| INN | Nazvaniye predpriyatiya, organizatsii |
| 200518574 | Maloye predpriyatiye "UFAQ" |
| 200616840 | OOO "TADELS" |
| 200811805 | OOO "MASLAHATCHI-BUHGALTER" |
| 200818225 | OOO "ORIENT-EKSPRESS PLYUS" |
| 201051674 | OOO "SIFAT" |
| 201051674 | OOO "SIFAT" |
| 201051674 | OOO "SIFAT" |
| 201051674 | OOO "SIFAT" |
| 201051674 | OOO "SIFAT" |
| 201051674 | OOO "SIFAT" |
| 201051674 | OOO "SIFAT" |
| 201054464 | ChP "ELITA-GRATSIYA" |
| 201460214 | ChP "PANSISTEM" |
| 201623319 | OOO "FZ-KOMPYUTER" |
| 201928254 | ChF "VALAKAT" |
| 202038048 | OOO "ANGELINA" |
| 202106184 | ChP "NOZANIN" |
| 202317673 | OOO "EMELI" |
| 202427576 | DP "SADA" (Shveysariya) |
| 202545501 | Uzbeksko-Kitayskoye SP OOO "GABUS" |
| 202669949 | OOO "OQ TUNLAR" |
| 202850771 | OOO "NOSIR-OTA" |
| 202981016 | ChF "NIKOS-SERVIS " |
| 203063491 | ZAO "YAKDILLIK" |
| 204013616 | ChF "O'MER-OMO" |
| 204536717 | ChF "FORUZA" |
| 204680856 | ChF "LEE CHOON" s inostrannimi investitsiyami |
| 205010169 | OOO "ARGE BUILDING" |
| 205207673 | OOO "EXPERT ESTMATE" |
| 205208553 | OOO "MAKSEL-TRADE" |
| 205240563 | OOO "FOTIXBEY" |
| 205261617 | OOO "SAVDOGAR-BIZNES" |
| 205327864 | Straхovaya kompaniya "UNIBALTIK INSURANCE" v forme ZAO |
| 205529178 | OOO "NOVIY FORMAT" |
| 205627903 | OOO "SERT MANAGEMENT" |
| 205803984 | OOO "JO'RABEK PLYUS" |
| 205804019 | OOO "MTSFER-U" |
| 205819323 | OOO "BUNYOD STANDART" |
| 205861219 | OOO "OLIM-BEXZOD-SAVDO" |
| 205952594 | OOO "TRODAT-LOMOND" |
| 206013170 | OOO "HUMO-INVEST" |
| 206101971 | ChP "DANA-BEK-JON" |
| 206434344 | OOO "SOFT SYSTEM PLUS" |
| 206471624 | ChP "IGOR QURILISH SERVIS" |
| 206782474 | OOO "INVEST AGRO SERVIS" |
| 206805024 | OOO "BALGARKA SERVIS" |
| 206930939 | OOO "SAMARKANDA TRAVEL AND TOURS" |
| 206965815 | OOO "MEH-ROSS PROFI" |
| 206966441 | Predpriyatiye s inostrannimi investitsiyami "FAST DEVELOPMENT" v forme OOO |
| 206966845 | OOO "FAYSEL CONSTRUKTION" |
| 206971871 | OOO "GRACE INTERNATIONAL" |
| 206972024 | ChP "ADONIS MEBEL" |
| 206977285 | OOO "EKSPERTLOYIHAKONSALTING" |
| 206995160 | ChP "TURKISTON FAYZ BIZNES" |
| 207011291 | OOO "KORYO SINMUN" |
| 207041421 | OOO "GOLD AVTO SERVICE" |
| 207042024 | OOO "BARKHAT CRUISE" |
| 207058834 | OOO "GREAT HIGHWAY SERVICE" |
| 207066445 | OOO "TOTAL TRANS CARGO" |
| 207083433 | OOO "TOP BUSINESS" |
| 207098152 | OOO "COMZA-CYFRAL SERVICE" |
| 207099824 | DP "TEMIR YO'L NON" |
| 207105640 | OOO "XUSHYOR-SOQ'CHI" |
| 207107836 | OOO "SUN TRAVEL TASHKENT" |
| 207108107 | OOO "TRAINTICKET" |
| 207111982 | OOO "MEHMON FARM SAVDO" |
| 207125521 | OOO "WIDELY ASIA OIL AND GAS TECHNOLOGY DEVELOPING" |
| 207125649 | OOO "WATER LIFE TRADING" |
| 207132617 | OOO "KAMOL NUR FARM" |
| 207145734 | OOO "BEST TRANSFER SERVICE" |
| 207146037 | OOO "ELEGANT TUR LYUKS" |
| 300112746 | UP "EKSPERTIZA VA TOZA ISHLASH MARKAZI" |
| 300404421 | OOO "ADVERTISING GUIDE" |
| 300410770 | ChP "MAVLYANOV" |
| 300428304 | OOO "AFINA-PALADA QURILISH" |
| 300459567 | OOO "AZIZ UNIVERSAL SAVDO" |
| 300604054 | ChP "APPASIONATA" |
| 300671376 | OOO "BOHODIR-MAX" |
| 300821204 | OOO "ZAMIN INVEST SAVDO" |
| 300832974 | OOO "MOHIR QURILISH SERVIS" |
| 300917677 | OOO "MAXCH EXIM" |
| 300986632 | OOO "RASH-PLUS" |
| 301010857 | OOO "ASIA METALL BUSINESS" |
| 301023784 | OOO "MINAS DE ORO" |
| 301067169 | OOO "PACKING SALT" |
| 301089118 | OOO "GLOMEX" |
| 301096244 | OOO "AIT SERVIS" |
| 301106790 | ChP "NINO MAXPROFIT" |
| 301200382 | OOO "RO'YOB QURILISH" |
| 301256186 | ChP "POLEGAEV" |
| 301263717 | OOO "STYLE-BAGET" |
| 301271747 | OOO "VELES-TECHNOLOGY" |
| 301299283 | OOO "VITO-MEGA STAR" |
| 301311197 | OOO "AKIRA GROUP" |
| 301315745 | OOO "MIL-MUGAN" |
| 301352391 | OOO "ALIRIN PRODUKT" |
| 301375624 | OOO "QUALITY MINIMAX SERVICE" |
| 301385747 | OOO "LSH GROUP" |
| 301389836 | OOO "OFTOBLI OIL" |
| 301429817 | OOO "MS-STALL GROUP" |
| 301440916 | OOO "DEVELOPMENT MANUFACTURE PRODUCTION" |
| 301464807 | ChP "PHARM MARKETING SERVICE" |
| 301469926 | OOO "INTERNATIONAL INVESTMENT FINANCIAL COOPERATION" |
| 301469973 | OOO "HONEST GROUP" |
| 301534283 | IP OOO "COLTEX TECHNOLOGY" |
| 301549288 | DP "TO'LQIN-QURILISH-SERVIS" |
| 301672714 | OOO "ANGAMA INVEST GROUP" |
| 301681688 | OOO "WEST END CONSULTING" |
| 301795348 | OOO "START INVEST BUILDING" |
| 301847004 | OOO "ASUS PAY" |
| 301861542 | OOO "CEDARLAKE ALLIANCE" |
| 301901831 | OOO "ZOR'KA PHARM GROUP" |
| 301901887 | OOO "MUMTOZ GOLDEN TRADE" |
| 301937636 | OOO "DST SERVICE" |
| 301940737 | ChP "KSS MOBILE" |
| 301943843 | OOO "STAR CONTINENT SERVICE" |
| 301956669 | OOO "SADAF-POZITIV" |
| 301991982 | OOO "TELECOM SIGNAL GROUP" |
| 301993441 | OOO "LOKO-ENGINEERING" |
| 302020528 | OOO "YASMIN NET PLYUS" |
| 302081943 | OOO "ARS WEDDING GROUP" |
| 302112128 | OOO "AKAMO SERVICE" |
| 302128613 | OOO "GGM AND IREN FASHION" |
| 302143231 | OOO "APPLE ELECTRONIC" |
| 302146780 | OOO "VEGA HOLDING" |
| 302153361 | OOO "SHARQ ASL TAOMLARI" |
| 302163151 | OOO "RICH WOMEN SERVICE" |
| 302185590 | OOO "AQUA STYLE GROUP" |
| 302247742 | OOO "MEGA KAPITAL PLAST" |
| 302274590 | OOO "PRO AVIA TOUR" |
| 302278181 | OOO "LANDSHAFT SERVIS PLYUS" |
| 302297301 | OOO "INCO INVEST" |
| 302339635 | ChP "PERFECT FASHION" |
| 302345272 | OOO "ASILZODA SAVDO SERVIS" |
| 302355538 | OOO "OMEGA QURUVCHI" |
| 302360556 | OOO "NORMUROD SAVDO" |
| 302397042 | OOO "DELTA CAPITAL GROUP" |
| 302409413 | OOO "TRADE SERVICE GROUP" |
| 302428073 | OOO "LEASING GROUP" |
- www.norma.uz
- 2013 (9)
- Mirabadskiy rayon
Mirabadskiy rayon
20.09.2013
Yangi sonlarda oʻqing
2026, 9 iyun№ 23
- Davlat nodavlat teatrlarni qoʻllab-quvvatlaydi
- Faхriy unvon va ish haqi, pensionerlar uchun imtiyozlar, toʻliq boʻlmagan staj haqida
- Bajarilgan ishning qaysi toifaga kirishini aniqlash
- Ta’minot ostidagi tranzit
- «Soliq organlari faoliyatini institutsional jihatdan takomillashtirish va soliq ma’muriyatchiligida zamonaviy yondashuvlarni joriy etish chora-tadbirlari toʻgʻrisida»


