| INN | Nazvaniye predpriyatiya, organizatsii |
| 200842989 | OOO "TO'RAXON" |
| 200844914 | UP "KOMPOZIT" |
| 200892531 | OOO "LAYLOXON" |
| 200916903 | OOO "AL-ABDURASUL" |
| 200935698 | OOO "TEXSIS LOYIHA" |
| 201027308 | ChP "AOO DILOROM" |
| 201070629 | ChP "ASLBEK" |
| 201084515 | OOO "SAUDIYA" |
| 201094843 | OOO "VIVAT BOMOND" |
| 201402363 | OOO "DO'STLIK-BARAKA" |
| 201962450 | ChF "LATIFBEKXOJI" |
| 202163036 | ChP "KOM-R.A.N." |
| 202306244 | OOO "KAMOLOT-KOMPYUTER" |
| 202354938 | DP "KAMGAR GOLD" (Afganistan) |
| 202367589 | OOO "TENNIS BIZNES" |
| 202393613 | OOO "EKSPERT-FIKRI" |
| 202396521 | OOO "SAREZ" |
| 202680177 | DP "O'ZBEKISTON QISHLOQ XO'JALIGI JURNAL TAHRIRIYATI" |
| 202954404 | OOO "ABU-ABBOS" |
| 203162994 | OOO "TINCHLIK-SERVIS PLUS" |
| 203180220 | DP "TASVIRIY OYINA-TASVIR" |
| 203446687 | OOO "SARXOS" |
| 203460196 | Chastnaya kinostudiya "UMR-ALP" |
| 203499527 | ChP "BEKZOD-ZUHRA" |
| 203550194 | OOO "ELEKTRON NASHRLAR VA MA'LUMOTLAR XIZMATI" |
| 203589604 | DP "MAAXDOR" |
| 203649251 | OOO "VERISEL-KAFOLAT" |
| 204112556 | GUP "TOSHKENT SHAHAR HOKIMIYATINING QURILISH VA INVESTITSIYA DASTURLARI DEPARTAMENTI" |
| 204296842 | OOO "ART FLEX" |
| 204417018 | ChF "BARNO-YULDUZ" |
| 204538319 | ChF "YUKSALISH-S" |
| 204545254 | OOO "KAYMJONOTA-SAVDO" |
| 204686530 | ChF "MUHAMMAD RASUL-SAVDO" |
| 204712410 | OOO "VIVA-VIKTORIA" |
| 205158220 | OOO "ATLAS BIZNES TUR" |
| 205229488 | Uzbeksko-Kazaхskoye SP OOO "PREMIER-PLIT" |
| 205256424 | Auditorskoye predpriyatiye "FABA-EXPERT" v forme OOO |
| 205332599 | ChP "NISHONA PLUSS" |
| 205339264 | OOO "BEGOYIM SARBON-SERVIS" |
| 205423002 | OOO "SOVET" |
| 205498574 | OOO "GULZOR SAVDO" |
| 205730017 | ChP "ZULFIRA-BEGIM" |
| 205819308 | OOO "NAKAS TRAVEL PLUS DESIGN" |
| 205948306 | ChP "AZIM-ASH-BIZNES" |
| 205950108 | OOO "XUSNINUR SAVDO" |
| 206087404 | OOO "TECHNO ART SERVIS" |
| 206103652 | ChP "KORAL-PROFIT-SERVIS" |
| 206116572 | GUP "YANGI KOMOLON GUZARI" |
| 206239070 | OOO "MAX TRUST SERVIS" |
| 206583373 | OOO "ZEVA TRAIDING SAVDO" |
| 206583380 | OOO "MAKS SERVIS SAVDO" |
| 206734327 | OOO "RUBO-KONSALT" |
| 206880297 | OOO "KEBRUN-TURON" |
| 206902212 | OOO "TASHKENT ASIA TRANS" |
| 206949644 | Kreditniy soyuz "PROGRESS" |
| 206956288 | OOO "ARMUG'ON-ENTERTAIMENT" |
| 206999163 | OOO "PRICE AND AUDIT EXPERTISE" |
| 207059327 | ChP "VAFEZEN FARM" |
| 207086548 | OOO "PLATINUM BROKER SERVICE" |
| 207094783 | OOO "VNESHINVESTPROM" |
| 207099357 | DP "ARXITEKTURA QURILISH INTEGRATSIYA VA INNOVATSIYA MARKAZI" |
| 207101970 | OOO "EURO GENIUS INDUSTRY" |
| 207115240 | OOO "EXCLUSIVE OPTIMA MAX" |
| 207133243 | OOO "AVTO PARTS TRADE GROUP" |
| 207141985 | OOO "BIG-PHARM" |
| 207143262 | OOO "BASIS TEX" |
| 207144554 | OOO "PROEKT STROY EKSPERTIZA" |
| 207149150 | OOO "METALL KAPITAL INVEST" |
| 207154953 | OOO "ASIA EURO GLOBAL" |
| 300290788 | OOO "ZAMIN MEXANIZATSIYA" |
| 300459812 | OOO "USTOZODA SERVIS" |
| 300566331 | OOO "MALIKA GOLDEN LUKS" |
| 300586631 | OOO "KONSTANTA HIM" |
| 300599852 | OOO "AKROM-KAMIL SAVDO" |
| 300633708 | OOO "SA'DILLAXO'JA SAVDO" |
| 300772109 | OOO "MIRON SHOH JAHONGIR" |
| 300827171 | OOO "ZAYD GROUP" |
| 300894842 | ChP "BI-LALA SERVIS" |
| 300943599 | OOO "ALATU STAR" |
| 300970850 | OOO "AVTO MAX GROUP" |
| 300979094 | OOO "REAL LYUKS SERVIS" |
| 301256811 | ChP "JANGOH FAYZ BARAKA" |
| 301277113 | OOO "MASJEST SERVIS" |
| 301279079 | DP "VETERAN SERVIS GROUP" |
| 301333218 | ChP "NASIBALI DIYOR" |
| 301346991 | ChP "OYDIN XAMZA SERVIS" |
| 301374389 | OOO "ELIT MRAMOR SERVIS" |
| 301412482 | OOO "NAJAT BAHTIYOR" |
| 301426038 | OOO "RAZIKOV RUSTAM MEBEL" |
| 301436397 | OOO "RIXON EDUCATION" |
| 301481525 | OOO "MUROD TOVARLARI" |
| 301515948 | ChP "OMAD PLAST" |
| 301566806 | OOO "OKNA GRUPP PLAST" |
| 301571627 | ChP "USTO-AF SERVIS" |
| 301623196 | OOO "DILING SAVDO" |
| 301644147 | OOO "PRIME INDUSTRIES GROUP" |
| 301677897 | OOO "ERKAN RENT" |
| 301695535 | OOO "OFIYAT BIZNES" |
| 301729317 | OOO "ASIL-YUSUFXON" |
| 301741454 | ChP "MUBINA-KOMOL" |
| 301780153 | OOO "KO'HINUR SHOD" |
| 301789955 | OOO "ALPS IDEAL SERVICE" |
| 301815470 | OOO "LAYLO BEAUTY SERVICE" |
| 301874375 | OOO "ERKIN TEX SERVIS" |
| 301931462 | ChP "ROSBUMSISTEM" |
| 301936692 | OOO "MEGA BOOM INVEST" |
| 302001369 | OOO "FARAHBAXSH DEKOR" |
| 302019993 | OOO "NEO-CONSULTING" |
| 302020274 | OOO "GIYASOV DONIYOR" |
| 302051821 | ChP "KOMOLA NILUFAR" |
| 302058717 | OOO "NOSIR SPORT" |
| 302083133 | OOO "GOLD HEALTH SERVICE" |
| 302092992 | OOO "SEVIL-JAN" |
| 302098200 | OOO "SAMAR TAYYORLOV SAVDO" |
| 302118830 | OOO "NEZAVISIMAYA PRAVOVAYA EKSPERTIZA" |
| 302123668 | OOO "TAXUL BUSINESS" |
| 302150595 | OOO "BILLUR INVEST" |
| 302155304 | OOO "LEECHES EXPORT" |
| 302169824 | DP "JAS PRINT SERVIS" |
| 302180338 | OOO "PODGRUZCHIK SERVIS" |
| 302210780 | OOO "INTER BUSINESS ATLANTIC" |
| 302226658 | ChP "ULFATLAR PLYUS BIZNES" |
| 302227403 | OOO "BRABUS-DIAMOND" |
| 302245864 | OOO "BLACK BOX" |
| 302260522 | OOO "ASIAN BEST SPORT" |
| 302275606 | OOO "NAFOSAT YULDUZI" |
| 302277904 | OOO "MODERN ELITE DOORS" |
| 302294274 | OOO "SOLAR INNOVATIONS CONSULT" |
| 302308554 | ChP "FAXRULLO TAYYORLOV SAVDO" |
| 302318503 | OOO "PIXEL CRAFT" |
| 302325914 | OOO "ESS ELECTRICAL SOLUTIONS" |
| 302374926 | OOO "OQTEPA TAOMLARI" |
| 302418014 | Semeynoye predpriyatiye "GULJAHON BARAKA" |
- www.norma.uz
- 2013 (9)
- Shayхantaхurskiy rayon
Shayхantaхurskiy rayon
20.09.2013
Yangi sonlarda oʻqing
2026, 7 aprel№ 14
- Deklaratsiyalashda kutilmagan holatlarga tushmaslik uchun…
- Shirkatni siqib chiqarish va bevosita boshqaruvga oʻtish kursi davom etmoqda
- Pensiya va mukofotlar, oʻqish uchun ish staji, munosib dam olishga erta chiqish haqida...
- Foyda soligʻi hisob-kitobi qanday tuzilishi kerak
- TMZ qoldiqlari boʻyicha «хabarnoma»


