| INN | Nazvaniye predpriyatiya, organizatsii |
| 200515943 | DP "AVIAREKLAMA" |
| 200617641 | ChP "BEMINNAT I KO" |
| 200632649 | OOO"IJOD-ITM" |
| 200633228 | OOO"LITER" |
| 200635177 | Maloye DP "TASVIR-TEKST" |
| 200898855 | OOO "SAYYOH-SUG'URTA" |
| 201016090 | Kollektivnoye predpriyatiye "ASKIYa" |
| 201016090 | Kollektivnoye predpriyatiye "ASKIYa" |
| 201017010 | OOO "KAMOLOT CHMJ" |
| 201017192 | ChP "BAHOR-BARNO" |
| 201144258 | DP "VALZER" Kaliforniyskoy korporatsii (SShA) |
| 201283552 | OOO "KAMALAK-ABM" |
| 201660154 | Uzbeksko-Afganskoye SP OOO "SAMARKAHD MAYVAHD" |
| 201692130 | OOO "AL-MASHRAP" |
| 201883573 | OOO "TOSHKENT INVESTITSIYA MAJMUI" |
| 201996733 | OOO "TIKUCHI" |
| 202268711 | OOO "SAIDMUHIDINXON" |
| 202897451 | OOO "KLONDAYK" |
| 203331395 | OOO "ZIYO KAPITAL QURILISH" |
| 203559474 | OOO "IMS" |
| 203969320 | OOO "AQUALAND" |
| 204077164 | OOO "SV-BIO" |
| 204385565 | OOO "ORZU REAL" |
| 204402345 | ChF "BARAKAT DANS" |
| 204405720 | ChP "HOJIXON TAOMLARI" |
| 204973546 | OOO "IHTIO SERVIS-SO" |
| 205093010 | OOO "TRANS-RESURS" |
| 205139759 | OOO "MEDIA ART PRESS" |
| 205229203 | OOO "NAQQOSH BINOKOR" |
| 205301984 | OOO "KNAUF MARKETING TASHKENT" |
| 205532603 | OOO "NADEJDA-PLUS" |
| 205666357 | ChP "ALISHER DENT" |
| 205765653 | OOO "TURONIMPEKS SERVIS" |
| 205938025 | OOO "AROMA BIOMAX" |
| 205998521 | OOO "GROSERY ARGO" |
| 206161108 | OOO "PERFECT DOORS" |
| 206316062 | OOO "TRANS-DYUVAL" |
| 206521229 | OOO"UNIBROK-KONSALT-TRAST" |
| 206691477 | IP OOO "HISAR TEKSTIL" |
| 206726669 | OOO "TARAQQIYOT PRINT" |
| 206726724 | OOO "BOBUR YULDUZI" |
| 206735325 | ChP "ELIT-FOOD-PLUS" |
| 206755332 | OOO "ELEQ-SERVIS" |
| 206927520 | OOO "VETEKO STYLE" |
| 206939291 | IP OOO "FRANKLIN GROUP" |
| 206942812 | OOO "TANRI TUR" |
| 206968193 | OOO "RASSVET STYLE" |
| 207001462 | OOO "MEGAFLEX" |
| 207005339 | OOO "ANTIKOR SPLAY" |
| 207018274 | OOO "MERCATOR GROUP" |
| 207057543 | OOO "TEXELEKTROSTROYPRIBOR" |
| 207097945 | OOO "BEST APPROACH" |
| 207100237 | OOO "MOHINUR LOGISTIK TRANS" |
| 207145164 | ChP "MEZON PRINT" |
| 300062872 | OOO "DEK-ART SERVIS" |
| 300169818 | OOO "A TO Z" |
| 300388814 | OOO "HAVO SUV PLUS" |
| 300418063 | OOO "DAVRON-DIYOR-TASHKENT" |
| 300466020 | OOO "GLAMOUR TOUR" |
| 300533508 | OOO "AMICO TASHKENT" |
| 300566394 | GUP "TO'QIMACHILIK MAHSULOTLARI REKLAMASI VA MARKETING AGENTLIGI" |
| 300596746 | OOO "STANDARD TESTING" |
| 300599171 | OOO "IDEAL VKUSA" |
| 300600273 | OOO "MAKSI VAT" |
| 300629988 | OOO "SIMAY TEKSTIL" |
| 300672478 | ChP "GARANT-PLAST" |
| 300725971 | DP "ALYANS GARANT SERVIS" |
| 300778645 | OOO "BEE MEDIA" |
| 300918683 | OOO "INTER AVIA TOUR" |
| 300925192 | OOO "OKSEL'Z BIZNES INNOVATIONS" |
| 300933168 | OOO "SOFDIL BARAKA FAYZ" |
| 300956899 | OOO "CHUQURSOY ASFALT" |
| 300971683 | OOO "BARXAN EXCLUSIVE" |
| 300980174 | OOO "XAMROX-SHIFO" |
| 300992000 | OOO "PROOCENKA" |
| 301120640 | OOO "SHER BAX NUD" |
| 301138751 | OOO "YUGO-BUILD GROUP" |
| 301148193 | OOO "UNIVERSAL INVEST LEASING" |
| 301185710 | OOO "VETECH ENGINEERING" |
| 301197054 | OOO "KORUND AVANTAJE" |
| 301201659 | OOO "TRANSEL DEC" |
| 301214301 | OOO "AGROMEXANIZATSIYA VA INJINIRING" |
| 301233294 | OOO "NU POGODI" |
| 301271675 | OOO "OLYMPIUS BUILDING" |
| 301286269 | ChP "PATRIOT BIZNES" |
| 301346249 | ChP "NOZANIN STYLE" |
| 301409303 | OOO "CEM CONSALT" |
| 301429871 | OOO "ALMAZ YATER" |
| 301480369 | OOO "KRON PLAST" |
| 301483736 | OOO "TALAT OSHPAZ" |
| 301544034 | OOO "NAVATAR'S SMILE" |
| 301567883 | OOO "SAMANTA-BUILD-SERVICE" |
| 301584261 | OOO "ZO-ZO QANDOLATLARI" |
| 301621999 | OOO "KHAYMANS GROUP TASHKENT" |
| 301670044 | OOO "GAMBRINUS GROUP" |
| 301689526 | OOO "ESTETIK EKSKLYUZIV" |
| 301717102 | OOO "HARD SIGN" |
| 301749782 | OOO "WK INDUSTRIAL TASHKENT" |
| 301768507 | OOO "OLIMP COVER" |
| 301795269 | OOO "TOHIR VA ZUHRA MEBEL" |
| 301833172 | OOO "TA-TEMA REALTOR GROUP" |
| 301851104 | ChP "EVERMORE TRADE" |
| 301919468 | OOO "PUSU MOBILE SERVICE" |
| 301955464 | OOO "REAL INVESTMENT GROUP" |
| 301963676 | ChP "DOSTONBEK VA DAVLATBEK" |
| 301990651 | OOO "LEYSAN STYLE" |
| 302015421 | OOO "SANJIK SHOD" |
| 302029166 | OOO "CHIMGAN TOUR SERVICE" |
| 302063925 | OOO "IMRAN MASTER" |
| 302071987 | OOO "ANODE GROUNDING" |
| 302084908 | OOO "VODOMER SERVIS" |
| 302099405 | OOO "SOBIRJON TEXNO-DENT" |
| 302101821 | ChP "SHOXRUX-SHAXRUZ SAVDO" |
| 302107734 | OOO "MAGIC TAPE" |
| 302135122 | OOO "JASMIN TEXTILE COLLECTION" |
| 302150564 | OOO "TIMUR KOMMUNAL STROY" |
| 302178773 | SP OOO "ESMESTAR" |
| 302192267 | OOO "AURORA CONSULTING" |
| 302234403 | OOO "WEST LIFE BUSINESS" |
| 302239847 | OOO "ART-MOSAIC" |
| 302256415 | OOO "PROM MASH TEXNO SERVIS" |
| 302279189 | ChP "SAYOR CHILANGAR" |
| 302287908 | OOO "SUPER ASIAN FOODS" |
| 302289611 | OOO "CHATCAL MOUNTAINS" |
| 302298442 | OOO "SAFETY PROFIT" |
| 302323173 | OOO "VOLCANO GAME" |
| 302333952 | OOO "SMART DECISION" |
| 302345479 | OOO "REFIT SYSTEMS" |
| 302355284 | OOO "AVIA GALAKTIKA" |
| 302373144 | OOO "WHITE PAPER INDUSTRY" |
| 302391139 | OOO "TRANS POST ASIA" |
| 302403549 | OOO "ELITE RENTS" |
| 302412434 | OOO "ADMIRAL BUILDING" |
| 302423129 | OOO "GEOL ENGINEERING" |
- www.norma.uz
- 2013 (9)
- Yakkasarayskiy rayon
Yakkasarayskiy rayon
20.09.2013
Yangi sonlarda oʻqing
2026, 31 mart№ 13
- Avtomobilda хalqaro tashishlarga ruхsat berish tizimi takomillashtirilmoqda
- 2026 yilning mart oyi uchun jismoniy shaхslar daromadidan olinadigan soliq va boshqa majburiy badallar hisob-kitobi uslubiyati
- Sertifikatlash bekor qilindi va ruхsat talab qilinmoqda
- 2026 yilning mart oyi uchun jismoniy shaхslar daromadidan olinadigan soliq va boshqa majburiy badallar hisob-kitobi uslubiyati
- Buхgalter ishida sun’iy intellektdan qanday foydalanish mumkin


