katalog 1-MFK |
||
| 1 | 23505990 | ChP "ASHUROV BIOXIM SERVIS" |
| 2 | 23859127 | OOO "MATLYUBAHON BIOLABORATORIYASI" |
| 3 | 21898206 | OOO "GAHJIRAVOH UMID BULOGI" |
| 4 | 22730727 | ChP "MIRJALOL-MUXAMMADSODIK" |
| 5 | 17565166 | ChP "AXRORBEK-XOJI" |
| 6 | 15531938 | ChP "BARAKA" |
| 7 | 16340181 | ChP "IBROXIM-YuXI" |
| 8 | 23252721 | OOO "BULAGRO-SERVIS" |
| 9 | 23667304 | ChP "TABIAT KO'MAKCHISI" |
| 10 | 21433097 | Otdeleniye vodosnabjeniya "HAFIS-KAMALAK" |
| 11 | 20189459 | ChP "ERKIH-SARDOR" |
| 12 | 20189502 | ChP "ISAKOV BIOKIME" |
| 13 | 21650564 | ChP "KOBILJON BIOXIM MADAD" |
| 14 | 21652439 | ChP "ShAXHOZA IShOHCh BIOLABORATORIYaSI" |
| 15 | 21223951 | OOO "MASTAHOY ORZUSI" |
| 16 | 21650570 | OOO "YuSUPOV AGRO TEXSERVIS" |
| 17 | 20027567 | ChP "MIHGBULOK ZOOVETSERVIS" |
| 18 | 20623341 | OOO "YaShIL KURTAK" |
| 19 | 23186800 | AMTP "QO'SHTEPA TEX SERVIS" v forme OOO |
| 20 | 23945312 | ChP " YAGONA ASAKA BO'STON" |
| 21 | 23106600 | OOO "ASAKA BIOLOGIK XIMOYA" |
| 22 | 22912827 | OOO "ASAKA IMKOH BARAKA" |
| 23 | 20695228 | ChP "XAMDAMJON HAJMIDDIHOV" |
| 24 | 22729575 | ChP "ShIFOBAXSh OLTIH ILDIZ" |
| 25 | 15996077 | ChP "ShAXRIYeR" |
| 26 | 20412236 | ChP "XUSHIDDIH-ABDUXALIL BOGI" |
| 27 | 24131669 | ChP "PAXTAOBOD HAMKOR RAVNAQ" |
| 28 | 20024356 | ChP "XABIBILLO BIOXIMIK" |
| 29 | 20594852 | OOO "YOQUBOV-AGROTEXNIKA" |
| 30 | 23459379 | ChP "MUKARRAMXON-MARHABOXON" |
| 31 | 23507960 | OOO "GAVHAR AGROKIMYO TEXSERVIS" |
| 32 | 23298835 | OOO "VODIY ISTIQLOL MASH'ALI" |
| 33 | 05930100 | OAO "PILLA" Andijanskoy oblasti |
| 34 | 23106818 | OOO "HARD BRIK POWER" |
| 35 | 23294346 | OOO "SAPFIR BIZNES ELIT" |
| 36 | 19878320 | ChP "ISLOM ZIYeHUR OMAD-M" |
| 37 | 22621843 | OOO "MILAHO SAPFIR IHVEST" |
| 38 | 17208220 | ChP "XAMKOR-5" |
| 39 | 17702491 | ChP "OMATILLO" |
| 40 | 22275430 | OOO "EKSKLYuZIV MILAHO" |
| 41 | 23792570 | OOO "ZARRIN ZAR SERVIS" |
| 42 | 23185924 | OOO "OMAD ISHONCH-TEKS" |
| 43 | 23995712 | ChP "RAXMATILLO MEBEL" |
| 44 | 23730379 | ChP "ERKINJON NIYATI" |
| 45 | 22838465 | OOO "ChIHOBOD RIZK" |
| 46 | 23297921 | ChP "SAMO OSH TUZ BARAKA" |
| 47 | 24130546 | ChP "MIRZAKARIM KOZIM" |
| 48 | 02479509 | Izbaskanskoye rayonnoye OOO "BOSMAXOHASI" |
| 49 | 23855843 | OOO "AZIZ ISSIQ NON" |
| 50 | 23943655 | OOO "IZBOSKAN TIBTEXNIKA SERVIS" |
| 51 | 23731150 | OOO "IBRAGIMOV AXRORJON QAXRAMONOVICH" |
| 52 | 24076539 | GUP "MINGBULOQDA YOSHLAR UMIDI" |
| 53 | 22372676 | OOO "AND PAXTA TEKS" |
| 54 | 16747178 | ChP "SEMURG" |
| 55 | 23185692 | ChP "SADAF MASH'AL NURI" |
| 56 | 15245782 | ChP "VENERA" |
| 57 | 21429983 | ChP "KUHGIROT YeGDUSI" |
| 58 | 23669906 | ChP "NIYOZBOTIR NON RIZQ" |
| 59 | 23792512 | UP "MURUVVATLI INSON" |
| 60 | 15204151 | ChP "USTO" |
| 61 | 23507241 | ChP "SFERA AVTO NUR" |
| 62 | 24130807 | OOO "MARHAMAT SIFAT SERVIS" |
| 63 | 23666345 | ChP "MURODJON AHMADALIEV" |
| 64 | 23668385 | ChP "SULAYMONOV IBROHIMJON" |
| 65 | 23792009 | ChP "FARANGIZ YUKSAK ORZUSI" |
| 66 | 23855543 | OOO "DELIGHT CLASSIC" |
| 67 | 18248446 | Uzbeksko-Koreyskoye SP "COSMO ELEKTRONICS CO.,LTD" v forme OOO |
| 68 | 22618829 | ChP "DORKASh BUHYeDKORI" |
| 69 | 23996516 | ChP "SARKOR LIDER TEKSTIL" |
| 70 | 23105351 | UP "VODIY POLIMER ELIT" pri OOO <Andijon polimer> |
| 71 | 14827430 | OOO "MALIKA" |
| 72 | 16003704 | ChP "AZIZ" |
| 73 | 16159895 | OOO "MAYDOH" |
| 74 | 16834210 | OOO "IPAKChI" pri oblastnom AO <Andijon ipagi> |
| 75 | 18174166 | Gazeta "IKBOL" |
| 76 | 19127619 | OOO "HYeO" |
| 77 | 19413236 | ChP "OLTIH MEBEL" |
| 78 | 19804793 | ChP "BIRDAMLIK IHTEL" |
| 79 | 21148913 | OOO "MOHOELEKTROAVTOMAT" |
| 80 | 22191747 | OOO "FAVVORA KAMALAGI" |
| 81 | 22373948 | OOO "ELEGAHT STIL IHVEST" |
| 82 | 22488309 | ChP "SARDORBEK SERVIS LYuKS" |
| 83 | 22489533 | OOO "MURODBAXSh XAMKOR ELIT" |
| 84 | 22489711 | OOO "TUROH ChIROK FAYZ" |
| 85 | 22617528 | DP "MARMAR LYuKS SERVIS" pri OOO <Fukaro Xizmat> |
| 86 | 22617617 | OOO "ShAMS MADAD SAVDO" |
| 87 | 23028254 | ChP "BARXAYeT HARGIS LYuKS" |
| 88 | 23295953 | OOO "SPARK IN VALLEY TRADE" |
| 89 | 23378712 | OOO "SAVDO SANOAT KELAJAGI" |
| 90 | 23457819 | OOO "VODIY ULKAN OMAD" |
| 91 | 23508793 | OOO "SUPER-KOMFORT" |
| 92 | 23508907 | OOO "ABBOS SHARQ LYUKS" |
| 93 | 23509060 | DP "SULTON BAXT BEGIM" |
| 94 | 23509893 | ChP "ABDULAZIZ MATOGAGUL BOSISH" |
| 95 | 23616270 | OOO "QODIRJON TEKSTIL" |
| 96 | 23617743 | OOO "SAXOVAT BIZNES HAMKOR" |
| 97 | 23667089 | OOO "TAVAKKAL BARAKA XOLIS" |
| 98 | 23668700 | OOO "TEKISTIL ALFA INVEST" |
| 99 | 23731433 | OOO "GLASS STANDART AZIA" |
| 100 | 23733063 | OOO "SIROJ IBRAT LYUKS" |
| 101 | 23794577 | OOO "ALI AND MARJONA" |
| 102 | 23857370 | OOO "ILYOSBEK SAVDO SANOAT" |
| 103 | 23997042 | OOO "SADAF HAMKOR BIZNES" |
| 104 | 24078478 | OOO "IDEAL HAMKOR OMAD" |
| 105 | 16601948 | ChP "AL-BUXORIY" |
| 106 | 22543037 | OOO "XOHOBOD UKUV TRAHS" |
| 107 | 23617080 | OOO "JOYI NAY INVEST" |
| 108 | 22419159 | ChP "ARAGOH-OMADI" |
| 109 | 15624462 | ChP "YeDGORLIK" |
| 110 | 23185210 | OOO "JOHON MODEL SERVIS" |
| 111 | 16362768 | ChP "ZIYeDA" |
| 112 | 22319204 | ChP "AH BORM BIZHYeS" |
| 113 | 16221269 | ChP "IJODKOR" |
| 114 | 22916389 | ChP "IXTISOSLASHGAN ZIYO QURILISH" |
| 115 | 23252684 | ChP "FAROVON VODIY ISHONCHI" |
| 116 | 22689150 | OOO "JALALKUDUK IXTISOSLAShGAH KURILISh-TA’MIR" |
| 117 | 15035702 | OOO "IZBOSKAN USTO ISHLAB CHIQARISH VA QURILISH" |
| 118 | 21226990 | ChP "BUHYeDKOR-UTKIR" |
| 119 | 22730383 | ChP "KURGOHTEPA IXTISOSLAShGAH KURILISh-TA’MIR" |
| 120 | 23944620 | OOO "XO'JATEPA QURILISH INVEST" |
| 121 | 19125879 | OOO "SANTEX-KAFOLAT" |
| 122 | 23790312 | ChP "ASAKA UMUMIY QURILISH MONTAJ" |
| 123 | 23031999 | ChP "VODIY KRAN SERVIS" |
| 124 | 22191928 | OOO "SAYYOR DIAMOND" |
| 125 | 17138576 | OOO "ELEKTROMONTAJ-TA’MINOT" |
| 126 | 18854530 | ChP "ULKAH-IMKOH" |
| 127 | 22728481 | DP "AKFA KAPITAL IHVEST" |
| 128 | 22801551 | OOO "ShOXSAHAM DARGOXI" |
| 129 | 23031612 | OOO "IXTISOSLASHGAN DIYOR QURILISH" |
| 130 | 23105799 | OOO "ZAMIN MADAD BO'STON" |
| 131 | 23108770 | ChP "BINOKOR USTA QURILISH" |
| 132 | 23188510 | OOO "GOLDEN FISH PREMIUM" |
| 133 | 23294642 | OOO "SARBON RIVOJ VODIY" |
| 134 | 23297706 | ChP "TURON INVEST BIZNES" |
| 135 | 23509551 | OOO "IDEAL SHANS SERVIS" |
| 136 | 23189187 | OOO "FINANS-ASPEKT" |
| 137 | 19057646 | ChP "ERGASh-IKROM" |
| 138 | 15802805 | ChP "ABBOSBEK" |
| 139 | 16561870 | ChP "KOMILJON" |
| 140 | 15813364 | ChP "ShUXRATBEK" |
| 141 | 16521379 | ChP "BUROHBOY OTA" |
| 142 | 23856028 | ChP "BAXTIYOR UMID YULDUZI" |
| 143 | 23859251 | ChP "YULDASHBOY KELAJAK YULDUZI" |
| 144 | 22195286 | ChP "BAXT IKBOL MUJIZASI" |
| 145 | 23508451 | Agropromishlennaya firma "OLTINKO'L LAZZAT MEVALARI" |
| 146 | 24133496 | Semeynoye predpriyatiye "MASLAHAT ELIT SAVDO" |
| 147 | 22837804 | OOO "BEKZODBEK IShOHCh KAMOLOTI" |
| 148 | 23616844 | ChP "SAYYORA MAVLONBEK SERVIS" |
| 149 | 15533245 | ChP "OLIMJON" |
| 150 | 20414821 | ChP "ABROR-SABR" |
| 151 | 18383616 | ChP "GULI NA’MATAK" |
| 152 | 20415140 | ChP "GULShODA PLYuS" |
| 153 | 23187395 | ChP "ABDUMALIK YUKSALISH" |
| 154 | 22973571 | ChP "ATIKAXOH UMIDI" |
| 155 | 19209174 | ChP "ChIH-RAVOH" |
| 156 | 23793664 | ChP "MAXMUDXON YORKIN KELAJAGI" |
| 157 | 23857986 | ChP "FAROVONLIK TIMSOLI" |
| 158 | 21061448 | ChP "SUBXIHUR BOG" |
| 159 | 22727837 | ChP "GULShODA UMIDA" |
| 160 | 23730385 | ChP "GALABALIK DIYORBEK KELAJAGI" |
| 161 | 23186964 | ChP "BAXTIYORXON SAVDO BARAKASI" |
| 162 | 16428220 | ChP "ChILUSTUH" |
| 163 | 16603462 | ChP "ZAYDULLO" |
| 164 | 18382485 | ChP "ERGAShEVA ZAYNABXON" |
| 165 | 19207206 | ChP "KIRKBUGIM" |
| 166 | 23943164 | ChP "MUHLISABONU KELAJAGI SARI" |
| 167 | 16158720 | ChP "KOMIL OTA" |
| 168 | 23616910 | ChP "HUR UMID DIANA" |
| 169 | 19272221 | ChP "GUL MASKAHI" |
| 170 | 22837603 | OOO "TOJIBARXOH ORZUSI" |
| 171 | 23507517 | ChP "MUKAMMAL SAVDO KAMALAK" |
| 172 | 19751524 | ChP "ABDULLAXUJA XOJI OTA" |
| 173 | 23616471 | OOO "IZBOSKAN MOBILE STAR" |
| 174 | 23616554 | OOO "MOHINR SSAVDO AND" |
| 175 | 22841237 | ChP "ILXOMJON IShOHChI" |
| 176 | 17633583 | AMTP "VODIYBIOTEXSERVIS" v forme OOO |
| 177 | 23732125 | OOO "ELMUROD ISHONCH SAVDO" |
| 178 | 22974760 | ChP "GULShAH FARM SAVDO" |
| 179 | 23378190 | ChP "BARQAROR HAMKOR SABOSI" |
| 180 | 23668203 | OOO "HUNAR SAVDO QUYOSHI" |
| 181 | 19209642 | ChP "UMAR-OXUH" |
| 182 | 23733805 | ChP "SHOXJAXON KELAJAK YULDUZI" |
| 183 | 19127068 | OOO "AVTODIOR" |
| 184 | 19522860 | ChP "OLMAXOH XSD" |
| 185 | 22141014 | DP "AVTO SERVIS GUZORI" |
| 186 | 22274672 | OOO "AND ROYAL SAVDO" |
| 187 | 22417019 | ChP "RAVHAK SAVDO AND" |
| 188 | 23618375 | OOO "YUKSALISH SAVDO KO'RKI" |
| 189 | 23793397 | ChP "ABU SAODAT AVLODI" |
| 190 | 18156754 | ChP "BAXOR" |
| 191 | 23186823 | ChP "MALIKA MAXLIYO FARM" |
| 192 | 18078942 | ChP "MOXINUR-2001" |
| 193 | 19876893 | OOO "ASAKA OZIK-OVKAT SAVDO" |
| 194 | 22488574 | ChP "RAXIM SAVDO LYuKS" |
| 195 | 23669846 | ChP "OYDIN OSIYO" |
| 196 | 15802219 | ChP "TOJMAXAL" |
| 197 | 18002778 | OOO "FAVORIT" |
| 198 | 23790393 | OOO "ASAKA ZAHIRA TAYYORLOV SAVDO" |
| 199 | 22416497 | ChP "HAFOSAT KELAJAK HURI" |
| 200 | 22620246 | UP "ASAKA AVTOMOBILSOZ LUX" |
| 201 | 21898761 | ChP "TAFFAKUR DURDOHA SAMARA" |
| 202 | 17207768 | ChP "HYeFTChI" |
| 203 | 22546024 | ChP "DAVKAR-OBOD-SAVDO" |
| 204 | 15852074 | ChP "DONO" |
| 205 | 18385696 | ChTF "MUL-KUL" |
| 206 | 21430325 | ChP "MAGRUR SAVDO SERVIS" |
| 207 | 23855589 | OOO "SHAHRIXON SAVDO ZIYANTI" |
| 208 | 23185002 | ChP "VODIY SAPFIR OMADI" |
| 209 | 14859173 | ChP "DOSTOH" |
| 210 | 20863594 | OOO "MIR IMEKS" |
| 211 | 18854273 | ChP "ALBEH" |
| 212 | 18809587 | ChP "AKMILA LTD" |
| 213 | 19522617 | ChP "XAYVOHOT DORIXOHASI" |
| 214 | 21783957 | ChP "XUMO SAXOVAT-AND" |
| 215 | 23668108 | OOO "GULNOZAOY-SHIFO" |
| 216 | 24131706 | DP "PAXTAOBOD DEXQON BOZORI ELGA XIZMAT" |
| 217 | 15914757 | ChP "IBN-SINO" |
| 218 | 20324058 | OOO "ANUR-KASHTAN" |
| 219 | 23858145 | OOO "ANDIJON XARORATI" |
| 220 | 23941359 | OOO "GULIRA'NO MAQSUDBEK KELAJAGI" |
| 221 | 22317588 | ChP "XUMO RAVHAK LYuKS" |
| 222 | 15256455 | OOO "TUROH-ANDIJON" |
| 223 | 15389096 | ChP "ShIFO" |
| 224 | 15437487 | ChP "ZUXRA" |
| 225 | 15437955 | OOO "AHD OYL HYeFT" |
| 226 | 15697923 | OOO "MUJTAXID" |
| 227 | 19605088 | OOO "SAVDO YULI LYuKS" |
| 228 | 19805290 | ChP "SAVDO FAYZ LYuKS" |
| 229 | 20322361 | OOO "RA’HO FARM SAVDO" |
| 230 | 21223276 | ChP "HURLI ZIYe YuLDUZI" |
| 231 | 21501841 | ChP "ASR BROKER SAVDO" |
| 232 | 21894540 | OOO "GOLDEH FARDO FARM" |
| 233 | 22032414 | ChP "TUROH SUBXIDAMI" |
| 234 | 22489450 | ChP "AND OKEAH SERVIS" |
| 235 | 22691594 | OOO "SAPFIR FARM SERVIS" |
| 236 | 23029561 | OOO "SALOM-TEXSERVIS" |
| 237 | 23184327 | OOO "SARBON BARAKA SAYQALI" |
| 238 | 23249601 | OOO "UNIVERSAL-AVIA" |
| 239 | 23509433 | OOO "MUBORAK JAHON SAVDO" |
| 240 | 23509798 | OOO "OLTINKO'L ULGURJI INVEST" |
| 241 | 23617462 | OOO "XOLIS SAVDO SANOAT" |
| 242 | 23666782 | OOO "SADAF BILLUR INVSET" |
| 243 | 23734710 | OOO "MAXRUYA SAPFIR SAVDO" |
| 244 | 23791783 | OOO "HAMIDULLO SAVDO SANOAT" |
| 245 | 23999549 | OOO "HUMOYUNMIRZO RAVNAQI" |
| 246 | 23999779 | OOO "SPUTNIK SARI" |
| 247 | 23999822 | OOO "MUSAFFO OMAD IMKON" |
| 248 | 24078219 | OOO "ULUGBEK SAVDO SANOAT" |
| 249 | 14863176 | ChP "TAHHID" |
| 250 | 23252342 | ChP "ZEBINISOBEGIM LYUKS" |
| 251 | 23378267 | OOO "VODIY EZGULIK NURI" |
| 252 | 16517774 | OOO "UMMOH" |
| 253 | 22688404 | ChP "DIAMOND SUPER LUX" |
| 254 | 24132479 | OOO "LION TRANS GROUP" |
| 255 | 21224198 | OOO "ShODLIK ShOX TRAHS" |
| 256 | 24202851 | OOO "MAXMUDJONXOJI TRANS" |
| 257 | 22417568 | ChP "SUBXISABO BAXORI" |
| 258 | 22618522 | ChP "VODIY KOMPYuTER LYuKS" |
| 259 | 22486718 | ChP "FAROVOH SAVDO SERVIS" |
| 260 | 18136332 | ChP "ZD & K" |
| 261 | 20258048 | OOO "GULHORA MALXAM" |
| 262 | 23185870 | ChP "SARDOR TEMUR PRINT" |
| 263 | 22545154 | OOO "ChEM ShIFO MASKAHI" |
| 264 | 24076090 | OOO "QOSIMJON GUZARI" |
| 265 | 22840195 | OOO "KAMILA-CLARKE" |
| 266 | 16339673 | Xozraschetnoye GUP "YeR TUZISh VA KUChMAS MULK KADASTR" |
| 267 | 23029041 | ChP "SAHO MED SERVIS" |
| 268 | 23107835 | ChP "BULOQBOSHI NIHOLLARI" |
| 269 | 22618404 | ChP "MILAHO IDEAL SERVIS" |
| 270 | 23107829 | ChP "SHIRMONBULOQ OROMGOHI" |
| 271 | 23106273 | OOO "TRITON LYUKS SERVIS" |
| 272 | 22089977 | ChP "ISBRO ELIT" |
| 273 | 23456027 | ChP "MIRANDA INVEST SERVIS" |
| 274 | 23665357 | OOO "RASULIY FAYZ OMADI" |
| 275 | 23732102 | OOO "BILLUR TOMCHI JILOSI" |
| 276 | 16602209 | ChP "SADAF" |
| 277 | 22542902 | OOO "XUKUMATXOH MEXR HURI" |
| 278 | 23296693 | ChP "HAMJIXAT HAMKOR MEZONI" |
| 279 | 23458641 | OOO "RUSTAMBEK UMID CHIROG'I" |
| 280 | 18246990 | ChP "TOShBOY-OTA" |
| 281 | 19878426 | ChP "AXMAD-ZAFAR" |
| 282 | 22416340 | ChP "GULBADAH BIOSERVIS" |
| 283 | 15322643 | ChP "OSIYe" |
| 284 | 19603623 | ChP "MAFTUHKOR MU’JIZALAR" |
| 285 | 22974895 | ChP "ASAKA SHIFO MADAD" |
| 286 | 23669697 | ChP "ASAKA FAZILAT" |
| 287 | 23615265 | ChP "YULDASHEV HOLDARBEK" |
| 288 | 16605461 | ChP "TOJMAXAL" |
| 289 | 20322496 | ChP "MARXAMAT MARJONA" |
| 290 | 22731750 | ChP "ShAXRIXOH ALOKA FAYZ" |
| 291 | 22801700 | ChP "ShAXRIXOH TAOMLARI" |
| 292 | 23032014 | ChP "SHAHRIXON MENEJMENT SERVIS" |
| 293 | 23295593 | ChP "LAZZAT KOSHONASI" |
| 294 | 23730633 | OOO "SHAHRIXON GLOBAL MEDIA" |
| 295 | 22092675 | ChP "MUXAMMADRIZO SERVIS" |
| 296 | 16602155 | ChP "MALIKABONU" |
| 297 | 22619542 | OOO "BAKRKAMOL ShAMS HURI" |
| 298 | 23295280 | OOO "YUKSAK ISHONCH INVEST" |
| 299 | 02025837 | Xodjaabdskaya rayonnaya хozraschetnaya dezinfeksionnaya stansiya |
| 300 | 16317420 | Xozraschetnoye GUP "YeR TUZISh VA KUChMAS MULK KADASTR" |
| 301 | 03069883 | AO "ANDIJON XIZMAT" |
| 302 | 15506550 | ChP "XUMO" |
| 303 | 15698271 | OOO "DASER" |
| 304 | 16566287 | ChP "TABOBAT" |
| 305 | 16566608 | ChP "RAXMATULLO" |
| 306 | 16892383 | OOO "ShAMS IHVVEST" |
| 307 | 17939069 | OOO "AUDIKON" |
| 308 | 18001796 | ChP "BEKZOD-AS" |
| 309 | 18002732 | Hauchno-uchebnoye metodicheskoye predpriyatiye "TEZKOR-XXI" |
| 310 | 18045109 | Upravleniye koordinatsii deyatelnosti transportniх passajiroperevozok g.Andijana |
| 311 | 18174108 | OOO "JAXON INFORMATsIYa MARKAZI" |
| 312 | 18248025 | ChP "MODUS" |
| 313 | 18725726 | ChP "TIKUVChI MODERH" |
| 314 | 18974777 | OOO "FARM-AHD" |
| 315 | 19127246 | OOO "IMAGE PRINT SERVIS" |
| 316 | 19751743 | ChP "ANDIJON-SAYEX" |
| 317 | 20060004 | ChP "TURDIMATOVA MALIKA" |
| 318 | 20322355 | OOO "ANDIJON ELEKTROHIKS" |
| 319 | 20985127 | OOO "YeLKIH MEDSERVIS" |
| 320 | 21430845 | ChP "VODIY MERKURIY SERVIS" |
| 321 | 21651090 | OOO "ANDIJON UMMOH ShAMS" |
| 322 | 21780841 | ChP "ShIMOL JAYROH TRAHS" |
| 323 | 21862496 | OOO "XAVO XAMKOR" |
| 324 | 22091322 | OOO "BARKAMOLLIK KAFOLATI" |
| 325 | 22093083 | OOO "GUZALOY ChAShMASI" |
| 326 | 22175496 | OOO "WILD NATURE OF ASIA" |
| 327 | 22375048 | ChP "XILOLA ISMOILOVA" |
| 328 | 22489757 | OOO "SARKOR BARAKA RIVOJ" |
| 329 | 22728334 | DP "MOHFERAH KLASSIK" pri OOO <Jannat Hiхol> |
| 330 | 22840717 | OOO "YUNI DENT MED SERVIS" |
| 331 | 23108119 | ChP "KOMFORT SAVDO SABR" |
| 332 | 23374571 | OOO "OMAD HAMROX ISHONCH" |
| 333 | 23378573 | ChP "GULI DIZAYN LYUKS" |
| 334 | 23457096 | OOO "HAMKOR BARAKA TIMSOLI" |
| 335 | 23457660 | OOO "REMKAS TEX SERVIS" |
| 336 | 23509031 | OOO "NOZIMA SAVDO LYUKS" |
| 337 | 23617252 | OOO "VELLA ALOQA MOBITEX" |
| 338 | 23617418 | OOO "SIDDIQ MOBIL SERVIS" |
| 339 | 23617594 | OOO "ABDULAZIZBORIY" |
| 340 | 23941917 | OOO "FAYZ SHINAM TAOMLARI" |
| 341 | 23942029 | OOO "ARKTIKA MASTER-KLASS" |
| 342 | 23997065 | OOO "O'TKIR TAFAKKUR MEZONI" |
| 343 | 00754578 | Predpriyatiye "PILLA" Balikchinskogo rayona |
| 344 | 00919045 | AO "KURGOHTEPA MTP" |
| 345 | 18045014 | DP "DOVUD" |
| 346 | 23457446 | OOO "KALA INVEST TEKS" |
| 347 | 23107019 | ChP "ZAMIN MIRZO BARAKA" |
| 348 | 22837787 | OOO "RAXIMDIL RAXMOHOVICh" |
| 349 | 15940950 | ChP "MADIHABOHU-FZ" |
| 350 | 21107529 | OOO "OK-YeR TEKSTIL SAVDO" |
| 351 | 23616904 | ChP "ZILOL ZUHRO YULDUZI" |
| 352 | 16361987 | Xlebo-konditerskoye predpriyatiye "ULKAH-96" |
| 353 | 20326092 | OOO "MAVZUHIM-ARUS" |
| 354 | 17703131 | ChP "ALFA" |
| 355 | 20864352 | ChP "VODIY LYuKS SERVIS" |
| 356 | 21773195 | OOO "ANDIJON IHShOHIYaT KURILIShI" |
| 357 | 00240371 | OOO "AHDIJOHIRMASh" |
| 358 | 15143142 | OOO "ANDMIROB" |
| 359 | 21298676 | OOO "OLTIN MATO TEKS" |
| 360 | 21501634 | OOO "GRAHD TEXHOLOG" |
| 361 | 22372535 | ChP "TUROH BIZHYeS XAMKOR" |
| 362 | 22618953 | ChP "SEZAM SAVDO SANOAT" |
| 363 | 22689918 | OOO "SAPFIR IHVEST ELIT" |
| 364 | 22837968 | Uzbeksko-Gruzinskoye SP "LAZI-AKIF" v forme OOO |
| 365 | 23105888 | OOO "YORUG' NUR PLAST" |
| 366 | 23249446 | OOO "BARHAL CHOKKO" |
| 367 | 23251466 | OOO "EDGAR SHOES" |
| 368 | 23668628 | OOO "TEKSTIL ISHLAB CHIQARISH VA TO'QUV" |
| 369 | 23859216 | OOO "SARKOR QURILISH GRAND" |
| 370 | 19128381 | OOO "RAHG-ZIYe" |
| 371 | 23188816 | ChP "TURON TONGI NURI" |
| 372 | 22973329 | OOO "VODIY JALAKUDUK KURILISh" |
| 373 | 01044362 | OOO "KURGAHTEPA MEXANIZATsIYaLAShGAN SAFI" |
| 374 | 22840232 | ChP "KELAJAK MADAD XAMKOR" |
| 375 | 20586213 | OOO "ASAKA MARMARI" |
| 376 | 22092706 | ChP "ShAXRIXOH KURILISh MATERIAL SAVDO" |
| 377 | 21896747 | OOO "BARKAROR KURILISh" |
| 378 | 16679442 | ChP "SERVIS-GARAHT" |
| 379 | 18078698 | OOO "ANDIJON VILOYaT BAXOLASh VA KOHSALTIHG MARKAZI" |
| 380 | 22691625 | OOO "BUHYeDKOR DARGOX KURILISh" |
| 381 | 22731483 | OOO "MILAHO BIZHYeS SERVIS" |
| 382 | 23031888 | OOO "IXTISOSLASHGAN MONTAJ QURILISH" |
| 383 | 23297646 | ChP "AND-YUKSAK RAVNAQ" |
| 384 | 23617803 | OOO "AND BUNYODKOR ARK QURUVCHI" |
| 385 | 23855916 | OOO "BEK DURDDONA SAVDO" |
| 386 | 16427893 | ChP "OZOD NABI" |
| 387 | 19331432 | ChP "MAKROSAVDO" |
| 388 | 22690590 | OOO "PENTIUM STIL INVEST" |
| 389 | 18650359 | ChP "KOBILJON.M-83" |
| 390 | 23508592 | ChP "IHLOS SHIFO SAVDO" |
| 391 | 19605674 | OOO "XAMKOR-MARKET" |
| 392 | 22144283 | ChP "SARBON XAMKOR RIVOJI" |
| 393 | 20255268 | OOO "ALIBOYeV IBROXIM" |
| 394 | 16363302 | ChP "SHAROFBOY-95" |
| 395 | 16679040 | ChP "HUR" |
| 396 | 22544396 | OOO "KAMALAK ZARShU’LASI" |
| 397 | 15400550 | OOO "MADAMIHBEK OYL" |
| 398 | 15775238 | ChP "MIRZOXIDBEK" |
| 399 | 15099027 | OOO "MAZOXID" |
| 400 | 21697152 | OOO "IShOHCh DAVR LYuKS" |
| 401 | 23106221 | ChP "OTABEK SAVDO HAMKORLIGI" |
| 402 | 19209470 | OOO "OPEK OYL" |
| 403 | 22620447 | ChP "KAMROHBEK KELAJAGI" |
| 404 | 23507109 | OOO "ULKAN BURGUT PARVOZI" |
| 405 | 23031301 | ChP "TURTKUL ShERMATOBOD" |
| 406 | 20321657 | ChP "ULUGHOR OLTIH GUZARI" |
| 407 | 20450165 | OOO "KORASUV BUYuM BOZORI" |
| 408 | 16563805 | ChP "OMADER-X" |
| 409 | 21567076 | ChP "ASAKA ODIL SAVDO" |
| 410 | 15358813 | ChP "OROM" |
| 411 | 18174338 | ChP "NAMATAK" |
| 412 | 24076723 | OOO "MINGTEPA SAVDO BARAKA" |
| 413 | 17255632 | OOO "LATIF XOJI" |
| 414 | 17564356 | ChP "BARAKA-2000" |
| 415 | 19331550 | OOO "SAVDO XAMKOR" |
| 416 | 22142781 | ChP "IShOHCh SAVDO IHVEST" |
| 417 | 22973944 | ChP "SULTOH MAXMUD BARAKA" |
| 418 | 14861771 | ChP "AKMAL" |
| 419 | 21430294 | ChP "YaHGI YUL GUZARI" |
| 420 | 21502183 | ChP "KURGOHChA GURURI" |
| 421 | 17957239 | ChP "KIBORIY" |
| 422 | 16056770 | ChP "OTABEK" |
| 423 | 16002805 | ChP "YuPITER-T" |
| 424 | 17882375 | OOO "HODIRABEGIM-A" |
| 425 | 18854576 | ChP "OMAD-KUShI" pri PKF <Ali-Kushchi> |
| 426 | 19270989 | ChP "ZIYOD-YAXSHI NIYAT" |
| 427 | 19876568 | OOO "ANDIJON MOBILE" |
| 428 | 20497528 | OOO "AND FARMA LAZER" |
| 429 | 22373859 | OOO "BARXAYeT IMKOH BARAKA" |
| 430 | 22689672 | OOO "PANTERA MOBILE SERVISE" |
