katalog 1-MFK |
||
| 1 | 19375565 | MTP "BMF XAMID OILMJON" |
| 2 | 23677461 | Zooveterinarniy punkt "QO`ZIBOY XOLMUXAMMAD FAYZ" |
| 3 | 23881434 | OOO "OHANGARON ABDUXALIL TRANS" |
| 4 | 24008710 | ChP "ZAMIN FAROVON BALIQ" |
| 5 | 20508143 | ChP "MUHAMMAD SHAMS BARAKA" |
| 6 | 24056650 | OOO "PARKENT AGRO KLASS" |
| 7 | 20673445 | ChP "A.NAVOIY-BO'KA-FAYZ" |
| 8 | 21416503 | MMTP OOO "O'JAKENT OLTIN TEX XIZMAT" |
| 9 | 20679057 | OOO "GULISTON OLTIN ERI" |
| 10 | 20679117 | AMTP OOO "YANGI HAYOT AGRO SERVIS" |
| 11 | 19798414 | ChF "QURBONALI OTA-F" |
| 12 | 23869083 | OOO "ALVON INVEST GROUP" |
| 13 | 23714085 | OOO "MALUS-GROUP" |
| 14 | 21359834 | ChP "XAYRULLA-FARRUX AGRO" |
| 15 | 21984609 | OOO "FARM KOREA" |
| 16 | 22056679 | OOO "GEOEKOSTART" |
| 17 | 23714877 | OOO "TUXUM BARAKA SAVDO" |
| 18 | 22156754 | OOO "MUSHTARIY SADAF" |
| 19 | 23505056 | OOO "YANGIBOZOR TRANS TEX SERVIS" |
| 20 | 19016727 | OOO "SAKSON OTA MUQOBIL MTP" |
| 21 | 20095600 | OOO "YASAVIY AGRO SERVIS" |
| 22 | 23930960 | OOO "ASQAROV ANVAR ASQAROVICH" |
| 23 | 20973236 | OOO "SALAR-SHOISLOM" |
| 24 | 21008750 | OOO "SALAR ILMIY TADQIQOT" |
| 25 | 21135425 | OOO "SALAR-YAKUBOV MIRSAID" |
| 26 | 22094792 | ChP "MUHAMMADAMIN ZAMINI" |
| 27 | 23819783 | OOO "SALAR LUTFULLA" |
| 28 | 23603184 | OOO "LUTFULLA-BARAKA" |
| 29 | 00760142 | Pchelovodcheskoye ShX |
| 30 | 22155401 | ChP "G`OFUR-FAYZ-MADAD" |
| 31 | 22308477 | OOO "GULZOR-PULATOV MEXMONXODJA" |
| 32 | 22558085 | ChP "GULZOR-VAHABOV BOBUR" |
| 33 | 23326193 | UP "DIP TALABA AGRO" |
| 34 | 23381430 | OOO "PARKENT INVESTMENT" |
| 35 | 20936005 | MTP "XISORAK KICHIK QO'RG'ON" v vide OOO |
| 36 | 17761536 | ChP "Mirkomil" |
| 37 | 20092174 | OOO MTP "MUSTAQILLIK NUR" |
| 38 | 16463340 | OAO "CHINOZ TUMANI MASHINA-TRAKTOR PARKI" |
| 39 | 22904854 | ChP "CHINOZ IDEAL INVEST" |
| 40 | 22738893 | ChP "ABDUMALIK AGRO SERVIS" |
| 41 | 16331928 | OOO "XOLXO'JA" |
| 42 | 23182802 | ChP "SARDOR-SAMANDAR-SIROJIDDIN" |
| 43 | 21068025 | OOO "GLOBAL MOBILE GRAND" |
| 44 | 23094943 | OOO "ASL JAVLONBEK FAYZ" |
| 45 | 23604002 | ChP "SHAHRUZABONU GO'ZAL LIBOSLARI" |
| 46 | 24151399 | OOO "OHANGARON NURLI ENERGIYA" |
| 47 | 17490570 | OOO "KOSHONA KERAMIKA" |
| 48 | 23383208 | ChP "JASURBEK-MARJONA" |
| 49 | 23881865 | OOO "BUSTON ENERGO GROUP" |
| 50 | 15688462 | OOO "MARG`UBA" |
| 51 | 23503376 | ChP "UMIDA SHIRINA ELNUR" |
| 52 | 23257291 | OOO "SHAXNOZA QAXRAMON" |
| 53 | 22159416 | OOO "BO'KA HOLIS SERVIS" |
| 54 | 22829354 | ChP "Afsona Nargiza" |
| 55 | 24056620 | OOO "DIANA BONU" |
| 56 | 23382145 | ChP "ERKIN MEBEL" |
| 57 | 19277326 | OOO "KELES RMZ" |
| 58 | 23179616 | OOO "SHUKURULLO RIVOJ BARAKA" |
| 59 | 23884912 | OOO "KOMILA OMAD BIZNES" |
| 60 | 23095997 | OOO "BARAKA ISHONCH FAYZ SERVIS" |
| 61 | 23096267 | OOO "TURKISTONDAN QAMAR MEBELLARI" |
| 62 | 23256297 | OOO "DEKO COLOUR BUSINESS" |
| 63 | 23714191 | OOO "SHIRIN-SHAEDO" |
| 64 | 22160069 | ChP "RUZIEVA ZUMRAT" |
| 65 | 24010144 | OOO "ABDUMALIK OMAD BIZNES" |
| 66 | 22959306 | ChP "ANVAR IXLOS" |
| 67 | 23601624 | OOO "SADAF TEA" |
| 68 | 23884823 | OOO "BATTER-LUX" |
| 69 | 23675999 | OOO "MOVIY FARISHTA RAM" |
| 70 | 16536576 | OOO "A.U.YU." |
| 71 | 22959157 | OOO "FAZLIDDIN KELAJAK" |
| 72 | 24010115 | OOO "BETON BRICKS PRODUCTS" |
| 73 | 24117327 | OOO "GLOBAL TRADE MEBEL" |
| 74 | 23884214 | ChP "RAVSHAN MED TEX SERVIS" |
| 75 | 22097589 | OOO "OMAD-AGRO-IMPEKS" |
| 76 | 24117304 | OOO "LANKARAN-SERVIS" |
| 77 | 22739734 | OOO "AL-ANSAR-PLYUS" |
| 78 | 23882344 | OOO "SIFAT OHAK BIZNES" |
| 79 | 22831753 | OOO "IBRAT YOG`OCH SAVDO" |
| 80 | 24007171 | OOO "YANA-GULIA-DIMA" |
| 81 | 19861236 | OOO "FIRDAVS MADAD" |
| 82 | 23501348 | OOO "TILLA JAHON LAK BO'YOQ" |
| 83 | 23774789 | OOO "CHOCOLATE GOLD" |
| 84 | 23501510 | ChP "SHAMSIDDIN HUNARMAND" |
| 85 | 23326218 | OOO "ASFA-MAX STONE" |
| 86 | 23838415 | OOO "INTRION BEST" |
| 87 | 20936376 | UP "NURIDDIN PLYUS DILBAR" |
| 88 | 23504387 | OOO "BEXRUZ FAYZ PLYUS" |
| 89 | 23380365 | OOO "MITAN TRANS MADAD" |
| 90 | 19858464 | ChP "OMON BIZNES" |
| 91 | 19322982 | OOO "OLTIN DON BEKTEMIR" |
| 92 | 24007372 | OOO "QUVONCH IMKON" |
| 93 | 23989663 | SP OOO "BARAKA DEKOR" |
| 94 | 24007412 | OOO "QORASUV QURILISH EKSPORT" |
| 95 | 24057387 | ChP "GULNOZA SHAXNOZA SAVDO" |
| 96 | 14907057 | MP "TURKISTOH" |
| 97 | 15132546 | OOO "ShARK" |
| 98 | 23326477 | ChP "ASL LAZZAT ISHONCH" |
| 99 | 24116581 | Semeynoye predpriyatiye "YANGIYO'L-MEBEL-SAVDO" |
| 100 | 23711643 | OOO "OMON LUCKY" |
| 101 | 16974034 | OOO "G'AYRATBEK" |
| 102 | 17148706 | ChP "DILOROM" |
| 103 | 20180062 | OOO "YAKKACHINOR-SANA" |
| 104 | 19739400 | DP "ABDULLA-SIROJIDDIN" |
| 105 | 22904191 | ChP "RUSHTIYEV EPARTNERS" |
| 106 | 18570040 | MP "MUXANDIS-PLYUS" |
| 107 | 22631741 | ChP "ANGREN-BISYOR" |
| 108 | 22906020 | ChP "DILDORA-BONU BARAKA" |
| 109 | 23035490 | OOO "ANGREN GRANIT" |
| 110 | 23180849 | ChP "MEHR PLYUS FAYZ" |
| 111 | 23255524 | ChP "IJOD IMKONIYATLAR MAKONI" |
| 112 | 23604255 | ChP "SANJAR-TARAQQIYOT-PARVOZ" |
| 113 | 02479320 | OOO "CHIRCHIQ SHAHAR BOSMAXONASI" |
| 114 | 15140267 | MPTP "SPETsTEXOSHASTKA" |
| 115 | 16137043 | ChP "LATOFAT" |
| 116 | 16177686 | OOO "Alomat" |
| 117 | 19740581 | OOO "DEFRAGMENTATION-Z" |
| 118 | 20678827 | ChP "SANGRIYA PLUS" |
| 119 | 23182630 | OOO "SKY COLOR CHIRCHIQ" |
| 120 | 23678561 | OOO "CHIRCHIQ PRINTEX" |
| 121 | 22098790 | ChP "TOSHKENT OHANG QURILISH" |
| 122 | 17980474 | ChF "Alex" |
| 123 | 22704925 | OOO "AGROTEXQURUILISHMONTAJ INVEST" |
| 124 | 23380761 | OOO "BO'STONLIQ BUNYODKOR MAKS" |
| 125 | 23931267 | OOO "G'AZALKENT ELEKTRO TA'MIR" |
| 126 | 18387488 | MF "Kainot" |
| 127 | 22229200 | OOO "FARRUX-SIYOVUSH" |
| 128 | 23434864 | OOO "ART GAZ GROUP" |
| 129 | 24057039 | OOO "ALFA STRONG STAR" |
| 130 | 19736376 | OOO "PROMBUILDING" |
| 131 | 20313480 | OOO "AZHOL-NUR" |
| 132 | 23930888 | OOO "STAL MONTAJ INVEST GLOBAL" |
| 133 | 23324395 | OOO "PARKENT GAZSUVQURILISH" |
| 134 | 23381418 | ChP "BARKAMOL SAVDO BAXT" |
| 135 | 15342456 | ChP "HURAFShOH" |
| 136 | 23032356 | ChP "CHINOZ TEZKOR QURILISH" |
| 137 | 22227170 | ChP "XO'JAMBERDI-QURILISH" |
| 138 | 16916913 | OOO na pravaх PKF "ShIHAM" |
| 139 | 20937341 | ChP "LATOFAT-N-NOZIMA" |
| 140 | 22740424 | Spetsializirovannoye podryadnoye ChP "NUROBOD QURILISH INVEST" |
| 141 | 17350715 | OOO "SAHTEXGAZ" |
| 142 | 22705422 | ChP "SUXROBBEK MAXKAMBOY" |
| 143 | 23035969 | OOO "MUNISA-TEX" |
| 144 | 23182989 | OOO "CHIRCHIQ QURILISH-SOLIHA" |
| 145 | 23933148 | OOO "CHIRCHIQ QURILISH SERVIS" |
| 146 | 22368321 | ChF "BEXRUZ BIZNES" |
| 147 | 23501839 | ChF "ZARNIGOR AZIZBEK SHOXRUZA" |
| 148 | 23883166 | ChP "MARJONA OMAD FAYZ BARAKA" |
| 149 | 22157050 | ChF "SHAHZOD ELSHOD RAIM" |
| 150 | 19927389 | ChP "LEON AND NM" |
| 151 | 22098726 | ChP "OHANGARON NAFOSAT PLUS" |
| 152 | 23603735 | OOO "OHANGARON ROHAT GUZARI" |
| 153 | 23881581 | OOO "LUSIMAN PLYUS" |
| 154 | 22560656 | ChP "SHOHSANAM YANGI QADAM" |
| 155 | 23183084 | OOO "OLMALIQ MATLUBOT INVEST" |
| 156 | 23379692 | ChP "ALISHER KO'CHBULOQ SAVDO" |
| 157 | 20977984 | "Vosidxon - adir yashnashi" XK |
| 158 | 23603787 | ChP "ALIMARDON ADHAM SAVDO" |
| 159 | 23602032 | ChP "NASTALGIYA-ORXIDEYA" |
| 160 | 24005717 | ChP "UMIDJON-ISLOMJON FAYZ" |
| 161 | 23675404 | ChP "GOLIBJON OMAD" |
| 162 | 21138547 | ChP "MIRZOG'ULOM KIMYO" |
| 163 | 22557708 | ChP "SAMATOV DILMUROD FAYZ" |
| 164 | 22828685 | OOO "MEXRINISO AKBAR AXROR" |
| 165 | 22904535 | ChP "SOIB TEMUR SARDOR" |
| 166 | 23257279 | OOO "REAL ELEGANT SERVICE" |
| 167 | 23713168 | ChP "DILBAR UCHTERAK SAVDO" |
| 168 | 22828751 | ChP "G`AZALKENT MEGAMAKS SAVDO" |
| 169 | 22367356 | ChP "SHERZOD DILFUZA FERUZA SAVDO" |
| 170 | 19119873 | Firma "TOXIR-FARM" |
| 171 | 18850911 | Firma "QAVIS" |
| 172 | 19461399 | ChP "O'TKIR-MARJON" |
| 173 | 16461306 | ChF "TOJIHISSO" |
| 174 | 19461235 | ChP "SALTANAT MADINABONU QIZI" |
| 175 | 19802819 | ChP "NODIR QIZI KUMUSHBIBI" |
| 176 | 18847240 | ChF "RIXSITILLA-AKBAR" |
| 177 | 22058767 | ChP "Botir Rustam Baraka" |
| 178 | 19083804 | ChTP "TULKIH-AUDIO" |
| 179 | 19567991 | OOO "NURAFSHON DIL TEMUR" |
| 180 | 22435939 | OOO "BO'KA UNVERSAL SAVDO" |
| 181 | 22704150 | OOO "MUSTAFAQULOV IKROM" |
| 182 | 23433032 | ChP "NARGIZA MURODJON SAVDO" |
| 183 | 15553615 | OOO "83-SOH DRIXOHA" |
| 184 | 23679276 | ChP "ZAYNIL VA FAZIL SAVDO" |
| 185 | 15454190 | OOO "SINO" |
| 186 | 18237783 | OOO "FAYZI-QASSOB" |
| 187 | 22155743 | OOO "BARAKA QURILISH INVEST" |
| 188 | 22629974 | ChP "SAMANDAR ABDURASHID SHAXBOZ" |
| 189 | 23325176 | OOO "YAGUAR FAVORIT" |
| 190 | 23884071 | OOO "SHERZOD BEKZOD RIVOJ SAVDO" |
| 191 | 23884312 | OOO "MUROD-MIRSOAT-OMAD" |
| 192 | 24117563 | OOO "AYUBXON-SAVDO-SERVIS" |
| 193 | 15622827 | ChMP "BOGI-ShAMOL" |
| 194 | 21414214 | ChP "SHERALI-SHERZOD" |
| 195 | 23601245 | OOO "ABROZIY BIZNES" |
| 196 | 23623927 | OOO "BARLOS JIXOZ" |
| 197 | 22307609 | OOO "SERFAYZ SARMOYADOR" |
| 198 | 24009069 | OOO "XAZRAT FARM SAVDO" |
| 199 | 23601340 | OOO "NAZARBEK AGRO VET" |
| 200 | 23023280 | ChP "MOSTAR" |
| 201 | 23032907 | OOO "RIVERA PREMIUM SERVICE" |
| 202 | 22737304 | OOO "MADINABONU NUR BARAKA" |
| 203 | 23324946 | ChP "ABU BAKIR BARAKA SERVIS" |
| 204 | 15553242 | ChP "TEMUR-MALIK" |
| 205 | 19015623 | ChF "AZIZJON BARAKA" |
| 206 | 23675870 | OOO "UMIDAXON XURSHID BARAKA" |
| 207 | 23817382 | OOO "OLTIN TEPA OMAD" |
| 208 | 24117273 | OOO "KO`KTERAK OMAD BIZNES" |
| 209 | 18479575 | OOO "XAYDARALI OTA FARM" |
| 210 | 23675829 | OOO "G'IYOS UMAROV FAYZ" |
| 211 | 20382759 | OOO "YANGI KUN INVEST" |
| 212 | 22831049 | OOO "MAXMUDJON-AZIZ SERVIS" |
| 213 | 22155341 | ChP "SHEVROLET-LASETTI" |
| 214 | 21411262 | ChP "ODIL OLIMJON OMAD" |
| 215 | 23327815 | OOO "RUXSORA ZEB SAVDO" |
| 216 | 19738435 | ChP "ROXATOY TADBIRKOR" |
| 217 | 15260860 | Chastnaya apteka "RANO" |
| 218 | 18850621 | ChF "JAVOHIR FAYZ" |
| 219 | 20313505 | OOO "QIBRAY MATBUOT" |
| 220 | 22629655 | ChP "ASROR SAVDO BIZNES" |
| 221 | 23033806 | OOO "SAYRAM AGRO" |
| 222 | 23712364 | OOO "BUNYOD-KAMOL FAYZ" |
| 223 | 22629520 | ChP "SAID-ERKIN SAVDO" |
| 224 | 23774419 | OOO "SHAXZODA BONU SAVDO" |
| 225 | 20313385 | ChP "SHAXZODA-JAVLONBEK" |
| 226 | 22705534 | ChP "KING LINE SERVIS" |
| 227 | 23182340 | ChP "AZAMAT-AZIZ BARAKA" |
| 228 | 23765998 | OOO "FRESH WAVE" |
| 229 | 14821580 | OOO "ISTIQBOL" |
| 230 | 20313356 | ChP "SHOXIDA-FARM" |
| 231 | 19802245 | ChP "MAXAMATJON O'G'LI XASAN-XUSAN" |
| 232 | 20181357 | OOO "PARVONA BIZNES" |
| 233 | 22230597 | ChP "SAIDA MED FARM" |
| 234 | 22704531 | ChP "DILCHASHMAZILOL" |
| 235 | 23774843 | OOO "SAMANDAR PLYUS XOLMUROD" |
| 236 | 15552292 | OOO "ADOLAT" |
| 237 | 22827912 | ChP "ASILBEK BARAKA" |
| 238 | 15552314 | OOO "ZILOLA" |
| 239 | 23934544 | OOO "URAGAN KERAMIK" |
| 240 | 18652111 | ChF "O'TKIR QIZI YULDUZ" |
| 241 | 20933355 | Agrofirma OOO "PARKENT NAVBAXOR" |
| 242 | 24116144 | ChP "BOYQOZON REAL SERVIS" |
| 243 | 22905405 | ChP "SHABNAM RIVOJ SAVDO" |
| 244 | 23094498 | ChP "SHAMPAN RAMDIL" |
| 245 | 15746840 | ChPF "E’ZOZ LTD" |
| 246 | 18849822 | ChP "DISONIK" |
| 247 | 22433395 | ChP "DILAFRUZ-JAVOHIR" |
| 248 | 22630500 | ChP "DILNOZA ALISHER" |
| 249 | 23932516 | OOO "TO'YTEPA VOHA GAZ" |
| 250 | 23885219 | ChP "VAZIRA NARGIZA" |
| 251 | 22556554 | ChP "GULDASTA FAYZ BARAKA" |
| 252 | 22432674 | ChP "CHINOZ BARAKA SARMOYA" |
| 253 | 22556519 | ChP "ASLIDDIN SAVDO" |
| 254 | 22310830 | ChP "CHINOZ MOHIR QO'LLARI" |
| 255 | 17936266 | ChMP "Munira" |
| 256 | 22436206 | ChP "BAHROM-OMAD-FAYZ" |
| 257 | 23711554 | OOO "EMIR AND MILANA TRADING" |
| 258 | 21141905 | ChP "ALIM SAVDO FAYZ" |
| 259 | 20909178 | ChP "YANGIYO'L RAVON FAYZ" |
| 260 | 15344917 | OOO "NODIRAXON" |
| 261 | 19738205 | ChP "LUFRAN PLYUS" |
| 262 | 19802162 | ChP "BAXTIYOR-BEK-SAVDO" |
| 263 | 21067787 | ChP "ZAKOVAT-SAVDO" |
| 264 | 17537359 | ChF "UMID-2" |
| 265 | 21407266 | OOO "SPEKTR RAVNAQ" |
| 266 | 22307124 | ChP "XABIBULLO-FAYZULLO FAYZ" |
| 267 | 22560981 | ChP "QORAXON FAYZ" |
| 268 | 23500260 | OOO "SHOXNUR FAYZ ANGREN" |
| 269 | 23934001 | OOO "ANGREN MEDICAL SERVICE" |
| 270 | 24119024 | ChP "ANGREN-OBLIK-SAVDO" |
| 271 | 21407504 | ChP "RAYHONA-SANAM-FAYZ" |
| 272 | 15262935 | ChP "MTO-4" |
| 273 | 15303999 | ChP "ZEBO" |
| 274 | 16824989 | ChP "ODILJON-SERVIS" |
| 275 | 22433076 | OOO "BEKOBOD-SOHIL-TA'MINOT-SAVDO" |
| 276 | 22557861 | ChP "ABRORXON-FAYZ-SAVDO" |
| 277 | 23604212 | TZDP "BEKOBOD-BARAKA-TAYYORLOV" |
| 278 | 23771763 | ChP "SHAXZOD-ISHONCH-FAYZ" |
| 279 | 24005605 | ChP "ZILOLA-SHIFO" |
| 280 | 19460514 | ChF "VOSTOK SAVDO" |
| 281 | 20678885 | ChF "YULDASHEVA MARINA FARMONOVNA" |
| 282 | 21071524 | ChF "BEKBOY SAVDO" |
| 283 | 21724593 | OOO "AXROL-TRANS PLYUS" |
| 284 | 21865520 | PP "NEFTGAZAPPARAT" |
| 285 | 22096325 | OOO "NAFIS SAVDO SALTANATI" |
| 286 | 22157995 | ChP "TIB MAXSULOT SERVIS" |
| 287 | 22228229 | ChF "FAYZ AZIA LYUKS" |
| 288 | 22228442 | ChP "MALIKAXON-JASURBEK" |
| 289 | 23096480 | OOO "NAVRUZA-SHAHBOZ" |
| 290 | 23328690 | ChP "CHIRCHIK KAPITAL SERVIS" |
| 291 | 23770210 | ChP "ARFAZETIN-SHIFO" |
| 292 | 23882698 | OOO "KELAJAK ULGURJI SAVDO" |
| 293 | 24058783 | OOO "TRANS IMPEX LOGISTICS" |
| 294 | 22829319 | OOO "BUKA AVTO TRANS SERVIS" |
| 295 | 22255462 | OOO "JRJ OSIYO IMPEX BROK SERVIS" |
| 296 | 23326879 | OOO "ANVAR-RAHMAT AVTO" |
| 297 | 16329564 | OOO "SHERZOD" |
| 298 | 22556560 | ChP "OTABEK TRANS SERVIS" |
| 299 | 21724280 | OOO "JAHON-BIZNES-OMAD" |
| 300 | 22958034 | OOO "ZAMIN PRESTIJ SERVIS" |
| 301 | 23326655 | OOO "TRANS ITTIFOQ" |
| 302 | 23677194 | OOO "PIRAMIDA TRANS SERVIS" |
| 303 | 23255398 | OOO "TRANS-HAMKOR-ISHONCH-SERVIS" |
| 304 | 23885484 | OOO "BEKOBOD-ALFA-TRANS" |
| 305 | 22903837 | OOO "ELITA SUPER TRANS" |
| 306 | 17112654 | ChP "HILUFAR" |
| 307 | 22627857 | ChP "OHANGARON PILLA INVEST" |
| 308 | 22560952 | OOO "ROHI-RAVON" |
| 309 | 23379491 | OOO "SHABBODA-FAYZ SAVDO" |
| 310 | 22557335 | ChP "AFZALBEK-FAYZ OMAD" |
| 311 | 23256630 | ChP "DIYONAT KARVONI" |
| 312 | 23256825 | ChP "MOHINUR-NOZIMA FAYZ" |
| 313 | 19085246 | ChF "SOBIRA ONA" |
| 314 | 22557364 | ChP "DIYORBEK-DAVRONBEK SERVIS" |
| 315 | 23096853 | ChP "KOMILA NAFIS" |
| 316 | 23254370 | ChP "SHOKIRJON SHAXZODA SAVDO" |
| 317 | 23503264 | OOO "MAHMUD MAHSUD BIZNES" |
| 318 | 23775028 | OOO "POLIGRAFIYA KOMP'YUTER SERVIS" |
| 319 | 20181564 | ChP "GIYOS BARAKA TQB" |
| 320 | 22828722 | OOO "GAZALKENT BO'STON SAVDO" |
| 321 | 23931356 | OOO "SOG'LOM SPORT MASKANI" |
| 322 | 23257210 | OOO "XO'JAKENT ZILOL CHASHMASI" |
| 323 | 24008549 | "BO`KA O`QUV SPORT TEXNIKA KLUBI" |
| 324 | 22959654 | OOO "OQ BO`KALIK" |
| 325 | 23180720 | ChP "O'RALBOY-TURSUNPOSHA" |
| 326 | 15342309 | OOO "JAHONGIR" |
| 327 | 17059776 | OOO "CONCRET SERVIS" |
| 328 | 23431837 | OOO "UMID OMAD LYUKS" |
| 329 | 21984578 | OOO "SHAXZODXO'JA-GUZARI" |
| 330 | 23256280 | OOO "JIYONBEK FOOD" |
| 331 | 23183977 | OOO "NOZIMA-ZIYO" |
| 332 | 23435025 | OOO "GLOBAL FRUIT ALLIANCE" |
| 333 | 19925657 | ChP "KRISTALL-STOM" |
| 334 | 15947596 | ChF "AXMAD OTA" |
| 335 | 23184037 | OOO "MADAD SPORT SERVIS" |
| 336 | 20313126 | ChP "BILOL DAMARIQ OSHYONI" |
| 337 | 16688323 | OOO "OBI-RAVON" |
| 338 | 18937291 | ChF "HUSNORA-MAFTUNA" |
| 339 | 20313161 | OOO "MULK XIZMATI" |
| 340 | 22740772 | OOO "UNIVERSAL-TRADE-BUSINESS" |
| 341 | 19404467 | OOO "SHARQ-RIVOJI" |
| 342 | 19925605 | OOO "KVIN TIJORAT" |
| 343 | 21984555 | OOO "AGRO ZANGIOTA" |
| 344 | 19925692 | ChP "GAZ REGISTER" |
| 345 | 21069651 | Agrofirma "G'ULOMMAXMUD BARAKA" |
| 346 | 19800878 | ChP "ORTIQBOY BEYMATO O'G'LI" |
| 347 | 22494712 | ChP "MAKSIM I ELENA" |
| 348 | 23034254 | OOO "YANGI-DENTA MED" |
| 349 | 23281800 | OOO "GRANT WASABI" |
| 350 | 24060127 | OOO "SMALL ADVANCED" |
| 351 | 23431694 | DP "SHOXRUX SARDOR BIZNES" |
| 352 | 21727203 | OOO " DETEKTIV PRESS" |
| 353 | 22434710 | OOO "ABDUG'ANIEV AZIZ" |
| 354 | 20382676 | ChP "DOKTOR PARDASHER" |
| 355 | 23033738 | OOO "DILSHOD-NUR-SERVIS" |
| 356 | 23431116 | ChP "BEGZOT-YAGONA SERVIS" |
| 357 | 23603505 | ChP "MASHKURA-JALOLIDDIN" |
| 358 | 22058810 | ChP "MIRYAXIYEV AZIZ" |
| 359 | 22555052 | OOO "GLOBAL CONSULTING AND SOLUTIONS" |
| 360 | 22827295 | OOO "KADASTR-BIZNES SERVIS" |
| 361 | 22958494 | OOO "SHOHISTA OIL SERVIS" |
| 362 | 21868062 | ChP "Mastura Fayz" |
| 363 | 23325348 | ChP "XAVAS QIBRAY" |
| 364 | 23712269 | OOO "G`IYOSIDDIN NAJMIDDIN AZIZBEK" |
| 365 | 18262054 | OOO "B.A.AGRO" |
| 366 | 22229890 | GUP "PARKENT-QO`SHCHINOR" |
| 367 | 23327465 | OOO "ASLIDDIN AVLOD" |
| 368 | 23883284 | OOO "MONTAJ ELEKTR SINOV" |
| 369 | 19861437 | ChP "AZIMBEK ABZALBEK" |
| 370 | 23504401 | OOO "SHUHRAT XAYITMAT" |
| 371 | 22227862 | ChP "UMARALIEV MA'MURJON G'ULOMALIEVICH" |
| 372 | 24009738 | ChP "NAFISA-ZIYO" |
| 373 | 20092257 | ChP "BAXTIYOR DENTA SERVIS" |
| 374 | 20095103 | ChP "AL-JAZIRA-YULDUZ" |
| 375 | 21010238 | ChP "STOMA SERVIS MO'JIZA" |
| 376 | 22494830 | ChP "SPARTAK ALOQA SERVIS" |
| 377 | 23328223 | ChP "MAFTUNABONU BIZNES SAVDO" |
| 378 | 23094311 | ChP "DAVRON TRANS XIZMAT" |
| 379 | 23381915 | ChP "JUMA ROXAT" |
| 380 | 23819599 | OOO "ALEKSANDR EVRIKA" |
| 381 | 22433277 | OOO "AONAAN BIZNES" |
| 382 | 22960195 | OOO "XIKMATILLO DENTA SERVIS" |
| 383 | 23257440 | ChP "BOBOQULOV BOTIR" |
| 384 | 23502282 | ChP "CHINOZ ORIGINAL FARM" |
| 385 | 15071782 | ChP "TOZALIK" |
| 386 | 21987111 | ChP "ALIHON-FAYZ-ZIYO" |
| 387 | 22959861 | ChP "DIYORA-AFZAL-SHIFO" |
| 388 | 23676929 | ChP "SHOVKAT-SHERZOD PLYUS" |
| 389 | 24057588 | OOO "PROMO SERVICE GROUP" |
| 390 | 22309040 | ChP "GULBAHOR-ASL MEROS" |
| 391 | 22494221 | ChP "TO'LAGAN-JANIBEK" |
| 392 | 23819501 | OOO "GULDIYORGA SHUKURONA" |
| 393 | 22227261 | OOO "IXLOS-XAVAS-UMID" |
| 394 | 15338756 | OOO "LAD'YA" |
| 395 | 16032806 | OOO "FLAMIHGO" |
| 396 | 17511041 | ChF "Vesna", |
| 397 | 22308810 | OOO "MIRSAN-OMAD-BIZNES" |
| 398 | 22705965 | OOO "TOG'-KONINGIRING" |
| 399 | 22904251 | OOO "XURSHID-DENTA-STOMA" |
| 400 | 23095782 | ChP "DITARS" |
| 401 | 17265808 | OOO "Kemping" |
| 402 | 18848498 | MP "MAXBUBA BAYRAM" |
| 403 | 18848541 | ChF "KATERINA-LEA" |
| 404 | 19740165 | ChF "FASSION PLYUS" |
| 405 | 20183238 | ChP "SHAVKAT AVTO XIZMAT" |
| 406 | 21412758 | OOO "ANGREN PARVOZ" |
| 407 | 22095403 | ChP "Qurama Ravnaq" |
| 408 | 22631557 | ChP "HURSHED TELEKOM" |
| 409 | 22740571 | OOO "ALARA IMPEKS" |
| 410 | 23035484 | ChP "MADINA LAZZAT TAOM" |
| 411 | 23180772 | ChP "AYGIDOS" |
| 412 | 23712654 | ChP "ANGREN ME'ROSI" |
| 413 | 22903642 | OOO "OLIMJON-NURONIY" |
| 414 | 22903688 | OOO "O`KTAMBEK-ISHONCH-FAYZ" |
| 415 | 22903777 | ChP "UROMED-SHIFO" |
| 416 | 15753260 | ChF "Sayfudin" |
| 417 | 17836731 | ChF "Birlik-F" |
| 418 | 18850319 | OOO "MAKKAMBOY-OTA" |
| 419 | 19016191 | OOO "FILTON" |
| 420 | 19567548 | ChF "NANAY-TAOM-SERVIS" |
| 421 | 20092820 | ChP "GULNUR-ABROR-ODIL" |
| 422 | 21139481 | ChP "STELLA LAINBRU" |
| 423 | 22309614 | ChF "SINDIKA-NARGIZA" |
| 424 | 22495284 | ChF "CHIRCHIQ OQ OLTIN SAVDO SERVIS" |
| 425 | 22958815 | OOO "CHIRCHIK MMD-S SERVIS" |
| 426 | 23035679 | ChP "SHOHJAHON OSIYO SAVDO" |
| 427 | 23035739 | OOO "CHIRCHIK BUSINESS PLANET" |
| 428 | 23096632 | ChP "VIRASH SERVIS" |
| 429 | 23257902 | OOO "QUVONCH KELAJAK SERVIS" |
| 430 | 23678526 | OOO "PAYKAR-BUSINESS" |
| 431 | 22095685 | OOO "AGRO CHIKEN BISNES" |
| 432 | 23325035 | ChP "O'TKIR BARAKA OMAD" |
| 433 | 22831457 | OOO "QAMAR MUXARRAM BARAKA" |
| 434 | 23182305 | OOO "CHORVA NASL URUG'CHILIGI" |
| 435 | 19861058 | ChP "NODIRJON-DEXQON" |
