| INN |
Nazvaniye predpriyatiya, organizatsii |
| 200663673 | GUP "TASHOBLDRENAJ" |
| 200663752 | OOO "ASRIY" |
| 302361824 | GUP "BEKTEMIR UNIVERSAL TAYYORLOV" |
| 201233352 | OOO "O'ZAVTOSANOATTRANS" |
| 300504946 | OOO "SHARQ DARMON" |
| 206933356 | OOO "TUBEX" |
| 201224015 | OOO "SUVMAXSUSTA'MIR" |
| 200662944 | SP OOO "MAXSUS POLIMER ZAVODI" |
| 200663475 | Uzbeksko-Kitayskoye SP OAO "FULONG INDUSTRIAL" |
| 200663000 | OOO "PERSPEKTIVA STROY INVEST" |
| 200987095 | SP OOO "DINUS NON" |
| 201789490 | Uzbeksko-Angliyskoye SP OOO "AL-RAMI" |
| 202331182 | Uzbeksko-Amerikanskoye SP OOO "UZCASEMASH" |
| 202361620 | IP OOO "DAEWOO PACK" |
| 202408575 | DP "ALPLA TASHKENT" |
| 202836645 | DP "AGROVET-AZIYa-IHVEST" (Rossiya) |
| 203538120 | Uzbeksko-Rossiyskoye SP OOO "O'ZROSDIZEL" |
| 203454203 | OOO "GRAIN" |
| 203661144 | OOO "GAZ-MEDIA" |
| 204282536 | DP "JIN BOHARI" |
| 204393080 | DP "UTEX" |
| 204918027 | Uzbeksko-Kanadskoye SP OOO "SAB TECHNOSTROY" |
| 204935189 | Uzbeksko-Kanadsko-Iranskoye SP OOO "VIAKIM CHIMICAL" |
| 204988771 | Uzbeksko-Amerikanskoye SP OOO "BIOSABZAVOT" |
| 204753470 | DP "CHANG-JANG" |
| 204856571 | OOO "ARNOR QURILISH" |
| 205020773 | OOO "GOLDEN PORT" |
| 205059329 | DP "FULONG QAND SANOATI MAHSULOTLARI" |
| 205198307 | SP OOO "FONUS-LCV" |
| 205210347 | Uzbeksko-Amerikansko-Izrailskoye SP OOO "MOLD TECHNOLOGY SOLUTION RESOURSES" |
| 205402487 | Uzbeksko-Velikobritanskoye SP OOO "TREXAUTO" |
| 205583438 | IP OOO "TRANS CONVOY" |
| 205643630 | OOO "MAXSUSAVTOQURILISHSERVIS" |
| 205744290 | OOO "GLAMUR DESIGN" |
| 205879297 | OOO "POLISAN INDUSTRIAL PLUS" |
| 206112254 | IP OOO "SEED KOREYA" |
| 300015984 | SP OOO "ARKTIKA BOTTLERS" |
| 300016500 | OOO "KENSA TASHKENT" |
| 206848896 | OOO "ASIM SERVIS BIZNES" |
| 300535544 | IP OOO "DEVELOPMENT INVEST KONSALT" |
| 206937216 | Uzbeksko-Kitayskoye SP OOO "HANNIEL GLOBAL" |
| 300697826 | IP OOO "LL PLASTTECHNOLOGY" |
| 206937019 | SP OOO "BANER PRINT" |
| 300966958 | IP OOO "NATURAL SILK EXPORTS" |
| 301076592 | OOO "ILKAZ SERVIS" |
| 301156342 | OOO "GOLD KAMEL SERVIS" |
| 300972302 | Uzbeksko-Germanskoye SP OOO "TPG LIDER GOLD" |
| 301507054 | IP OOO "IBRAHIM RUSTU USLU" |
| 301594843 | IP OOO "EUROPAINT" yu |
| 301111644 | OOO "ROSPAK AND FINISHING" |
| 301251107 | OOO "KATEKS TEKSTIL" |
| 301295804 | OOO "SHRAGAT CONSULTING INVESNMENTS" |
| 207069496 | Uzbeksko-Koreyskoye SP OOO "PARKS KOREA OIL" |
| 207145892 | IP OOO "ATM SANITA PHARMA" |
| 301671225 | OOO "FULONG-QANDOLAT" |
| 207109564 | OOO "BEST TRAVEL PLUS" |
| 207132553 | IP OOO "FALCON TRANS LOGISTIC" |
| 302289034 | OOO "METIN ASOS" |
| 302363797 | OOO "SILVER STAR AUTO" |
| 302405387 | OOO "XUSAN ZAYNAB OMAD" |
| 302522772 | OOO "PERFECT INVEST" |
| 302560157 | OOO "KEREMET U.N." |
| 302610900 | ChP "PAK GLOBAL PRODUCTION" |
| 302370195 | OOO "SNOWMAN" |
| 302437427 | Uzbeksko-Britanskoye SP OOO "ARSLON IMPEX" |
| 302439638 | IP OOO "MARMARA PLASTIK" |
| 302751797 | IP OOO "DOREEN" |
| 302617756 | OOO "ROSSPROTEX" |
| 302633587 | OOO "AMELIA-ASIA" |
| 302659166 | OOO "EKO GLOBAL PLAST" |
| 302662378 | OOO "MARJON MOLDINGS" |
| 200663254 | OOO "FERROBETON" |
| 205284889 | Uzbeksko-Velikobritanskoye SP OOO "SUPER HOUS ROOF" |
| 206437632 | Shirkatnoye хozyaystvo "AVTOMOBILCHI GULZOR" |
| 206611607 | Sadovo-vinogradorskoye tovarishchestvo "BEKTEMIR ZARGAR" |
| 206730411 | Sadovo-vinogradorskoye tovarishchestvo "MIROB BOG'BON" |
| 201241350 | OOO "FREON" |
| 200995656 | OOO "XONOBOD BOG'XO'JALIGI" |
| 201420659 | OOO "YANGI TEXNOLOGIYALAR ISHLAB CHIQARISH" |
| 200663049 | OOO "FOS-MAGIYA" |
| 200527287 | OOO "ISTAL" |
| 201480624 | OOO "FAOLTRANS" |
| 200664774 | OOO "SUVCHI MEHMONHONASI" |
| 201326251 | Proizvodstvenno-kommercheskaya ChF "QOYMAKOR" |
| 200642991 | OOO "IKROMALI" |
| 201135205 | OOO "PREMIUM AUTO" |
| 201241184 | ChP "KAM-SUR" |
| 200664878 | OOO "TRANS SERVIS" |
| 200995252 | OOO "GO'ZAL-JAYHUN" |
| 200518678 | OOO "BAROT-OTA" |
| 200506234 | OOO "TURON TO'YONA" |
| 201241271 | ChP "BINOKORQURILISHTA'MINOT" |
| 200995370 | Proizvodstvenno-kommercheskaya ChF "GULI-SHAMOL" |
| 200664008 | ChP "STRELETS" |
| 203662324 | OOO "BEKTEMIR TUMAN KOMMUNAL TA'MIRLASH AVARIYANI TIKLASH XIZMATI" |
| 200662793 | ChP "ROZIYA" |
| 200995521 | ChF "CHEN-CHUN" |
| 200519225 | ChP "FAZLIDDIN OTA" |
| 200818724 | ChF "AZIZ-V" |
| 201241249 | ChP "158-ABDUMALIK DORIXONASI" |
| 200838754 | OOO "HEKLER" |
| 200663444 | OOO "XDX" |
| 200995767 | OOO "SAXOBAT-RRL" |
| 200906812 | ChP "GULGINA-ABDUQODIR" |
| 201334804 | Torgovaya proizvodstvenno-kommercheskaya firma "VIJDOH DV" |
| 200995119 | OOO "ZAFAR-KS" |
| 201135102 | OOO "TULPOR-ASQAR" |
| 201070304 | OOO "NAREL" |
| 201088264 | OOO "SHAMD" |
| 201223791 | OOO "BET" |
| 201223816 | ChP "U.MIRXASAN" |
| 201223809 | ChP "BEK ABDULAZIZ" |
| 201282467 | OOO "FARMAKON" |
| 201135165 | OOO "SALAX SERVIS" |
| 201403164 | OOO "PROGRESS RSF" |
| 201654629 | OOO "BEK-ADOLAT-TEMIR" |
| 201654651 | ChF "XAMDAM BUVA" |
| 201851613 | OOO "FARNAUX" |
| 201869580 | OOO "RSU-VERIDA" |
| 201877739 | OOO "SALKAR" |
| 201883960 | OOO "QO'YLIQ-OTA TADBIRKORLARI" |
| 201922698 | OOO "QASHNAD" |
| 201964424 | OOO "TOSHTEMIR OTA" |
| 202063825 | OOO "MAGIRUZ" |
| 201964488 | Semeynoye predpriyatiye "GASHIZOV BIZNES" |
| 202265296 | OOO "VORISXON-OTA" |
| 200663870 | OOO "TOSHKENTSUVLOYIHAINVEST" |
| 202340994 | OOO "KARDISE" |
| 202528846 | OOO "FAN-DON" |
| 202527278 | ChP "AVTOFORUM" |
| 202539302 | ChF "YUNUS-AVTO" |
| 202622231 | OOO "ISSIQLIK TEXNIKASI" |
| 202601732 | Proizvodstvennaya ChF "FARXOD-ABROR XO'JA" |
| 202607620 | ChP "MASSAV" |
| 202611640 | OOO "KIM-DILOROM" |
| 202621146 | OOO "NASOSSERVIS" |
| 202670252 | OOO "NAT-RIN" |
| 202681334 | OOO "QUYOSHCHA-NURI" |
| 202751966 | ChP "FOZIL JO'RA OTALAR" |
| 202763294 | ChF "XUDAYNAZAR-KARVON" |
| 202778869P | roizvodstvenno-kommercheskaya ChF "UMR FAYZ" |
| 202793219 | ChF "VOSIL OTA" |
| 202863028 | OOO "BOBIR-JAXON-SAVDO SERVIS" |
| 202963267 | OOO "ELEKTROSHITKOMPLEKT" |
| 202900012 | ChF "MAHMUD-OTA" |
| 202940708 | OOO "LYUDMILA-SERVIS" |
| 203053536 | OOO "AL-SHOK" |
| 203065742 | OOO "ONRI" |
| 203227784 | OOO "IBRATLI INSON" |
| 203259168 | OOO "AR-PARDOZ" |
| 203281284 | OOO "BEKTEMIR PO'LAT MONTAJ" |
| 203306504 | OOO "MAGIKTOM" |
| 203316982 | OOO "SUVMAXSUSTA'MIRSOZLASH" |
| 203306496 | OOO "UCHQUN-OQTOSH" |
| 203477507 | OOO "KAXI" |
| 203528212 | OOO "ASADHOJI SERVIS" |
| 203539333 | OOO "DO'STLIK-SERVIS" |
| 203541657 | OOO "YUKAN" |
| 203613598 | OOO "OLALBO" |
| 203627889 | OOO "TRANSAVTO OSIYO YO'LLARI" |
| 203800444 | OOO "OLMOS-TOYMAS" |
| 203711413 | OOO "PO'LAT-QUYISH" |
| 203952382 | OOO "BILARMEN-ENERGO" |
| 203987932 | OOO "AVTOOMAD" |
| 204110567 | OOO "TEMIR BETON MAHSULOTLARI QURILISH-SERVIS" |
| 204131414 | OOO "QO'CHQOR-OTA" |
| 204138340 | ChF "FEDE" |
| 204139846 | OOO "BTL" |
| 204299861 | ChF "TOMCHI AA" |
| 204422606 | ChF "IZZAT-AKBAR" |
| 204422614 | ChF "NAMETOV ABDUKARIMHOJI" |
| 204350554 | ChF "MIRZAHAKIM" |
| 204365130 | ChF "BAHODIR-IRODA" |
| 204365123 | ChF "RASUL ELCHI" |
| 203333986 | OOO "VETKOM" |
| 204395141 | ChF "TURANHAN" |
| 204395158 | ChF "LOBAR-OTABEK" |
| 204409399 | OOO "KORYO" |
| 204409407 | OOO "LI ELENA" |
| 204409414 | ChF "SARAN-LYUKS" |
| 204409422 | OOO "ETTINCHI QIT'A" |
| 204409461 | ChF "QAHRAMON TO'RA" |
| 204452291 | OOO "CHAGA" |
| 204518334 | OOO "HAN GLASS" |
| 204520587 | ChF "JAVLONBEK-NUR-BARAKAT" |
| 204538452 | ChF "DILDORA XUSH-NUR" |
| 204550258 | OOO "NIGORA-ISKANDAR" |
| 204550265 | OOO "GLOBUS-BTS" |
| 204659437 | OOO "YONG'IN TEX" |
| 204652272 | OOO "NASOSENERGOMASH" |
| 204727731 | OOO "NUR-EL BIZNES" |
| 204784773 | OOO "FWS & C UNION" |
| 204827583 | OOO "TURON-IQBOL" |
| 204809336 | OOO "EKVATOR-EKSPRES" |
| 204812033 | OOO "PESCHAN-POLIMER" |
| 204771616 | OOO "MUHITDIN SERVIS" |
| 204861069 | OOO "ILHOM PRODUKTION" |
| 204883413 | ChF "SEVINCH-XAVAS" |
| 204935924 | ChP "ARTASHAD-KAMO" |
| 204970922 | ChP "SHOH ALI LYUKS" |
| 204983898 | OOO "BEKTEMIR AVTO" |
| 204983906 | OOO "AL-BARI-AN-NAFI" |
| 204987924 | OOO "POLIMER SAVDO" |
| 205067120 | OOO "OMADLI SHOXRUH" |
| 205192552 | ChP "MUSLIMA ONA" |
| 205180647 | OOO "TAM SAVDO" |
| 205221816 | ChP "BELL STYLE" |
| 205241618 | OOO "GULSARA LYUKS" |
| 205302073 | OOO "KAMRONBEK-BITON-SERVIS" |
| 205258911 | OOO "MAQSUD PRODUKTION" |
| 205275495 | OOO "SADILAZ BUILDING" |
| 205258895 | OOO "FAYZ GOLDEN" |
| 205264454 | OOO "KONTI TEXNO" |
| 205290139 | ChP "SAYIDIL-UMID" |
| 205316672 | OOO "KOMUNA GOLD" |
| 205316689 | OOO "BASHIROVA RIMMA" |
| 205723626 | Semeynoye predpriyatiye "RAISALI GULSARA" |
| 205762974 | OOO "BOXODIR INVEST" |
| 205787523 | OOO "PROSPERITI-FARM" |
| 205831563 | OOO "YASHNAR-NUR" |
| 205853038 | OOO "MIGROS ASIA" |
| 205865085 | ChP "AVTO-TRAKTOR TA'MIR SERVIS" |
| 205886344 | ChP "SHERZOOVET" |
| 205877767 | ChP "ZIYNAT BARAKA" |
| 205967805 | OOO "BURXON-SAVDO" |
| 206046565 | ChP "AVTOGAZ-MASTER" |
| 205994495 | OOO "DMD TECHNOLOGY" |
| 206183508 | OOO "GUZAL TANHO" |
| 206212564 | OOO "LANA STAYL" |
| 206323656 | ChP "TO'RABEK ELIT SERVIS" |
| 206426037 | OOO "JASMIN-ALEX" |
| 206464379 | OOO "PROMOPTINVESTBIZNES" |
| 206464362 | OOO "NODIR-NOSIR" |
| 206552664 | OOO "BRIS LYUKS" |
| 206623457 | OOO "REAL EKSPRES AKTIVE" |
| 206636266 | OOO "SARVAR GAZ SERVIS" |
| 206646199 | OOO "ARSLON PLASTIK" |
| 206735088 | OOO "VODOLAZ SERVIS" |
| 206735199 | OOO "BIRDAM SAVDO FAYZ" |
| 206737741 | OOO "ILLAR-SERVIS" |
| 206740193 | OOO "BEKTEMIR AVTO MASH" |
| 206776876 | ChP "DILMUROD HAYOT SERVIS" |
| 206745978 | OOO "BEKTEMIR NORUDA MATERIALLARI" |
| 206746311 | OOO "ARTMAR-REMTEXKONSTRUKSIYA" |
| 206750276 | OOO "HAYOTBEK FARM" |
| 206777273 | ChP "MAQSUD FAYZ BARAKA" |
| 300024903 | OOO "TODO PLAST" |
| 300030255 | ChP "BEKTEMIR MEGA SERVIS" |
| 300062270 | OOO "SUVUSKUNAAVTOMATIKA" |
| 300128187 | OOO "IGDIM SERVIS" |
| 300165712 | OOO "NIKA KOMMUNAL-SERVIS" |
| 300223164 | OOO "MOZINUR-SHAHZODA SAVDO" |
| 300234942 | ChP "YULDUZLI SAMO SERVIS" |
| 300238454 | OOO "ASTREYA KOMMUNAL SERVIS" |
| 300368561 | OOO "FAOL SHO-M OIL" |
| 300379611 | OOO "SAYFUL-MIRZO" |
| 300392351 | OOO "INTER PLAST TASHKENT" |
| 300392383 | OOO "EDUARD TEHNOLIT SERVIS" |
| 300395735 | OOO "AYSBERG-GRAND" |
| 300426569 | OOO "GARANT PLAST OIL" |
| 300465814 | OOO "UMID UCHQUN SERVIS" |
| 300480550 | OOO "REGO-PLUS" |
| 300491173 | OOO "DIYORA-MUMTOZ BEGIM" |
| 300505066 | OOO "PURE KOUPLE SERVIS" |
| 300510702 | ChP "YUSUFXON BARAKA" |
| 300550337 | OOO "DIRICH MEGA OIL" |
| 206809359 | OOO "SKOND BIZNES" |
| 206843040 | OOO "ARXIDOM-INTER'ER" |
| 206844443 | OOO "SPETS GIDTO STROY TRANS" |
| 300238382 | OOO "LASER DRIVER SERVIS" |
| 206846400 | OOO "ELINA-OLGA BIZNES" |
| 300268931 | OOO "SHERIF GROUP AVTO" |
| 300464110 | OOO "GALAXY-INVEST-BIZNES" |
| 300477972 | OOO "MIT STROY SERVIS" |
| 300487905 | OOO "SHOXNUR-TOURS" |
| 300570408 | OOO "ASTEROID-SERVIS" |
| 300575012 | OOO "KONS-TRANS-SERVIS" |
| 300604774 | OOO "HALOL-STANDART" |
| 300623839 | OOO "SARBON QURILISH TA'MIRLASH" |
| 300638709 | ChP "MANZURAXON VA MA'MURAXON FAYZ" |
| 300690321 | OOO "DIVA FAYZ" |
| 300703019 | OOO "QUYUVCHI METALL" |
| 300736658 | OOO "SUPER STAR TECHNOLOGY" |
| 300743831 | OOO "XURRAM SAVDO" |
| 300765678 | OOO "LIN-LUX" |
| 300773264 | OOO "DIAMOND AVTO DIZEL" |
| 300784038 | ChP "BUXADICHA MEXRUZA" |
| 300809178 | OOO "KAPITAL STROY PLAST" |
| 300813284 | ChP "DILAVAZ-OYBEK" |
| 300814101 | ChP "MIRHASHIM FARM" |
| 300815646 | OOO "SOG'LOM PLYUS FARM" |
| 300815661 | OOO "ARERA TECHNOLOGY" |
| 300834765 | OOO "ELEGANT STILE TEX" |
| 300865901 | OOO "ART STROY BIZNES" |
| 300879314 | OOO "STAR INTER MEDICAL" |
| 300890254 | OOO "ISMOIL OIL SERVIS" |
| 300895248 | OOO "BILOL ROBIYA RIZQ" |
| 300896128 | OOO "NEVADA QURILISH" |
| 300907412 | OOO "PRIMA DENT" |
| 300933587 | OOO "AMALFEYA" |
| 300933594 | OOO "O'RTASHARQQURILISH" |
| 300591674 | OOO "KRAFT BIZNES PLUS" |
| 300687861 | OOO "KARMANA BIZNES SERVIS" |
| 300672880 | OOO "DIL-FASHION UNIVERSAL SERVIS" |
| 300792305 | OOO "DELTA-SYSTEM" |
| 300780992 | OOO "SAYOHAT KAPITAL INVEST" |
| 300786478 | OOO "PO'LAT TEMIR QUYUVCHI FAYZ" |
| 300864910 | OOO "TRIUMVIRAT-QURILISH" |
| 206968960 | OOO "LION ANGEL" |
| 206971950 | OOO "SOF FARM MEDIKAL" |
| 300946095 | OOO "STATURA" |
| 300955250 | OOO "KARIMBEK QURUVCHI" |
| 300968227 | ChP "KO'CHATZOR FAYZ" |
| 300979244 | OOO "ABLAYXAN QURILISH SERVIS" |
| 300981663 | OOO "TASHNEFTIGAZ REM STROY SERVIS" |
| 300989003 | OOO "NOZIM FERUZ" |
| 300989010 | OOO "KOMMET PRO" |
| 300993782 | OOO "CHAROS SEVINCH BIZNES" |
| 301020188 | ChP "ABDIRAIM ABDIMALIK SAVDO" |
| 301024886 | OOO "IMUSIS TRADE" |
| 301024894 | OOO "TEGEN SOUS FUD" |
| 301035722 | Semeynoye predpriyatiye "MAFTUNA-MA'RIFAT" |
| 301049744 | OOO "TOSHKENT QURILISH MOLLARI" |
| 301060874 | OOO "BILOL STOM SERVIS" |
| 301072116 | OOO "ZILOLA-ZULFIYA SHIRIN NON" |
| 301076538 | ChP "RAMIZJON BIZNES" |
| 301105928 | OOO "ADI BARAKA" |
| 301108915 | ChP "NATALI TEX" |
| 301122986 | OOO "OPORA-GARANT" |
| 301150557 | OOO "BIBATIROV SERVIS" |
| 301162573 | OOO "BEKTEMIR ZARNIGOR" |
| 301165047 | OOO "DDM CONSTRUCTION" |
| 301179495 | OOO "GIPROMAX" |
| 301187257 | OOO "SOK PRAVDA" |
| 301205676 | OOO "RITA FORTUNA" |
| 301235354 | OOO "VIKTOR GROUP" |
| 301049768 | OOO "GOLD FARM TEX" |
| 301120206 | OOO "ELITA MEBEL LUX" |
| 206994258 | OOO "HIMREAGENT" |
| 301159274 | OOO "RIZO-UMIDA-SAVDO" |
| 301217638 | OOO "AVALLON BUSINESS" |
| 207010261 | OOO "AVTO BUSINESS LIKE" |
| 301251336 | OOO "BEKTEMIR BARAKA" |
| 301254252 | ChP "TIENS-MURUVVAT" |
| 301261047 | OOO "ASFALTEN" |
| 301280450 | OOO "DOVERMAX MELTING" |
| 301299251 | ChP "ZAYNIDDIN SAVDO" |
| 301345939 | OOO "ORIENT LIGHT STAR" |
| 301358240 | OOO "ANNABELLE" |
| 301425062 | OOO "DIM PLUS" |
| 301427638 | OOO "REZINA VA POLIMER SINOV LABORATORIYASI" |
| 301429341 | OOO "MUHID-PLAST" |
| 301444672 | OOO "LIDER MEBEL" |
| 301454906 | OOO "GRADOR BUILD" |
| 301465884 | OOO "TRANS MAX CONNECT" |
| 301470523 | OOO "VAKIL BARAKA SAVDO" |
| 301502971 | OOO "PLATINEX TECHNOLOGY" |
| 301505366 | OOO "SAFA MARKETING" |
| 301509788 | ChP "STR SANTEX SERVIS" |
| 301557380 | OOO "TASH IZOL" |
| 301613991 | OOO "KOMILA SERVIS PLYUS" |
| 301311387 | OOO "ART ESTIMATE" |
| 301287647 | OOO "FERIMAX CAPITAL" |
| 301342816 | OOO "VAZIRA NATIONAL FOODS" |
| 207024892 | ChP "QODIR TRANS QURILISH PLYUS" |
| 207029814 | OOO "GRAND INFINITY" |
| 207030712 | OOO "AGROINTRANS" |
| 207035619 | OOO "METAL INVEST FAYZ" |
| 301413268 | OOO "MAGMA GROUP" |
| 301391487 | OOO "GLADIUS NET" |
| 207127029 | OOO "GERMES KAPITAL INVEST" |
| 301470863 | OOO "STYLUS PROMO" |
| 301514822 | OOO "GLOBTRANS-BAT" |
| 301598995 | OOO "OGONYOK TRANS SERVIS" |
| 301684493 | ChP "GIDRANT GLOBUS SERVIS" |
| 301610649 | OOO "DOLCE VITA TRADE" |
| 301664898 | OOO "DIZEL AGREGAT" |
| 301620572 | ChP "DURDONA-SERVIS-LYUKS" |
| 301622048 | OOO "MDM POLYPLAST SERVICE" |
| 301626445 | ChP "TATYANA IGOR" |
| 301628370 | OOO "DILFUZA DAVRON RS" |
| 301629489 | OOO "HUMO UMUMQURILISH" |
| 301629496 | ChP "ASLONOV KAMOL TURGUNBOEVICH" |
| 301629719 | OOO "UMIDJON YODGORA SAVDO" |
| 301629734 | OOO "NISO TEKSTIL SERVIS" |
| 301636457 | OOO "METAL STEEL GROUP" |
| 301655118 | OOO "IGASAN" |
| 301671201 | ChP "G'ARB OSIYO BARAKA" |
| 301695005 | OOO "XOSIYAT SAVDO BARAKA" |
| 301702153 | ChP "DONO-DILSO'Z" |
| 301703294 | OOO "SAID OLIM QURILISH" |
| 301706725 | OOO "SHERZOD HALOL SAVDO" |
| 301708184 | OOO "TECHNO MOTORS COMPLEX" |
| 301720908 | ChP "GULASALXON TAOMLARI" |
| 301725805 | OOO "ALFA VIP SERVICE" |
| 301726559 | OOO "ARK-BASTION" |
| 301728681 | OOO "MUSA BIZNES SAVDO" |
| 301728738 | ChP "BEKTEMIR-AGRO SERVIS" |
| 301736941 | OOO "CORALL ELITE" |
| 301745678 | OOO "PANDA-VETSERVIS" |
| 301757124 | OOO "OAZIS OROM" |
| 301757820 | OOO "DJABBOROV-MANSUR" |
| 301791954 | ChP "NASHA-NISHA" |
| 301794128 | OOO "ALPHA ELECTRONICS" |
| 301795972 | OOO "MISSIRIYA TRANS BIZNES" |
| 301815431 | OOO "STANDART-TEX-TRANS-SERVIS" |
| 301818356 | OOO "CARRY TRADE" |
| 301845394 | OOO "LOYAL SECURITY" |
| 301849800 | OOO "LIFT AND VENTILATION SYSTEM" |
| 301870982 | OOO "GRAND DOZOR SECURITY" |
| 301880488 | OOO "VAHOBJON-ABDULLOH" |
| 301899842 | ChP "DIOXCRYONIT TECHNOLOGY" |
| 301901396 | OOO "DUDO ORIGINAL STAR" |
| 301901713 | OOO "MEGA PLAST GRAFIKS" |
| 301911978 | OOO "KUSHON MEBEL HAMKOR" |
| 301914625 | OOO "BUSINESS SECURITY SERVICES" |
| 301923550 | OOO "NATURAL STONE SERVICE" |
| 301930528 | OOO "BOBUR-BUNYOD-TRANS" |
| 301930733 | OOO "SPETSFORMAPLAST" |
| 301938706 | ChP "SPARK INTER GOLD" |
| 301940562 | OOO "ZAMIN ENERGO SOZLASH" |
| 301945397 | OOO "MORSKAYA RAKUSHKA" |
| 301947101 | OOO "PROGRESS ALXIM SERVIS" |
| 301628600 | OOO "CHOCO LUX CREAM" |
| 301662244 | OOO "CANDY CHOCO BUSINESS" |
| 207092153 | OOO "IRS TRANS SERVIS" |
| 207096203 | OOO "PREMIUM TRADE INVEST" |
| 301724086 | OOO "NIAGARA ALOQA" |
| 207099429 | OOO "EURO AUTO PARTS" |
| 207101702 | OOO "MAS'UDA FARM GROUP" |
| 301725551 | OOO "SHOSH MASHALI" |
| 301794214 | OOO "KO'KLAMGI VODIY" |
| 207104714 | OOO "NOZLI FAYZ BARAKA" |
| 207106022 | OOO "SHERALI-SHODIYONA PHARM" |
| 207106924 | OOO "GERADOD" |
| 207107449 | OOO "INTEGRAL TRANS" |
| 301900097 | OOO "EXCLUSIVE MOBILE SERVICE" |
| 207116144 | OOO "MEGA GAZ SERVIS" |
| 301962242 | OOO "SAIDMAHMUDXON BARAKA NUR" |
| 301954648 | OOO "BEGZOD-SHAXZOD SAVDO" |
| 301957209 | OOO "SHAHODAT-POKIZA SAVDO" |
| 301963067 | OOO "GIPPERPLAST" |
| 301964707 | OOO "TASHTEXMETLIT INVEST" |
| 301967164 | OOO "SAIDJAMOL IBRAT" |
| 301970011 | OOO "JASUR METAL INVEST" |
| 301981084 | ChP "BEKTEMIR MASTER SERVIS" |
| 301989761 | OOO "TALLI STROY SERVIS" |
| 301994954 | OOO "MOBILE SYSTEM INVEST" |
| 302005845 | OOO "HVANSANI NARA" |
| 302010849 | OOO "AVGAZMAR" |
| 302045464 | OOO "KAMOL OHAK SAVDO" |
| 302053304 | OOO "OZODBEK KELAJAGI" |
| 302057955 | OOO "AUTO CARE SOLUTIONS" |
| 302082300 | OOO "AROFATXON SAVDO" |
| 302091764 | OOO "SARDOR-ELDOR SERVIS" |
| 302091883 | OOO "NIG'MAT BIZNES KLASS" |
| 302093801 | OOO "SODIQ LIDER KAPITAL" |
| 302097202 | OOO "ASOLAT NIGINA SAVDO" |
| 302101118 | OOO "VEGA MEDIA PLYUS" |
| 302101133 | OOO "TSAY INTER-NET" |
| 302103408 | OOO "SAM YANG VICTORIYA" |
| 302110620 | OOO "EAGLE PROFESSIONAL SECURITY" |
| 302127804 | OOO "AJUGA BOTTLERS" |
| 302128859 | OOO "SPRING MEGA TRADE" |
| 302128898 | OOO "STAR LINE GROUP TRADE" |
| 302132941 | ChP "MARK METALL INVEST" |
| 302133742 | ChP "ALTAIR-FARM" |
| 302135415 | OOO "TRAFFIC PAINT" |
| 302142803 | OOO "AURORA PHARMA" |
| 302143019 | OOO "AGENT ACTIVE" |
| 302147154 | OOO "ALIJON TAOM" |
| 302150864 | OOO "ASL PARDOZ" |
| 302152331 | OOO "TOXIR OMAD SERVIS" |
| 302154614 | OOO "GAZ QUVUR O'TKAZISH" |
| 302155200 | ChP "AXADBEK AKBAR SAVDO" |
| 302159875 | OOO "TRANSPORT REAL KOMFORT" |
| 302171618 | OOO "SPECIAL LIGHTS MOBILE" |
| 302189561 | OOO "VIKI-STYLE" |
| 302192654 | OOO "FRESH MEAT DELIVERY" |
| 302198432 | ChP "HURSHID DAVRON INVEST PLAST" |
| 302205217 | OOO "BARPO SERVIS" |
| 302224914 | OOO "SAIDVOSILXON AVTOMOBIL SERVIS" |
| 302225864 | OOO "NAFIS-QOG'OZ" |
| 302234023 | OOO "BEKTEMIR OZOD MAKON" |
| 302237525 | OOO "ABRORBEK SHERAZ" |
| 302251461 | OOO "LIVER MAX" |
| 302257263 | OOO "UNIVERSAL DELTA PLUS" |
| 302265887 | OOO "ASL OQIBAT SAVDO" |
| 302265903 | OOO "SIFATLI SAVDO MAHSULOT" |
| 302270669 | OOO "TRADE FLOWS GROUP" |
| 302278522 | ChP "MEBEL PRADO" |
| 302282344 | ChP "DILMUROD SERVIS" |
| 301988960 | OOO "GIDROKONSTRUKTSIYA" |
| 207120988 | OOO "TOP TRANS SERVIS" |
| 207122447 | OOO "NEO-GRAND" |
| 302103541 | OOO "O'RAZBAY-SAPAR SAVDO" |
| 302090742 | OOO "ROST ALFA" |
| 302077116 | OOO "QUADRO IMPEX" |
| 207128200 | OOO "AVTO PROK" |
| 207182380 | OOO "GLOBAL MED FARM SERVIS" |
| 207132656 | ChP "TOOLROOM" |
| 207132649 | OOO "MAQSAD SHIFO FARM" |
| 207133084 | OOO "MATBUOT PRINT MEDIA" |
| 207133045 | OOO "BEKTEMIR METAN" |
| 207135708 | OOO "BIO-NORM" |
| 302237343 | OOO "PRO-DIESEL" |
