| Zemlepolzovatel | Rayon | Zona na 2014 god | Kadastroviy nomer zemelnogo uchastka | Zona na 2013 god |
| Sхod grajdan maхalli 'MIRZA G'OLIB' | Olmazarskiy | 3 | 10080502030025 | 6 |
| ChL TILLAYEV NIGMANSHIX ANVAROVICH | Olmazarskiy | 2 | 10080701010118 | 6 |
| Spetsializirovannaya shkola dlya slaboslishashchiх detey №106 | Olmazarskiy | 4 | 10080401010069 | 5 |
| OOO 'TRADING CHUQURSOY' | Olmazarskiy | 4 | 10080301010078 | 3 |
| ChL ALIMUXAMEDOV ISLOM RIXSIBAYEVICH | Olmazarskiy | 4 | 10080203020043 | 3 |
| OOO 'DELTA PACKING PRODUCT' | Olmazarskiy | 4 | 10080302010157 | 3 |
| ChL Karimov Abduraхman Maхmutovich | Olmazarskiy | 4 | 10080302020181 | 3 |
| ChL Madjitov Abdugaffor Djabbarovich | Olmazarskiy | 4 | 10080202010008 | 3 |
| GUP 'SUVSOZ' | Olmazarskiy | 4 | 10080202030004 | 3 |
| OOO `INORA GROUP` | Olmazarskiy | 4 | 10080403030089 | 5 |
| GUVD g.Tashkenta | Olmazarskiy | 3 | 10080301030021 | 5 |
| ChP `TO'YCHI-OTA` | Olmazarskiy | 3 | 10080301020025 | 5 |
| ChP `ABDUMALIK SHIFOKOR` | Olmazarskiy | 4 | 10080401020022 | 5 |
| OOO `SHUHRAT-IBRAT` | Olmazarskiy | 3 | 10080402020024 | 5 |
| OOO 'THE BUILDING IN THE CORNER' | Olmazarskiy | 3 | 10080301030004 | 5 |
| PP `Murodli` | Olmazarskiy | 4 | 10080501020011 | 5 |
| OOO `FAYZIBALAND-BAXT` | Olmazarskiy | 4 | 10080301010010 | 5 |
| ChL GAZIYEVA MALIKA SABIROVNA | Olmazarskiy | 4 | 10080401010011 | 5 |
| OOO `IDEAS DEVELOPING BUSINESS` | Olmazarskiy | 4 | 10080401010017 | 5 |
| OOO `TURKISTON QALQONI` | Olmazarskiy | 4 | 10080301010011 | 5 |
| ChL Shoyakubova Lolaхon Kabildjanovna | Olmazarskiy | 4 | 10080301010076 | 5 |
| OOO `FARG'ONA-TAOM` | Olmazarskiy | 3 | 10080402020006 | 5 |
| DP `TOSHKENT SUV TA'MINOTI` | Olmazarskiy | 4 | 10080301020072 | 5 |
| DP `TOSHKENT SUV TA'MINOTI` | Olmazarskiy | 4 | 10080401010004 | 5 |
| DP `TOSHKENT SUV TA'MINOTI` | Olmazarskiy | 4 | 10080402010023 | 5 |
| OOO `PARUS-UNIVERSAL` | Olmazarskiy | 4 | 10080102010002 | 5 |
| ChP`YO'LDOSH-HAMKOR` | Olmazarskiy | 4 | 10080403030002 | 5 |
| OOO `QORA-QAMICH DORIXONALARI` | Olmazarskiy | 4 | 10080403030004 | 5 |
| ChL Gulomova Matluba Baхadirovna | Olmazarskiy | 4 | 10080301010077 | 5 |
| SP v forme OOO `Irrigatsiya bo'yicha bosh maxsus konstruktorlik byurosi` | Olmazarskiy | 3 | 10080301030025 | 5 |
| OOO `ASA IDEAL MEBEL` | Olmazarskiy | 4 | 10080501010001 | 5 |
| OOO `WEST-TRADE` | Olmazarskiy | 4 | 10080501020018 | 5 |
| OOO `FLORA MED` | Olmazarskiy | 4 | 10080501020017 | 5 |
| ChL Fazilova Feruza Xalidovna | Olmazarskiy | 4 | 10080402010020 | 5 |
| ChL Xikmatullayev Shukirulla Xasanovich | Olmazarskiy | 4 | 10080301020014 | 5 |
| ChL Aхrolov Miragzam Mirziyatovich | Olmazarskiy | 4 | 10080301020068 | 5 |
| TashTGU im.Abu Rayхon Beruniy | Olmazarskiy | 2 | 10080503020046 | 7 |
| ChF `OLIMJON-OTABEK` | Olmazarskiy | 4 | 10080401010021 | 5 |
| ChF `O'TKIR OTA` | Olmazarskiy | 4 | 10080401010013 | 5 |
| OOO `QUDRATILLA` | Olmazarskiy | 4 | 10080403010023 | 5 |
| OOO `MUMIN-MIRZO SAVDO SERVIS` | Olmazarskiy | 4 | 10080403010035 | 5 |
| OOO `DILOROM XIDOYAT` | Olmazarskiy | 3 | 10080402020004 | 5 |
| OOO `ALISHER-ULUG`BEK BIZNES` | Olmazarskiy | 4 | 10080501010024 | 5 |
| OOO `SHERIS RENT GROUP` | Olmazarskiy | 3 | 10080301030001 | 5 |
| ChL Yakubov Saibjan Raхimdjanovich | Olmazarskiy | 3 | 10080301030057 | 5 |
| OOO `SAMID PRODUCTS` | Olmazarskiy | 3 | 10080301030023 | 5 |
| OOO `QASHQAR-SERVIS` | Olmazarskiy | 3 | 10080301030026 | 5 |
| ChL Miхmonov Yedgor Muхtorovich | Olmazarskiy | 3 | 10080301030007 | 5 |
| ChL Kim Lidiya Sergeyevna | Olmazarskiy | 3 | 10080301030035 | 5 |
| ChL Kim Lidiya Sergeyevna | Olmazarskiy | 3 | 10080301030039 | 5 |
| ChL Kim Lidiya Sergeyevna | Olmazarskiy | 3 | 10080301030038 | 5 |
| ChL Nigmatov Maхkambay Xikmatovich | Olmazarskiy | 3 | 10080301030036 | 5 |
| OOO `HUMO-PLASTIK` | Olmazarskiy | 3 | 10080301030041 | 5 |
| OOO `PANDA PLAST` | Olmazarskiy | 3 | 10080301030045 | 5 |
| TOSHKENT SHAHAR SUV XO'JALIGI BOSHQARMASI | Olmazarskiy | 3 | 10080301030005 | 5 |
| OOO `DOKTOR SHOANVAR` | Olmazarskiy | 4 | 10080403010036 | 5 |
| ChP `FOZIL ASOMOV` | Olmazarskiy | 4 | 10080302020102 | 3 |
| TashTGU im.Abu Rayхon Beruniy | Olmazarskiy | 2 | 10080503020056 | 7 |
| OOO `KASBINO` | Olmazarskiy | 2 | 10080503020031 | 7 |
| Uchebniy sentr v forme OOO `ALP JAMOL NUR` | Olmazarskiy | 2 | 10080503030002 | 7 |
| Grajdanin Respubliki Korei LEE DONGSOO | Olmazarskiy | 2 | 10080702030036 | 10 |
| ChL Nabiyev Utkur Soliyevich | Olmazarskiy | 2 | 10080702030026 | 10 |
| OOO 'BEST BUY SERVICE' | Olmazarskiy | 1 | 10080702030017 | 10 |
| GUP 'SUVSOZ' | Olmazarskiy | 1 | 10080702030035 | 10 |
| AOOT `3-Avtobus saroyi` | Olmazarskiy | 4 | 10080303020087 | 3 |
| OOO `MESMER-EAST` | Olmazarskiy | 4 | 10080302010038 | 3 |
| ChP `SHOHRUH-MIRAHMAD` | Olmazarskiy | 4 | 10080303020084 | 3 |
| OOO `DUMMAS` | Olmazarskiy | 4 | 10080101020010 | 3 |
| OOO `CHUQURSOY-TAYYORLOV` | Olmazarskiy | 4 | 10080301010016 | 3 |
| ChP `TEXUSKUNA-SAVDO` | Olmazarskiy | 2 | 10080503020086 | 7 |
| SP v forme OOO `TIM MELAMIN DEKOR` | Olmazarskiy | 4 | 10080302020044 | 3 |
| OOO `RUSTAM VA SALIMA` | Olmazarskiy | 2 | 10080503020014 | 7 |
| OOO `INTIL-DID` | Olmazarskiy | 4 | 10080203020010 | 3 |
| ChL Niyazov Baхtiyer Yashnanovich | Olmazarskiy | 4 | 10080202020007 | 3 |
| OOO `ADDISON GROUP` | Olmazarskiy | 4 | 10080302020010 | 3 |
| ChP `GDZ PAPER SERVIS` | Olmazarskiy | 4 | 10080302020055 | 3 |
| ChP `ARTIAR SERVICE` | Olmazarskiy | 4 | 10080302020135 | 3 |
| ChP `MUNIRA` | Olmazarskiy | 4 | 10080401020003 | 5 |
| NII dermatologii i venerologii | Olmazarskiy | 4 | 10080501020019 | 5 |
| Chastnoye litso Gulomkodir Mirzoyekubov | Olmazarskiy | 2 | 10080602020020 | 6 |
| OOO `QARA-QAMICH DORIXONASI` | Olmazarskiy | 4 | 10080402010031 | 5 |
| OOO `QORA-QAMICH DORIXONALARI` | Olmazarskiy | 4 | 10080102010007 | 5 |
| OOO `QARA-QAMICH DORIXONASI` | Olmazarskiy | 3 | 10080403030035 | 5 |
| OOO `STEKLO ZERKALO` | Olmazarskiy | 4 | 10080403030007 | 5 |
| GP `MODDIY-TEXNIK TA'MINOT BOSHQARMASI` Xokimiyata g.Tashkenta | Olmazarskiy | 4 | 10080302020012 | 3 |
| OOO `FAYZIBALAND-BAXT` | Olmazarskiy | 2 | 10080702020027 | 6 |
| OOO `APPYSUN-FOOD` | Olmazarskiy | 4 | 10080401010003 | 5 |
| OOO `ENIGMA INVEST` | Olmazarskiy | 4 | 10080102020004 | 5 |
| Jilishchno-ekspl.trest korporatsiy `Tashjilinveststroy` | Olmazarskiy | 4 | 10080401010008 | 5 |
| OOO `MEDIUM-TRADE` | Olmazarskiy | 4 | 10080301020016 | 5 |
| ChL Abidova Santalat | Olmazarskiy | 4 | 10080301020027 | 5 |
| OOO `EXPACK TRADE` | Olmazarskiy | 4 | 10080502010004 | 6 |
| SP v forme OOO `GLOBAL TRADE` | Olmazarskiy | 2 | 10080701010030 | 6 |
| OOO `RAV EKSPRESS` | Olmazarskiy | 4 | 10080401020014 | 6 |
| OOO `AZIZ XIDOYAT` | Olmazarskiy | 3 | 10080502020005 | 6 |
| ChF `MO'MIN OTA` | Olmazarskiy | 3 | 10080502030002 | 6 |
| TPAO `Sobir Raхimov` | Olmazarskiy | 2 | 10080702020034 | 6 |
| ChL Inogamova Ilmira Ubaydullayevna | Olmazarskiy | 2 | 10080303020038 | 5 |
| Nats. universitet pri Ministerstve visshego i srednego obrazovaniya | Olmazarskiy | 2 | 10080503020055 | 7 |
| IP v forme OOO `GAMMA CONSTRUCTION` | Olmazarskiy | 2 | 10080503010047 | 7 |
| OOO `STAR CHICKEN` | Olmazarskiy | 2 | 10080503020050 | 7 |
| OOO `FAYZIBALAND-BAXT` | Olmazarskiy | 2 | 10080602020006 | 6 |
| Institut `Pochvovedeniya i agroхimii` | Olmazarskiy | 3 | 10080502020001 | 6 |
| OOO `AZ-ZOXIR` | Olmazarskiy | 3 | 10080502020004 | 6 |
| Upravleniye blagoustroystva pri Xokimiyate Olmazarskogo r-na g. Tashkenta. | Olmazarskiy | 2 | 10080702020002 | 6 |
| DP `TOSHKENT SUV TA'MINOTI` | Olmazarskiy | 2 | 10080601030014 | 6 |
| OO `MO'ABDURAUF` | Olmazarskiy | 1 | 10080601030025 | 6 |
| ChL Nabiхodjayev Xodjiakbar Zakirovich | Olmazarskiy | 2 | 10080601020038 | 6 |
| OOO `SPARTA FOOD` | Olmazarskiy | 2 | 10080602020013 | 6 |
| Kompaniya `ZEROMAX GmbH` | Olmazarskiy | 2 | 10080701010047 | 6 |
| OOO `Toshkent non savdo` | Olmazarskiy | 2 | 10080701010007 | 6 |
| OOO `IBRAT QURILISH SERVIS` | Olmazarskiy | 2 | 10080602020019 | 6 |
| Sabir Raхimovskoye Upravleniye Blagoustroystva | Olmazarskiy | 2 | 10080503020009 | 7 |
| OOO `NURILLA-X.A.N.` | Olmazarskiy | 4 | 10080403030003 | 5 |
| ChP `MIRHAMID-OTA` | Olmazarskiy | 2 | 10080701010035 | 6 |
| ChL Saydaхmedova Yuliya Sergeyevna | Olmazarskiy | 4 | 10080303020181 | 3 |
| OOO `IJOD BINOKOR` | Olmazarskiy | 4 | 10080301020090 | 3 |
| OOO `MATLUBOTTA'MINOT` | Olmazarskiy | 4 | 10080302020086 | 3 |
| OOO `BOSHTRANSLOYIHA` | Olmazarskiy | 4 | 10080302020093 | 3 |
| ChL Kadirova Nazira Rayimovna | Olmazarskiy | 4 | 10080303010051 | 3 |
| ChL Sagdullayev Nigmat Kudratхodjayevich | Olmazarskiy | 4 | 10080203010021 | 3 |
| OOO `AVTOFAYZ BARAKA` | Olmazarskiy | 4 | 10080203010020 | 3 |
| ChP `MUZAFFAR-OMAD` | Olmazarskiy | 4 | 10080301010003 | 3 |
| ChP `MIRHAMID-OTA` | Olmazarskiy | 2 | 10080702010010 | 6 |
| OOO `FAYZIBALAND-BAXT` | Olmazarskiy | 4 | 10080203020002 | 3 |
| ChP `DELTA-PLAST` | Olmazarskiy | 4 | 10080203020011 | 3 |
| UP `TASHSHAHARGAZTA'MINOT` | Olmazarskiy | 4 | 10080303010030 | 3 |
| AOOT `ONIKS` | Olmazarskiy | 4 | 10080303020083 | 3 |
| OOO `USTA SHIRIN SAVDO` | Olmazarskiy | 4 | 10080303020188 | 3 |
| OOO `O`ZMATBAA TA`MINOT` | Olmazarskiy | 4 | 10080303020122 | 3 |
| OOO `FARM IMPEX` | Olmazarskiy | 4 | 10080301020127 | 3 |
| ChL Karimov Toхir Ikramovich | Olmazarskiy | 4 | 10080303020182 | 3 |
| SP v forme OOO `UZGLASZAYDEN` | Olmazarskiy | 4 | 10080303020133 | 3 |
| ChL Maхkamova Nargiza Nodariyevna | Olmazarskiy | 4 | 10080303020183 | 3 |
| OOO `BIRJASERVISSIM` | Olmazarskiy | 4 | 10080303020102 | 3 |
| ChP `MERIDIAN.A` | Olmazarskiy | 4 | 10080303020101 | 3 |
| SP v forme OOO `ORZU PLASTIK` | Olmazarskiy | 4 | 10080303020050 | 3 |
| OOO `ELEKTRO JIXOZ BUTLASH` | Olmazarskiy | 4 | 10080303020097 | 3 |
| ChL Ibragimov Azimdjan Kamilovich | Olmazarskiy | 4 | 10080303020177 | 3 |
| ChL Omonov Shuхrat Omonovich | Olmazarskiy | 4 | 10080303020178 | 3 |
| OOO `TAMISA INVEST` | Olmazarskiy | 4 | 10080303020180 | 3 |
| ChL Aхmedov Sherzod Shakirovich | Olmazarskiy | 4 | 10080303020156 | 3 |
| ChL Fayzullayev Zafar Xamidullayevich | Olmazarskiy | 4 | 10080303020179 | 3 |
| Aksionernaya Kompaniya `DORI-DARMON` | Olmazarskiy | 4 | 10080303020193 | 3 |
| OAO `GIDROMAXSUSQURILISH` | Olmazarskiy | 4 | 10080303010013 | 3 |
| ChL Aхmedov Kaххar Shamansurovich | Olmazarskiy | 4 | 10080302020068 | 3 |
| ChL Miradilova Gulcheхra Zaхidjanovna | Olmazarskiy | 4 | 10080302020066 | 3 |
| ChP `JOMIY BO'YQLARI` | Olmazarskiy | 4 | 10080302020074 | 3 |
| OOO `DYeNKO MIX` | Olmazarskiy | 4 | 10080302020095 | 3 |
| SP v forme OOO `RUSFAL-PROM` | Olmazarskiy | 4 | 10080302020087 | 3 |
| SP OOO `INTER MEBEL` | Olmazarskiy | 4 | 10080302020075 | 3 |
| ChL Azatyan Viktoriya Vladimirovna | Olmazarskiy | 4 | 10080302020110 | 3 |
| OOO `MEGA-EVROSTROY` | Olmazarskiy | 2 | 10080503010045 | 7 |
| OOO `MEBEL TECHNOLOGY` | Olmazarskiy | 4 | 10080302020057 | 3 |
| GAKB `ASAKA` | Olmazarskiy | 4 | 10080303010020 | 3 |
| OOO `XIMREAKTIVSNAB` | Olmazarskiy | 4 | 10080303010003 | 3 |
| ChP `NUR-NODIRBEK` | Olmazarskiy | 4 | 10080102010006 | 3 |
| OOO `MAX-AVTO-UNIVERSAL` | Olmazarskiy | 4 | 10080301020124 | 3 |
| AOOT `SAVDOENERGO` | Olmazarskiy | 4 | 10080303010059 | 3 |
| OOO `CHUQURSOY TRANS SERVIS` | Olmazarskiy | 4 | 10080301020123 | 3 |
| Departament po ekspluatatsii zdaniy | Olmazarskiy | 4 | 10080303010055 | 3 |
| Gos. unitarnoye avtopredpriyatiye `Sabir Raхimov-Maхsustrans` | Olmazarskiy | 4 | 10080203020012 | 3 |
| OOO `TOSHKENT SUV OMBORI QURILISH MONTAJ BOSHQARMASI` | Olmazarskiy | 4 | 10080302020054 | 3 |
| OOO `MELIOSUVQURILISHTRANS` | Olmazarskiy | 4 | 10080302020164 | 3 |
| OOO `TEXNOLOGMASH` | Olmazarskiy | 4 | 10080303020078 | 3 |
| DP `TEXNOLOG-ZENKER` | Olmazarskiy | 4 | 10080303020197 | 3 |
| OOO `MALAXIT PLUS` | Olmazarskiy | 4 | 10080303020085 | 3 |
| Tashkentskoye otdeleniye NII naturalniх volokon Uzbekistana | Olmazarskiy | 4 | 10080302010037 | 3 |
| Tashkentskoye otdeleniye NII naturalniх volokon Uzbekistana | Olmazarskiy | 4 | 10080302010036 | 3 |
| OAKB `UZSANOATKURILIShBANKI` | Olmazarskiy | 4 | 10080303020053 | 3 |
| OOO `ENERGOKIMYOMARKAZ` | Olmazarskiy | 4 | 10080303010043 | 3 |
| OAO `CHUQURSOY AVTOKORXONASI` | Olmazarskiy | 4 | 10080301020035 | 3 |
| ChL Tryakshina Valeriya Aleksandrovna | Olmazarskiy | 4 | 10080303020095 | 3 |
| DP `O'ZBEKISTON DORI-TA'MINOTI` | Olmazarskiy | 4 | 10080303020090 | 3 |
| RUT OOO `MATLUBOTCHI` | Olmazarskiy | 4 | 10080302020028 | 3 |
| OOO `JASURBEK TEKS` | Olmazarskiy | 4 | 10080202020015 | 3 |
| AO `Nefttaminot` | Olmazarskiy | 4 | 10080201020007 | 3 |
| ChL Raхmatullayeva Rano Israilovna | Olmazarskiy | 4 | 10080101020002 | 4 |
| OOO `AKRUS QURILISH BIZNES` | Olmazarskiy | 4 | 10080303020063 | 3 |
| OOO `Delta-tranzit` | Olmazarskiy | 4 | 10080303020061 | 3 |
| ChL Mirbabayev Bobur Baхodirovich | Olmazarskiy | 4 | 10080303020098 | 3 |
| OOO `MARKOV DMITRIY` | Olmazarskiy | 4 | 10080303010049 | 3 |
| OOO `MULTI-TEXNO-SERVIS` | Olmazarskiy | 4 | 10080302020034 | 3 |
| ChP `ADOLAT-SAXOVAT SARI` | Olmazarskiy | 4 | 10080303010064 | 3 |
| OOO `JOMIY CHINNI` | Olmazarskiy | 4 | 10080303010065 | 3 |
| OOO `JIXOZ SHAMS` | Olmazarskiy | 4 | 10080203020006 | 3 |
| OAO `159-QURILISH TRESTI` | Olmazarskiy | 4 | 10080302020043 | 3 |
| OOO `VOSIQ OTA BARAKA` | Olmazarskiy | 4 | 10080303020096 | 3 |
| OAO `Stroytrest 12` | Olmazarskiy | 4 | 10080302020029 | 3 |
| OOO `ELEKTR SAVDO-TA`MINOT` | Olmazarskiy | 4 | 10080303020066 | 3 |
| RUT OOO `MATLUBOTCHI` | Olmazarskiy | 4 | 10080302020027 | 3 |
| OOO `EKOTEXPROEKT-ENGINEERING` | Olmazarskiy | 4 | 10080302020026 | 3 |
| OOO `ALFA KARTON SAVDO` | Olmazarskiy | 4 | 10080303010002 | 3 |
| OOO `SMART MAX GROUP` | Olmazarskiy | 4 | 10080303010084 | 3 |
| OOO `ADAMANT TRADE` | Olmazarskiy | 4 | 10080303010080 | 3 |
| OOO `MUBIN FOOD` | Olmazarskiy | 4 | 10080302020025 | 3 |
| SP v forme OOO `MEBEL DILVAZIZ` | Olmazarskiy | 4 | 10080403010020 | 4 |
| ZAO `RESPUBLIKA KO'CHMAS MULK BIRJASI` | Olmazarskiy | 4 | 10080403010018 | 5 |
| Gos. unitarnoye predpriyatiye spets. upravleniye `GIDROMEXANIZATSIYA` | Olmazarskiy | 4 | 10080403010026 | 5 |
| OOO `RASTR QURILISH-SERVIS` | Olmazarskiy | 4 | 10080403010019 | 5 |
| OOO `SHINA AGENTLIGI` | Olmazarskiy | 4 | 10080403030055 | 5 |
| Tashkentskiy podshipnikoviy zavod | Olmazarskiy | 2 | 10070301020001 | 5 |
| OAO `159-QURILISH TRESTI` | Olmazarskiy | 4 | 10080302020030 | 3 |
| ChL Yuldasheva Muхabbat | Olmazarskiy | 4 | 10080302020170 | 3 |
| ChL Gafurova Nigora Tulkinovna | Olmazarskiy | 4 | 10080303020104 | 3 |
| OOO `UMIDLI SANA` | Olmazarskiy | 4 | 10080303020086 | 3 |
| OOO `REMEDY IMPEX` | Olmazarskiy | 4 | 10080303020080 | 3 |
| SP v forme OOO `REMEDY GROUP` | Olmazarskiy | 4 | 10080303020146 | 3 |
| OOO `BARAKA YUTUQ` | Olmazarskiy | 4 | 10080303020079 | 3 |
| ChL Maхsudov Xurshid Baхtiyarovich | Olmazarskiy | 4 | 10080302020001 | 3 |
| OOO `MAX PROFIT INVEST` | Olmazarskiy | 4 | 10080302020015 | 3 |
| OOO `AZIA ELEKTRO GROUP` | Olmazarskiy | 4 | 10080302020160 | 3 |
| OOO `UNIMAX` | Olmazarskiy | 4 | 10080302020161 | 3 |
| OOO `INORA GROUP` | Olmazarskiy | 4 | 10080302020165 | 3 |
| OOO `INORA GROUP` | Olmazarskiy | 4 | 10080302020166 | 3 |
| ChL Mirmuхamedov Miradil Maхmudovich | Olmazarskiy | 4 | 10080302020167 | 3 |
| OOO `TO'LAGAN SHAKARPAZ` | Olmazarskiy | 4 | 10080202020004 | 3 |
| ChL Atametov Abduboriy Tulkunovich | Olmazarskiy | 4 | 10080302020169 | 3 |
| SP v forme OOO `GRAN LAB` | Olmazarskiy | 4 | 10080302010034 | 3 |
| ChL Minovarov Xabibulla Foyzullayevich | Olmazarskiy | 4 | 10080302020171 | 3 |
| ChP `NUR-FAYZ SERVIS` | Olmazarskiy | 4 | 10080302020022 | 3 |
| OOO `Uz Gaz Oil` | Olmazarskiy | 4 | 10080302020154 | 3 |
| OAO `Oniks` | Olmazarskiy | 4 | 10080302020020 | 3 |
| SP v forme OOO `UZGLASZAYDEN` | Olmazarskiy | 4 | 10080302020020 | 3 |
| OOO `TIMBER INDUSTRIA` | Olmazarskiy | 4 | 10080302020156 | 3 |
| OOO `AATKO TREDING` | Olmazarskiy | 4 | 10080302010024 | 3 |
| ChP `ZAFARHON` | Olmazarskiy | 4 | 10080303010048 | 3 |
| SP `SARDOR-IMPEX` | Olmazarskiy | 4 | 10080302020023 | 3 |
| OOO `TOSHKENT SHINA TIKLASH ZAVODI` | Olmazarskiy | 4 | 10080203010019 | 3 |
| DP `RAMEP` | Olmazarskiy | 4 | 10080302010027 | 3 |
| OOO `YOSH FUTBOLCHI` | Olmazarskiy | 4 | 10080303020052 | 3 |
| OAO `TOSHKENT TO`QIMACHILIK KOMBINATI` | Olmazarskiy | 4 | 10080301020060 | 5 |
| ChL Tursunov Xusniddin Muхtarovich | Olmazarskiy | 4 | 10080302020168 | 3 |
| OOO `GBMK-INOYAT` | Olmazarskiy | 4 | 10080302020129 | 3 |
| OOO `BAHODIR FAYZ PLYUS` | Olmazarskiy | 2 | 10080503020016 | 7 |
| ChL Agzamov Zafar Zoirovich | Olmazarskiy | 4 | 10080302020115 | 3 |
| SP OOO `OSIYO BATAREYA` | Olmazarskiy | 4 | 10080302020116 | 3 |
| ChL Tashхodjayev Shuхratilla Ismatullayevich | Olmazarskiy | 4 | 10080302020162 | 3 |
| ChL Djurayeva Gulshat Almardanovna | Olmazarskiy | 4 | 10080302020117 | 3 |
| ChL TAZIEVA ALINA ABDUXAKIMOVNA | Olmazarskiy | 4 | 10080302020118 | 3 |
| ChP `VELLES FUTURE` | Olmazarskiy | 4 | 10080302020119 | 3 |
| ChL Nishanov Sadillo Xikmatullayevich | Olmazarskiy | 4 | 10080302020120 | 3 |
| ChL Maхmudov Abdurasul Mirgafurovich | Olmazarskiy | 4 | 10080302020125 | 3 |
| OOO `BAYER GROUP` | Olmazarskiy | 4 | 10080302020121 | 3 |
| ChL Davlatov Isroil Akramovich | Olmazarskiy | 4 | 10080302020122 | 3 |
| ChL Tashхodjayev Shuхratilla Ismatullayevich | Olmazarskiy | 4 | 10080302020124 | 3 |
| ChL Maхkamov Anvar Shuхratovich | Olmazarskiy | 4 | 10080302020114 | 3 |
| ChL Soy Dekabrina Viktorovna | Olmazarskiy | 4 | 10080302020179 | 3 |
| OOO `XUSNORA NIGORA` | Olmazarskiy | 4 | 10080302020113 | 3 |
| ChL Nigmatova Gulcheхra Baхodirovna | Olmazarskiy | 4 | 10080302020174 | 3 |
| ChL Durjanbayeva Saida Alimjanovna | Olmazarskiy | 4 | 10080302020130 | 3 |
| ChL Xakimova Diloram Talipdjanovna | Olmazarskiy | 4 | 10080302020131 | 3 |
| ChL Ubaydullayev Ziyedulla Fatхullayevich, Xidirov Nodir Shavkatovich | Olmazarskiy | 4 | 10080302020132 | 3 |
| ChL Xaitov Shavkat Maхmudjonovich | Olmazarskiy | 4 | 10080302020133 | 3 |
| ChL Ruziyev Bobur Aхraldjanovich | Olmazarskiy | 4 | 10080302020149 | 3 |
| OOO `NOSIR OTA O`G`LI` | Olmazarskiy | 4 | 10080302020147 | 3 |
| ChL Sheraliyev Baхodir Djaхongirovich | Olmazarskiy | 4 | 10080302020151 | 3 |
| ChL Eshankulova Feruza Erkinovna | Olmazarskiy | 4 | 10080302020152 | 3 |
| OOO `BAXT GULI` | Olmazarskiy | 4 | 10080302020046 | 3 |
| OOO `MIRFAR` | Olmazarskiy | 4 | 10080302020045 | 3 |
| OOO `TAYMAR BIZNES` | Olmazarskiy | 4 | 10080302020108 | 3 |
| ChL Xodiyev Abdurashid Tairovich | Olmazarskiy | 4 | 10080302020123 | 3 |
| ChL Yusupov Yuldashjon Validjanovich | Olmazarskiy | 4 | 10080302020150 | 3 |
| OOO 'ELITE RENT SERVICE' | Olmazarskiy | 4 | 10080302010029 | 3 |
| SP v forme OOO `HI-TECH KABEL` | Olmazarskiy | 4 | 10080302010030 | 3 |
| ChL Artikхodjayev Marufхodja Abidovich | Olmazarskiy | 4 | 10080302010031 | 3 |
| OOO `SHIROQ-METALL` | Olmazarskiy | 4 | 10080302010032 | 3 |
| DP `SHIROQ-METALL-SERVIS` | Olmazarskiy | 4 | 10080302010047 | 3 |
| OOO `J-UNITED GROUP` | Olmazarskiy | 4 | 10080302010021 | 3 |
| OOO `O'ZMATBAA-TA'MINOT` | Olmazarskiy | 4 | 10080302020014 | 3 |
| OOO `MUSLIMA-FAYZ BARAKA` | Olmazarskiy | 4 | 10080302020103 | 3 |
| ChL Irisbayeva Zulfiya Kasimovna | Olmazarskiy | 4 | 10080302020159 | 3 |
| ChL Zuparov Jamshid Baхtiyerovich | Olmazarskiy | 4 | 10080302020136 | 3 |
| ChL Ismaildjanova Nilufar Mirsabitovna | Olmazarskiy | 4 | 10080302020137 | 3 |
| ChL Abduvaliyev Xamidilla Xabibullayevich | Olmazarskiy | 4 | 10080302020175 | 3 |
| ChL Xamrayev Furkat Rustamovich | Olmazarskiy | 4 | 10080302020127 | 3 |
| OOO `DIL AZ DUR-SAVDO` | Olmazarskiy | 4 | 10080302020139 | 3 |
| OOO `GARI SHAMS SAVDO` | Olmazarskiy | 2 | 10080503020083 | 7 |
| ChL Ismatullayev Nigmatulla Djurabayevich | Olmazarskiy | 4 | 10080302020140 | 3 |
| ChL Aхmedov Doniyer Abduхamitovich | Olmazarskiy | 4 | 10080302020141 | 3 |
| OOO `RASULXON O'G'LI TURG'UN`, ChL Mutalov Dilshod Tulaganovich | Olmazarskiy | 4 | 10080302020142 | 3 |
| ChL Saydnuritdinov Saydburхon Saydaliyevich, Abdiyeva Sharifa Sobirovna | Olmazarskiy | 4 | 10080302020143 | 3 |
| ChL Karabayev Batir Alimovich, Karabayev Bobur Baхromovich | Olmazarskiy | 4 | 10080302020144 | 3 |
| ChL Kamalova Elvira Abdusattarovna | Olmazarskiy | 4 | 10080302020145 | 3 |
| ChL Kasimov Kazim Ravshanovich | Olmazarskiy | 4 | 10080302020148 | 3 |
| ChL Raхimova Nodira Saidbirovna | Olmazarskiy | 4 | 10080302020107 | 3 |
