UTVERJDEN
resheniyem Respublikanskogo soveta po koordinatsii deyatelnosti kontroliruyushchiх organov
№ 01 ot 7 dekabrya 2015 g.
V plan-grafik mogut bit vneseni izmeneniya i dopolneniya sootvetstvuyushchimi resheniyami Soveta
Telefoni doveriya:
(371) 244-89-46, 244-89-47, 244-98-22
Data nachala proverok - 1 aprelya 2016 goda; data okonchaniya – 30 aprelya 2016 goda.
Reyestr kontroliruyushchiх organov
| № | Naimenovaniye rayona (goroda) | Naimenovaniye sub’yekta predprinimatelstva | INN | Kontroliruyushchiye organi, uchastvuyushchiye v proverke |
| ANDIJANSKAYa OBLAST | ||||
| 1 | g.ANDIJAN | O ZBEGIM SADOSI MChJ | 203822164 | 1 (B), 11 (A) |
| 2 | g.ANDIJAN | YANTAR LYUKS MChJ | 302188420 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A) |
| 3 | g.ANDIJAN | BAXT QURILISH IMKON MCHJ | 302288541 | 1 (B) |
| 4 | g.ANDIJAN | BARKAMOL METIN KURILISh MChJ | 301317838 | 1 (B) |
| 5 | g.ANDIJAN | FIDOKOR IMKONIYATI MChJ | 301416026 | 1 (B) |
| 6 | g.ANDIJAN | INNO-STIL LYUKS MChJ | 301892496 | 1 (B), 11 (A), 20 (A) |
| 7 | g.ANDIJAN | MUKAMMAL YO L TA MIR QURILISH | 302208362 | 1 (B), 11 (A) |
| 8 | g.ANDIJAN | ANDIJON MAXSUS MONTAJ MChJ | 205011254 | 1 (B), 11 (A), 20 (A) |
| 9 | g.ANDIJAN | SANOAT INTEL MChJ | 205194099 | 1 (A) |
| 10 | g.ANDIJAN | DINAR TEKSTIL MChJ | 301645612 | 1 (B), 20 (B), 22 (B) |
| 11 | g.ANDIJAN | FENIKS TORG FARM XK | 206617677 | 1 (A), 11 (B), 20 (A), 34 (C) |
| 12 | g.ANDIJAN | ANDIJON BETON KURUVChI MChJ | 301349229 | 1 (B), 11 (A) |
| 13 | g.ANDIJAN | ASKARALI XOJI MChJ | 203609063 | 1 (B), 22 (B) |
| 14 | g.ANDIJAN | ELEKTRSOZLASh SICh XUS.FIRMASI | 202635832 | 1 (B), 11 (A) |
| 15 | g.ANDIJAN | ULKAN SANOAT QURILISH MChJ | 301616655 | 1 (A), 11 (A), 20 (A) |
| 16 | g.XANABAD | XONOBOD SAVDO INVEST X.K | 302406994 | 1 (A), 11 (A), 20 (A) |
| 17 | g.KARASU | Yu-FIDO XUS I Ch S F | 200252250 | 1 (A), 11 (A), 20 (A) |
| 18 | BALIKChINSKIY r-n | "XUANSHI KERAMIK" XK | 301977420 | 1 (A), 11 (A), 20 (A), 29 (A) |
| 19 | BALIKChINSKIY r-n | XUR FERUZ MChJ | 205626002 | 1 (B), 17 (B), 20 (A) |
| 20 | BALIKChINSKIY r-n | DEXKONOV AZIMJON X.K | 206976761 | 1 (A), 11 (A), 20 (A) |
| 21 | IZBASKANSKIY r-n | VODIY-TA MIR QURILISH SAVDO | 301979386 | 1 (A), 20 (A) |
| 22 | IZBASKANSKIY r-n | KOBIL-IShONCh IShLAB ChIK.KORX. | 204974584 | 1 (B), 11 (A), 17 (B), 20 (A), 34 (C) |
| 23 | ULUGNORSKIY r-n | ANDIJONBALIK MChJ | 200274176 | 1 (B), 11 (A), 20 (A), 22 (B), 25 (A), 29 (A) |
| 24 | KURGANTEPINSKIY r-n | SHODILBEK FARM SERVIS X K | 302149943 | 1 (A), 11 (A), 20 (A) |
| 25 | KURGANTEPINSKIY r-n | MEXRINSO VA MAShXURA X K | 301066336 | 1 (A), 20 (A) |
| 26 | MARXAMATSKIY r-n | "SAXOVAT MEVASI" XUSUSIY IChS | 206098644 | 1 (A), 11 (A), 20 (B) |
| 27 | ShAXRIXANSKIY r-n | "TUNGI YoGDU SAVDO ELIT" X/K | 301038314 | 1 (B), 20 (A) |
| 28 | XODJAABADSKIY r-n | BARHAQ DEXQON FERMER XUJALIGI | 205680364 | 1 (A), 29 (A) |
| BUXARSKAYa OBLAST | ||||
| 29 | g.BUXARA | ShOX-MIRZO IChK | 201458444 | 1 (C), 34 (C) |
| 30 | g.BUXARA | SANTEXRAZNO LYuKS MChJ | 205972088 | 1 (A) |
| 31 | g.BUXARA | BUXARA GERAKL PLAST MChJ | 301489370 | 1 (A), 20 (A) |
| 32 | g.BUXARA | ZARINABONU XK | 201417573 | 1 (A) |
| 33 | g.BUXARA | D.M. MChJ | 201418801 | 1 (A) |
| 34 | g.BUXARA | BUXARA TEXNO TEKSTIL INVEST | 302041897 | 1 (A), 20 (B), 22 (B) |
| 35 | g.BUXARA | BUXORO IDEAL SAVDO SERVIS XK | 302147907 | 1 (A) |
| 36 | g.BUXARA | JETCOLOR AL BAHROM MChJ | 301427487 | 1 (A), 20 (A) |
| 37 | g.BUXARA | SHAVKAT KELAJAK INVEST MChJ | 301914467 | 1 (A), 20 (A) |
| 38 | g.KAGAN | INTEGRAL-GRAND X.S.I.Ch.K | 204693769 | 1 (A), 20 (A) |
| 39 | ALATSKIY r-n | SCHLUMBERGER OE LTD | 207119615 | 1 (A) |
| 40 | ALATSKIY r-n | TUHA PETROLEUM EXPLORATION DEV | 206802162 | 1 (A) |
| 41 | BUXARSKIY r-n | TINChLIK MChJ | 202634003 | 1 (B) |
| 42 | GIJDUVANSKIY r-n | JASUR JO RABEK TOLIB NURI MCHJ | 302110960 | 1 (A), 11 (A), 20 (A), 33 (B) |
| 43 | GIJDUVANSKIY r-n | ShUKUR TUXTA FERMER XUJALIGI | 204798906 | 1 (A), 11 (A) |
| 44 | DJANDARSKIY r-n | SODIK SOXIBKURON SUXROB MChJ | 300816185 | 1 (A) |
| 45 | KARAKULSKIY r-n | "KORAKUL NOTUKIMA"MChJ | 205996611 | 1 (A), 17 (B), 20 (A) |
| 46 | KARAKULSKIY r-n | QORAKO L KUMUSH KALAVA MCHJ | 301263416 | 1 (B), 20 (A) |
| 47 | PEShKUNSKIY r-n | UZOK XUSUSIY KORXONASI | 200883470 | 1 (B), 11 (A), 20 (A) |
| 48 | ROMITANSKIY r-n | ROMITANDAVSUVMAXSUSPUDRAT U.K. | 300798534 | 1 (B), 9 (B) |
| 49 | ROMITANSKIY r-n | ROM IRG QURILISH MChJ | 301233888 | 1 (A) |
| 50 | ShAFIRKANSKIY r-n | KOYIRBOBO MChJ | 201113414 | 1 (A), 11 (A), 20 (A) |
| 51 | KARAULBAZARSKIY r-n | ZAMONA MOHIR QURILISH MONTAJ M | 302193202 | 1 (A), 11 (A), 20 (A) |
| 52 | KARAULBAZARSKIY r-n | BUXORO-2500 MChJ | 202460854 | 1 (B), 20 (B) |
| DJIZAKSKAYa OBLAST | ||||
| 53 | ARNASAYSKIY r-n | JUMAN OTA XF | 202956204 | 1 (A) |
| 54 | BAXMALSKIY r-n | KARIM MAMATQULOV X FIRMASI | 300188826 | 1 (A) |
| 55 | GALLYaARALSKIY r-n | FARAL MEDIK RAY XUS.KORXONA | 206387933 | 1 (A), 20 (A) |
| 56 | DJIZAKSKIY r-n | SHERZAMIN SHERDOR XK | 302055214 | 1 (A), 16 (B) |
| 57 | DJIZAKSKIY r-n | BOBUR TRANS SAVDO KTIChF | 206061896 | 1 (B) |
| 58 | DJIZAKSKIY r-n | GRAND MEGA TRANS MChJ | 207144174 | 1 (B) |
| 59 | DUSTLIKSKIY r-n | JIZ.KISh.XUJ.KIMYo DUST.TUM.FILI | 200999018 | 1 (A), 14 (B), 17 (B), 20 (A), 29 (B), 35 (C) |
| 60 | ZARBDORSKIY r-n | ZARBDOR IPAGI MChJ | 206535684 | 1 (A) |
| 61 | ZAAMINSKIY r-n | ZOMIN AVTASAVDO MChJ | 300410644 | 1 (B), 11 (B), 17 (B), 20 (A) |
| 62 | ZAFARABADSKIY r-n | ZAFAROBOD MUS MChJ | 206919958 | 1 (A), 11 (A), 20 (A) |
| 63 | MIRZAChULSKIY r-n | AKOBIR-NURSAID XK | 205229148 | 1 (A), 17 (B), 38 (B) |
| 64 | FARIShSKIY r-n | 11-MKK MChJ | 200341773 | 1 (A), 11 (A), 20 (A), 38 (B) |
| 65 | g.DJIZAK | TURKISTON XOLDING MChJ | 302443429 | 1 (B), 11 (A), 20 (A) |
| 66 | g.DJIZAK | "RAYXON-ShAXZOD"XTF | 206498074 | 1 (A), 17 (B), 20 (B), 22 (B) |
| 67 | g.DJIZAK | YeR TUZISh VA KUChMAS MULK KX DK | 205706242 | 1 (B) |
| 68 | g.DJIZAK | XUSHNOZA-SHAXRIZODA XK | 301578126 | 1 (A), 11 (A), 20 (A), 40 (C) |
| 69 | g.DJIZAK | "SMALL-CITY"MChJ | 204801846 | 1 (B) |
| 70 | g.DJIZAK | "BALAND OSMON" XSTIChF | 203065924 | 1 (A), 11 (A), 20 (A), 34 (C) |
| 71 | g.DJIZAK | KONGLI LINE TRADING MChJ | 207135271 | 1 (B) |
| KAShKADARINSKAYa OBLAST | ||||
| 72 | g.KARShI | SAMANDAR MED FARM XK | 302306329 | 1 (A), 11 (A), 20 (B) |
| 73 | g.KARShI | ISAYeVA NARGIZA ZAFAROVNA X K | 204660113 | 1 (B), 11 (B), 20 (B) |
| 74 | g.KARShI | "KARShI" TENNIS KLUBI | 202837264 | 1 (A) |
| 75 | g.KARShI | "KAShKADAREYULLOYIXA" MChJ | 203577414 | 1 (A), 17 (B), 18 (B), 20 (B), 25 (A), 29 (B), 39 (C) |
| 76 | g.KARShI | LUTSARHAL XUSUSIY KORXONASI | 204179536 | 1 (A), 20 (A), 38 (B) |
| 77 | g.KARShI | ALOKATA’MIRTA’MINOT XI ChTIJ.F | 203724562 | 1 (A), 20 (A), 30 (B) |
| 78 | GUZARSKIY r-n | PAChKAMAR NASL.KISh.XUJ.KOOP-VI. | 200678661 | 1 (B), 13 (C), 14 (B), 17 (B), 20 (A), 25 (B), 29 (A) |
| 79 | GUZARSKIY r-n | YuNUS TAYYoR.SAV.I Ch.KORXONASI | 200679669 | 1 (A), 11 (B), 20 (A), 29 (A) |
| 80 | DEXKANABADSKIY r-n | BOYSARIYeV JABBOR BOZOROVICh MChJ | 206242425 | 1 (A), 20 (A), 29 (A) |
| 81 | KARShINSKIY r-n | IRRIGATOR MChJ | 203606226 | 1 (A), 17 (B) |
| 82 | KARShINSKIY r-n | YeLLOV KERAMIKA-INVEST MChJ | 300853806 | 1 (B), 11 (B), 16 (B), 20 (B) |
| 83 | KASANSKIY r-n | IQTISOD RIVOJ PLYUS MChJ | 301974164 | 1 (B), 20 (A) |
| 84 | KASANSKIY r-n | KOSON DUR GAVXAR KORXONASI | 204989858 | 1 (A), 17 (B), 20 (B) |
| 85 | KITABSKIY r-n | ELEGANT NUR MChJ | 301159472 | 1 (A) |
| 86 | KITABSKIY r-n | OSIYO JAMXUR QURILISH IMTK KOR | 301367071 | 1 (A), 17 (B), 29 (A) |
| 87 | KITABSKIY r-n | KITOB AGRO PLAST MCHJ | 300682330 | 1 (B), 17 (B), 20 (B), 29 (A) |
| 88 | MUBAREKSKIY r-n | "SAHRO MAJNUN-MALIKA" XK | 302220570 | 1 (A), 11 (A), 20 (A) |
| 89 | MUBAREKSKIY r-n | "AKBAR" XK | 203081763 | 11 (A), 34 (C) |
| 90 | NIShANSKIY r-n | BONU XF | 203007844 | 1 (A), 20 (A) |
| 91 | KASBINSKIY r-n | OKKAMISh-BINOKOR XK | 301174788 | 1 (A), 17 (B), 20 (A) |
| 92 | ShAXRIZABSKIY r-n | MUMINOBOD-BARAKA FX | 205123336 | 1 (A), 11 (A), 29 (A) |
| 93 | ShAXRIZABSKIY r-n | KOMFORT BARAKA LYuKS MChJ | 300650616 | 1 (B) |
| 94 | ShAXRIZABSKIY r-n | UZAGROKIMESERVIS O X J | 200706088 | 1 (B), 11 (B), 17 (B), 20 (B), 33 (B), 35 (C) |
| 95 | YaKKABAGSKIY r-n | OSIYo KURILISh KORXONASI | 200708575 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A) |
| 96 | YaKKABAGSKIY r-n | TULKIN FIRMASI | 201640883 | 1 (A), 11 (A), 17 (B), 20 (A), 38 (B) |
| 97 | MIRIShKORSKIY R-N | ISLOXATChI KURILISh IKT KORXONA | 204130416 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A) |
| NAVOIYSKAYa OBLAST | ||||
| 98 | g.NAVOYI | "NAVOIYIKKILAMChIKORAMETALL"MChJ | 201424652 | 1 (B), 17 (B), 20 (B), 22 (B), 35 (C), 38 (B) |
| 99 | g.NAVOYI | AVTO SERVIS SAKURA MChJ | 301852600 | 1 (B), 11 (B), 17 (B), 20 (A) |
| 100 | g.NAVOYI | NAV.Sh. SUVOKAVA IShLAB ChIK.BUL. | 300717174 | 1 (B), 11 (B), 20 (A), 25 (A) |
| 101 | g.NAVOYI | OOO. "MATBUOT UYuShMASI" | 200850876 | 1 (B), 11 (A), 20 (A), 25 (A), 30 (B) |
| 102 | g.NAVOYI | NAVOIY PRYaJA IChSF | 205081714 | 1 (A), 17 (B), 20 (A), 25 (A) |
| 103 | KENIMEXSKIY r-n | NUR-OSIYO-KANIMEX MChJ | 302303539 | 1 (A), 17 (B), 20 (A), 29 (B) |
| 104 | KIZILTEPINSKIY r-n | BO STON LYUKS QURILISH X K | 302015287 | 1 (B), 20 (B) |
| 105 | NAVBAXORSKIY r-n | NAVOI TEXTILE GROUP MCHJ | 301883658 | 1 (B), 11 (B), 17 (B), 20 (B), 29 (B) |
| 106 | NAVBAXORSKIY r-n | JAXONBOBO F X | 202320520 | 1 (A), 29 (B) |
| 107 | XATIRChINSKIY r-n | XATIRCHI FARIM X K | 205317584 | 1 (B), 20 (A), 34 (C) |
| 108 | NURATINSKIY r-n | GOZGON ShIR XUJ | 200030155 | 1 (B), 13 (C), 14 (B), 17 (B), 20 (B), 27 (A), 29 (B) |
| 109 | KARMANINSKIY r-n | "ZARAFSHAN GRAND INVEST" MChJ | 302391240 | 1 (B), 17 (B), 18 (B), 20 (A), 29 (B) |
| 110 | KARMANINSKIY r-n | "PROPAN ERSTRA" X.K | 204015122 | 1 (B), 16 (B), 17 (B), 20 (B), 33 (B) |
| 111 | KARMANINSKIY r-n | "NAVOIY SHEBEN XOM-ASHYO" XK | 302446978 | 1 (B), 17 (B) |
| 112 | KARMANINSKIY r-n | KARMANAMEVASABSAVOTTAYORLOVSA | 301166590 | 1 (A), 29 (B) |
| NAMANGANSKAYa OBLAST | ||||
| 113 | g.NAMANGAN | TARAQQIYOT KELAJAK SARI METAN | 301804381 | 1 (B), 17 (B), 33 (B) |
| 114 | g.NAMANGAN | ZAMIN AVTO GAZ MChJ | 300550614 | 1 (B) |
| 115 | g.NAMANGAN | DUNE-K X/F | 203689654 | 1 (B), 6 (B), 17 (B) |
| 116 | g.NAMANGAN | MUKAMMAL FAYZ SAVDO SERVIS V V | 301734636 | 1 (A), 11 (A), 20 (A), 22 (B) |
| 117 | g.NAMANGAN | PRIMA MEBEL MCHJ | 206961204 | 1 (A), 11 (A), 20 (A), 22 (B) |
| 118 | g.NAMANGAN | ZIYe-NUR-MARKET X/F | 204530069 | 1 (B), 11 (B), 17 (B) |
| 119 | g.NAMANGAN | MUBINA-AXRORBEK-SANOAT XK | 301238144 | 1 (C), 11 (B), 17 (B) |
| 120 | g.NAMANGAN | ULGURJI TA’MINOT SAVDO MChJ | 202393827 | 1 (B), 11 (B) |
| 121 | g.NAMANGAN | NAMANGAN-AVTOSAVDO MChJ | 205802298 | 1 (B) |
| 122 | KASANSAYSKIY r-n | SAXOVATLI GULOBOD SAVDO MChJ | 302393396 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A), 29 (A) |
| 123 | NAMANGANSKIY r-n | RASULJON QURILISH SAVDO X K | 301828731 | 1 (A), 11 (A) |
| 124 | NARINSKIY r-n | NORIN EXIM-TEX MCHJ | 302060043 | 11 (A), 17 (B), 20 (A), 25 (A), 29 (A) |
| 125 | PAPSKIY r-n | MUSTAKIL F/X | 202704517 | 1 (A), 11 (A) |
| 126 | UYChINSKIY r-n | "ULUGBEK" FX | 203633644 | 1 (A), 11 (A), 29 (A) |
| SAMARKANDSKAYa OBLAST | ||||
| 127 | g.SAMARKAND | PLANETA NEFT GAZ INVEST MCHJ | 302218929 | 1 (C), 17 (B), 20 (A), 25 (B), 33 (B) |
| 128 | g.SAMARKAND | MOXITABON OIL XK | 301744648 | 1 (B) |
| 129 | g.SAMARKAND | ARMAS MChJ | 201831867 | 1 (B) |
| 130 | g.SAMARKAND | MChJ ORIENT PRODUCE | 204335380 | 1 (B) |
| 131 | g.SAMARKAND | BUNYODKOR NURBULOQ MCHJ | 300689946 | 1 (B) |
| 132 | g.SAMARKAND | FARMONTRANS MChJ | 200787850 | 1 (C), 6 (B), 11 (A), 17 (B), 20 (A) |
| 133 | g.SAMARKAND | "COMFORT CAKES" MCHJ | 301698278 | 1 (B) |
| 134 | g.SAMARKAND | SHAXRIZADA ELITA BIZNES MChJ | 301865624 | 1 (A) |
| 135 | g.SAMARKAND | AKZAR SAVDO SAMARKAND MCHJ | 302071053 | 1 (B) |
| 136 | g.SAMARKAND | PANJAB-SHAXLO MChJ | 201842212 | 1 (A), 11 (A), 16 (B), 20 (A) |
| 137 | g.SAMARKAND | BINOKOR MChJ | 201328644 | 1 (B), 11 (A) |
| 138 | g.SAMARKAND | KAFOLAT SUGURTA KOMPANIYA. AJ | 201212917 | 1 (A), 11 (A) |
| 139 | TAYLYaKSKIY r-n | BEST KONTINENTAL X K | 300685231 | 1 (A), 11 (A), 20 (A) |
| 140 | TAYLYaKSKIY r-n | SANITAR XIZMAT XIIChK | 203124218 | 1 (A) |
| 141 | g.KATTAKURGAN | SINDOR B MChJ | 203362144 | 1 (A), 17 (B) |
| 142 | g.KATTAKURGAN | MAFTUNA-M MChJ | 200719926 | 1 (B), 22 (B) |
| 143 | g.KATTAKURGAN | DARMON K FIRMASI | 202908207 | 1 (A), 11 (A), 17 (B), 20 (A), 34 (C) |
| 144 | AKDARINSKIY r-n | YuLDUZ X.F | 201379566 | 1 (A), 11 (A), 20 (A) |
| 145 | BULUNGURSKIY r-n | NIGORA MCHJ | 202206993 | 1 (A), 17 (B), 33 (B) |
| 146 | IShTIXANSKIY r-n | QURUVCHI XALIL BOBO X/K | 205150350 | 1 (A), 20 (A) |
| 147 | KATTAKURGANSKIY r-n | MUNDIYON BEKTOSHBEK X K | 300844405 | 1 (A), 20 (A) |
| 148 | KATTAKURGANSKIY r-n | PARDOZ MChJ | 200747228 | 1 (B) |
| 149 | KATTAKURGANSKIY r-n | NURULLO MADAD XK | 205647063 | 1 (A), 20 (A) |
| 150 | NORPAYSKIY r-n | SAMARQAND NUR BARAKA X/K | 300280325 | 1 (B) |
| 151 | NORPAYSKIY r-n | "ZIYO SHULASI" K.T.I.CH.S.KORX | 204777844 | 1 (B), 11 (A), 20 (A), 25 (A), 29 (A), 33 (B) |
| 152 | NORPAYSKIY r-n | "IKAN-SAMARQAND" M.CH.J Q/Q | 204629821 | 1 (A), 17 (B), 20 (A), 25 (A), 29 (A) |
| 153 | PASTDARGOMSKIY r-n | MUSTAFOEV MUXAMMAD TARAQ.MChJ | 206690724 | 1 (A), 6 (B), 11 (A), 20 (A) |
| 154 | PASTDARGOMSKIY r-n | OSOYISH R S H XF | 204129960 | 1 (B) |
| 155 | PASTDARGOMSKIY r-n | JUMA-XILOL JILOSI NUR X/K | 300472781 | 1 (A), 20 (A) |
| 156 | SAMARKANDSKIY r-n | RADIAL PLUS SERVIS MChJ | 300503583 | 1 (B), 11 (A), 20 (A), 34 (C) |
| 157 | SAMARKANDSKIY r-n | SOGDA TEMIR BETON ShK | 204557682 | 1 (B), 17 (B), 25 (A) |
| 158 | SAMARKANDSKIY r-n | GULOBOD YOG OCH MChJ Sh IB | 204716603 | 1 (B), 11 (A), 17 (B), 25 (A) |
| 159 | SAMARKANDSKIY r-n | PARVIZ-FARIZ MChJ | 205272666 | 1 (B), 17 (B), 20 (A) |
| 160 | URGUTSSKIY r-n | POCHVON SAVDO SERVIS MCHJ | 202237132 | 1 (C), 11 (A) |
| 161 | URGUTSSKIY r-n | URGUT HARAKAT MCHJ | 200784128 | 1 (B) |
| 162 | URGUTSSKIY r-n | PARMONOV ABDUFATTO X K | 300058583 | 1 (B), 17 (B), 20 (A) |
| 163 | URGUTSSKIY r-n | G`O`S ISPANZA SERVIS MChJ | 300964865 | 1 (A), 17 (B) |
| 164 | URGUTSSKIY r-n | BONG MChJ | 203128339 | 1 (A), 11 (A), 20 (A), 34 (C) |
| SURXANDARINSKAYa OBLAST | ||||
| 165 | g.TERMEZ | SURXON-YO QUR-SH FOYDALANISH | 301608031 | 1 (A), 20 (B), 25 (A) |
| 166 | g.TERMEZ | SURXON DORI-DARMON Sh/K | 201317634 | 1 (B), 17 (B), 20 (B), 22 (B), 25 (B), 34 (C) |
| 167 | g.TERMEZ | "DIZEL PROM TRANS" MChJ | 302143327 | 1 (A), 11 (A), 20 (A), 25 (A) |
| 168 | g.TERMEZ | RAVShAN-TERMIZ-TONGI XK | 205171966 | 1 (A), 11 (A) |
| 169 | ANGORSKIY r-n | ShOKUL FERMER XUJALIGI | 203423763 | 1 (A) |
| 170 | ALTINSAYSKIY r-n | ANVAR SOXIBKIRON XUS.FIRMASI | 205486218 | 1 (A), 17 (B), 20 (A), 38 (B) |
| 171 | BAYSUNSKIY r-n | BOYSUN OMAD QURILISH MCHJ | 205547250 | 1 (B), 20 (A), 38 (B) |
| 172 | MUZRABADSKIY r-n | JAXONGIR FERMER XUJALIGI | 202273334 | 1 (A) |
| 173 | MUZRABADSKIY r-n | ShIRIN-XUJA FERMER XUJALIGI | 205476934 | 1 (A) |
| 174 | DENAUSSKIY r-n | SILVYeR-SOBBI-SERVIS KTXK | 300801584 | 1 (A) |
| 175 | DENAUSSKIY r-n | VAXShIVOR-A KTXF | 204123273 | 1 (A) |
| 176 | DENAUSSKIY r-n | ZIYo-NUR-TYaN-ShIN MChJ | 300566205 | 1 (A), 34 (C) |
| 177 | DJARKURGANSKIY r-n | TAFAKKUR-SIFAT BUNYoDKOR X.K. | 301075791 | 1 (B) |
| 178 | DJARKURGANSKIY r-n | SURXAN MChJ | 200487006 | 1 (B), 17 (B), 20 (A), 29 (A) |
| 179 | DJARKURGANSKIY r-n | BOYMURAT SIFAT TA MIRLASH MChJ | 301433274 | 1 (A), 20 (A) |
| 180 | DJARKURGANSKIY r-n | LOYQAND GUZARI X.K | 301471767 | 1 (A), 20 (A) |
| 181 | KUMKURGANSKIY r-n | MIRZO-OLIM FX | 201925875 | 1 (A) |
| 182 | KIZIRIKSKIY r-n | TULKIN KORAKULOV F X | 206156634 | 1 (A), 29 (B) |
| 183 | SARIASSIYSKIY r-n | EHSON QURILISH INVEST M.Ch.J | 301653698 | 1 (A) |
| 184 | SARIASSIYSKIY r-n | ZARIF POLVON DAVR | 300177239 | 1 (A) |
| 185 | TERMEZSKIY r-n | ZUXRIDDIN-MARJON K T X K | 300948100 | 1 (A), 11 (B) |
| 186 | ShERABADSKIY r-n | LOChIN-BILOL M.Ch.J | 201318854 | 1 (A), 11 (A), 20 (A) |
| 187 | ShERABADSKIY r-n | HUSHNID-JAHON PARRANDA M.Ch.J | 202798868 | 1 (A), 22 (B) |
| 188 | ShURChINSKIY r-n | JANUB-SURXON-GIShT MChJ | 300609521 | 1 (A), 11 (A), 16 (B), 17 (B), 18 (B), 20 (A), 22 (B), 29 (B) |
| 189 | ShURChINSKIY r-n | ShURChISAVDO DAV.TA’M.KORX. | 204208729 | 1 (A), 20 (A), 25 (B) |
| 190 | ShURChINSKIY r-n | BAXTIYOR CHO TBOEV TTV | 301286102 | 1 (A), 20 (A) |
| 191 | UZUNSKIY r-n | GOFUR UGLI ULUGBEK KTXF | 205295280 | 1 (A), 17 (B), 38 (B) |
| 192 | UZUNSKIY r-n | BOBOTOG KUYoShI XF | 300787548 | 1 (A) |
| SIRDARINSKAYa OBLAST | ||||
| 193 | BAYaUTSKIY r-n | BOYoVUT OMUXTA YeM MChJ | 300846591 | 1 (B), 25 (B) |
| 194 | GULISTANSKIY r-n | GULISTON KAXRAMONI X S F | 204157634 | 1 (A), 29 (A) |
| 195 | GULISTANSKIY r-n | DEXKONOBOD TONGI KTXF | 204615720 | 1 (A), 29 (A) |
| 196 | SAYXUNABADSKIY r-n | JURA-NIYoZ XF | 301296644 | 1 (A), 20 (A) |
| 197 | SAYXUNABADSKIY r-n | TUMANLARORA KIShLOKXUJALIKKIME | 200309906 | 14 (B), 17 (B), 35 (C) |
| 198 | SAYXUNABADSKIY r-n | SAYXUN TEX SERVIS XK | 300988147 | 1 (A), 20 (A) |
| 199 | SIRDARINSKIY r-n | SINLONG MChJ | 204349901 | 1 (B), 11 (A), 20 (A) |
| 200 | SIRDARINSKIY r-n | SIRDARYO BEK BARAKA MChJ | 302425703 | 1 (B), 11 (A), 20 (B), 25 (A) |
| 201 | SIRDARINSKIY r-n | PREMIUM TRANS LOGISTIC MChJ | 301710168 | 1 (A), 11 (A), 20 (B), 25 (A) |
| 202 | g.GULISTAN | RAVShAN DAVOLASh MASKANI MChJ | 203737024 | 1 (B), 20 (A) |
| 203 | g.GULISTAN | MUNAVVAR-AKMAL-FAYZ XK | 300579900 | 1 (A) |
| 204 | g.GULISTAN | STOMA-KOM MChJ | 201501114 | 1 (A), 17 (B), 20 (B), 25 (B) |
| 205 | g.GULISTAN | "MALIKABONU-HILOLA" XK | 302271944 | 1 (A) |
| 206 | g.GULISTAN | HELIOS GULISTAN INTERNATIONAL | 302398706 | 1 (C) |
| 207 | g.GULISTAN | BEK MChJ | 203678873 | 1 (B), 20 (B), 25 (B), 34 (C) |
| 208 | g.ShIRIN | MEHR NURI GULNORA SH.KORX. | 205761556 | 1 (A), 11 (A), 20 (B), 25 (A) |
| 209 | g.YaNGIYeR | YANGIOBOD-BUNYODKOR-QURILISH | 301922624 | 1 (B), 20 (A), 25 (B) |
| g.TAShKENT | ||||
| 210 | MIRABADSKIY r-n | BINOKOR-TI MCHJ | 200513621 | 1 (B) |
| 211 | MIRABADSKIY r-n | INAGOMOV MILLI TAOMLARI MCHJ | 301895413 | 1 (A), 11 (A), 20 (A) |
| 212 | MIRABADSKIY r-n | GRANIT CHINOR MARMAR MCHJ | 201550877 | 1 (A), 11 (A), 18 (B), 20 (A) |
| 213 | MIRABADSKIY r-n | HAEJIN NEW WORLD MCHJ | 201623104 | 1 (B), 20 (A) |
| 214 | MIRABADSKIY r-n | AZIA TECHNO PROGRESS MCHJ | 300592522 | 1 (A) |
| 215 | MIRABADSKIY r-n | FEDOROVICH KLINIKASI MCHJ QK | 203597175 | 1 (A), 11 (A), 20 (A), 38 (B) |
| 216 | MIRABADSKIY r-n | AQUA STYLE GROUP MCHJ | 302185590 | 1 (B), 17 (B), 20 (A) |
| 217 | MIRABADSKIY r-n | PUERTA DEL ESTE MCHJ | 207167754 | 1 (B), 20 (A) |
| 218 | MIRABADSKIY r-n | POSITIVE INFLUENCE FASHIONS DP | 201869534 | 1 (B) |
| 219 | MIRZO-ULUGBEKSKIY r-n | BM ANKLAFF | 206628061 | 1 (B), 40 (C) |
| 220 | MIRZO-ULUGBEKSKIY r-n | BOUNTY TRAVEL | 301892014 | 1 (B) |
| 221 | MIRZO-ULUGBEKSKIY r-n | ASIA TRADE NET | 207153550 | 1 (B) |
| 222 | MIRZO-ULUGBEKSKIY r-n | PUDRAT QURILISH-PLUS | 300957518 | 1 (A) |
| 223 | MIRZO-ULUGBEKSKIY r-n | NKT TRANS | 206461439 | 1 (B) |
| 224 | MIRZO-ULUGBEKSKIY r-n | GLOBAL FUTURES | 302260087 | 1 (B) |
