- www.norma.uz
- Poleznaya informatsiya
- Plan-grafik proverok хozsub’yektov v avguste 2016 goda
Plan-grafik proverok хozsub’yektov v avguste 2016 goda
18.07.2016
.
UTVERJDEN
resheniyem Respublikanskogo soveta po koordinatsii deyatelnosti kontroliruyushchiх organov
№ 1 ot 7 dekabrya 2015 g.
V plan-grafik mogut bit vneseni izmeneniya i dopolneniya sootvetstvuyushchimi resheniyami Soveta
Telefoni doveriya:
(371) 244-89-46, 244-89-47, 244-98-22
Data nachala proverok - 1 avgusta 2016 goda; data okonchaniya – 31 avgusta 2016 goda.
Reyestr kontroliruyushchiх organov
| Data | Region | Naimenovaniye rayona (goroda) | Naimenovaniye sub’yekta predprinimatelstva | INN | Kontroliruyushchiye organi, uchastvuyushchiye v proverke |
| ANDIJANSKAYa OBLAST | |||||
| 31.08.2016 | 1 | g.ANDIJAN | ANDIJON TEZKOR KURILISh MChJ | 204895421 | 1 (B), 11 (A), 20 (A) |
| 31.08.2016 | 1 | g.ANDIJAN | IMKON KURILISh PLYuS MChJ | 300883476 | 1 (A), 11 (A), 25 (B) |
| 31.08.2016 | 1 | g.ANDIJAN | ShINAM KURILISh JIXOZLARI MChJ | 301085202 | 1 (B) |
| 31.08.2016 | 1 | g.ANDIJAN | TRANSSERVIS SAVDO MChJ | 204549218 | 1 (A), 11 (A), 20 (A), 22 (B), 33 (B), 38 (B) |
| 31.08.2016 | 1 | g.ANDIJAN | ANDIJON FLARUP OIL COMPANY | 202620163 | 1 (B) |
| 31.08.2016 | 1 | g.ANDIJAN | YAMBOL SAVDO SANOAT SERVIS MCH | 302437799 | 1 (A), 11 (A) |
| 31.08.2016 | 1 | g.ANDIJAN | VODIY ENERGOMASh MEXANIKA MChJ | 301261459 | 1 (B), 11 (A) |
| 31.08.2016 | 1 | g.ANDIJAN | GRAND-TEXNOLOG KUShMA KORXONASI | 300041320 | 1 (B) |
| 31.08.2016 | 1 | g.ANDIJAN | ZARBDOR-XV XUSUSIY FIRMASI | 201795248 | 1 (B), 11 (A), 20 (A) |
| 31.08.2016 | 1 | g.ANDIJAN | ANDIJON DORI-DARMON OAJ | 200218892 | 1 (B), 11 (A), 20 (A), 34 (C) |
| 31.08.2016 | 1 | g.ANDIJAN | XAMKOR TRANS BARAKA MChJ | 205421456 | 1 (B), 11 (A) |
| 31.08.2016 | 1 | g.ANDIJAN | SUVOKAVA DUK | 200230760 | 1 (B), 17 (B), 20 (B), 22 (B) |
| 31.08.2016 | 1 | g.ANDIJAN | CHIROQCHI-MONTAJ MChJ | 302174430 | 1 (B), 11 (A) |
| 31.08.2016 | 1 | g.XANABAD | SAXOVAT SAVDO FIRMASI | 203500098 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 1 | g.KARASU | KAPITAL QURILISH SAMARA MChJ | 302054674 | 1 (A) |
| 31.08.2016 | 1 | ALTINKULSKIY r-n | JAVOXIR-97 XUSUSIY FIRMASI | 202447204 | 1 (A), 11 (B), 20 (A) |
| 31.08.2016 | 1 | ANDIJANSKIY r-n | "SAMARA SALT GROUP"OK | 205956565 | 1 (B), 11 (B), 20 (A) |
| 31.08.2016 | 1 | ANDIJANSKIY r-n | PREMIUM STIL INVEST MChJ | 301080534 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 1 | BALIKChINSKIY r-n | MAXAMMAD FIRMASI | 200259558 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (A), 38 (B) |
| 31.08.2016 | 1 | BULAKBAShINSKIY r-n | BULKONTRASTAGRO MChJ | 205537248 | 1 (B), 20 (A), 25 (B) |
| 31.08.2016 | 1 | DJALALKUDUKSKIY r-n | BOBUR TRADE INVEST M.Ch.J. | 301013805 | 1 (B), 11 (A), 20 (A) |
| 31.08.2016 | 1 | IZBASKANSKIY r-n | POYTUG BARKAMOL QURILISH X | 301449634 | 1 (B), 20 (A) |
| 31.08.2016 | 1 | ASAKINSKIY r-n | ELMUROD I/Ch TIJORAT FIRMASI | 200244158 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 1 | MARXAMATSKIY r-n | MARXAMAT 4-AVTOKORXONA YoTAJ | 200286841 | 1 (A), 11 (A), 20 (B), 25 (B) |
| 31.08.2016 | 1 | ShAXRIXANSKIY r-n | AND-DUR XF | 204577136 | 1 (A), 17 (B), 20 (B) |
| 31.08.2016 | 1 | ShAXRIXANSKIY r-n | SIBNO MChJ | 204646604 | 1 (A) |
| 31.08.2016 | 1 | ShAXRIXANSKIY r-n | LION TRANS GROUP MChJ | 302392366 | 1 (B), 20 (B), 25 (B) |
| 31.08.2016 | 1 | PAXTAABADSKIY r-n | DARMON-DORI SICh FIRMASI | 203374739 | 1 (A), 34 (C) |
| 31.08.2016 | 1 | XODJAABADSKIY r-n | XO JAOBOD BARAKA SAVDO MChJ | 301756807 | 1 (B), 11 (B), 20 (B) |
| BUXARSKAYa OBLAST | |||||
| 31.08.2016 | 2 | g.BUXARA | BUXORO MADANIYAT OMAD ChJ | 302428460 | 1 (B) |
| 31.08.2016 | 2 | g.BUXARA | SOXIBKOR TEXNIKA MMTP | 206304781 | 1 (A), 14 (B) |
| 31.08.2016 | 2 | g.BUXARA | BUXARA PROPAN SERVIS XK | 206498984 | 1 (B), 11 (A), 20 (A) |
| 31.08.2016 | 2 | g.BUXARA | NEW-ASIA-TRAVEL MChJ | 203291447 | 1 (B) |
| 31.08.2016 | 2 | g.BUXARA | AZAMAT XK | 200861712 | 1 (B), 20 (B) |
| 31.08.2016 | 2 | g.BUXARA | ZARMALA SUR QORAKO LI MChJ | 206081484 | 1 (A), 20 (A) |
| 31.08.2016 | 2 | g.BUXARA | MUHARRAM-SAYYORA FAYZ XK | 300274964 | 1 (A) |
| 31.08.2016 | 2 | g.BUXARA | ERKATOY-BOLAJON MChJ | 301758424 | 1 (A) |
| 31.08.2016 | 2 | g.KAGAN | TRUBODETAL UK MNGM | 204689424 | 17 (B), 22 (B), 35 (C) |
| 31.08.2016 | 2 | g.KAGAN | ELEKTRODVIGATELSERVIS M.Ch.J | 206713804 | 1 (A) |
| 31.08.2016 | 2 | ALATSKIY r-n | AKBAR URAL TRANS MChJ | 302306605 | 1 (A) |
| 31.08.2016 | 2 | BUXARSKIY r-n | NUR BILDING SERVIS X.K | 205416120 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 2 | BUXARSKIY r-n | GALA OSIYO SOXTIMON X K | 301707351 | 1 (A), 11 (A) |
| 31.08.2016 | 2 | VABKENTSKIY r-n | QO NG IROT XALQARO TRANS MChJ | 207165719 | 1 (A), 6 (B), 20 (A) |
| 31.08.2016 | 2 | VABKENTSKIY r-n | TABIAT SAXOVATI JANNATI NE MAT | 302442310 | 1 (A) |
| 31.08.2016 | 2 | GIJDUVANSKIY r-n | MIRShOD ShAMS XUSUSIY FIRMASI | 204827117 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 2 | GIJDUVANSKIY r-n | G`IJDUVON BUNYODKOR QURILISH I | 301469539 | 1 (A), 20 (B) |
| 31.08.2016 | 2 | GIJDUVANSKIY r-n | G IJ. TEXSTROY PROGRESS P. MChJ | 300630649 | 1 (B) |
| 31.08.2016 | 2 | KAGANSKIY r-n | 4-SON NEFTGAZQURILISHTAMIR AJ | 203698628 | 1 (C), 16 (B), 17 (B), 20 (B), 25 (B), 33 (B) |
| 31.08.2016 | 2 | KAGANSKIY r-n | AVTOLEND SERVIS MCHJ | 205255361 | 1 (B), 20 (B) |
| 31.08.2016 | 2 | KAGANSKIY r-n | PROMSTROYKOMPLEKT MChJ | 301389986 | 1 (B), 11 (A), 20 (A) |
| 31.08.2016 | 2 | KARAKULSKIY r-n | "MYeXR" MCHJ | 201475448 | 1 (A), 17 (B), 20 (B), 25 (B), 33 (B) |
| 31.08.2016 | 2 | KARAKULSKIY r-n | KORAKULOBOD ZAMINI SIChF | 300502387 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 2 | PEShKUNSKIY r-n | PESHKU OBOD QURILISH MCHJ | 302183436 | 1 (A), 20 (A), 29 (A) |
| 31.08.2016 | 2 | ROMITANSKIY r-n | ELEGANTTEKSTREYD LTD MChJ | 300242925 | 1 (A) |
| 31.08.2016 | 2 | ShAFIRKANSKIY r-n | XAMZA XUS.KUZOYNAK MAGAZINI | 201111164 | 1 (A), 20 (A), 34 (C) |
| 31.08.2016 | 2 | KARAULBAZARSKIY r-n | KOROVULBOZOR NGIT MChJ | 201056779 | 1 (A), 11 (A), 17 (B), 20 (B), 25 (B), 38 (B) |
| DJIZAKSKAYa OBLAST | |||||
| 31.08.2016 | 3 | GALLYaARALSKIY r-n | ALIShER-3 MChJ | 203232843 | 1 (A), 11 (A), 17 (B), 20 (B) |
| 31.08.2016 | 3 | DJIZAKSKIY r-n | XUMO-S IShLAB ChIK.KOR. | 203028810 | 1 (B), 11 (B), 20 (A) |
| 31.08.2016 | 3 | DJIZAKSKIY r-n | MARS-KLASSIK XUSUSIY FIRMASI | 300068144 | 1 (A), 11 (B), 17 (B), 20 (A) |
| 31.08.2016 | 3 | DJIZAKSKIY r-n | ZUMRAD SHULASI K.K | 300399413 | 1 (B), 11 (B), 17 (B), 20 (A), 38 (B) |
| 31.08.2016 | 3 | DJIZAKSKIY r-n | JIZZAX AKFA LYUKS MChJ | 207144181 | 1 (B) |
| 31.08.2016 | 3 | DJIZAKSKIY r-n | PALANG-V XUS.IShL.ChIK.AGROFIRMA | 200334679 | 1 (B), 11 (B), 20 (A) |
| 31.08.2016 | 3 | DJIZAKSKIY r-n | QO SHBARMOQ QURILISHMONTAJ MChJ | 301993853 | 1 (B) |
| 31.08.2016 | 3 | ZARBDORSKIY r-n | ZARBDOR AGROTEXSERVIS MChJ | 301786707 | 1 (A) |
| 31.08.2016 | 3 | ZAAMINSKIY r-n | XURShIDA-BAXROM XUS.FIRMASI | 300992791 | 1 (A), 17 (B), 20 (B) |
| 31.08.2016 | 3 | MIRZAChULSKIY r-n | XUMOYUNBEK BIZNES INVEST MCHJ | 301355585 | 1 (B), 17 (B), 20 (A), 33 (B), 38 (B) |
| 31.08.2016 | 3 | PAXTAKORSKIY r-n | JAVLONBEK FERMER XUJALIGI | 203630349 | 1 (A) |
| 31.08.2016 | 3 | FARIShSKIY r-n | ZIYOBAXSH PRESS MChJ | 300484514 | 1 (A), 20 (A) |
| 31.08.2016 | 3 | g.DJIZAK | ALI-JASUR SHIRINLIKLARI MChJ | 302207823 | 1 (A), 20 (B), 22 (B) |
| 31.08.2016 | 3 | g.DJIZAK | JIZZAXKURILIShLOYIXA MChJ | 205373682 | 1 (A) |
| 31.08.2016 | 3 | g.DJIZAK | KOMFORT INSHOAT QURILISH MChJ | 302155802 | 1 (B), 11 (B), 20 (B) |
| 31.08.2016 | 3 | g.DJIZAK | KALDIRGOCh MEBEL XK | 300852522 | 1 (A), 11 (A), 20 (B) |
| KAShKADARINSKAYa OBLAST | |||||
| 31.08.2016 | 4 | g.KARShI | ShURTAN PROF_L FUT.KLUBI MChJ | 200677426 | 1 (B) |
| 31.08.2016 | 4 | g.KARShI | "DARMON-FARM"XUSUSIY KORXONASI | 205496632 | 1 (B), 11 (B), 17 (B), 20 (B), 34 (C) |
| 31.08.2016 | 4 | g.KARShI | MADANIY MOLLAR KShK Sh K | 204338314 | 1 (A), 11 (A), 20 (B) |
| 31.08.2016 | 4 | g.KARShI | QARSHI UNIV.AVTO QUR.SER MChJ | 301809335 | 1 (A), 17 (B), 20 (A) |
| 31.08.2016 | 4 | g.KARShI | QAR.KANALIZA.TA MIR QUR MChJ | 301313470 | 1 (A) |
| 31.08.2016 | 4 | g.KARShI | GROSS INTERNET SERVIS MChJ | 300973823 | 1 (A) |
| 31.08.2016 | 4 | g.KARShI | TONG MILLIY TAOMLARI ShK | 302329268 | 1 (A), 11 (A), 20 (B) |
| 31.08.2016 | 4 | GUZARSKIY r-n | NIKOFLEKS XUS FIR | 205291778 | 11 (A), 34 (C) |
| 31.08.2016 | 4 | KAMAShINSKIY r-n | AS-KAShKADARE SERVIS ShK | 203531598 | 1 (B), 20 (B), 22 (B) |
| 31.08.2016 | 4 | KAMAShINSKIY r-n | ISKANDARBEK F | 203317317 | 1 (A), 17 (B), 20 (A) |
| 31.08.2016 | 4 | KARShINSKIY r-n | YuLDAShEV XALIL YuLDAShEVICh KTIChK | 205782704 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 4 | KASANSKIY r-n | MUXANDIS-BAXODIR MChJ | 205192014 | 1 (A), 17 (B), 20 (A) |
| 31.08.2016 | 4 | KITABSKIY r-n | KAShKADARE-BEZAK MAX.KUR.MChJ | 203685991 | 1 (A), 17 (B), 20 (A) |
| 31.08.2016 | 4 | KITABSKIY r-n | KURILIShSANOATXIZMAT M Ch J | 203087422 | 1 (A), 11 (A), 17 (B), 20 (A), 22 (B), 25 (B), 29 (A) |
| 31.08.2016 | 4 | KITABSKIY r-n | KAShKADARE XUSUSIY FIRMASI | 200696774 | 1 (A), 16 (B), 17 (B), 20 (A) |
| 31.08.2016 | 4 | MUBAREKSKIY r-n | ELDOR SHOX MChJ | 301662434 | 1 (A), 17 (B) |
| 31.08.2016 | 4 | MUBAREKSKIY r-n | NURBEK JASMIN XK | 301221870 | 1 (A), 11 (B) |
| 31.08.2016 | 4 | MUBAREKSKIY r-n | ROHAT-ZIYO MChJ | 302389083 | 1 (A), 20 (B) |
| 31.08.2016 | 4 | MUBAREKSKIY r-n | MUBORAK-YaGUAR MChJ | 206153741 | 1 (B), 6 (B), 11 (B), 17 (B), 20 (A) |
| 31.08.2016 | 4 | NIShANSKIY r-n | NISHON AGROTEXSERVIS MChJ | 301807354 | 1 (A), 14 (B) |
| 31.08.2016 | 4 | KASBINSKIY r-n | MAYDONOV LAZIZBEK ASLONOVICh XS | 300890714 | 1 (A), 11 (B), 20 (A) |
| 31.08.2016 | 4 | ShAXRIZABSKIY r-n | EXCLUSIVE FIRMASI | 205216211 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 4 | YaKKABAGSKIY r-n | TOJIYeV ShUXRAT ShOMURODOVICh XF | 205956613 | 1 (A), 11 (A), 20 (A), 29 (A), 34 (C) |
| 31.08.2016 | 4 | YaKKABAGSKIY r-n | ZUXRO GULSHANI F | 302017197 | 1 (A), 17 (B), 20 (A), 29 (A) |
| 31.08.2016 | 4 | YaKKABAGSKIY r-n | YAKKABOG AGRO TEX SIRVIS MChJ | 301795252 | 1 (A), 14 (B) |
| NAVOIYSKAYa OBLAST | |||||
| 31.08.2016 | 5 | g.NAVOYI | "OYBEK-DILRABO QURILISH SANOAT | 300920002 | 1 (A), 20 (A), 25 (B) |
| 31.08.2016 | 5 | g.NAVOYI | ARDOS-MONTAJ MChJ | 204273752 | 1 (B), 20 (A), 25 (B) |
| 31.08.2016 | 5 | g.NAVOYI | OOO. "NAVOIGRAJDANPROYeKT | 201425224 | 1 (B) |
| 31.08.2016 | 5 | g.NAVOYI | "NAVOI-ARMOLIT" MChJ. | 204512779 | 1 (B) |
| 31.08.2016 | 5 | g.ZARAVShAN | DILER-ZAR-SERVIS XK | 206984744 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 5 | g.UChKUDUK | ALTINTAU Sh X | 200011202 | 1 (B), 11 (B), 20 (B) |
| 31.08.2016 | 5 | KENIMEXSKIY r-n | MChJ "SARIBEL-DIAMET-KORAKUL" | 204637338 | 1 (A), 20 (A) |
| 31.08.2016 | 5 | KIZILTEPINSKIY r-n | NOTUKIMA MChJ | 201964923 | 1 (A), 16 (B), 22 (B), 29 (B) |
| 31.08.2016 | 5 | KIZILTEPINSKIY r-n | QIZILTEPA QURILISH TRANS | 300787849 | 1 (B), 17 (B), 20 (A) |
| 31.08.2016 | 5 | KIZILTEPINSKIY r-n | "NAVOIY-ESPERANTO" MChJ | 300409754 | 1 (B), 11 (B), 20 (A) |
| 31.08.2016 | 5 | KIZILTEPINSKIY r-n | KIZILTEPA TBBShK | 201175235 | 1 (B), 17 (B), 18 (B), 20 (B), 29 (B) |
| 31.08.2016 | 5 | KIZILTEPINSKIY r-n | "NURALIEV ISROIL" F/X | 204703549 | 1 (B), 17 (B) |
| 31.08.2016 | 5 | XATIRChINSKIY r-n | BOG ISHAMOL FAROVONLIGI X-K | 301164436 | 1 (B), 17 (B), 20 (A) |
| 31.08.2016 | 5 | XATIRChINSKIY r-n | XATIRChI-SERVIS MChJ | 203599694 | 1 (B), 17 (B), 20 (A) |
| 31.08.2016 | 5 | NURATINSKIY r-n | TOXIR-NURI-ChAShMA X F | 205847961 | 1 (A), 17 (B), 20 (A), 38 (B) |
| 31.08.2016 | 5 | NURATINSKIY r-n | ARABGUZAR-NURI XUS FIR. | 205842580 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (B) |
| NAMANGANSKAYa OBLAST | |||||
| 31.08.2016 | 6 | g.NAMANGAN | GOLD FLAMINGO DIAMOND MChJ | 301519428 | 1 (B), 11 (B), 17 (B), 20 (B) |
| 31.08.2016 | 6 | g.NAMANGAN | GIPER MED FARM MChJ | 207179691 | 1 (B), 11 (B), 20 (B), 34 (C) |
| 31.08.2016 | 6 | g.NAMANGAN | DILNOZA SANOAT QURILISH LOYIHA | 206191291 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 6 | g.NAMANGAN | TEJAMKOR TEKSTIL MChJ | 302103099 | 1 (B), 11 (B), 17 (B), 25 (B) |
| 31.08.2016 | 6 | g.NAMANGAN | LIDER-AYUB X K | 301475928 | 1 (B), 11 (B), 17 (B) |
| 31.08.2016 | 6 | g.NAMANGAN | KARBONAM MCHJ | 300719661 | 1 (B), 17 (B) |
| 31.08.2016 | 6 | g.NAMANGAN | KAMO-ERK X F | 204501214 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 6 | MINGBULAKSKIY r-n | ILXOMJON EShONDADAYeVICh FX | 206113134 | 1 (A), 11 (A) |
| 31.08.2016 | 6 | KASANSAYSKIY r-n | KOMILJON MUMINOV M.Ch.J | 200074418 | 1 (A), 11 (A), 17 (B), 18 (B), 20 (A), 22 (B), 25 (B), 33 (B), 38 (B) |
| 31.08.2016 | 6 | NAMANGANSKIY r-n | AISHA HOME TEXTILE MChJKK | 207164822 | 1 (C), 17 (B) |
| 31.08.2016 | 6 | NAMANGANSKIY r-n | OLVALIZOR M/U/Ch/S M.Ch.J | 200083295 | 1 (A), 11 (A) |
| 31.08.2016 | 6 | PAPSKIY r-n | TULKINBOY-SOTINAXON F X | 205973814 | 1 (A), 11 (A), 29 (A) |
| 31.08.2016 | 6 | PAPSKIY r-n | NAMANGAN BALIQ MChJ | 200087227 | 1 (B), 11 (B), 17 (B), 20 (A), 29 (B) |
| 31.08.2016 | 6 | PAPSKIY r-n | XOSILBEK MA’RUF F X | 205973704 | 1 (A), 11 (A), 29 (A) |
| 31.08.2016 | 6 | TURAKURGANSKIY r-n | "OQTOSH TEMIR BETON" M.CH.J. | 301929384 | 1 (A), 17 (B), 25 (B), 29 (A) |
| 31.08.2016 | 6 | UYChINSKIY r-n | ALFA FORHOD MChJ | 300999853 | 1 (C), 11 (B), 16 (B), 17 (B), 22 (B), 25 (B), 38 (B) |
| 31.08.2016 | 6 | UYChINSKIY r-n | ZARXAL NUR SAVDO M Ch J | 302307310 | 1 (A), 11 (A), 17 (B), 20 (A), 22 (B) |
| 31.08.2016 | 6 | UYChINSKIY r-n | UYCHI AGROTEXSERVIS M Ch J | 301815717 | 1 (A), 20 (A), 25 (B), 29 (A) |
| 31.08.2016 | 6 | UChKURGANSKIY r-n | ChP MARKAZ | 201593372 | 1 (A), 17 (B), 20 (A), 25 (B) |
| 31.08.2016 | 6 | UChKURGANSKIY r-n | FX MUKADDASXON-KOSIMXON | 205916187 | 1 (A), 11 (A), 29 (A) |
| 31.08.2016 | 6 | ChARTAKSKIY r-n | ABDUVAXOB NISHANOV FERMER XO | 300111272 | 1 (A), 29 (A) |
| 31.08.2016 | 6 | ChUSTSKIY r-n | "ChUST MASh" MChJ | 200067608 | 1 (B), 17 (B) |
| 31.08.2016 | 6 | ChUSTSKIY r-n | "ShERXAN LTD" MChJ | 203087858 | 1 (A), 11 (A), 34 (C) |
| SAMARKANDSKAYa OBLAST | |||||
| 31.08.2016 | 7 | g.SAMARKAND | "AMRIDINOV MEDIKAL SERVIS" MChJ | 300480836 | 1 (B), 17 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | JAVLONBEK QURUVCHI SERVIS MCH | 300893875 | 1 (A) |
| 31.08.2016 | 7 | g.SAMARKAND | OTAFUBA-HI SERVIS MChJ | 206727628 | 1 (B), 6 (B), 20 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | AGRO GREEN FARM MChJ | 206323410 | 1 (C) |
| 31.08.2016 | 7 | g.SAMARKAND | "SABINA-S" XK | 202517582 | 1 (B), 20 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | "KARAVAN TRAVEL" MCHJ | 300832523 | 1 (B), 17 (B), 40 (C) |
| 31.08.2016 | 7 | g.SAMARKAND | "TEXNO ROVOT" XK | 300616410 | 1 (A), 17 (B), 20 (A), 22 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | BAHZAR QURUVCHI XK | 300569160 | 1 (A) |
| 31.08.2016 | 7 | g.SAMARKAND | ALISHOX TRANS SERVIS MCHJ | 300558024 | 1 (A), 17 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | "SAM VAVILON TEKS" MChJ | 202608746 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 31.08.2016 | 7 | g.SAMARKAND | SOFT SPACE MChJ | 204234831 | 1 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | "MOZIY DIZAYN" XK | 302483972 | 1 (A) |
| 31.08.2016 | 7 | g.SAMARKAND | "SHERDOR PLUS POLIGRAF" MCHJ | 300497308 | 1 (B), 17 (B), 20 (A), 43 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | MChJ "OR GOLDEN OIL" | 200712255 | 1 (B), 16 (B), 20 (B), 25 (B), 33 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | YUPITER-SAMARKAND MCHJ | 300991152 | 1 (C) |
| 31.08.2016 | 7 | g.SAMARKAND | ASIA HIMANG TEX MChJ KK | 300573309 | 1 (A), 25 (B) |
| 31.08.2016 | 7 | g.SAMARKAND | "SAXIYeR" MChJ | 202908150 | 1 (A), 16 (B), 20 (A) |
| 31.08.2016 | 7 | TAYLYaKSKIY r-n | EKO PLANETA X.K | 302246174 | 1 (A), 11 (A), 20 (A) |
| 31.08.2016 | 7 | TAYLYaKSKIY r-n | MCHJ AGROMIR ADAS Q/K | 202679699 | 1 (C), 17 (B) |
| 31.08.2016 | 7 | TAYLYaKSKIY r-n | TAYLOK T. UKUV SPORT TEX.KLUBI | 205754445 | 1 (A), 20 (A), 25 (B) |
| 31.08.2016 | 7 | g.KATTAKURGAN | SAMKAT SAPFIR MChJ | 301346200 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 31.08.2016 | 7 | BULUNGURSKIY r-n | "SULTON BEKZODI" X/F | 205716451 | 1 (A), 11 (A), 20 (A), 34 (C) |
| 31.08.2016 | 7 | DJAMBAYSKIY r-n | BULUNGUR QURILISH SERVIS X K | 301988329 | 1 (A), 29 (A) |
| 31.08.2016 | 7 | IShTIXANSKIY r-n | QURBONOV ABROR AXADOVICH X K | 301400743 | 1 (A), 11 (A), 20 (A), 29 (A) |
| 31.08.2016 | 7 | KATTAKURGANSKIY r-n | TEXNIKA PROFIL MChJ | 301300639 | 1 (A), 25 (B) |
| 31.08.2016 | 7 | KOShRABADSKIY r-n | DAMINOV BERDIYOR XSIChTF | 206118435 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (B) |
| 31.08.2016 | 7 | NORPAYSKIY r-n | OQTOSH OMUXTA EM SAVDO M.CH.J. | 301809572 | 1 (B), 20 (A), 25 (B), 29 (A) |
| 31.08.2016 | 7 | PASTDARGOMSKIY r-n | ISLOMBEK JUMA SAVDO NUR | 301714067 | 1 (A), 20 (A) |
| 31.08.2016 | 7 | PAXTAAChINSKIY r-n | PAXTACHI RODNIK YOG M Ch J | 300463230 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (B), 27 (A), 29 (A) |
| 31.08.2016 | 7 | PAXTAAChINSKIY r-n | ZIYOVUDDIN ISHONCH SAVDO X F | 300573918 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 31.08.2016 | 7 | SAMARKANDSKIY r-n | SHOXRUX MChJ | 202048526 | 1 (B), 11 (A) |
| 31.08.2016 | 7 | SAMARKANDSKIY r-n | BARS UNIVERSAL OIL SERVIS MChJ | 301418996 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (B), 29 (A), 33 (B) |
| 31.08.2016 | 7 | SAMARKANDSKIY r-n | JAVOHIR PLAST POLIMER MChJ | 301447408 | 1 (B), 17 (B), 20 (A), 25 (B) |
| 31.08.2016 | 7 | NUROBADSKIY r-n | STANDART SERVIS NUROBOD XK | 301097013 | 1 (A), 11 (A), 20 (A), 25 (B), 29 (A) |
| 31.08.2016 | 7 | URGUTSSKIY r-n | NILUFAR TRANS SERVIS MChJ | 301802044 | 1 (B), 6 (B), 20 (A) |
| 31.08.2016 | 7 | URGUTSSKIY r-n | "RUSTAM" XUSUSIY KORXONASI | 200807849 | 1 (A) |
| 31.08.2016 | 7 | URGUTSSKIY r-n | URGUT SHER BARAKA X K | 301889055 | 1 (A), 20 (A) |
| SURXANDARINSKAYa OBLAST | |||||
| 31.08.2016 | 8 | g.TERMEZ | KIShLOK KURILISh INVEST MChJ I.K | 207018947 | 1 (B), 11 (A), 20 (B), 25 (B) |
| 31.08.2016 | 8 | g.TERMEZ | NOVA PHARM MCHJ SH QK | 204058100 | 1 (A), 11 (A), 17 (B), 20 (A), 34 (C) |
| 31.08.2016 | 8 | g.TERMEZ | SURXON ZILOL VOHA MChJ | 301774904 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 31.08.2016 | 8 | g.TERMEZ | SOVJIRON-TERMEZ XK | 205244233 | 1 (B), 11 (A) |
| 31.08.2016 | 8 | ANGORSKIY r-n | OYRO ZI-ANGOR AVTO-TRANS MChJ | 301654214 | 1 (A), 20 (A) |
| 31.08.2016 | 8 | BAYSUNSKIY r-n | BOYSUN-GLOBAL TEX SERVIS XF | 300720307 | 1 (A), 20 (A) |
| 31.08.2016 | 8 | MUZRABADSKIY r-n | MUZRABOT AVTOGAZ X.K. | 300681221 | 1 (B), 11 (A), 17 (B) |
| 31.08.2016 | 8 | DENAUSSKIY r-n | KURBONNIYoZ XUSUSIY FIRMASI | 200481402 | 1 (A) |
| 31.08.2016 | 8 | DENAUSSKIY r-n | DENOV XOLChAYoN KURILISh MChJ | 206090710 | 1 (A) |
| 31.08.2016 | 8 | DENAUSSKIY r-n | X.Ye.Z-ISTANA-TRANS XK | 205546213 | 1 (A) |
| 31.08.2016 | 8 | DJARKURGANSKIY r-n | DURDONA-DIYOR M.Ch.J | 301713599 | 1 (A), 20 (A), 29 (A) |
| 31.08.2016 | 8 | DJARKURGANSKIY r-n | SURHONTEKS MChJ KUShMA KORXONASI | 204291311 | 1 (B), 17 (B) |
| 31.08.2016 | 8 | DJARKURGANSKIY r-n | 48-ATK MChJ | 200487124 | 1 (A), 6 (B), 17 (B), 20 (A), 25 (B), 33 (B) |
| 31.08.2016 | 8 | KUMKURGANSKIY r-n | SAODAT FX | 201925764 | 1 (A) |
| 31.08.2016 | 8 | KUMKURGANSKIY r-n | JANUBSANOATKURILISh INJ.KOMP. | 205680389 | 1 (B), 16 (B), 25 (B), 38 (B) |
