UTVERJDEN
resheniyem Respublikanskogo soveta po koordinatsii deyatelnosti kontroliruyushchiх organov
№ 1 ot 7 dekabrya 2015 g.
V plan-grafik mogut bit vneseni izmeneniya i dopolneniya sootvetstvuyushchimi resheniyami Soveta
Telefoni doveriya:
(371) 244-89-46, 244-89-47, 244-98-22
Data nachala proverok - 1 iyulya 2016 goda; data okonchaniya – 30 iyulya 2016 goda.
Reyestr kontroliruyushchiх organov
| № | Naimenovaniye rayona (goroda) | Naimenovaniye sub’yekta predprinimatelstva | INN | Kontroliruyushchiye organi, uchastvuyushchiye v proverke |
| ANDIJANSKAYa OBLAST | ||||
| 1 | g.ANDIJAN | BEMINDA MILLENUM SERVIS XK | 301149097 | 1 (B), 11 (A) |
| 2 | g.ANDIJAN | ASBOBSOZ MChJ | 203096808 | 1 (B), 11 (A) |
| 3 | g.ANDIJAN | SAIDA TABASSUMI XK | 300454265 | 1 (B) |
| 4 | g.ANDIJAN | OYaTULLO-88 MChJ | 202558270 | 1 (B), 11 (B), 34 (C) |
| 5 | g.ANDIJAN | ZUMRAD-98 I Ch VA TIJORAT FIRMA | 202521999 | 1 (B) |
| 6 | g.ANDIJAN | SARBON BARAKA SAYQALI MChJ | 301490894 | 1 (A), 11 (A) |
| 7 | g.ANDIJAN | LOBAR SAVDO RIVOJ MChJ | 205859829 | 1 (A) |
| 8 | g.ANDIJAN | TEXTIL PLYS XK | 205259790 | 1 (B), 11 (A), 17 (B), 20 (A) |
| 9 | g.ANDIJAN | ANDIJONMASh OAJ | 200230706 | 1 (B), 11 (A), 17 (B), 20 (A), 22 (B), 35 (C) |
| 10 | g.ANDIJAN | KOS TRANS GAZ MChJ | 301627737 | 1 (B), 17 (B), 20 (A), 22 (B), 33 (B), 38 (B) |
| 11 | g.ANDIJAN | BUNYODKOR VODIY RIVOJI MChJ | 301702572 | 1 (A), 11 (A), 20 (A), 25 (B) |
| 12 | g.XANABAD | XON-BABR+UMID MChJ | 204587234 | 1 (A), 11 (A), 20 (A) |
| 13 | g.KARASU | OMAD-SERVIZ | 204130732 | 1 (A), 11 (A), 20 (B) |
| 14 | g.KARASU | SAVDOGAR FIRMASI | 202809528 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 15 | ANDIJANSKIY r-n | ANDIJONYO L MEXANIZM TRANSPORT | 302454841 | 1 (A), 11 (A), 20 (A) |
| 16 | ANDIJANSKIY r-n | RAYoNA GULLARI XK | 300877640 | 1 (A), 11 (A), 20 (A) |
| 17 | ANDIJANSKIY r-n | ISTIKBOL MEBEL XK | 206797430 | 1 (A), 11 (A), 20 (A) |
| 18 | ANDIJANSKIY r-n | MAX TRANS INVEST MChJ | 301700339 | 1 (B), 33 (B) |
| 19 | ANDIJANSKIY r-n | FOYKON XK | 202609340 | 1 (A), 11 (A), 20 (A), 38 (B) |
| 20 | ANDIJANSKIY r-n | TEHNO-INNOVATOR MChJ | 205811951 | 1 (B) |
| 21 | BALIKChINSKIY r-n | YaXE-ShER I Ch TIJORAT FIRMASI | 202014046 | 1 (A), 20 (A) |
| 22 | BOZSKIY r-n | BOYISTON RIVOJI XChF | 206734334 | 1 (A), 11 (A), 29 (A) |
| 23 | DJALALKUDUKSKIY r-n | IXLOS DORIXONASI | 203173481 | 1 (B), 11 (A), 20 (A), 34 (C) |
| 24 | KURGANTEPINSKIY r-n | KURGONTEPA KMK MChJ | 200279557 | 1 (B), 20 (B), 25 (B), 38 (B) |
| 25 | ASAKINSKIY r-n | SIREN MED X\\K | 301873528 | 1 (A), 11 (B), 20 (A) |
| 26 | ASAKINSKIY r-n | KUChMAS MULK KADASTIRI | 202611902 | 1 (A) |
| 27 | ASAKINSKIY r-n | ASAKA-AVTOSAVDO MChJ | 205660380 | 1 (B) |
| 28 | ShAXRIXANSKIY r-n | SAYYODBEK HAMKOR YUKSALISHI | 302273933 | 1 (A), 20 (B) |
| 29 | ShAXRIXANSKIY r-n | SHAHRIHON ELEKTRONIKA MChJ | 301112777 | 1 (B) |
| 30 | ShAXRIXANSKIY r-n | BESH-BOTIR M.Ch.J | 203319789 | 1 (B) |
| BUXARSKAYa OBLAST | ||||
| 31 | g.BUXARA | TRANS POWER ENERGY MChJ | 301456032 | 1 (A) |
| 32 | g.BUXARA | BUXORO FIRDAVSBEK MChJ | 206474492 | 1 (A), 20 (A) |
| 33 | g.BUXARA | BARAKOTI PADARON XK | 300845094 | 1 (A) |
| 34 | g.BUXARA | SHEYXON PLYUS PRESTIJ MChJ | 300552365 | 1 (A) |
| 35 | g.BUXARA | UZPOLChARM MChJ | 204463911 | 1 (A), 20 (A) |
| 36 | g.BUXARA | ROTOR LYuKS MChJ | 205176817 | 1 (A) |
| 37 | g.BUXARA | MA`RIFAT TEKS MChJ | 300778384 | 1 (B), 20 (B) |
| 38 | g.BUXARA | BUXORO YULChILAR UKUV MARKAZI | 200856511 | 1 (A) |
| 39 | g.KAGAN | SITORA YASMINA QURILISH M.Ch.J | 301733162 | 1 (A) |
| 40 | g.KAGAN | MAXMUDOV SUNNATULLA X.K | 204918034 | 1 (A) |
| 41 | ALATSKIY r-n | "OLOT ULGURJI SAVDO INVEST"MChJ | 300437396 | 1 (A) |
| 42 | BUXARSKIY r-n | BUXORO TUMAN YXPTFD KORXONASI | 200996679 | 1 (B), 17 (B), 20 (B), 25 (B) |
| 43 | BUXARSKIY r-n | GALA-OSIYe IXTISOSLAShGAN KK | 203163669 | 1 (A) |
| 44 | BUXARSKIY r-n | ITK BUNYODKOR IZZATILLO SOX XK | 301710104 | 1 (A), 11 (A), 20 (A) |
| 45 | GIJDUVANSKIY r-n | G IJDUVON MUZQAYMOQ SAVDO XUSU | 301469499 | 1 (A), 11 (A), 20 (A) |
| 46 | GIJDUVANSKIY r-n | XUJ.KURIL MAT.VA KONSTR MChJ | 201073703 | 1 (A), 11 (A), 20 (A) |
| 47 | GIJDUVANSKIY r-n | UMR YuLDUZI XUSUSIY FIRMASI | 204758456 | 1 (A), 20 (A) |
| 48 | GIJDUVANSKIY r-n | GIJD.AVTOYUL XUJ.PUDR.TA’M.KOR | 201148093 | 1 (B), 11 (A), 17 (B), 20 (B), 25 (B) |
| 49 | DJANDARSKIY r-n | REAL NEFTEGAZ TRANS MChJ | 301299275 | 1 (A), 20 (B) |
| 50 | KAGANSKIY r-n | BUXORO TEMIR BETON MCHJ | 200877446 | 1 (B), 11 (A), 16 (B), 17 (B), 20 (B), 22 (B), 25 (B), 35 (C), 38 (B) |
| 51 | KARAKULSKIY r-n | SUG DIYONA MIRSHOD SAVDO X K | 301364005 | 1 (A), 20 (A) |
| 52 | KARAKULSKIY r-n | KORAKUL TAYXPTF | 200881141 | 1 (B), 17 (B), 20 (B), 25 (B) |
| 53 | PEShKUNSKIY r-n | "PEShKU TUMAN YUL XPTF" KORXONA | 200882228 | 1 (B), 17 (B), 20 (B), 25 (B), 38 (B) |
| 54 | ROMITANSKIY r-n | BUXOROYULGRANIT UK | 200976497 | 1 (B), 20 (B), 25 (B), 33 (B), 38 (B) |
| 55 | ROMITANSKIY r-n | ROMITAN TYXPTFK | 201043716 | 1 (B), 6 (B), 15 (B), 17 (B), 20 (B), 22 (B), 25 (B), 35 (C), 38 (B) |
| 56 | ShAFIRKANSKIY r-n | GALABA NASILChILIK Sh X | 201111765 | 1 (A), 13 (C), 20 (A), 25 (B), 27 (B), 29 (A) |
| 57 | KARAULBAZARSKIY r-n | "EVRO-BEK" MChJ | 203845222 | 1 (A) |
| 58 | KARAULBAZARSKIY r-n | K-BOZOR TUMAN"YXPTF"KORXONASI | 207112689 | 1 (B), 20 (B) |
| DJIZAKSKAYa OBLAST | ||||
| 59 | ARNASAYSKIY r-n | UMUMIY OVKAT.KOR. | 203996368 | 1 (A), 17 (B), 20 (A), 25 (B) |
| 60 | BAXMALSKIY r-n | "SHAVKAT SHOD" X/K | 302413647 | 1 (A) |
| 61 | GALLYaARALSKIY r-n | G ALLAOROL OMUXTA EM M.Ch.J | 300850747 | 1 (A) |
| 62 | DJIZAKSKIY r-n | JIZ.TUM.YXPTF DAV.KORXONASI | 206976628 | 1 (B), 11 (B), 17 (B), 20 (B), 25 (B), 33 (B), 38 (B) |
| 63 | DJIZAKSKIY r-n | ZIYO TARQATUVCHI MChJ | 301720574 | 1 (B), 30 (B) |
| 64 | DJIZAKSKIY r-n | VIKTORIYA-LEON X.K | 301911914 | 1 (A) |
| 65 | DJIZAKSKIY r-n | ULKAN MEROS TRANS MChJ | 301489878 | 1 (B) |
| 66 | DJIZAKSKIY r-n | JIZZAX INDUSTRIAL TO QIMA MCh | 302403611 | 1 (A), 20 (A), 22 (B) |
| 67 | DJIZAKSKIY r-n | IKROM-BOBO KUP TAR.SAV.I X.FIR | 202947870 | 1 (B), 17 (B), 20 (A), 38 (B) |
| 68 | DJIZAKSKIY r-n | UZBEGIM DIYeRI XSIChF | 205095554 | 1 (B), 11 (B), 16 (B), 17 (B), 20 (A), 33 (B), 38 (B) |
| 69 | DUSTLIKSKIY r-n | DUSTLIK YUL XUJ.TA’M.PUD.KORX. | 200998969 | 1 (A), 17 (B), 20 (A), 38 (B) |
| 70 | ZAAMINSKIY r-n | AXMEDOVA NASIBA XUS.KORXONA | 301529050 | 1 (A) |
| 71 | ZAFARABADSKIY r-n | LOZUT-PRODUKT F X | 204888184 | 1 (A), 11 (A) |
| 72 | MIRZAChULSKIY r-n | UMID TEZKOR-TA MIR MCHJ | 301863967 | 1 (A) |
| 73 | PAXTAKORSKIY r-n | EXSON FERMER XUJALIGI | 202170764 | 1 (A) |
| 74 | g.DJIZAK | JIZZAX POLIMER SERVIS MChJ | 301674617 | 1 (B) |
| 75 | g.DJIZAK | JIZZAX SUVOQAVA SERVIS X.K | 301763577 | 1 (A), 17 (B), 20 (A) |
| 76 | g.DJIZAK | ORZU-TEKSTIL SV MChJ | 301599607 | 1 (B), 20 (B), 34 (C) |
| 77 | g.DJIZAK | MORGUZAR-SANGZOR X K | 301846924 | 1 (A) |
| 78 | g.DJIZAK | AZIZ ZIYO QURILISH MChJ | 301657803 | 1 (A) |
| KAShKADARINSKAYa OBLAST | ||||
| 79 | g.KARShI | ShAYXALI TAYERLOVSAVDO MChJ | 201650523 | 1 (A), 11 (B), 17 (B), 18 (B), 20 (A) |
| 80 | g.KARShI | "BAXT ORIGINAL SAVDO" MChJ | 302529271 | 1 (A), 11 (A), 20 (B) |
| 81 | g.KARShI | JANUB.XALK.DAVL.AVTO Y T F KOR | 206820624 | 1 (A), 16 (B), 17 (B), 20 (B), 25 (B), 35 (C) |
| 82 | g.KARShI | ZARAFShON EKO XUSUSIY KORXONA | 203081565 | 1 (C), 11 (B), 20 (B), 22 (B) |
| 83 | g.KARShI | "QARSHIGAZTA MIR" FILIALI | 207197401 | 1 (B), 11 (B), 17 (B), 20 (B) |
| 84 | g.KARShI | "UNIVERSAL MAX SERVICE" MChJ | 205989224 | 1 (A), 20 (B) |
| 85 | g.KARShI | QASH.PAX.SAN.AVTO TRANS MChJ | 302112404 | 1 (A), 17 (B), 20 (A), 25 (B) |
| 86 | g.KARShI | ATRIUM PRESTIGE MChJ | 300415147 | 1 (A), 11 (A), 20 (B) |
| 87 | GUZARSKIY r-n | JANUB JAVOXIRI X F | 300727447 | 1 (A), 17 (B) |
| 88 | GUZARSKIY r-n | BINOKOR AZIZ QURILISH K | 301877711 | 1 (A), 17 (B), 20 (A) |
| 89 | KAMAShINSKIY r-n | KARVON OMAD SAVDO MChJ | 300719321 | 1 (A), 11 (A), 20 (B) |
| 90 | KARShINSKIY r-n | SUXROBBEK-SAVDO LYUKS MChJ | 301820309 | 1 (A) |
| 91 | KARShINSKIY r-n | E’TIROF TRANS SAVDOSERVIS MChJ | 301065764 | 1 (A), 11 (A), 20 (A) |
| 92 | KARShINSKIY r-n | MIRAN PARDOZ TA’MIR KURILISh XK | 301213699 | 1 (A) |
| 93 | KASANSKIY r-n | KOSON FERMER XUJALIGI | 201613418 | 1 (A), 17 (B) |
| 94 | KITABSKIY r-n | KIFTI-OB KALDIRGOChI MChJ | 301426686 | 1 (A), 17 (B) |
| 95 | KITABSKIY r-n | KUXNA KIFTI-OB AFSONASI X/F | 300887810 | 1 (A), 11 (B), 20 (A) |
| 96 | KITABSKIY r-n | KITOB ILXOM FARM X F | 301167123 | 1 (A), 20 (A), 34 (C) |
| 97 | MUBAREKSKIY r-n | VERSAL PLYUS MChJ | 302189467 | 1 (A), 17 (B) |
| 98 | NIShANSKIY r-n | NISHON YXTPTFK | 201284764 | 1 (A), 17 (B), 20 (A) |
| 99 | NIShANSKIY r-n | BUNYODKOR OMADLI DILSHOD XK | 302174114 | 1 (B), 11 (A), 20 (A) |
| 100 | ChIRAKChINSKIY r-n | SUXROBNING MEXRLI SAXOVATI F | 301454580 | 1 (A), 20 (A), 29 (A) |
| 101 | ChIRAKChINSKIY r-n | JAVOXIR-JAXONGIR F | 204875138 | 1 (A), 20 (A), 29 (A) |
| 102 | ChIRAKChINSKIY r-n | DOLGOPLYuS KURILISh MChJ | 300438370 | 1 (B) |
| 103 | ShAXRIZABSKIY r-n | DILShODA MChJ | 201601384 | 1 (A), 17 (B), 20 (B), 38 (B) |
| 104 | ShAXRIZABSKIY r-n | XXI-ASR TA’MINOTI MChJ | 202691718 | 1 (A), 11 (A), 20 (A) |
| 105 | ShAXRIZABSKIY r-n | MIRAKI SANATORIYaSI MChJ | 201600838 | 1 (A), 17 (B), 20 (B), 22 (B), 25 (B), 29 (A) |
| 106 | YaKKABAGSKIY r-n | ZANGORI-GAZ XIChK | 204867463 | 1 (A), 17 (B), 20 (B) |
| 107 | YaKKABAGSKIY r-n | AVTOMOBILLARGA GAZ TAMINOTI MCh | 205270258 | 1 (A), 11 (A), 17 (B), 20 (B), 33 (B), 38 (B) |
| NAVOIYSKAYa OBLAST | ||||
| 108 | g.NAVOYI | AF."MIRZO ANVAR" V FORME OOO. | 203012855 | 2 (C) |
| 109 | g.NAVOYI | "GULXAYO-ISTIQLOL" XK. | 205713622 | 1 (A), 11 (A), 20 (A) |
| 110 | g.NAVOYI | SHAXRIZODA BARAKA SERVIS QURI | 302099509 | 1 (B), 20 (A) |
| 111 | g.NAVOYI | MCHJ NOVO-YUGRA XIIK | 301918785 | 1 (A), 18 (B), 20 (A) |
| 112 | g.ZARAVShAN | NAVBAXOR-JILOSI XK | 300045860 | 1 (A), 11 (A), 29 (B) |
| 113 | g.ZARAVShAN | NILU-FARM-ZAR XK | 301233674 | 1 (A), 34 (C) |
| 114 | g.UChKUDUK | UZUNKUDUK Sh X | 200011186 | 1 (A), 11 (B), 17 (B), 20 (B), 27 (B) |
| 115 | KENIMEXSKIY r-n | KANIMEX DARMON FARM XK | 302238745 | 1 (A), 34 (C) |
| 116 | KIZILTEPINSKIY r-n | "MA SHAL QURILISH SERVIS" MChJ | 301706306 | 1 (B) |
| 117 | TAMDINSKIY r-n | TAMDI IZVEST X K | 301190999 | 1 (A), 11 (A), 17 (B), 29 (B) |
| 118 | NAVBAXORSKIY r-n | XX1 ASR JONBOBO F X | 204343349 | 1 (A), 29 (B) |
| 119 | NAVBAXORSKIY r-n | KIZILOY F X | 203491127 | 1 (A) |
| 120 | XATIRChINSKIY r-n | GUZAL MARJONA FERMER XUJALIK | 203868161 | 1 (B), 17 (B), 29 (B) |
| 121 | KARMANINSKIY r-n | NAVOIY SUV TA MIR MChJ | 205713567 | 17 (B), 33 (B) |
| 122 | KARMANINSKIY r-n | MCHJ SH HAYAT POWER CABLE SYS | 302171585 | 1 (C), 22 (B) |
| 123 | KARMANINSKIY r-n | KARMANA ALFA GAZ SERVICE MChJ | 302189830 | 1 (B), 22 (B) |
| 124 | KARMANINSKIY r-n | PARDAMUROD PLYUS KK. | 204797037 | 1 (B), 11 (B) |
| 125 | KARMANINSKIY r-n | NABOIY-MELIORASIYA M Ch J | 205779595 | 1 (B), 33 (B) |
| 126 | KARMANINSKIY r-n | BUNEDKOR-2000 X K | 200033673 | 1 (B), 17 (B), 20 (A) |
| NAMANGANSKAYa OBLAST | ||||
| 127 | g.NAMANGAN | MUAZZAM TEXTILE MChJ | 205519253 | 1 (B), 11 (B), 17 (B), 22 (B) |
| 128 | g.NAMANGAN | KELAJAK SARI TIKO V MChJ | 301738772 | 1 (B), 11 (B), 17 (B) |
| 129 | g.NAMANGAN | NAMANGANGAZSUVKURILISh MChJ | 201344468 | 1 (B) |
| 130 | g.NAMANGAN | FIRDAVS TRANS SERVIS MChJ | 207137221 | 1 (B), 17 (B) |
| 131 | g.NAMANGAN | MUSAFFO GRAND OIL XK | 301274212 | 1 (A), 11 (A), 20 (A) |
| 132 | g.NAMANGAN | PROKTO SERVIS MCHJ | 207075094 | 1 (B), 11 (B), 17 (B), 20 (B) |
| 133 | g.NAMANGAN | GAZ SAVDO SERVIS MChJ | 206766097 | 1 (B), 17 (B), 33 (B) |
| 134 | g.NAMANGAN | SABOXAT-BONU BIZNES MCHJ | 301314991 | 1 (B), 11 (A), 20 (A) |
| 135 | g.NAMANGAN | GUZAL TEKSTIL SAVDO XK | 300295915 | 1 (B), 11 (B), 17 (B), 20 (B) |
| 136 | g.NAMANGAN | FAYZ-POYABZAL-SAVDO X K | 301288828 | 1 (B), 11 (B), 17 (B) |
| 137 | NAMANGANSKIY r-n | MALIKA XOLIS SERVIS MChJ | 300493606 | 1 (B), 11 (B), 22 (B) |
| 138 | PAPSKIY r-n | POP Y.X.T.P.T.F.D.K. | 200087338 | 1 (B), 33 (B), 38 (B) |
| 139 | TURAKURGANSKIY r-n | "DISCOUNT TRADE BUSINESS" MChJ | 302434415 | 1 (A), 11 (A) |
| 140 | TURAKURGANSKIY r-n | 4-KIShLOK KURILISh KOMBINATI | 202037642 | 1 (B), 17 (B) |
| 141 | UYChINSKIY r-n | NAFOSAT-UYCHI X K | 302336703 | 1 (A), 20 (A) |
| 142 | UYChINSKIY r-n | UYChI TYXPTFD KORXONASI | 200098427 | 1 (B), 17 (B), 22 (B), 33 (B), 38 (B) |
| 143 | UChKURGANSKIY r-n | FX ABDULAZIZ ABDURASUL FAYeZBEK | 206037125 | 1 (A), 11 (A), 29 (A) |
| 144 | UChKURGANSKIY r-n | FX MAMASOLI OTA UGILLARI ShNA | 205266443 | 1 (B) |
| 145 | ChARTAKSKIY r-n | ChORTOK TUMAN YUL XPTF KORXONA | 200106898 | 1 (A), 11 (A), 14 (B), 17 (B), 20 (A), 22 (B), 25 (B), 33 (B), 38 (B) |
| 146 | ChUSTSKIY r-n | ChUST TYXPTF KORXONASI | 200110214 | 1 (B), 17 (B), 33 (B), 38 (B) |
| 147 | ChUSTSKIY r-n | UMUMIY OVKATLANISh M Ch J | 200067630 | 1 (A), 11 (A), 25 (B) |
| 148 | YaNGIKURGANSKIY r-n | DK YaNGIKURGON YXPTF | 200118130 | 1 (B), 17 (B), 22 (B), 33 (B), 38 (B) |
| SAMARKANDSKAYa OBLAST | ||||
| 149 | g.SAMARKAND | "ASLZODA NUR SERVIS" MChJ | 202190264 | 1 (A) |
| 150 | g.SAMARKAND | INTEGRA DD MCHJ | 301604844 | 1 (B), 20 (A), 22 (B), 25 (B), 33 (B), 34 (C) |
| 151 | g.SAMARKAND | SAM.KU.TAN.SAV.NAR.ShAK.KON.MAR | 202427054 | 1 (A), 11 (A) |
| 152 | g.SAMARKAND | SAMARQAND-OLTIN ASR PBT MChJ | 206515069 | 1 (A), 17 (B) |
| 153 | g.SAMARKAND | UZ.TURS."KAPLANSER SAM" K.K. | 204415147 | 1 (B), 11 (A), 17 (B), 20 (A), 22 (B), 25 (B) |
| 154 | g.SAMARKAND | "MAX BOTTLERS" MCHJ | 302484045 | 1 (B) |
| 155 | g.SAMARKAND | KURILISh MAT.SAVDO UNI.KOR | 207063513 | 1 (A) |
| 156 | g.SAMARKAND | HOTEL ASIA SAMARKAND UZ.BR.KK | 206360120 | 1 (B), 20 (B), 25 (B), 40 (C) |
| 157 | g.SAMARKAND | "TEMIR BETON MONTAJ" XK | 300070222 | 1 (B) |
| 158 | g.SAMARKAND | JASUR F | 202485403 | 1 (B), 11 (A) |
| 159 | g.SAMARKAND | "MIRZO ANVAR FARM" MCHJ | 300077078 | 1 (A), 34 (C) |
| 160 | TAYLYaKSKIY r-n | QORASUV OIL SERVIS XK | 206163928 | 1 (A), 17 (B), 20 (A), 29 (A), 33 (B) |
| 161 | TAYLYaKSKIY r-n | TAYLOQ FAYZ SAVDO MChJ | 301974385 | 1 (A), 11 (A), 20 (A) |
| 162 | g.KATTAKURGAN | SHUXRAT - ARTU X K | 300338718 | 1 (A), 11 (A) |
| 163 | g.KATTAKURGAN | KATTAQO RG ON GAZ - SERVIS MChJ | 300573617 | 1 (A), 17 (B) |
| 164 | AKDARINSKIY r-n | FURQAT SARA SUT MChJ | 301896729 | 1 (A), 17 (B), 25 (B) |
| 165 | AKDARINSKIY r-n | TIMUR METALL ARTX K | 302152348 | 1 (A) |
| 166 | BULUNGURSKIY r-n | BOBOYOR QAYUMOV X/F | 205601019 | 1 (A), 17 (B) |
| 167 | DJAMBAYSKIY r-n | MUXAMMADJON QURUVCHI X/K | 302382379 | 1 (A) |
| 168 | DJAMBAYSKIY r-n | IKROM BOBO MChJ | 202264314 | 1 (A), 17 (B), 20 (A), 29 (A) |
| 169 | IShTIXANSKIY r-n | BUNYODKOR PAYVANDCHI X K | 301290312 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (B), 29 (A) |
| 170 | IShTIXANSKIY r-n | ISHTIXON MEDIA SERVIS MChJ | 301118389 | 1 (A), 11 (A), 20 (A), 29 (A) |
| 171 | KATTAKURGANSKIY r-n | KAMATRAKT MMTP MChJ | 301569460 | 20 (A), 25 (B) |
| 172 | KOShRABADSKIY r-n | NURLI GAZA MChJ | 200750580 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 173 | NORPAYSKIY r-n | NARPAY SAM STROY X/K | 301719130 | 1 (A), 11 (A), 20 (A), 25 (B) |
| 174 | NORPAYSKIY r-n | AYKAN SAVDO XUS KOR | 301727382 | 1 (A), 20 (A) |
| 175 | PAYARIKSKIY r-n | SIFAT SHAROB SAVDO IBU KORXONA | 300376386 | 1 (B) |
| 176 | PAYARIKSKIY r-n | "PAYARIQ CHORVA OZUQA" MCHJ | 300854796 | 1 (B), 17 (B), 25 (B) |
| 177 | PASTDARGOMSKIY r-n | ALYONA SLAVA SERVIS MChJ | 301683258 | 1 (B), 17 (B) |
| 178 | PASTDARGOMSKIY r-n | GUZALKENT ZAMINI MChJ | 301378304 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 179 | SAMARKANDSKIY r-n | RISQIYABONU UNIVERSAL SAVD MChJ | 301331900 | 1 (A), 11 (A), 20 (A) |
| 180 | SAMARKANDSKIY r-n | SAMARKAND DEK-ELEKTRO MChJ | 301384029 | 1 (A), 11 (A), 20 (A) |
| 181 | SAMARKANDSKIY r-n | MELIKOV MO`XSIN AVTO MChJ | 301458361 | 1 (B), 6 (B), 20 (A) |
| 182 | SAMARKANDSKIY r-n | SAMFRUT KUShMA KORXONASI | 203702455 | 1 (B), 20 (B) |
| 183 | NUROBADSKIY r-n | XAMROZBEK OMAD SAVDO XK | 301000101 | 1 (B), 11 (A), 17 (B) |
| 184 | URGUTSSKIY r-n | HAQBERDI BOBO-A.K.K MChJ | 205031980 | 1 (B), 17 (B), 20 (A), 33 (B) |
| SURXANDARINSKAYa OBLAST | ||||
| 185 | g.TERMEZ | MERIDIAN-HOTEL MChJ ShAKL.KUSh.KO | 204481289 | 1 (A), 11 (B), 16 (B), 17 (B), 25 (B), 38 (B) |
| 186 | g.TERMEZ | TERMIZ SERVIS BARAKA MChJ | 302058811 | 1 (A), 11 (A), 17 (B) |
| 187 | g.TERMEZ | ASROR-DOSTON-ABBOS XKK | 204713346 | 1 (B), 11 (A), 17 (B), 18 (B), 22 (B), 38 (B) |
| 188 | ALTINSAYSKIY r-n | EGAMBERDIYeV SAMANDAR X F | 300717435 | 1 (A) |
| 189 | ALTINSAYSKIY r-n | ZAVIR JOBU XUSUSIY FIRMASI | 204998055 | 1 (A) |
| 190 | BAYSUNSKIY r-n | SHAX-UNAN | 301022708 | 1 (A), 17 (B), 20 (A), 22 (B), 38 (B) |
| 191 | DENAUSSKIY r-n | SURXON-REGION MChJ | 301606304 | 1 (A) |
| 192 | DENAUSSKIY r-n | KRISTAL-XAYRABOD SIChK | 205228932 | 1 (A), 11 (A) |
| 193 | DENAUSSKIY r-n | MAYRAM-LOBAR-YuLDUZ XK | 300019551 | 1 (A) |
| 194 | DENAUSSKIY r-n | RAZAKOV XURSAN XF | 205138048 | 1 (A) |
| 195 | DJARKURGANSKIY r-n | JARQO RG ON TOLA BAZASI MChJ | 204661634 | 1 (B), 17 (B), 20 (B), 25 (B), 29 (A), 35 (C), 38 (B) |
| 196 | DJARKURGANSKIY r-n | MS-MARJON I Ch SAVDO KORXONASI | 203607644 | 1 (A), 20 (A), 25 (B), 29 (B), 38 (B) |
| 197 | KUMKURGANSKIY r-n | FARXOD XTD | 201360869 | 1 (A), 34 (C) |
| 198 | SARIASSIYSKIY r-n | ORZU-DAMINZODA FERMER XUJALIGI | 204560198 | 1 (A) |
| 199 | SARIASSIYSKIY r-n | 1-ShSZ MChJ | 200494299 | 1 (B), 16 (B), 17 (B), 22 (B), 25 (B), 38 (B) |
| 200 | ShERABADSKIY r-n | SHEROBOD SAVDO SERVIS UChSXK | 301995035 | 1 (A), 20 (A) |
| 201 | UZUNSKIY r-n | KURUVChI ASL RANGLAR XF | 300828108 | 1 (B) |
| SIRDARINSKAYa OBLAST | ||||
| 202 | OKALTINSKIY r-n | KONIGUL-KANDAXOR FX | 206553229 | 1 (A) |
| 203 | MIRZAABADSKIY r-n | BEG`UBOR TONG JAMOLI MChJ | 302290446 | 1 (A), 11 (A), 20 (A) |
| 204 | SAYXUNABADSKIY r-n | SALOMATLIK XK | 200966880 | 1 (A), 34 (C) |
| 205 | SIRDARINSKIY r-n | SIRDARYO SAVDO RIVOJLANISH | 300887185 | 1 (B), 11 (A), 20 (B) |
| 206 | SIRDARINSKIY r-n | FARXOD HAMKOR TRANS MChJ | 301559283 | 1 (A), 11 (A), 20 (B), 25 (B) |
| 207 | SIRDARINSKIY r-n | BEKZODSHER-QURILISH SERVIS XK | 300721732 | 1 (B), 11 (A), 20 (B) |
| 208 | SIRDARINSKIY r-n | "SIRDARYO TRANS SERVIS" XF | 300832182 | 1 (A), 11 (A), 20 (B) |
| 209 | XAVASTSKIY r-n | "NODIRA" MChJ | 203618495 | 1 (B), 20 (A), 34 (C) |
| 210 | XAVASTSKIY r-n | XOVOS TUMAN MATLUBOT MChJ | 201168765 | 1 (B), 20 (A), 25 (B) |
| 211 | g.GULISTAN | "SAVDOGAR" XXSIChK | 203028082 | 1 (B), 25 (B) |
| 212 | g.GULISTAN | SUVChI-PLYuS XK | 204668046 | 1 (A), 20 (B), 25 (B) |
| 213 | g.GULISTAN | AMINA-SAVDO-SERVIS MChJ | 301912010 | 1 (A) |
| 214 | g.GULISTAN | SHUKURJON ZEBO XK | 301967536 | 1 (A), 20 (A) |
| 215 | g.GULISTAN | "NODIRA FARM SANOAT" XK | 301375893 | 1 (A), 11 (B), 20 (B), 34 (C) |
| 216 | g.YaNGIYeR | NURALI-ULGURJI-SAVDO MChJ | 207166542 | 1 (B), 11 (A), 20 (A) |
| g.TAShKENT | ||||
| 217 | MIRABADSKIY r-n | TRAVERTIN AGE MCHJ | 206855294 | 1 (A) |
| 218 | MIRABADSKIY r-n | SUN INDUSTRY MCHJ | 302624882 | 1 (A) |
| 219 | MIRABADSKIY r-n | VITA MIKH PLASTIK MCHJ | 300500303 | 1 (A) |
