UTVERJDEN
resheniyem Respublikanskogo soveta po koordinatsii deyatelnosti kontroliruyushchiх organov
№ 01 ot 7 dekabrya 2015 g.
V plan-grafik mogut bit vneseni izmeneniya i dopolneniya sootvetstvuyushchimi resheniyami Soveta
Telefoni doveriya:
(371) 244-89-46, 244-89-47, 244-98-22
Data nachala proverok - 1 iyunya 2016 goda; data okonchaniya – 30 iyunya 2016 goda.
Reyestr kontroliruyushchiх organov
| № | Naimenovaniye rayona (goroda) | Naimenovaniye sub’yekta predprinimatelstva | INN | Kontroliruyushchiye organi, uchastvuyushchiye v proverke |
| ANDIJANSKAYa OBLAST | ||||
| 1 | g.ANDIJAN | ELEKTRMONTAJSOZLASH K | 202896144 | 1 (B), 11 (A) |
| 2 | g.ANDIJAN | HAMKOR YUKSAK QURILISH MCHJ | 302424578 | 1 (B), 11 (A), 20 (A) |
| 3 | g.ANDIJAN | GLOBAL MILK PRODUCTIONS XK | 301151373 | 1 (B), 11 (B), 16 (B), 20 (A), 22 (B) |
| 4 | g.ANDIJAN | FAROVON VODIY SAVDO MCHJ | 206681419 | 1 (B), 11 (B), 20 (B) |
| 5 | g.ANDIJAN | INTER FARM ELIT MCHJ | 300978333 | 1 (B), 11 (B), 20 (A), 34 (C) |
| 6 | g.ANDIJAN | TRANSPORT KURUVChI ILGOR XK | 300868367 | 1 (B), 11 (A), 20 (A) |
| 7 | g.ANDIJAN | DALVARZIN SAVDO MCHJ | 301453227 | 1 (B), 17 (B), 20 (A) |
| 8 | g.ANDIJAN | BUSTONAVTOGAZ MCHJ | 301154360 | 1 (B), 22 (B), 25 (B), 33 (B) |
| 9 | g.ANDIJAN | ANDIJON ZIYO NUR MCHJ | 205853623 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 10 | g.ANDIJAN | ANDIJON BUSTON ZILOLI MCHJ | 300328698 | 1 (B), 11 (B), 20 (A) |
| 11 | g.ANDIJAN | VISOL MCHJ | 202559143 | 1 (A), 11 (A) |
| 12 | g.ANDIJAN | MIRAZIZ XF | 202563582 | 1 (B), 11 (A), 20 (A) |
| 13 | g.ANDIJAN | GEFEST XK | 202560800 | 1 (B) |
| 14 | g.ANDIJAN | NURMUXAMAD MCHJ | 200239123 | 1 (B) |
| 15 | ALTINKULSKIY r-n | MADAMINBEK X.S.D | 201335139 | 1 (A), 20 (A) |
| 16 | ALTINKULSKIY r-n | SAPFIR PREMIUM XK | 300538405 | 1 (A), 11 (B), 20 (A) |
| 17 | ALTINKULSKIY r-n | PERGAMENT SNEGUROChKA IChK | 204920722 | 1 (A), 17 (B), 20 (A), 43 (B) |
| 18 | ANDIJANSKIY r-n | SAFO MARMAR MCHJ | 301867724 | 1 (B) |
| 19 | ANDIJANSKIY r-n | RUBBER TRUST AND EVA PRODUCTS | 302306082 | 1 (B), 22 (B) |
| 20 | ANDIJANSKIY r-n | OKER DON KABUL KILISh KORXONASI | 204698136 | 1 (B), 11 (A), 14 (B), 20 (A), 25 (A) |
| 21 | BALIKChINSKIY r-n | DIOGEN LYuKS XK | 206967930 | 1 (A), 11 (B), 20 (A), 29 (A) |
| 22 | BULAKBAShINSKIY r-n | NURJAXONBEGIM MCHJ | 205365684 | 1 (A), 20 (A), 25 (A), 38 (B) |
| 23 | DJALALKUDUKSKIY r-n | TEMURIY DIYORI MCHJ | 301769670 | 1 (A), 11 (A), 20 (A) |
| 24 | KURGANTEPINSKIY r-n | SAYYORAXON HAITOVA XK | 302140877 | 1 (A), 11 (A), 20 (A), 25 (A) |
| 25 | ASAKINSKIY r-n | ASAKA KO`ZGU XK | 302435484 | 1 (A), 17 (B), 20 (A) |
| 26 | ASAKINSKIY r-n | YuKORI OBOD FIRMASI | 204724009 | 1 (A), 20 (A) |
| 27 | ShAXRIXANSKIY r-n | MIRZOULUGBEK SIChF | 201395397 | 1 (A), 17 (B), 20 (A) |
| 28 | PAXTAABADSKIY r-n | AZIZBEK MCHJ | 200294190 | 1 (A), 11 (A), 20 (A) |
| 29 | XODJAABADSKIY r-n | "ERGASh-OTA" MCHJ | 201249094 | 1 (A), 20 (A) |
| BUXARSKAYa OBLAST | ||||
| 30 | g.BUXARA | XUSEN-ZODA XF | 200853627 | 1 (A), 20 (A) |
| 31 | g.BUXARA | BUXOROSUVXIZMAT MCHJ | 201514144 | 1 (B) |
| 32 | g.BUXARA | YeVRO STROY GLOBAL PLYuS MCHJ | 300862669 | 1 (B) |
| 33 | g.BUXARA | RUSTAM AZIM FAYZ MCHJ | 301489560 | 1 (A), 20 (A) |
| 34 | g.BUXARA | AKFA QRILISH BIZNES XK | 301914593 | 1 (A), 20 (A) |
| 35 | g.BUXARA | DILOROM TA MIR OMAD SERVIS MCHJ | 301168683 | 1 (A) |
| 36 | g.BUXARA | NIYOZXON XK | 201513597 | 1 (A) |
| 37 | g.BUXARA | AL ZOYIR BARAKA MCHJ | 300013039 | 1 (B) |
| 38 | g.KAGAN | KOGON NEKO MCHJ | 205493938 | 1 (A), 20 (A) |
| 39 | g.KAGAN | 1-SON BOSh TIKLASh POYeZDI | 201108443 | 1 (A), 20 (B) |
| 40 | g.KAGAN | BUXORO GTS UK | 205242838 | 1 (A), 11 (A), 20 (B), 33 (B), 35 (C), 38 (B) |
| 41 | BUXARSKIY r-n | YeVROSTROYSERVIS MCHJ | 205321288 | 1 (A) |
| 42 | BUXARSKIY r-n | ROSTEXSTROY MCHJ | 300436026 | 1 (A), 20 (B), 22 (B) |
| 43 | VABKENTSKIY r-n | SUNNAT-AKMAL XK | 205556461 | 1 (A), 11 (A), 20 (B), 33 (B) |
| 44 | GIJDUVANSKIY r-n | G’IJDUVON O’QUV ICHK MCHJ | 200863504 | 1 (A), 11 (A), 20 (B) |
| 45 | GIJDUVANSKIY r-n | JAXONGIR RAJAB AMONOVICH XUSUS | 302060312 | 1 (A), 11 (A), 20 (A) |
| 46 | GIJDUVANSKIY r-n | RASHID KILICH KINO SAVDO MCHJ | 302027374 | 1 (A), 20 (A) |
| 47 | DJANDARSKIY r-n | NASAN ULUGBEK QURILISH SERVIS | 301092344 | 1 (A) |
| 48 | KAGANSKIY r-n | "KOGON STROY PRESTIJ" MCHJ | 300753369 | 1 (A), 11 (A), 20 (A) |
| 49 | KARAKULSKIY r-n | QORAKO’L POYDEVOR MCHJ | 302203418 | 1 (A), 20 (A) |
| 50 | PEShKUNSKIY r-n | "TEJAMKOR IMKON" MCHJ | 300633557 | 1 (B), 20 (A) |
| 51 | ROMITANSKIY r-n | GAZLINEFTGAZQAZIBCHIQARISH MCH | 206542219 | 1 (B), 20 (B) |
| 52 | ROMITANSKIY r-n | SHAXRUZBEK HALIMJON QURILISH M | 301796504 | 1 (A) |
| 53 | ROMITANSKIY r-n | BUXORONOTUQIMA MCHJ | 204345471 | 1 (B), 16 (B), 20 (A), 22 (B) |
| 54 | ROMITANSKIY r-n | ROM. TUM. BOSMAXONASI MCHJ | 201043787 | 1 (A), 38 (B), 43 (B) |
| DJIZAKSKAYa OBLAST | ||||
| 55 | BAXMALSKIY r-n | BAXMAL TUMAN MAXSUS SAV. FIRMA | 204370387 | 1 (A), 16 (B), 20 (B) |
| 56 | GALLYaARALSKIY r-n | SARBOZOR QURILISH TRANS XK | 301520340 | 1 (A), 11 (A), 20 (A) |
| 57 | DJIZAKSKIY r-n | MCHJ KASHMIR TEKSTIL UZ-TURK KK | 302192243 | 1 (A), 11 (B), 20 (A), 22 (B) |
| 58 | DJIZAKSKIY r-n | LAZZAT XUS SAV VA K I-Sh KOR-SI | 201746204 | 1 (B), 20 (A) |
| 59 | DUSTLIKSKIY r-n | DUSTLIK DEXKON BOZORI MCHJ | 200999254 | 1 (A) |
| 60 | ZARBDORSKIY r-n | ZARBDOR BIZNES XK | 302483309 | 1 (A), 17 (B) |
| 61 | ZAFARABADSKIY r-n | XOLMUMIN BOBO FX | 203287688 | 1 (A), 29 (A) |
| 62 | MIRZAChULSKIY r-n | MIRZAChUL PILLA MCHJ | 200338965 | 1 (A), 20 (A), 25 (A) |
| 63 | FARIShSKIY r-n | FORISh.TUM. DEXKON BOZORI MCHJ | 200341568 | 1 (A) |
| 64 | g.DJIZAK | SOXIBEK ASKAROV XK | 301033646 | 1 (B), 17 (B), 20 (A) |
| 65 | g.DJIZAK | FAYZLI INShOAT MCHJ | 300860078 | 1 (B) |
| 66 | g.DJIZAK | "AZIZA-LOYIXA" MCHJ | 204904155 | 1 (A) |
| 67 | g.DJIZAK | "MBU ZIYe TARKATUVChI" MCHJ | 204872008 | 1 (A), 20 (B), 30 (B) |
| 68 | g.DJIZAK | LAZIZBEK ASATOVICh MCHJ | 301352542 | 1 (B) |
| 69 | g.DJIZAK | GULFAR-IKBOL XK | 300802608 | 1 (B), 20 (B) |
| 70 | g.DJIZAK | "BIZNES-JIZZAX" XF | 205434961 | 1 (A), 17 (B), 20 (A) |
| 71 | YaNGIABADSKIY r-n | YaNGIOBOD ShU’LASI KTXSF | 301002898 | 1 (B), 17 (B), 20 (A) |
| KAShKADARINSKAYa OBLAST | ||||
| 72 | g.KARShI | "KRISTAL SOF BIZNES" MCHJ | 301437134 | 1 (A) |
| 73 | g.KARShI | JAVOXIR OLIY SAVDO XK | 300048912 | 1 (A), 11 (A), 20 (A) |
| 74 | g.KARShI | "OXUS PROJECT MANAGMENT" MCHJ | 301370251 | 1 (A) |
| 75 | g.KARShI | JANUB YOG DUSI AVTO LYUKS MCHJ | 300992887 | 1 (A), 11 (A), 20 (A), 29 (B) |
| 76 | g.KARShI | "GULRUX OMAD FAYZ" MCHJ | 301168572 | 1 (A) |
| 77 | GUZARSKIY r-n | MAXLIYe RUSTAM KIZI XUS. SAV. D | 204412927 | 1 (A), 11 (A), 20 (A), 29 (A) |
| 78 | DEXKANABADSKIY r-n | D-D KALIYLI UGITLAR ZAVODI UK | 206887857 | 1 (B), 9 (C), 11 (B), 17 (B), 20 (B), 22 (C), 25 (B), 29 (A), 33 (B) |
| 79 | KAMAShINSKIY r-n | XOL-TRANS SERVIS MCHJ | 300473044 | 1 (A), 6 (B), 20 (A) |
| 80 | KARShINSKIY r-n | BRICK PRODUCING MCHJ | 302106316 | 1 (A), 17 (B) |
| 81 | KASANSKIY r-n | BEXRUZ MCHJ | 203703042 | 1 (B), 22 (B) |
| 82 | KITABSKIY r-n | ASL KONSERVA MCHJ | 301678025 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A), 29 (A) |
| 83 | KITABSKIY r-n | RUS-DON-DIYoR KORXONASI | 205307865 | 1 (A), 20 (B) |
| 84 | KITABSKIY r-n | FURQAT GAFFUROVICH XK | 302202141 | 1 (A), 11 (B), 20 (A) |
| 85 | MUBAREKSKIY r-n | ShOXSUVOP MCHJ | 203848313 | 1 (A), 20 (A), 22 (B), 33 (B) |
| 86 | MUBAREKSKIY r-n | "NGKT" AJGA KARAShLI 3-KMB UK | 200697987 | 1 (B) |
| 87 | NIShANSKIY r-n | NURISTON JSICh | 201718167 | 1 (A), 11 (A), 16 (B), 17 (B), 20 (A), 25 (A) |
| 88 | KASBINSKIY r-n | SANOAT SIChF | 203741130 | 1 (A) |
| 89 | ChIRAKChINSKIY r-n | "MARJONA-MUXANDIS" F | 301070300 | 1 (A), 11 (A), 20 (A), 29 (A) |
| 90 | ChIRAKChINSKIY r-n | CHIROQCHI AGROTEXSERVIS MCHJ | 301814512 | 1 (A), 14 (B), 20 (A), 25 (A) |
| 91 | ShAXRIZABSKIY r-n | KOHNA KESH YOLSOZ INVEST MCHJ | 302062784 | 1 (A), 11 (A), 17 (B) |
| 92 | ShAXRIZABSKIY r-n | KAMAR FIRMASI | 203126032 | 1 (A), 11 (A), 20 (A) |
| 93 | YaKKABAGSKIY r-n | IBN SINO IChSF | 201639123 | 1 (A), 20 (A), 34 (C) |
| 94 | YaKKABAGSKIY r-n | MING BULOK ChAShMASI MCHJ | 205349046 | 1 (A), 11 (A), 20 (A) |
| 95 | YaKKABAGSKIY r-n | KIShMISh KON IChK | 300669574 | 1 (A), 20 (A) |
| 96 | MIRIShKORSKIY R-N | YORQIN-BEK BUNYODKOR IQTK | 301562978 | 1 (A), 11 (A), 17 (B), 20 (A) |
| NAVOIYSKAYa OBLAST | ||||
| 97 | g.NAVOI | FORMULA UYUTA MCHJ | 301183666 | 1 (A), 11 (A), 20 (A), 25 (A) |
| 98 | g.NAVOI | BEK TRANS NAVOIY MCHJ | 301891158 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A) |
| 99 | g.NAVOI | NAV. FILIAL ChAST. APTEKI "ShIFO" | 201594854 | 1 (A), 20 (A) |
| 100 | g.NAVOI | MCHJ "BAHT-TEXTILE" QK | 206209116 | 1 (C), 11 (B), 17 (B), 20 (B), 22 (B) |
| 101 | g.ZARAVShAN | POTOK TRADE AZIYA MCHJ | 302443261 | 1 (B), 17 (B), 22 (B) |
| 102 | KIZILTEPINSKIY r-n | MAROCH OMAD SERVIS MCHJ | 300571438 | 1 (A), 11 (A), 17 (B), 18 (B), 20 (A) |
| 103 | KIZILTEPINSKIY r-n | "NAVOIY-ESPERANTO" MCHJ | 300409754 | 1 (B), 11 (B), 20 (A) |
| 104 | KIZILTEPINSKIY r-n | SOVUNGARON FAYZ MCHJ | 206625328 | 1 (A) |
| 105 | NAVBAXORSKIY r-n | NEV AGRO SUSTEM FX | 204775586 | 1 (A), 17 (B), 29 (B) |
| 106 | NAVBAXORSKIY r-n | MUHAMMAT NURNAZAR FX | 204618258 | 1 (A), 29 (B) |
| 107 | XATIRChINSKIY r-n | ZAMIN SAVDO-SERVIS INVEST MJ | 301679159 | 1 (A), 11 (B), 17 (B), 20 (A) |
| 108 | KARMANINSKIY r-n | "UNIQUE MAX" MCHJ | 302300186 | 1 (B), 11 (B) |
| 109 | KARMANINSKIY r-n | EXPRESS CATERING MCHJ | 302118474 | 1 (B) |
| 110 | KARMANINSKIY r-n | "NAVOI KONI SERVIS" MCHJ | 301095110 | 1 (A) |
| NAMANGANSKAYa OBLAST | ||||
| 111 | g.NAMANGAN | NAVBAXOR MCHJ | 201310842 | 11 (B), 34 (C) |
| 112 | g.NAMANGAN | NAMANGAN ASL GOFRA MCHJ | 200046830 | 1 (A), 11 (A), 17 (B), 20 (A), 22 (B) |
| 113 | g.NAMANGAN | GUZAL KAMOLAT XF | 204341264 | 1 (B) |
| 114 | g.NAMANGAN | ASL TEKSTIL LIBISLARI MCHJ | 300814434 | 1 (B), 11 (B), 17 (B), 25 (B) |
| 115 | g.NAMANGAN | CHELSI QURILISH DIZAYN MCHJ | 301402677 | 1 (B) |
| 116 | g.NAMANGAN | SADOQAT MCHJ | 200037200 | 1 (B), 11 (B) |
| 117 | g.NAMANGAN | METAN GAZ STANDART OIL SERVIS | 302335815 | 1 (B), 11 (B), 17 (B), 20 (B), 25 (B), 33 (B), 38 (B) |
| 118 | MINGBULAKSKIY r-n | MINGBULOK KURILISh SAVDO XK | 301098383 | 1 (A), 11 (A), 17 (B), 18 (B), 20 (A), 22 (B), 33 (B), 38 (B) |
| 119 | NAMANGANSKIY r-n | "AXMADBEK SAXOVATI" NOMLI FERM | 300368428 | 1 (A), 11 (A) |
| 120 | NARINSKIY r-n | USIMLIKLARNI XIMOYa KILISh OTRYaD | 205049499 | 1 (A), 11 (A), 20 (A), 25 (A) |
| 121 | PAPSKIY r-n | NODIRBEK FX | 203103195 | 1 (A), 11 (A), 29 (A) |
| 122 | TURAKURGANSKIY r-n | "TURAKURGON KURILISh SAVDO" XK | 301199788 | 1 (A), 11 (A) |
| 123 | UYChINSKIY r-n | MASDAR ISHLAB CHIQARISH SAVDO | 302154470 | 1 (B), 11 (B), 22 (B) |
| 124 | UYChINSKIY r-n | NAFOSAT-98 XF | 202700245 | 1 (A), 11 (A), 20 (A) |
| 125 | UYChINSKIY r-n | ZAFAR KURILISh SERVIS XK | 300072536 | 1 (B) |
| 126 | UChKURGANSKIY r-n | FX TUXTAXON MUXAMMADJON DON | 300117715 | 1 (A), 11 (A), 29 (A) |
| 127 | ChARTAKSKIY r-n | CHORTOQ KUMUSH TOLASI XK | 301122005 | 1 (A), 17 (B), 20 (A), 25 (A) |
| 128 | ChARTAKSKIY r-n | CHORTOQ ARXITEK QURILISH MCHJ | 200106787 | 1 (B) |
| 129 | ChUSTSKIY r-n | "ChUST TAYYoRLOV ChORVAChILIK" FX | 203704531 | 1 (A), 11 (A), 29 (A) |
| 130 | YaNGIKURGANSKIY r-n | QANDIYON G’ISHT MCHJ | 200117970 | 1 (A), 11 (A), 16 (B), 17 (B), 18 (B), 20 (A), 25 (A), 29 (A), 33 (B), 38 (B) |
| SAMARKANDSKAYa OBLAST | ||||
| 131 | g.SAMARKAND | ZOLOTOY GLOBUS MCHJ | 204402194 | 1 (B), 20 (B), 35 (C) |
| 132 | g.SAMARKAND | "MAROKAND NASHR TARQATUVCHI" M | 302614024 | 1 (A) |
| 133 | g.SAMARKAND | REGISTON-PRESS MCHJ | 205842447 | 1 (B) |
| 134 | g.SAMARKAND | SHOH JAHON MA MUR XK | 206298276 | 1 (B) |
| 135 | g.SAMARKAND | SHASHLIK GURMAN MCHJ | 302033090 | 1 (B) |
| 136 | g.SAMARKAND | KAMILA-ORZU MCHJ | 205208649 | 1 (A), 40 (C) |
| 137 | g.SAMARKAND | "SAMARQAND-SERVIS" MCHJ | 205136976 | 1 (B), 33 (B) |
| 138 | g.SAMARKAND | "XURShEDA NASIMOVNA" DDM | 202115750 | 1 (B), 17 (B) |
| 139 | g.SAMARKAND | SAMARQAND-AVTOSAVDO MCHJ | 205691572 | 1 (B), 20 (A), 25 (B) |
| 140 | g.SAMARKAND | MAROQAND SHIRINLIGI MCHJ | 205801964 | 1 (A), 17 (B) |
| 141 | g.SAMARKAND | "AVTO GAZ INVEST" OK | 205954386 | 1 (B), 17 (B), 20 (A), 33 (B) |
| 142 | g.SAMARKAND | SELBIS MCHJ | 202185523 | 1 (B) |
| 143 | g.SAMARKAND | PARDAYEV MEDIKAL SERVIS MCHJ | 205583019 | 1 (B), 17 (B), 20 (A) |
| 144 | g.SAMARKAND | OOO NEKIY | 202049310 | 1 (A), 11 (A), 17 (B), 20 (B), 33 (B) |
| 145 | g.SAMARKAND | "DIAMONT BNU" MCHJ | 205560015 | 1 (A) |
| 146 | TAYLYaKSKIY r-n | BOYMUROD BOBO XK | 202265938 | 1 (A), 11 (A), 17 (B), 20 (A) |
| 147 | TAYLYaKSKIY r-n | HAMID ELEKTR MONTAJ XK | 301610498 | 1 (A), 11 (A), 20 (A) |
| 148 | g.KATTAKURGAN | KLASSIK+SAMKAT MCHJ | 300134971 | 1 (B) |
| 149 | BULUNGURSKIY r-n | ADXAMJON YaNGIBOYeV XF | 204387056 | 1 (A), 17 (B) |
| 150 | BULUNGURSKIY r-n | ERDANAYeA ROBIYa XF | 205230694 | 1 (A), 20 (A) |
| 151 | IShTIXANSKIY r-n | MA’MURBEK MUXITDIN KELAJAGI XK | 300309490 | 1 (A), 20 (A), 34 (C) |
| 152 | IShTIXANSKIY r-n | MITAN DARMON SERVIS XK | 300996819 | 1 (A), 17 (B), 20 (A), 34 (C) |
| 153 | IShTIXANSKIY r-n | ISHTIXON-BEHIZOR-SERVIS MCHJ | 300854210 | 1 (A), 11 (A), 20 (A), 29 (A) |
| 154 | KATTAKURGANSKIY r-n | SHERALIXONZODA NASHIDASI MCHJ | 301921356 | 1 (A), 20 (A) |
| 155 | NORPAYSKIY r-n | NARPAY ME’YOR XK | 301712892 | 1 (A), 20 (A) |
| 156 | NORPAYSKIY r-n | "UCHARIQ ME`MOR QURILI" IMPXK | 301360779 | 1 (A), 11 (A), 20 (A), 25 (A), 29 (A) |
| 157 | PAYARIKSKIY r-n | "PAYARIQ PETROL" MCHJ | 302454335 | 1 (B), 20 (B) |
| 158 | PASTDARGOMSKIY r-n | DURMONTEPA BARAKA NUR XK | 301284571 | 1 (A), 11 (A), 20 (A) |
| 159 | PAXTAAChINSKIY r-n | CHORSHANBA DEXQON BOZORI MCHJ | 204773375 | 1 (A) |
| 160 | SAMARKANDSKIY r-n | ILONSOY KUM MCHJ | 200776453 | 1 (B) |
| 161 | SAMARKANDSKIY r-n | DILSHODA GAZ SERVIS MCHJ | 300565396 | 1 (B), 11 (A), 17 (B), 20 (A), 29 (A) |
| 162 | SAMARKANDSKIY r-n | RUMIY OMAD FFAYZ MCHJ | 300521941 | 1 (A), 11 (A), 20 (A) |
| 163 | SAMARKANDSKIY r-n | GLOBAL MIRAJ MCHJ | 300612155 | 1 (B), 11 (A) |
| 164 | NUROBADSKIY r-n | SAM OIL BARAKA XK | 300835732 | 1 (B), 11 (A), 17 (B) |
| 165 | URGUTSSKIY r-n | SP KOTINENTAL-LUX MCHJ | 300710785 | 1 (B), 20 (B) |
| 166 | URGUTSSKIY r-n | OZODA ELEGANT TEKSTIL MCHJ | 301737379 | 1 (B), 17 (B), 25 (A) |
| 167 | URGUTSSKIY r-n | PARDA NURI IBROHIM XK | 301760415 | 1 (A), 17 (B) |
| SURXANDARINSKAYa OBLAST | ||||
| 168 | g.TERMEZ | "OBOD-TURMUSH QURILISH INVEST" | 302472170 | 1 (B), 11 (A), 20 (B), 25 (A) |
| 169 | g.TERMEZ | BIRLAShMA INVEST SURXON MCHJ | 205645557 | 1 (B), 11 (A) |
| 170 | g.TERMEZ | AMU KURILISh LOYIXA MONTAJ MCHJ | 301086249 | 1 (A), 11 (A), 20 (B), 25 (A) |
| 171 | g.TERMEZ | SHARQ-RIVOJI MCHJ | 204891411 | 1 (A) |
| 172 | g.TERMEZ | ZARAFSHON TERMIZ XK | 302241180 | 1 (A), 11 (A), 20 (B) |
| 173 | g.TERMEZ | "OYBARChIN-OY" XF | 201708424 | 1 (A), 11 (A) |
| 174 | g.TERMEZ | SUV KURILIShTA’MIRLASh KTXK | 204692801 | 1 (B), 11 (A), 25 (A) |
| 175 | ANGORSKIY r-n | TURAYeVA XILOL FX | 204882723 | 1 (A) |
| 176 | ALTINSAYSKIY r-n | SODIK XUSUSIY KK | 203514673 | 1 (A), 11 (A), 17 (B), 33 (B), 38 (B) |
| 177 | ALTINSAYSKIY r-n | EAST WEST SURXON MCHJ KUSh. K | 204129225 | 1 (B), 11 (A), 17 (B), 25 (B), 29 (B), 38 (B) |
| 178 | BAYSUNSKIY r-n | SAMANDAR BOYSUNIY XK | 300902879 | 1 (A), 17 (B), 20 (A), 38 (B) |
| 179 | DENAUSSKIY r-n | NAFIS-ABDU-XOShIM XF | 205923614 | 1 (A), 20 (A) |
| 180 | DENAUSSKIY r-n | DILRABO XAYBILOVA XF | 205091361 | 1 (A), 20 (A), 34 (C) |
| 181 | DENAUSSKIY r-n | NOROV KAXXOR XF | 204416786 | 1 (A), 11 (A), 20 (A) |
| 182 | DENAUSSKIY r-n | MUNIS-SURXON-MUXLISI MCHJ | 301482721 | 1 (B), 17 (B) |
| 183 | DJARKURGANSKIY r-n | SURXON TOLA BAZASI MCHJ | 206496838 | 1 (B), 17 (B), 20 (B), 25 (B), 29 (B), 35 (C), 38 (B) |
| 184 | DJARKURGANSKIY r-n | YuLDUZ-A.D.J.D KTXF | 203654570 | 1 (A), 17 (B), 20 (A), 38 (B) |
| 185 | KUMKURGANSKIY r-n | "BINOKOR" MCHJ | 200489596 | 1 (B) |
| 186 | KUMKURGANSKIY r-n | MASLAXATTEPA DFX | 200491864 | 1 (A) |
| 187 | KIZIRIKSKIY r-n | ShUXRAT MUSTAFOKULOV FX | 206117208 | 1 (A), 29 (A) |
| 188 | TERMEZSKIY r-n | OLIS OSMON XKK | 301128574 | 1 (A), 17 (B) |
| 189 | ShERABADSKIY r-n | BODIYeV XOLNAZAR-SANJARBEK FX | 205511803 | 1 (A), 29 (A) |
| 190 | UZUNSKIY r-n | UZUNSUVDAVMAXSUSPUDRAT DUK | 206957040 | 1 (B) |
| 191 | UZUNSKIY r-n | NORMUROD-YuLDOShEV ChFX | 205625558 | 1 (A), 29 (A) |
| 192 | UZUNSKIY r-n | SURXON TARAKKIYoT SAVDO UICh MCHJ | 300765424 | 1 (A), 11 (B) |
| SIRDARINSKAYa OBLAST | ||||
| 193 | OKALTINSKIY r-n | TOShBOY FX | 203481638 | 1 (A), 29 (A) |
| 194 | BAYaUTSKIY r-n | SIRDARYO POSBON MCHJ | 301675780 | 1 (B) |
| 195 | GULISTANSKIY r-n | MEVAZOR MEBEL SERVIS XK | 207161082 | 1 (A), 29 (A) |
| 196 | MIRZAABADSKIY r-n | QIZIL-GUL IFORI MCHJ | 301646760 | 1 (A), 11 (A), 17 (B), 20 (B), 25 (A) |
| 197 | SAYXUNABADSKIY r-n | ORZU-KARIM FX | 203328793 | 1 (A), 29 (A) |
| 198 | SIRDARINSKIY r-n | "SARBONTEKS-STM" MCHJ | 205348206 | 1 (B), 11 (A), 17 (B), 20 (A), 25 (A), 29 (A), 34 (C) |
| 199 | SIRDARINSKIY r-n | NAFOSAT-STM MCHJ | 203973024 | 1 (B), 22 (B), 25 (A), 34 (C) |
| 200 | XAVASTSKIY r-n | XOVOS TEMIR YUL SAVDO MCHJ | 200329010 | 1 (B), 25 (A) |
| 201 | SARDOBINSKIY r-n | SARDOBA TUMAN KXK FILIALI | 200316462 | 1 (A), 20 (B), 25 (B) |
| 202 | g.GULISTAN | BAGAM ARXIPILAGI XK | 300710500 | 1 (B) |
| 203 | g.GULISTAN | FATTOX-FARIDA XAMKOR SERVIS | 300634072 | 1 (A) |
| 204 | g.GULISTAN | SIRDARYO DARMON SERVIS MCHJ | 301681165 | 1 (A), 20 (B), 34 (C) |
| 205 | g.GULISTAN | SIVA UNIVERSAL-SERVIS XK | 300039757 | 1 (A) |
| 206 | g.YaNGIYeR | POLIMER-BINOKOR MCHJ | 300754311 | 1 (A), 20 (A), 25 (B) |
| g.TAShKENT | ||||
| 207 | MIRABADSKIY r-n | MOSTOOTRYaD-13 TR. KUPRIKKURILISh | 200640852 | 6 (B), 17 (B), 33 (B), 37 (C), 38 (B) |
| 208 | MIRABADSKIY r-n | BUZTON MCHJ QK | 200985050 | 1 (C), 20 (A) |
| 209 | MIRABADSKIY r-n | MARIFAT-UChITEL UZB. REDAKSIYa | 201363018 | 1 (A) |
| 210 | MIRABADSKIY r-n | INTURSERVIS MCHJ | 200906693 | 1 (B) |
| 211 | MIRABADSKIY r-n | KARAT-GRANIT MCHJ | 205856524 | 1 (A), 20 (A) |
| 212 | MIRABADSKIY r-n | SHAXZOD-SHIRIN MCHJ | 205175138 | 1 (B), 20 (A) |
| 213 | MIRABADSKIY r-n | EURO COR GROUP MCHJ XK | 302180471 | 1 (C) |
| 214 | MIRABADSKIY r-n | HI PRINT TECH MCHJ | 205971137 | 1 (C), 20 (A) |
| 215 | MIRABADSKIY r-n | DIADEM-STV MCHJ | 205701598 | 1 (A) |
| 216 | MIRABADSKIY r-n | SHUHRATLI VA QUDRATLI MCHJ | 203604538 | 1 (A) |
| 217 | MIRZO-ULUGBEKSKIY r-n | TURONIMPEKS SERVIS | 205765653 | 1 (B), 20 (A) |
| 218 | MIRZO-ULUGBEKSKIY r-n | GENERATION TECHNICAL LINE | 207155097 | 1 (B) |
| 219 | MIRZO-ULUGBEKSKIY r-n | MEDEG-ASIYA | 300925636 | 1 (A) |
