svoyevremenno uplachivayushchiх nalogi i drugiye obyazatelniye plateji, a takje obespechivayushchiх ustoychiviye tempi rosta i rentabelnost proizvodstva
| № | Nazvaniye sub’yekta | INN |
| Respublika Karakalpakstan | ||
| 1 | ISSIK NON-XUJAYLI MChJ | 300103772 |
| 2 | KARIMULLAYeVA GULSARA XF | 204805753 |
| 3 | NOKIS TURAN OYPATI ShK | 206636829 |
| 4 | NITsA-NUKUS MChJ | 300313789 |
| 5 | OSTEN MChJ | 201793574 |
| 6 | BERUNIYLI IZZAT MEBEL MChJ | 301214697 |
| Andijanskaya oblast | ||
| 7 | RAYoNA GULLARI XK | 300877640 |
| 8 | NEMATULLO QURILISH SERVIS XK | 301842597 |
| 9 | OLTINKO L OLTIN DON XK | 301878719 |
| Buхarskaya oblast | ||
| 10 | KOGON-FAYZ XK | 204284422 |
| 11 | SEVINCh FARM XD | 206461478 |
| 12 | OLMUROD-BAXRON XK | 204357741 |
| 13 | DOSTON BAXT MChJ | 204587044 |
| 14 | ZARNIGOR BAXODIR KIZI XF | 204468754 |
| 15 | DIZEL PETROL SERVIS XK | 300136486 |
| 16 | VERSAL MEGA XK | 301706535 |
| 17 | MEZIM PLYuS DORIXONA | 205223204 |
| 18 | SHAVKAT SHOKIR SAVDO MChJ | 301758344 |
| 19 | SHARQ UNIVERSALI LYUKS SAVDO XK | 301397296 |
| 20 | MUROD OTABEK SAVDO XK | 301538530 |
| 21 | ASI XF | 202613052 |
| Djizakskaya oblast | ||
| 22 | DILDORA-ZILOLA XF | 300820388 |
| 23 | OChIL OTA DFX | 202627779 |
| 24 | BAXMAL-FARM XD | 205274157 |
| 25 | SANGZOR KON SERVIS XK | 300420925 |
| 26 | NURLI QUYOSH INVEST XK | 301837934 |
| 27 | DAVR OKShOMI XF | 300113167 |
| 28 | XALIMA XK | 201338119 |
| 29 | ZILOL CHACHMA SERVIS MChJ | 205939593 |
| 30 | NICON MAGIK STATION XK | 301685025 |
| 31 | NIXOL XK | 203655127 |
| 32 | ShERALI BEGALI XK | 300777758 |
| 33 | XAYRABOD-BARAKA XF | 300971858 |
| 34 | LAZZAT XK | 201746204 |
| 35 | ZIYO TARQATUVCHI MChJ | 301720574 |
| 36 | ISOKJON XK | 200998066 |
| 37 | OK-KURGONLIK KK | 200998217 |
| 38 | MELIKUZI XOJI OTA XF | 204813657 |
| 39 | ORZUNISA AYa XF | 204427281 |
| 40 | ELGA SADOQAT MChJ | 302103368 |
| 41 | ZARBDOR TA’MIR XK | 301096576 |
| 42 | MIRZACHOL AGROMASH MChJ | 301405941 |
| 43 | SIHAT SALOMATLIK FARM XK | 200338539 |
| 44 | DORI-MALXAM XF | 204564778 |
| 45 | IMORAT ADA XF | 202541143 |
| 46 | DINAMIK AVTO MChJ | 301578901 |
| 47 | YANTARNIY BLESK XK | 302214712 |
| 48 | ALI-BOBO KK | 200340918 |
| 49 | SAMO KO ZGU XK | 300844627 |
| Kashkadarinskaya oblast | ||
| 50 | AZIZ VOXA XF | 203224117 |
| 51 | AVTO KARDON VAL XK | 301318622 |
| 52 | TRANS AVTOTEXXIZMAT MChJ | 204124304 |
| 53 | ELEKROSKAT XK | 205728531 |
| 54 | NAXShAB SOXIL BUYI BOZORI MChJ | 206649867 |
| 55 | MAKSUDIY MChJ | 201998381 |
| 56 | IKTISOD XK | 201269434 |
| 57 | ZAYNI BOBO XF | 200670143 |
| 58 | KULDOSh BOBO MChJ | 201341962 |
| 59 | OK-SUV MChJ | 201558399 |
| 60 | XXI ASR SARI XF | 203389133 |
| 61 | VERMOKS BARAKA ShIFO XK | 206752416 |
| 62 | AROGIN MChJ | 203754454 |
| 63 | NASAF MUZQAYMOQ MChJ | 301257414 |
| 64 | NAXShAB KAPITAL SAVDO MChJ | 206715659 |
| 65 | XONTEPA DENTA MChJ | 205842669 |
| 66 | PARMITON SERVIS MChJ | 205357163 |
| 67 | NASAF BARAKA RIZK ChORVA MChJ | 300918264 |
| 68 | GGR-AKUMTIRES MChJ | 205589714 |
| 69 | ALRUT-BUILD MChJ | 204807798 |
| 70 | MINGBOY SAFAROV XF | 301052425 |
| 71 | OQGUZAR SAMOSI MChJ | 205562463 |
| 72 | SAMARA BETAKROR MChJ | 300787405 |
| 73 | KARShI SAVDO MChJ | 200689284 |
| 74 | FOZILBEK GAZ SERVIS XK | 301431088 |
| 75 | ARQUS-CONSTRACTION KTIChK | 204863517 |
| 76 | ASILBEK-JAVOXIR XF | 204406577 |
| 77 | BARCHA YONALISHLAR SAVDOS MChJ | 300108171 |
| 78 | OLTIN GAZ SERVIS MChJ | 300541664 |
| 79 | WRANGEL-ALFA MChJ | 204859647 |
| 80 | BIZNES TARAKKIYoT SAXOVAT MChJ | 301017934 |
| 81 | DOLGOPLYuS KURILISh MChJ | 300438370 |
| 82 | NAJMIDDIN-RAXIMBEK MChJ | 301009634 |
| 83 | ShAXRISABZFARM MChJ | 200673352 |
| 84 | KARSIKA MANZARASI FIRMASI | 206110344 |
| 85 | KESH TABIY DORI MChJ | 301536874 |
| Navoiyskaya oblast | ||
| 86 | NAVOIYPENOBETON XIChK | 301133822 |
| 87 | AL-XORAZMIY | 201131868 |
| 88 | "QIZILQUM BAXT BARAKA" MChJ | 206776647 |
| 89 | KAMOLOT-TARAQQIYOT | 300242442 |
| 90 | DAVRON NAVOIY XK | 300875217 |
| 91 | NAVOIY-MARUF-SAVDO XK | 301053581 |
| 92 | MARVARID DONALARI MChJ | 301745915 |
| 93 | SARKOR FIRMA | 203687292 |
| 94 | ISHONCH-FERUZ XK | 300943052 |
| 95 | BAXTIYOR-BUNYODKOR MChJ | 205205486 |
| 96 | KARMANA SHARQ MChJ | 302332764 |
| 97 | AZIM-OTA FX | 203497244 |
| 98 | EVRO-IZVEST-TORG XK | 300973450 |
| 99 | FRANGULA MChJ | 201131923 |
| Namanganskaya oblast | ||
| 100 | INTER FUTBOL MEDIA MChJ | 206954994 |
| 101 | MALXAM XF | 203348714 |
| 102 | RAVNAQ EKSPORT TRANS MChJ | 301808717 |
| 103 | XINOLI KOR KURILISh SAVDO MChJ | 301399468 |
| 104 | OSIYO ZAMIN BUNYODKOR QURILISH | 301464394 |
| 105 | YuNUSOBOD PLAST XK | 300977191 |
| 106 | OZODTEXTRANS MChJ | 206755973 |
| 107 | ZUXRO YuLDUZ DIZAYN MChJ | 301357281 |
| 108 | IBRATOMUZ KURILISh XK | 206181390 |
| 109 | KAMA NORMAL SERVIS LTD MChJ | 203649473 |
| 110 | NIXOL ZIYo SAVDO TELEKOM MChJ | 301393721 |
| 111 | UMID OZIQ OVKAT SAVDO MChJ | 207129888 |
| 112 | ULUG PAXLAVON MChJ | 204211339 |
| 113 | TUR-GON T.UKUV-SPORT TEX.KLUBI | 205918549 |
| 114 | ELMUROD ShOXISTA ShOXSANAM XK | 300252335 |
| Samarkandskaya oblast | ||
| 115 | 6-SON QURILISH UCHASTKA MChJ | 203437129 |
| 116 | ALANGA-TZ KTXF | 204216014 |
| 117 | ISHTIXON EM CHORVA MChJ | 300859916 |
| 118 | SINDOR B MChJ | 203362144 |
| 119 | SAMKAT OAZIS DURDONASI MChJ | 301793034 |
| 120 | GRANIKSGAZ SERVIS MChJ | 205255385 |
| 121 | MUXTOROVA GULSANAM XK | 301088214 |
| 122 | XMQMK-391 MChJ | 200724913 |
| 123 | UMIDJON-ELITA MChJ | 205860884 |
| 124 | GUZALKENT ZAMINI MChJ | 301378304 |
| 125 | UBAYDULLA SEVICH BARAKA XK | 302173654 |
| 126 | JAXONGIR BAXT PLUS MChJ | 300926642 |
| 127 | SIROJIDDIN-SH MChJ | 202736549 |
| 128 | OOO MK-TREID | 204684146 |
| 129 | KAPITAL DELTA PLUS XK | 300532191 |
| 130 | STK "SIFATLI GUSHT-IXTIYOR" | 204057933 |
| 131 | INTEKO GAZ OIL MCHJ | 301119560 |
| 132 | KONTINENT ELITA SChJ | 300018213 |
| 133 | RUSTAM-PLASTEKS KORXONASI | 204461614 |
| 134 | PARATSELIUS XK | 205176112 |
| 135 | AL-MUIN BAROKOT MChJ | 301670345 |
| 136 | INDIGO GRAND MChJ | 302209210 |
| 137 | TOLLIBOY XOJI-ATG X/K | 200741694 |
| 138 | NARPAY IBROHIM MUMIN XK | 301140553 |
| 139 | MEGAPOLYUS-DAXBET MChJ | 205162613 |
| 140 | MUNIS MChJ | 203422607 |
| 141 | ChARXIN KUChAT YeTIShTIRISh TAJRIBA | 200764745 |
| 142 | INTELEKT KOPITAL XK | 205814250 |
| 143 | NOZI MAGISTR MChJ | 301991279 |
| 144 | BULUNGUR OLTIN SUV MChJ | 302083591 |
| 145 | GOLD PLATAN XK | 204858711 |
| Surхandarinskaya oblast | ||
| 146 | AZIZBEK SURXON XK | 300857934 |
| 147 | DIYoR-TERMIZ MChJ | 301112279 |
| 148 | ChF ShODLIK AP | 200477912 |
| 149 | MOBIL-SERVIS MChJ | 203664495 |
| 150 | YULOVChI ICh MChJ | 202314685 |
| 151 | ZULFAYZ-NIXOL-TERMIZ XK | 206506862 |
| 152 | MURTOZAYeV MEXROJIDDIN XK | 300704199 |
| 153 | MUNIS SIChK | 200480958 |
| 154 | ORION-DENOV-BARAKAT MChJ | 300080083 |
| 155 | ANVAR-N MChJ | 203639059 |
| 156 | AGROKIMEXIZMAT DUKONI | 204523314 |
| 157 | KUMKURGON TONGI XK | 301042532 |
| 158 | SHOXJAXON SERVIS OIL XK | 301925073 |
| 159 | MAXLIYo KTIChK | 203511360 |
| 160 | AL-IBROXIM IChTXK | 200497089 |
| 161 | DARMON ASILBEK-FARM XK | 300450216 |
| 162 | SHERZOD BEKZOD FARM XK | 301742279 |
| 163 | AZIMJON-RANO KTXK | 300396852 |
| 164 | SHER-NUR ZILOL SUVLARI XK | 301747270 |
| 165 | SUR-YO-AVTOGAZ-AVTOS-SH MChJ | 300023707 |
| 166 | ShURChI-SEMENT-SIFAT MChJ | 301247695 |
| 167 | "DAEWOO" XUSUSIY SAVDO UYI | 202981830 |
| 168 | KUShTEGIRMON TAYERLOV SAVDO KORX. | 203111463 |
| 169 | OLLOYoR BEKZOD KTXF | 205758574 |
| 170 | S-ShUXRAT FIRMASI | 201320538 |
| 171 | QURBONOV IMOMALI XK | 301375141 |
| Sirdarinskaya oblast | ||
| 172 | SHAXZOD-AVAZBEK SERVIS MChJ | 206977974 |
| 173 | SEVDA XUSUSIY DORIXONASI | 203756641 |
| 174 | DEXKONBOD IPAK YULI SIChF | 205755261 |
| 175 | SHERALIZODA MChJ | 300876254 |
| 176 | KOSHONA POYDEVORI MChJ | 301031507 |
| 177 | GULISTON YULDUZ PARRANDA MChJ | 302154771 |
| 178 | EKOS-YANGIYER XK | 205556533 |
| 179 | DIYORBEK-DONI SAVDO SERVIS | 301466463 |
| 180 | SIRDARYO PRINT MChJ | 200325942 |
| 181 | GULISTON RAVShAN AVTOTRANS ShXJ | 300609695 |
| 182 | OYNA KVARS XK | 300057506 |
| 183 | NUR-KURILISh SAVDO XK | 300611995 |
| 184 | DELTA-KLASS-SERVIS MChJ | 300695418 |
| Tashkentskaya oblast | ||
| 185 | ORZU-SABUN SAVDO MChJ | 301493233 |
| 186 | ELIQO ZI OTA FX | 204566885 |
| 187 | YULDUZ XKK | 202091009 |
| 188 | MEHNAT OIL MChJ | 300847622 |
| 189 | VIKTORIYA TAG MChJ | 207052527 |
| 190 | NAFIS BAHOR NURI MChJ | 301546918 |
| 191 | RUM PLAST MChJ | 207070434 |
| 192 | KURUVChI XIChSF | 202971850 |
| 193 | SARBON FAYZ BARAKA XK | 300136637 |
| 194 | SHAXRIZODA-ISOMXO JA XK | 206747326 |
| 195 | BASARIS-FARKEL MChJ | 205661388 |
| 196 | TOJI-ONA XF | 201907003 |
| 197 | ESAN-AVTOMATIKA MChJ | 203202484 |
| 198 | KALDIRGOCh FX | 200572992 |
| 199 | AVTOTRANS QISM XK | 205325733 |
| 200 | KORASUV FX | 202305712 |
| 201 | AROFAT-NUR-A XF | 203604704 |
| 202 | TOSHKENT GLOBAL NICH MChJ | 205941671 |
| 203 | SOBIROBOD MChJ | 201549267 |
| 204 | OLIM POLVON KOSHONASI XK | 300174392 |
| 205 | GRAND-STAR XK | 205227823 |
| 206 | OLMALIQ DEVOR XK | 205911226 |
| 207 | OTTO TRANS MChJ | 301722944 |
| 208 | OHANGARON UMIDJON FAYZ XK | 301689502 |
| 209 | STOMATOLOGIChESKAYa POLIKLINIKA | 200603668 |
| 210 | AGRO BARAKA MAHSULOT MChJ | 207097565 |
| 211 | TEHNOINVEST-INJENERING MChJ | 300943116 |
| 212 | QIBRAY BARAKA SAVDO MChJ | 302343584 |
| 213 | R.D.DOSTON MChJ | 203618194 |
| 214 | OSIYO BUNYODKORI MChJ | 206749774 |
| 215 | RAXMATILLO QUDRATILLO SAVDO MChJ | 301610079 |
| 216 | GOLDEN MEDIKAL FARM XK | 300070088 |
| 217 | MAHZAN-BARAKA MChJ | 205137129 |
| 218 | XUJ.XISOBIDAGI SAVDO XARID KOR | 200455583 |
| 219 | "HUSANOV BOZORBOY" FX | 200455457 |
| 220 | MAFTUNA-DILDORA-ISHONCH-FAYZ | 301814021 |
| 221 | AFZALBEK-OMAD-ISHONCH XK | 301405664 |
| 222 | MARG UBA XK | 202124083 |
| Ferganskaya oblast | ||
| 223 | IMKON SAVDO KORXONASI | 203220272 |
| 224 | MAR TASH SPESODEJDA MChJ | 302056600 |
| 225 | VODIY SHIFER SAVDO MChJ | 301839235 |
| 226 | MEXRIGIYe KIChIK KORXONASI | 200192896 |
| Xorezmskaya oblast | ||
| 227 | JAYXUN XORAZM SOVDO MChJ | 206697420 |
| 228 | XORAZM MUXAMMAD SERVIS MChJ | 300326455 |
| 229 | BAXTIYoR IXTIYoR OTABEK XK | 301337765 |
| 230 | URGANCH METIZ XK | 301546173 |
| 231 | ASIA TRUCKS MChJ | 302133766 |
| 232 | CHINOR SAVDO LYUKS XK | 301747287 |
| 233 | URGANCH TRANS O'RGATUVCHI UST | 302081784 |
| 234 | BUNYOD XF | 202632211 |
| 235 | QURUVCHI MChJ | 200420857 |
| 236 | MAXLIYo-JURABEK XK | 205742484 |
| 237 | XUDOShUKUR XSIChF | 203739504 |
| 238 | SOLIYa SATTOR FX | 206022477 |
| 239 | "SOTIM" XK | 203137160 |
| 240 | OLTINKOL OPTOM MChJ | 301891284 |
| 241 | MIRZA XALILLA UGLI XK | 205197363 |
| 242 | UZTEX SHOVOT MChJ KK | 301898511 |
| 243 | JAYXUN SIFAT XK | 205762318 |
| 244 | OKAR SUV TA’MIR KOMMUNAL MChJ | 300310175 |
| 245 | URGANCh BIOKIMYo MChJ | 300817682 |
| 246 | URGANCH HADID SERVIS XK | 302047714 |
| 247 | BARS TRANS LOGISTIK MChJ | 302160195 |
| 248 | YeGDU FIRMASI | 201670443 |
| 249 | PREMIUM EXTRA OIL MChJ | 302151942 |
| 250 | OK OLTIN MAXSUS BINO KUR-Sh MChJ | 301174946 |
| 251 | ODAMBOY JAXONGIR FX | 301812104 |
| 252 | ABDUKARIM DAVRONBEK FX | 205469245 |
| 253 | AZIYa ELEKTRODVIGATEL XIIChK | 300899241 |
| 254 | XORAZM TELEKOM NASLCHILIK MChJ | 301927086 |
| 255 | KOMUL ChUYaN KUYISh XK | 301455722 |
| 256 | KOMFORT YO'LOVCHI TASHISH TRANS MChJ | 301855991 |
| g. Tashkent | ||
| 257 | BEK MEGA TEXTILE MChJ | 302301414 |
| 258 | SID MChJ | 200995885 |
| 259 | AY-SEL TURETsKAYa FIRMA | 201453467 |
| 260 | INERTSIYA PROEKT MChJ | 206344979 |
| 261 | GEODEZIYA VA KARTOGRAFIYA MM | 200796452 |
| 262 | VIKA-TREYD MChJ | 204528504 |
| 263 | IP GROUP XK MChJ | 207114069 |
| 264 | KREDO ROST QURILISH | 302348671 |
| 265 | DAD PLAST BUILDING MChJ | 301815391 |
| 266 | RN-AHMAD INVEST MChJ | 206731821 |
| 267 | SEVINCH BIZNES MChJ | 205843065 |
| 268 | AZIYA NEFTGAZKOMPLEKT MChJ | 206999994 |
| 269 | BARQAROR USTUN | 300531613 |
| 270 | NAFIS BEZAK MChJ | 207061721 |
| 271 | SAVDOGAR SIChF MChJ | 201058712 |
| 272 | REJE VOSTOK-QURILISH MChJ | 300533942 |
| 273 | GREEN CLOVER GROUP | 301819814 |
| 274 | VENTURES TRANS | 207066041 |
| 275 | MEREDIAN TEMPO MChJ | 206949604 |
| 276 | OSTEN-MIX | 202615270 |
| 277 | RUSFAL-PROM XK | 206921363 |
| 278 | FLORA MEBEL MChJ | 300547347 |
| 279 | ISHLAB CHIQAR.TIJOR.MARK.MChJ | 201052049 |
| 280 | BEKAS-QURILISH MChJ | 203774518 |
| 281 | TOSHKENT SIFAT TAOMLARI | 302117911 |
| 282 | DPH SERVIS-TRADING | 204705141 |
| 283 | ORXIDEYA-LYUKS | 204081984 |
| 284 | MEDIUM-TRADE MChJ | 205188604 |
| 285 | SANOBARXON-SAVDO XK | 205264192 |
| 286 | INARDI MChJ | 203566181 |
| 287 | RADIOTEX-SERVIS XK | 204743111 |
| 288 | GUL ULUG BEK LILYA MChJ | 302158497 |
| 289 | IMPERIYA AGRO PARM MChJ | 302267045 |
| 290 | OKA ASIA MChJ | 202070761 |
| 291 | STROY-AKTIV MChJ | 205708588 |
| 292 | ASROR-MUXIDDIN MChJ | 202294862 |
| 293 | DOUBLE DESIGN MChJ | 301843120 |
| 294 | TERMA LYUKS | 302424238 |
| 295 | FAZO BARAKA MChJ | 204036208 |
| 296 | ESTIMED VIVAGE MChJ | 301653247 |
| 297 | HUMO-INVEST MChJ | 206013170 |
| 298 | OGNEZAShchITA UZB.ROSS.NPK SP | 201869748 |
| 299 | KAFOLAT-TEXSERVIS MChJ | 205230084 |
| 300 | AVIABROK-CONSAUD MChJ | 200810767 |
| 301 | MEDKOM TECHNOLOGY MChJ | 206848872 |
| 302 | NAZIR AGRO BIZNES MChJ | 301321121 |
| 303 | BOLIGAN FURNITURE MChJ | 301740732 |
| 304 | MOHIRA BARAKA XK | 301740749 |
| 305 | AYUBXON MEDICAL BUSINESS MChJ | 302072907 |
| 306 | ABDULLAZIZ FAYZ BIZNES | 302307588 |
| 307 | AGROQANOT | 302017434 |
| 308 | ORIGINAL ART SERVICE | 302075063 |
| 309 | REZINAKIMYOPLAST | 202737135 |
| 310 | MERKURIY SPORT | 301427724 |
| 311 | STROY MASTER DOMOFON TASHKENT | 301468444 |
| 312 | GROTEKS MChJ | 202354945 |
| 313 | ZILOLA-NASIBA | 300878853 |
| 314 | MAGNIFLUX BUSINESS MChJ | 302185734 |
| 315 | DILNOZA-SAVDO MChJ | 204618494 |
| 316 | TUNE CONSULTING MChJ | 301122020 |
| 317 | ILKOL XF | 203837334 |
| 318 | CINZANO LIGHT MChJ | 300477252 |
| 319 | NANOTECH FUTURE TECHNOLOGIES | 301681854 |
| 320 | FAVORIT-M MChJ | 202243774 |
| 321 | SIFATLI VA TEZ MAXSUS ISHLAR | 201121469 |
| 322 | SHANI MCHJ XK | 204267885 |
| 323 | FAXRLI-FAYZ-QURILISH | 206599487 |
| 324 | UZTRANSSIGNALQURILISH | 206569967 |
| 325 | QAYNAR-BAT | 205846282 |
| 326 | MESH-PAGAT MChJ | 206587139 |
| 327 | MAXSUS INNOVATSIYA VA TA'MINOT | 206977791 |
| 328 | TRANSAERO SERVIS MChJ | 205226911 |
| 329 | IRBIS STROY TASHKENT MChJ | 300496808 |
| 330 | SENTRAZSPESMONTAJ MChJ | 201019474 |
| 331 | GESCHMACK MChJ | 301535424 |
| 332 | ILKAZ SERVIS | 301076592 |
| 333 | VORISXON OTA MChJ | 202265296 |
| 334 | KAMOL OHAK SAVDO | 302045464 |
| 335 | SAFO PLAST MChJ | 301913334 |
| 336 | LYUBAVA SAVDO | 206771661 |
| 337 | JAVOHIR-TIBBIYOT | 201830235 |
| 338 | O ZINVESTLOYIHA | 201590962 |
| 339 | FIRDAVS FAYZLI SAVDO MChJ | 302130944 |
| 340 | OLOY GULZOR SERVIS MChJ | 302039351 |
| 341 | UCHTEPA GRAND MChJ | 301991928 |
| 342 | DIRECT TRANS SERVICE MChJ | 301969478 |
| 343 | KAFOLAT IJARA SAVDO MChJ | 301960260 |
| 344 | DAKA OMAD MChJ | 205534196 |
| 345 | NEXT FARM MChJ | 301455682 |
| 346 | FRESH NATURAL MChJ | 300953974 |
| 347 | MOLIYA BINOKOR XIZMAT ShK | 202924924 |
| 348 | SIB AVIA-SERVIS XK | 206216693 |



