Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
g.ANDIJAN | AVTO-KURILISh OYL MChJ | 202865903 | 1 (B), 20 (B), 25 (B) |
g.ANDIJAN | VODIY RIVOJI SAVDO XK | 205845695 | 1 (B), 11 (B), 20 (B) |
g.ANDIJAN | SABR KO LTD MChJ | 200239463 | 1 (B), 11 (B), 20 (B) |
g.ANDIJAN | NAVIGUL KK | 201891722 | 1 (B), 16 (B) |
g.ANDIJAN | JEN-ShchEN XSIChF | 200238924 | 1 (A), 11 (A), 20 (B) |
g.ANDIJAN | ANDIJON AYBIL XK | 300883437 | 1 (A), 17 (B) |
g.ANDIJAN | ANDIJON BIOKIMYo ZAVODI OAJ | 200240495 | 1 (C), 6 (B), 15 (B), 16 (B), 17 (B), 20 (C), 21 (C), 22 (C), 35 (C), 41 (C) |
g.ANDIJAN | TARAKKIYoT TELERADIOKOMPANIYaSI MChJ | 200908500 | 1 (A), 20 (A), 30 (B) |
g.ANDIJAN | ANDIJONShAROBSAVDO ULG. SAV. BAZASI | 202897870 | 1 (B), 20 (B), 25 (B) |
g.ANDIJAN | FAYZ ShIRIN TAOMLARI XK | 300727709 | 1 (B), 11 (B), 20 (B) |
g.ANDIJAN | VIL. IIB XUZURIDAGI KURIKLASh B. | 200237592 | 1 (B) |
g.ANDIJAN | SUVChI AVTOTRANS SAVDO MChJ | 206552206 | 1 (B), 11 (B), 20 (B) |
g.ANDIJAN | PAZANDA SERVIS MChJ | 301512674 | 1 (B), 11 (B), 20 (B) |
g.ANDIJAN | FARIDA FAYZ MChJ | 301209647 | 1 (B), 11 (B), 20 (B) |
g.XANABAD | ZIYoD KORXONASI | 203481090 | 1 (A), 11 (A), 17 (B), 20 (A), 33 (B), 38 (B) |
g.KARASU | DIAMOND STAR PREMIUM MChJ | 301295258 | 1 (A), 11 (A), 17 (B), 20 (A), 33 (B), 38 (B) |
ALTINKULSKIY r-n | ZAMONAVIY OLTIN TIBBIYoT XK | 300416121 | 1 (A), 11 (A), 34 (C) |
ANDIJANSKIY r-n | BUTAKORA SAVDO SAXOVATI XK | 206253317 | 1 (A) |
ANDIJANSKIY r-n | OK-YeR MChJ | 201331659 | 1 (B) |
BALIKChINSKIY r-n | ALPOMISh SPORT BUYuMLAR IChF | 204768128 | 1 (A), 11 (A), 17 (B), 25 (A) |
BOZSKIY r-n | YeVRO EKFIN XKK | 205871063 | 1 (B), 11 (B), 20 (B) |
BOZSKIY r-n | DOSTONBEK XKK | 201979516 | 1 (A), 17 (B), 20 (A), 38 (B) |
DJALALKUDUKSKIY r-n | JALAKUDUK NON IChXJ | 200267739 | 1 (A), 11 (A), 20 (A), 29 (A), 38 (B) |
IZBASKANSKIY r-n | DIYoR XIChF | 202043920 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (A), 38 (B) |
KURGANTEPINSKIY r-n | FARTUNA OLIMP XK | 300682616 | 1 (A), 11 (A), 17 (B), 20 (A) |
KURGANTEPINSKIY r-n | OLIMP SERVIS PLYuS MChJ | 300693024 | 1 (B), 11 (B), 20 (B) |
KURGANTEPINSKIY r-n | KURGONTEPA TUMAN ShAROB SAVDO BAZASI | 203658035 | 1 (B), 11 (B), 20 (B), 25 (B) |
ASAKINSKIY r-n | ASAKA FAYZLI NON MChJ | 300701986 | 1 (A), 11 (A), 20 (A), 38 (B) |
ASAKINSKIY r-n | TARAKKIYoT GARANT MChJ | 300625559 | 1 (B), 11 (B), 20 (B) |
ASAKINSKIY r-n | JAXON MChJ | 204357496 | 1 (B) |
ASAKINSKIY r-n | ShERBEK XK | 201305254 | 1 (B), 11 (A), 20 (A) |
ASAKINSKIY r-n | XOJI-NUR MChJ | 202648340 | 1 (B), 11 (B), 20 (B) |
ShAXRIXANSKIY r-n | ShAXRIXON KURILISh YuKSALIShI XK | 200292939 | 1 (A), 11 (A), 17 (B), 20 (A), 38 (B) |
ShAXRIXANSKIY r-n | BURON XF | 202819658 | 1 (B), 11 (A), 20 (A), 29 (A), 33 (B), 38 (B) |
ShAXRIXANSKIY r-n | ShAVKATBEK FIRMASI | 200289046 | 1 (A), 34 (C) |
ShAXRIXANSKIY r-n | ShAXRIXON ShAROB SAVDO IBUK | 300159917 | 1 (B), 11 (B), 25 (B) |
PAXTAABADSKIY r-n | ODIL SOY OIL MChJ | 301276225 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (A), 33 (B), 38 (B) |
XODJAABADSKIY r-n | AL-XAKIM FIRMASI | 202525637 | 1 (B), 11 (B), 17 (B) |
XODJAABADSKIY r-n | TEMAK XF | 204804794 | 1 (A), 11 (A), 29 (A) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.