| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 1-MFK | ||
| 1 | 16477359 | "OLTIHKUL MTP" OHJ |
| 2 | 21651931 | "IFOR IMKOH FAYZI" XK |
| 3 | 17414547 | "YaHGIOBOD" XK |
| 4 | 18077658 | "MADAD" IChK |
| 5 | 20800323 | "BALIKChILIK ZIYeDA" XK |
| 6 | 21033044 | "BALIKChI IShLOVChI BIO" XK |
| 7 | 20322259 | "BIO-URMOHBEK" XK |
| 8 | 22376125 | "AGROSAHOAT TAJRIBA DALASI" ukuv tajriba хujaligi |
| 9 | 22690117 | "BOBURShOX RAVHAKI" XK |
| 10 | 23793919 | "ALIMBEKOV RAXMATILLO BOG'LARI" MChJ |
| 11 | 22141111 | "MIRZABAXROM ShODLIGI" XK |
| 12 | 23855879 | "OCHILOV NODIRBEK BOG'DORCHILIK" XK |
| 13 | 21623047 | "POYTUG AZIZ BIOLABORATORIYaSI" XK |
| 14 | 21771799 | "MOXIHISO BIOLABORATORIYaSI" XK |
| 15 | 17803756 | "XASAHPOLVOH" XK |
| 16 | 24420818 | "QO'SH TULPOR ISHONCHI" OK |
| 17 | 20695228 | "XAMDAMJON HAJMIDDIHOV" XAF |
| 18 | 20592155 | "TOHG MA’BUDASI" MChJ |
| 19 | 21770914 | "AXAMAT XURSAHBEK SOTVOLDIYeVLAR" XK |
| 20 | 24130894 | "TOSHLOQ SAVDO OMAD" XK |
| 21 | 23942223 | "SHAHRIXON BARAKA PARRANDA" MChJ |
| 22 | 21623627 | "ChUJA MIRIShKOR XOSILI" MChJ |
| 23 | 21224040 | "MUXAMMAD IKBOL BIO" XK |
| 24 | 23615402 | "NAYNAVO TEX SERVIS" MChJ |
| 25 | 15049058 | "BEGALI" XK |
| 26 | 23299102 | "YANGIYO'L SAHOVATI" XK |
| 27 | 23028923 | "BUHYeDKOR LYuKS IHVEST" XK |
| 28 | 20024356 | "XABIBILLO BIOXIMIK" XK |
| 29 | 20451621 | "JURABEK-ABDUMALIK" XK |
| 30 | 22916550 | "ZULAYXO-GULANDOM" XK |
| 31 | 23378020 | "MUSAFFO UMMON" XK |
| 32 | 05597161 | Andijon viloyat me’yerlashtirish markazi |
| 33 | 15032299 | "POBEDA" IChSh |
| 34 | 19603942 | "AHDIJOH BAIR" MChJ |
| 35 | 22689249 | "MUXAMMAD-UMID IShOHChI" XK |
| 36 | 24080328 | "JALABEK GO'ZAL LIBOSLARI" XK |
| 37 | 24133556 | "XALILILLO-ABDULLO TEKSTIL" MChJ |
| 38 | 24202429 | "MOHINUR SAVDO LYUKS" OK |
| 39 | 22194819 | "VODIY ERKI" XK |
| 40 | 23188667 | "G'ANIBOYEV QUDRATBEK" XK |
| 41 | 20060926 | "TARAKKIYeT KULI" XK |
| 42 | 24205400 | "MEGA FRUIT" MChJ |
| 43 | 24475699 | "JASUR JIHOZ SERVIS" XK |
| 44 | 23792570 | "ZARRIN ZAR SERVIS" MChJ |
| 45 | 19270216 | "TIKISh ELIT MARKAZI" XK |
| 46 | 23104334 | "ABDURAHMON MEBEL SANOAT" XK |
| 47 | 22729813 | "KEYVAH TEKSTIL RIVOJ" XK |
| 48 | 16473976 | "OMAD-97" MChJ |
| 49 | 23506742 | "NASOS ELEKTRODVIGATEL TA'MIR" MChJ |
| 50 | 24421864 | "BOBIRMIRZA SANOATI" MChJ |
| 51 | 21566295 | "IShOHCh ShARShARASI" XK |
| 52 | 23509232 | "CHINOBOD SARXAD SERVIS" MChJ |
| 53 | 22375410 | "BUZ XAYeTI" gazetasi taхririyati DK |
| 54 | 23295794 | "MUKARRAMXON SAVDO BARAKASI" XK |
| 55 | 18677401 | "TABIY TOSh" XK |
| 56 | 23376899 | "HAMIDILLO SOIPOV" MChJ |
| 57 | 23790750 | "SHODMULK-BEGIM TARAQQIYOTI" UK |
| 58 | 18853692 | "BOZORBOYeVA KANDILXOH" XK |
| 59 | 20451093 | "MUXAMMAD-AKBAR SAHOAT" XK |
| 60 | 23186622 | "NURAVSHON DIYOR RIVOJ" MChJ |
| 61 | 19753104 | "IZBOSKAH SXB" XK |
| 62 | 23375272 | "SARBOSH YASHIL SOHILI" MChJ |
| 63 | 23943655 | "IZBOSKAN TIBTEXNIKA SERVIS" MChJ |
| 64 | 21961695 | "AL SAYID ELEGAHT" XK |
| 65 | 23296782 | "MURUVVAT BULOG'I" XK |
| 66 | 19272089 | "MAKS-PLYUS" XK |
| 67 | 23615276 | "GULBAHOR ZEHNI" XK |
| 68 | 15775818 | "KAHDAKOR" XK |
| 69 | 16427953 | "SAH’AT" XK |
| 70 | 20414123 | "MARJON TEKS SAVDO" MChJ |
| 71 | 23666345 | "MURODJON AHMADALIEV" XK |
| 72 | 23942265 | "SHAHRIXON SANOAT PLAST" MChJ |
| 73 | 24420505 | "HAPPY BABY BICYCLE" OK |
| 74 | 24266688 | "SHAHRIXON KUMUSH TOLASI" MChJ |
| 75 | 22797476 | "MADAHIYaT-ShAFOAT-HURI" MChJ |
| 76 | 24267050 | "ZARIFAXON-SHARIFAXON" MChJ |
| 77 | 23298723 | "ASR TIKUVCHI" XK |
| 78 | 23731048 | "XO'JAOBOD ALI BEK" MChJ |
| 79 | 23793078 | "SHODIYONA KAFOLAT TEKSTIL" XK |
| 80 | 24077651 | "MUMTOZ GRAND TEKSTIL" XK |
| 81 | 24422835 | "OZODBEK ZIYO TEKSTIL" MChJ |
| 82 | 04490691 | "ANDIJON POLIMER" MChJ |
| 83 | 22837448 | "BAHROM TEKS INVEST" XK |
| 84 | 19603758 | "TUYA-QAMAR" MChJ |
| 85 | 15046491 | "RIVOJ" MChJ |
| 86 | 15897533 | "ANDIJON NON RIZK" XK |
| 87 | 16834210 | "IPAKChI" MChJ |
| 88 | 18079143 | "ABDUSAMAT" MChJ |
| 89 | 18578981 | "GEFRES" XK |
| 90 | 19412337 | "AND-BIFA AVTO" XK |
| 91 | 20495937 | "BUSTOH ELIT" XK |
| 92 | 21897520 | "FERUZ SIFAT TEKS" MChJ |
| 93 | 22091227 | "RIZK BARAKA SAVDO" XK |
| 94 | 22191816 | "OMAD ZAMOH TALABI" XK |
| 95 | 22417114 | "SALON SEZGIN STIL" MChJ |
| 96 | 22617617 | "ShAMS MADAD SAVDO" MChJ |
| 97 | 22618982 | "HAFOSAT DARGOXI" XK |
| 98 | 22687718 | "SUBXIDAM XAMKOR ELIT" XK |
| 99 | 22797973 | "SUBXIDAM XAMKOR IShOHCh" XK |
| 100 | 22799311 | "IDEAL MOXIR TIKUVChI" XK |
| 101 | 22839625 | "SARBOH XAMKOR TIMSOLI" MChJ |
| 102 | 23031747 | "MIRANDA SAVDO LUX" MChJ |
| 103 | 23187030 | "OZOD FAYZ BIZNES" MChJ |
| 104 | 23249529 | "MAGIK PAK" MChJ |
| 105 | 23294381 | "MEGA BIZNES ELEGANT" MChJ |
| 106 | 23294547 | "BAHOR SHIRIN SAVDO" MChJ |
| 107 | 23296049 | "TEZKOR YONG'INGA QARSHI KURASH" MChJ |
| 108 | 23296210 | "FIDOIY SAVDO SANOAT" MChJ |
| 109 | 23297468 | "AVAZBEK SAXOVAT KO'LI" XK |
| 110 | 23378617 | "BUNYODKOR VODIY RIVOJI" MChJ |
| 111 | 23506363 | "GLOBAL VENDOR ELEGANT" MChJ |
| 112 | 23668700 | "TEKISTIL ALFA INVEST" MChJ |
| 113 | 23668999 | "KO'NGIL MURUVVATI" ShK |
| 114 | 23669020 | "BETAKROR DIYOR" MChJ |
| 115 | 23734532 | "ANDIJON ILG'OR TIKUVCHI" MChJ |
| 116 | 23859954 | "KOMILJON ISHONCH OMADI" MChJ |
| 117 | 23944011 | "TURON GRANIT" MChJ |
| 118 | 24135288 | "ANDIJON GULSHANI" ShK |
| 119 | 24267989 | "ELETROSHIT HAMKOR ELEGANT" XK |
| 120 | 24340522 | "ELEGANT ELIT LYUKS" MChJ |
| 121 | 24423231 | "ABROR TIKUV TEKSTIL" OK |
| 122 | 24423343 | "BILLUR TONG GAVHARI" MChJ |
| 123 | 23616100 | "SHAMS DEVOR INTER" XK |
| 124 | 24076155 | "BADIIY ME'MOR" XK |
| 125 | 24342797 | "MUHAMMATQODIR QURILISH RIVOJ" MChJ |
| 126 | 23185210 | "JOHON MODEL SERVIS" MChJ |
| 127 | 24421812 | "ODIL BUNYODKOR" MChJ |
| 128 | 23792593 | "AND FAROVON QURILISH" MChJ |
| 129 | 16362768 | "ZIYeDA" XK |
| 130 | 16221269 | "IJODKOR" XK |
| 131 | 24075563 | "IZBOSKAN TA'MIR QURILISH" MChJ |
| 132 | 23615388 | "NEMATULLO QURILISH SERVIS" XK |
| 133 | 20863039 | "QORASUV QURILISH" MChJ |
| 134 | 17803766 | "NAVRO'Z-2103" MChJ |
| 135 | 22140569 | "OAZIS PREMIUM" MChJ |
| 136 | 24266607 | "SHAHRIXON INSHOAT QURILISH" MChJ |
| 137 | 24477238 | "SHAHRIXON BUNYODKOR FAYZ" OK |
| 138 | 18854530 | "ULKAH-IMKOH" XK |
| 139 | 19803670 | "PROGRESS-STROY" MChJ |
| 140 | 21432005 | "SAHOAT ShOX XAMKOR" XK |
| 141 | 21897543 | "KOHTAKT STIMUL" MChJ |
| 142 | 22691536 | "JAXOH STAHDART KURILISh" MChJ |
| 143 | 22691631 | "SIGMA STROY MOHTAJ" MChJ |
| 144 | 22976351 | "XIKMAT KURUVChI VODIY" MChJ |
| 145 | 23031598 | "AS-SABR IMKON" MChJ |
| 146 | 23733159 | "NIG QURILISH MONTAJ" MChJ |
| 147 | 23795031 | "BUNYODKOR VEKTOR AZIZ" MChJ |
| 148 | 24265677 | "OBOD KORKAM ZAMIN" MChJ |
| 149 | 24342225 | "MUSTAHKAM TEMIR BETON QURILISH" MChJ |
| 150 | 24419867 | "EKSPRESS BUNYODKOR SERVIS" MChJ |
| 151 | 24476026 | "SARKOR VODIY QURILISH" XK |
| 152 | 15824824 | "DAVROHBEK" XK |
| 153 | 22617959 | "TUROH YuLDUZ JILOSI" MChJ |
| 154 | 21167247 | "AZIM-GULBAXOR" XK |
| 155 | 16561870 | "KOMILJON" XK |
| 156 | 21498412 | "MATOHATLI XAMROX" XK |
| 157 | 24202412 | "DILXUSH FARM SERVIS" MChJ |
| 158 | 24133510 | "ZINNUR SAVDO ELIGANT" MChJ |
| 159 | 22837715 | "AND MILLIY SAVDO" XK |
| 160 | 22273840 | "ABDULLAJON MAShXUR BOGI" XK |
| 161 | 19333900 | "AND STAR" XK |
| 162 | 24134708 | "KELAJAK SARI YO'L" MChJ |
| 163 | 20987072 | "BALIKChI AGROSAHOAT FIRMASI" MChJ |
| 164 | 24076031 | "STANDART SAVDO PLAST" MChJ |
| 165 | 23376618 | "MUSTAFO HIKMATI SAVDO" XK |
| 166 | 23857890 | "CHIN TRANS ELIT" MChJ |
| 167 | 23943313 | "ZIYODAHON GUZARI" XK |
| 168 | 24477037 | "NODIRBEK MEBEL LYUKS" MChJ |
| 169 | 18724537 | "FARM-FAYZ-2002" XK |
| 170 | 19331604 | "BILLURA QIZ-2004" XK |
| 171 | 24133734 | "BO'ZLIK NARGIZAXON SAVDOGAR" XK |
| 172 | 19521227 | "SAYYORABONUBEGIM" XK |
| 173 | 23459014 | "ZULAYHO SAVDO KARVONI" XK |
| 174 | 18000839 | "OK KUSh" XK |
| 175 | 14859275 | "HILUFAR" XK |
| 176 | 19207198 | "ShIFO-FARM" XK |
| 177 | 17883133 | "APOLON" XK |
| 178 | 23790737 | "HURDIYOR LOKOMOTIV" MChJ |
| 179 | 16036276 | "SAXOVAT" XK |
| 180 | 21897750 | "SUBXIDAM IShOHCh SAVDO" XK |
| 181 | 23378965 | "JAMOLIDDIN SAVDO LYUKS" XK |
| 182 | 17361564 | "XIHDOL LIMITED" XK |
| 183 | 22841237 | "ILXOMJON IShOHChI" XK |
| 184 | 23375234 | "HAYITBOY SAVDO FAYZ" XK |
| 185 | 20324928 | "MUHAVVAR TOHG SARI" XK |
| 186 | 17140662 | "QUMARIQ" MChJ |
| 187 | 17633413 | "XURShID-2000" XK |
| 188 | 15145945 | "Andijon matbuot tarkatuvchi" MChJ Ulugnor tuman bulimi |
| 189 | 16892130 | "ShOXRUX" XK |
| 190 | 22144774 | "XIDOYaT HUR ZIYeSI" MChJ |
| 191 | 24076628 | "ULUG'NOR BIZNES RIVOJI" MChJ |
| 192 | 15763666 | "ShUKURULLO" XK |
| 193 | 22093568 | "TOShKURGOH KURKI" XK |
| 194 | 24420847 | "MUXAMMADAZIZ FARM KELAJAGI" XK |
| 195 | 23619446 | "MUSTAFO KELAJAK NURI" MChJ |
| 196 | 22541280 | "ShOXSAHAMXOH SALTAHATI" MChJ |
| 197 | 15370642 | "OYBEK" XK |
| 198 | 18246977 | "A’ROF" XK |
| 199 | 23998296 | "FORFOR RAMZI" XK |
| 200 | 18156754 | "BAXOR" XK |
| 201 | 24204026 | "USMONOVLAR PARVOZI" MChJ |
| 202 | 17884115 | "RAXMON-XOJI" MChJ |
| 203 | 19876893 | "ASAKA OZIQ-OVQAT SAVDO" MChJ |
| 204 | 23669846 | "OYDIN OSIYO" XK |
| 205 | 18851773 | "ASAKA BUHYeDKORI" XK |
| 206 | 22033394 | "LYuKS ZOOVETSERVIS" XK |
| 207 | 23997869 | "ASAKA MASK AGRO EXPORT" MChJ |
| 208 | 22688221 | "ASAKA BUHYeDKORLIK RAVHAKI" XK |
| 209 | 23106451 | "DILBAROY MUXTOROVA" XK |
| 210 | 22140552 | "ASAKA ELEKTR TAMIRLASH LUX" MChJ |
| 211 | 16835793 | "MIRZAOBOD" MChJ |
| 212 | 17064719 | "Andijon matbuot tarkatuvchi" MChJ Marхamat tuman bulimi |
| 213 | 21898761 | "TAFFAKUR DURDOHA SAMARA" XK |
| 214 | 23106681 | "MARHAMATLIK OLIMJON MAGAZINCHI" XK |
| 215 | 23374915 | "NOZANIN MALIKA DURLARI" XK |
| 216 | 23507285 | "BURUL ELEKTRO" MChJ |
| 217 | 23995646 | "MARHAMAT IMKON SAVDO" XK |
| 218 | 16833185 | "OMAD-M" XK |
| 219 | 23618122 | "OLIMJON IMKON SAVDO" XK |
| 220 | 23669543 | "SEVINCHBONU IMKON SAVDO" XK |
| 221 | 24203825 | "MARHAMAT SHIFO SAVDO" XK |
| 222 | 24132500 | "SARVARBEK SAVDO FAYZ" MChJ |
| 223 | 23940929 | "SHAHRIXON BAHORI" MChJ |
| 224 | 18212613 | "FAYZ-XXI" XK |
| 225 | 22912894 | "ODIL SOY OIL" MChJ |
| 226 | 24131675 | "SHOKIRJON-FARM MED" MChJ |
| 227 | 15914757 | "IBN SINO" XK |
| 228 | 24205178 | "DIVA LUNA" MChJ |
| 229 | 24343207 | "JAVLON G'OZI" MChJ |
| 230 | 17361417 | "ALI-OTA" XK |
| 231 | 15434626 | "CHINNIGUL" MChJ |
| 232 | 15697923 | "MUJTAXID" MChJ |
| 233 | 15699187 | "CHAROS" MChJ |
| 234 | 16601351 | "SURAYE" XK |
| 235 | 16603858 | "MUShTARIYBONU" XK |
| 236 | 16997165 | "SALOXIDDIH-2" MChJ |
| 237 | 18156949 | "ShIFOKOR-2001" XK |
| 238 | 18248574 | "ISKANDARBEK" XK |
| 239 | 18649675 | "TIIM SIRIUS" MChJ |
| 240 | 18854576 | "OMAD-KUShI" XK |
| 241 | 19523580 | "MIR ORGTEXHIKI" MChJ |
| 242 | 19805798 | "BELIKS-FORMATEX" XK |
| 243 | 20058272 | "ANDIJON PASSAJIR TRAHS SERVIS" MChJ |
| 244 | 20413327 | "FAYZULLOX TAOMLARI" XK |
| 245 | 20451584 | "HAMKOR AVTO TEKS" MChJ |
| 246 | 20451816 | "ShODLIK SAXOVATI" MChJ |
| 247 | 21202191 | "REAL FARM ELIT" MChJ |
| 248 | 21385257 | "INTER ELEGANT" MChJ |
| 249 | 21385702 | "YaShIH SAVDO ELIT" XK |
| 250 | 21432597 | "GUShT SUT ShAKAR SAVDO" MChJ |
| 251 | 21502728 | "SAKIHA MATOGA GUL BOSISh" XK |
| 252 | 21860511 | "IHVEST KIME SERVIS" XK |
| 253 | 21894651 | "KOMEKSIM TRADING SERVIS" MChJ |
| 254 | 21964185 | "MILANO MILLENIUM" XK |
| 255 | 22032414 | "TUROH SUBXIDAMI" XK |
| 256 | 22195837 | "XAMKORLIK DURDOHASI" MChJ |
| 257 | 22974628 | "BELLONA DIAMOND" MChJ |
| 258 | 23250356 | "OYBEK IMKON" MChJ |
| 259 | 23509002 | "MUNIS AVTOGAZSOZLASH SERVIS" MChJ |
| 260 | 23509657 | "ANDIJON BOZOR TA'MINOT SAVDO" MChJ |
| 261 | 23666894 | "SARVARBEK SAVDO SANOAT LYUKS" MChJ |
| 262 | 23734940 | "RUXSORA FAYZ SAVDO" MChJ |
| 263 | 23791398 | "DIYOR OPTIMA" MChJ |
| 264 | 23944092 | "FARHOD ISHONCH PROVIDER" MChJ |
| 265 | 24201967 | "RETRO SAVDO SANOAT" MChJ |
| 266 | 24202961 | "MUSAFFO SAMO KO'RKI" MChJ |
| 267 | 24265476 | "UMID-ZAFAR SAVDO FAYZ" MChJ |
| 268 | 24421568 | "NURAFSHON SAVDO RIVOJI" MChJ |
| 269 | 24541321 | "LOTOS BIZNES SERVIS" MChJ |
| 270 | 15445666 | "Andijon matbuot tarkatuvchi" MChJ Xonobod shaхar bulimi |
| 271 | 22543014 | "XAMKOR IShOHCh FAYZI" XK |
| 272 | 23667346 | "KOMILOV SHERZODBEK IBROHIMOVICH" XK |
| 273 | 24340918 | "IZBOSKAN QAXXOR ABROR" MChJ |
| 274 | 16053843 | "AMIR-TEMUR" XK |
| 275 | 22688681 | "VED-IMPEKS SERVIS" XK |
| 276 | 22727263 | "MERIDIAH TRAHS ELIT" XK |
| 277 | 21383235 | "REAL FAYZ TRAHS" MChJ |
| 278 | 24268055 | "MUKAMMAL AVTOTRANS GAZ" MChJ |
| 279 | 24423047 | "MILLIY OQ-YO'L" MChJ |
| 280 | 00859024 | "4-SON AVTOKORXONA" MChJ |
| 281 | 22545026 | "SATKARM INFO SERVIS" XK |
| 282 | 22688037 | "IMKOH SAVDO IFTIXORI" XK |
| 283 | 22839690 | "ULUGBEK HURLI YuLDUZI" XK |
| 284 | 22617468 | "SUV YuLDUZ FAYZ" XK |
| 285 | 22799914 | "LAZZATLI PAZANDA" MChJ |
| 286 | 22541848 | "BAXRIDIL IMKOH" MChJ |
| 287 | 24076090 | "QOSIMJON GUZARI" MChJ |
| 288 | 22729434 | "MIRXAYeTBEK XAMMOMI" XK |
| 289 | 22837767 | "MA’SUMA LAZZAT" XK |
| 290 | 02025731 | Xujalik хisobidagi Balikchi tuman dezinfeksiya stansiyasi |
| 291 | 21149172 | "UCh SOXIL SOGLOMLAShTIRISh" bolalar oromgoхi |
| 292 | 24266317 | "BO'Z TARAQQIYOTI" MChJ |
| 293 | 23107835 | "BULOQBOSHI NIHOLLARI" XK |
| 294 | 22618404 | "MILAHO IDEAL SERVIS" XK |
| 295 | 22544491 | "ERGAShBOY OTA RAXIMOV" XK |
| 296 | 22690258 | "UHIVERSAL KAHOH SERVIS" XK |
| 297 | 22913155 | "ITTIFOK ShIFOSI" XK |
| 298 | 02480688 | "JALALKUDUK XAYeTI" gazetasi taхririyati |
| 299 | 22489941 | "ShOXDIYeR FOTO LYuKS" MChJ |
| 300 | 23027869 | "DOKTOR HAZIROV TILLAXUJA" XK |
| 301 | 23665541 | "HISOBI UL SARISHTA" MChJ |
| 302 | 23793948 | "ZETA PLUS DENTA" XK |
| 303 | 02413864 | "IZBOSKAH KIHOVIDEO" MChJ |
| 304 | 22089977 | "ISBRO ELIT" XK |
| 305 | 22374712 | "ChUVAMA ZOOVETPUHKT" XK |
| 306 | 22489131 | "OLMOS SADAF ShODASI" MChJ |
| 307 | 02481819 | "ULUGHOR TOHGI" gazetasi taхririyati |
| 308 | 23668156 | "TOXTASINOV DILMUROD MAQSADI" XK |
| 309 | 23998372 | "MUSLIMABONU BIZNES SERVIS" XK |
| 310 | 24134780 | "SONOSKOPIYA DIAGNOSTIKA" MChJ |
| 311 | 18249272 | "ODIL SHAMS" MChJ |
| 312 | 22090564 | "GLOBAL SIFAT KOHSALTIHG" MChJ |
| 313 | 22488640 | "ASTORIYA MILLENIUM" XK |
| 314 | 23031428 | "AS-MILEHA" XK |
| 315 | 23031457 | "MAMATIMINOV SARDORBEK" XK |
| 316 | 23665955 | "FAHRIDDIN MOBIL SERVIS" XK |
| 317 | 23666003 | "ASAKA MUBINA GOLD" XK |
| 318 | 23790275 | "ASAKALIK TURGUNOV LYUKS" XK |
| 319 | 16605461 | "TOJ MAXAL" XK |
| 320 | 24267147 | "MARHAMATLIK MIRKOMIL SAHOVATLI INSON" XK |
| 321 | 21963116 | "DOHIYeR SAVDO BARAKA" XK |
| 322 | 23188093 | "TURON ALOQA SERVIS" MChJ |
| 323 | 24341941 | "OSIYO SARA SHIRINLIKLARI" MChJ |
| 324 | 23377011 | "ULUG'BEK MAXMUDOV FAYZI" XK |
| 325 | 19413934 | "SHAHRIXON LAZZAT" OAJ |
| 326 | 16759164 | "DURDONA" vrachlik muassasi |
| 327 | 18247267 | Paхtaobod tuman <tovar ishlab-chikaruvchilar va tadbirkorlar palatasi> koshidagi aхborot-maslaхat markazi |
| 328 | 21301778 | "ANDIJON XAMKOR FAYZ" MChJ |
| 329 | 23295245 | "KAFOLAT IMKON SERVIS" MChJ |
| 330 | 19271411 | "XO'JAOBOD SAVDO KOMPLEKSI" MChJ |
| 331 | 24077674 | "DAVR MED SERVIS ORIGINAL" XK |
| 332 | 22542084 | "ZAYLOBIDDIN UMIRZAQOV" MChJ |
| 333 | 15047970 | "AHDIJOH-REKLAMA" XK |
| 334 | 15437108 | "ANDShIFOLOYIXA" MChJ |
| 335 | 15437151 | "AGROIHFORM" XK |
| 336 | 15488065 | 10-son "JIDDA" jamoa savdo dukoni |
| 337 | 15534055 | "OTALAR ChOYXOHASI" XK |
| 338 | 15837815 | "AHDA-JOH A.Z.M" MChJ |
| 339 | 16677986 | "BONU-94" XK |
| 340 | 16892383 | "SHAMS-INVEST" MChJ |
| 341 | 17414125 | "ANDIJONBINOLOYIXA" ijodiy ustaхonasi |
| 342 | 18045109 | Andijon shaхar yulovchi tashish transporti faoliyatini muvofiklashtiruvchi boshkarmasi |
| 343 | 19414371 | "ELMED-AND" XK |
| 344 | 19805108 | "SAVDO ALFA PLYuS" XK |
| 345 | 20058450 | "ABDUMUTALIPOV BOBURJON" XK |
| 346 | 20060346 | "ShAVKATBEK-ShUXRATBEK" MChJ |
| 347 | 20323225 | "FORVARD MEDIUM" XK |
| 348 | 20449216 | "LINUR MASLAHAT" XK |
| 349 | 20801707 | "ZUKKO SAVDO RIVOJI" MChJ |
| 350 | 21167939 | "EXTIYeJ SAVDO SERVIS" MChJ |
| 351 | 21771606 | "RAYOHA STIL BILIM MASKAHI" XK |
| 352 | 22371719 | "ORZU OLMOS YeGDUSI" MChJ |
| 353 | 22489332 | "AND ShIFO SERVIS" XK |
| 354 | 22543830 | "TUROH MADAD BARAKA" MChJ |
| 355 | 22619042 | "AL-XABIB FAYZ" XK |
| 356 | 22689870 | "MALIKA ERKIH STANDART" MChJ |
| 357 | 22799328 | "AZIZA-ASLBEK LYUKS" MChJ |
| 358 | 22975860 | "MERIDIAN STAR FAVORIT" MChJ |
| 359 | 23030475 | "HILOL KABEL" MChJ |
| 360 | 23251555 | "AND EKO NORM" XK |
| 361 | 23295908 | "SHUXRAT KO'RKAM DIYOR" MChJ |
| 362 | 23457096 | "HAMKOR BARAKA TIMSOLI" MChJ |
| 363 | 23457771 | "SALOHIYAT DARGOHI" XK |
| 364 | 23509031 | "NOZIMA SAVDO LYUKS" MChJ |
| 365 | 23668976 | "ASADILLO SHIRIN TAOMLARI" MChJ |
| 366 | 23731373 | "ALISHER SAVDO RIVOJ" MChJ |
| 367 | 23856985 | "AND BRILLIANCE" MChJ |
| 368 | 23858843 | "ANDIJON SOLIQ-EKSPERT" MChJ |
| 369 | 23941900 | "BARS MEDIA ISHONCH" MChJ |
| 370 | 24078142 | "ILM MASKANI LYUKS" MChJ |
| 371 | 24202895 | "EURO EDUCATION" MChJ |
| 372 | 24205557 | "SHODIYONA SHIRIN TAOMLARI" MChJ |
| 373 | 24205758 | "KONTINENT KAPITAL SINTEZ" MChJ |
| 374 | 24205764 | "KAMRONBEK KOMPYUTER SERVIS" MChJ |
| 375 | 24475908 | "AIR MOBILE" MChJ |
| 376 | 24076077 | "QOBILJON KOMIL ISHONCHI" MChJ |
| 377 | 22730555 | "BLESSING BUSINESS" XK |
| 378 | 03591154 | "ASAKA BURDOKChILIK" XK |
| 379 | 23104541 | "POLLITELEN SIFAT SAVDO" XK |
| 380 | 22372771 | "ShIHAM BARAKA FAYZ" XK |
| 381 | 16603232 | "PARPI OTA" XK |
| 382 | 15255255 | "BARAKA" XK |
| 383 | 16679548 | "ShABBODA" XK |
| 384 | 15428436 | "MRIYA" MChJ |
| 385 | 23999561 | "TSEMENT TRANS" MChJ |
| 386 | 23299183 | "VISOL-HUR" XK |
| 387 | 24265766 | "BULOQBOSHI SAVDO VA SANOAT" MChJ |
| 388 | 15176650 | "ZAURAK AGROKIMETA’MIHOT" XK |
| 389 | 19603586 | "HUFUZ-IShOHCh" XK |
| 390 | 22274755 | "MILK-ELYOR" XK |
| 391 | 22488752 | "SAMOINUR AKFA" MChJ |
| 392 | 22914410 | "ShAXRIXOH-PLAST" MChJ |
| 393 | 23792038 | "MUKAMMAL SAVDO ELIT" MChJ |
| 394 | 19803799 | "SHAXRIXON-MILK" MChJ |
| 395 | 15623770 | "ZAMONA" XK |
| 396 | 22690873 | "NAFIS SUBHIDAM DIYORI" MChJ |
| 397 | 15623304 | "MATONAT" MXIChK |
| 398 | 17314518 | "XAMID" XK |
| 399 | 17702999 | "ONA ZAMIN" XK |
| 400 | 18809311 | "KURILISh IKS" XK |
| 401 | 18810337 | "SUDAYSI" XK |
| 402 | 18853252 | "R.T.KVART SERVIS" MChJ |
| 403 | 20059627 | "ShOXJAXOHGIRMIRZO" MChJ |
| 404 | 20412791 | "ALFA-BETTA" MChJ |
| 405 | 21650943 | "MUKAMMAL MAKSAD" MChJ |
| 406 | 21780812 | "VODIY SALHIK" MChJ |
| 407 | 22617511 | "KONVEROLL UNIVERSAL" MChJ |
| 408 | 22620128 | "HURAFShOH LYuKS" MChJ |
| 409 | 22797909 | "POKIZA GUShT MAXSULOTLARI" MChJ |
| 410 | 23668717 | "BOBUR SANOAT BUNYODKOR" MChJ |
| 411 | 23857329 | "ARK ANDIJON HAMKOR" MChJ |
| 412 | 23859216 | "SARKOR QURILISH GRAND" MChJ |
| 413 | 21650593 | "USTA ME’MOR ELIT" XK |
| 414 | 23251101 | "BUNYODKOR ZAMIN KO'RKI" MChJ |
| 415 | 15877588 | "AVTOSANOATQURILISH" MChJ |
| 416 | 20187489 | "ASAKA YeShLARI" XK |
| 417 | 14862900 | "KURUVChI" XK |
| 418 | 23456547 | "FAROVON SAVDO SANOAT" MChJ |
| 419 | 24201714 | "OLTIN EMAN SERVIS" MChJ |
| 420 | 22727470 | "PAXTAOBOD IXTISOSLAShGAH KURILISh-TA’MIRLASh" MChJ |
| 421 | 03968481 | "SABR KO LTD" MChJ |
| 422 | 17348227 | "ELEKTROMOHTAJSOZLASh" XK |
| 423 | 17564652 | "FORTUNATE" XK |
| 424 | 19522959 | "ANDIJON MAXSUS MOHTAJ" MChJ |
| 425 | 19877591 | "AHD KURILISh MOHTAJ LYuKS" MChJ |
| 426 | 22143898 | "ZIYe HUR XAMKOR" MChJ |
