Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
g.BUXARA | ALFA MChJ | 202088611 | 1 (A), 20 (B) |
g.BUXARA | FARM-MERKURI MChJ | 202189596 | 1 (B), 11 (A), 20 (B), 34 (C) |
g.BUXARA | MUXIDDIN N. XF | 201726972 | 1 (A), 11 (A), 20 (B) |
g.BUXARA | ShOXRUD OTAJ | 200851914 | 1 (B), 2 (B), 11 (B), 16 (B), 17 (B), 20 (B), 22 (B), 25 (B) |
g.BUXARA | BUX-TEL SP | 202954024 | 1 (B), 16 (B), 17 (B), 20 (B), 22 (B), 25 (B) |
g.BUXARA | MUFZIN XK | 201772846 | 1 (A), 20 (B), 22 (B) |
g.BUXARA | VAZIR MChJ | 201706284 | 1 (A), 11 (A), 22 (B) |
g.BUXARA | GIYoX-I XF | 202012208 | 1 (A), 11 (A), 20 (A), 34 (C) |
g.BUXARA | ISTIKLOL-TV MChJ | 201773339 | 1 (A), 20 (A), 30 (B) |
g.KAGAN | KOGON-YoG SAVDO UYI | 202602027 | 1 (A), 11 (A), 20 (A) |
g.KAGAN | KOGON-SARDOR-DARSTROYGAZ XK | 300433584 | 1 (A), 20 (A) |
ALATSKIY r-n | ShAROB-SAVDO XIUSB | 203632456 | 1 (A), 11 (A), 20 (B) |
BUXARSKIY r-n | MUSTAKILLIK MChJ | 202615707 | 1 (A), 11 (A), 20 (A) |
VABKENTSKIY r-n | BUXORO-BAXOR MChJ KK | 206747935 | 1 (C), 16 (B), 17 (B), 20 (B), 22 (B), 25 (B), 29 (A) |
VABKENTSKIY r-n | YANGIKENT ZAMINOBOD TAYYORLOV KOR. | 300460909 | 1 (A) |
GIJDUVANSKIY r-n | DENOV INVEST OMAD XK | 300791654 | 1 (A), 11 (A), 20 (A) |
GIJDUVANSKIY r-n | GIJDUVON SHAROB-SAVDO BAZASI | 203627588 | 1 (B), 2 (B), 11 (A), 17 (B), 20 (B) |
GIJDUVANSKIY r-n | ZEBO NUR ALISHER XK | 301013149 | 1 (A), 11 (A), 33 (B) |
DJANDARSKIY r-n | OZOD AVTOTRANS SERVIS MChJ | 300401085 | 1 (A), 6 (B), 15 (B), 20 (A) |
DJANDARSKIY r-n | JONDOR SHAROB SAVDO UK | 301153537 | 1 (B), 2 (B), 11 (A), 16 (B), 20 (B) |
DJANDARSKIY r-n | ERGAShEV NURIDDIN FERMER XUJALIGI | 204887938 | 1 (A), 29 (A) |
KAGANSKIY r-n | PARRAVSHAN TRANS MChJ | 300039947 | 1 (A), 11 (A), 20 (A), 29 (B) |
KAGANSKIY r-n | OMAD NEFTEGAZ MChJ | 205382989 | 1 (B), 11 (A), 17 (B), 20 (B), 33 (B) |
KARAKULSKIY r-n | SEXRLI SOXIL SIChF | 205217828 | 1 (A), 11 (A), 20 (A) |
PEShKUNSKIY r-n | ILG'OR PAXLAVON SAVDO MChJ | 300940183 | 1 (A) |
PEShKUNSKIY r-n | PESHKO TUMAN SHAROB SAVDO BAZASI | 301531367 | 1 (B), 11 (A), 20 (A) |
ROMITANSKIY r-n | ASLON-USMON-ULUG'BEK XK | 300596833 | 1 (A) |
ShAFIRKANSKIY r-n | HAYDARBEK PARVINABONU XK | 301176928 | 1 (A), 11 (A) |
KARAULBAZARSKIY r-n | KARIMA AZIZ QURILISSERVES XF | 301128534 | 1 (A), 11 (A), 20 (A) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.