Rayon | Naimenovaniye predpriyatiya | INN |
Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
ALATSKIY rayon | MUSLIMBEK PLYuS XF | 205368839 | 1(A), 11(A), 20(A), 34(C) |
ALATSKIY rayon | FERUZ XSK | 201072919 | 1(B), 11(A), 20(A) |
BUXARSKIY rayon | AVTO EXPRESS PLYUS MChJ | 202837098 | 1(A), 11(A), 20(A) |
BUXARSKIY rayon | AFROSIYoB KURULISh TRANS XK | 206149849 | 1(A) |
VABKENTSKIY rayon | ZARBDOR TEXNIKASI MMTP | 300235538 | 1(A), 11(A), 14(B), 29(A) |
g.BUXARA | NAVRO'ZI XAYDAR XK | 203229308 | 1(A), 20(A) |
g.BUXARA | ZAKAT MChJ | 203146356 | 1(A), 11(A), 20(A) |
g.BUXARA | BASFARM XF | 203839972 | 11(B), 20(B), 25(B), 34(C) |
g.BUXARA | BOBONIYoZ XD | 203007314 | 1(A), 11(A), 20(A), 34(C) |
g.BUXARA | FIRMA PROGRESS | 203336333 | 1(A), 20(B) |
g.BUXARA | FARRUXShOX XUSUSIY DORIXONA | 202964843 | 1(A), 11(A), 20(A), 34(C) |
g.BUXARA | ShAXRISTON MChJ | 202972493 | 1(A), 11(A), 20(B), 22(B) |
g.KAGAN | BUXORO KONSMETALLEKS MChJ | 206112261 | 1(A) |
g.KAGAN | TEMIR YUL INShOOT TA’MIR XSh | 201108593 | 1(A), 2(B), 25(B), 37(C) |
GIJDUVANSKIY rayon | ABDULAZIZ FAYZLI SAVDO XK | 300136050 | 1(A), 11(A), 20(A) |
GIJDUVANSKIY rayon | G'AVSHUN QURILISH BUNYODKORI IChSK | 301148240 | 11(A), 20(B), 25(B) |
GIJDUVANSKIY rayon | GULSARA LAZIZBEK AKBAR XK | 300172245 | 1(A), 11(A), 20(A) |
GIJDUVANSKIY rayon | ISTAM-ANVAR XF | 203979919 | 1(A), 11(A) |
DJANDARSKIY rayon | AZAMAD AXMAD RABOTIY MChJ | 301030634 | 1(A), 22(B), 29(A) |
DJANDARSKIY rayon | MALAKI OROM MChJ | 301207475 | 1(A), 20(A) |
DJANDARSKIY rayon | SANGI ARABI MChJ | 301317133 | 1(A), 11(A), 22(B), 29(A) |
DJANDARSKIY rayon | XUMIN PROPAN GAZ SERVIS MChJ | 300684146 | 1(A), 11(A), 20(A), 29(A) |
KAGANSKIY rayon | PROMTEXSERVISSPESMONTAJ MChJ | 301198053 | 1(B), 11(A), 20(A) |
KARAKULSKIY rayon | QORAKO'L XRUSTAL XK | 301408716 | 1(A), 11(A), 20(A), 29(A) |
KARAKULSKIY rayon | ULUGBEK MUXIDDIN KURUVChI XK | 301083387 | 1(A) |
KARAULBAZARSKIY rayon | M-DIYoR MChJ | 203029896 | 1(A), 11(A), 20(A), 29(A) |
PEShKUNSKIY rayon | MUNIS AVTO TRANS MChJ | 300989644 | 1(A) |
PEShKUNSKIY rayon | MUXAMMADOV ELDOR ERKINOVICH | 301053409 | 1(A), 20(A) |
ROMITANSKIY rayon | SAHOVAT-MEHR-MURUVVAT XK | 300934886 | 1(A), 11(A), 20(A) |
ShAFIRKANSKIY rayon | SAMOYIDDIN FX | 203032245 | 1(A), 29(A) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.