|
|
||
| 1 | 01571791 | OOO "SAVDOGAR" |
| 2 | 02162936 | OOO "147-AVTOKORXONA" |
| 3 | 04896447 | ChP "VOBKEHT ELEKTRLAShTIRISh" |
| 4 | 04984200 | OOO "BUXORO IShLAB ChIKARISh SAVDO TA’MIHOT AGROMAShSERVIS" |
| 5 | 05584906 | Polnoye tovarishchestvo " K.OSTOHOV VA Ko" |
| 6 | 14889595 | OOO "ShOFIRKOH UHIVERSAL SERVIS" |
| 7 | 15017745 | MChP "XOHAI-MUBIHJOH" |
| 8 | 15078634 | MP "ChORTUK" |
| 9 | 15116524 | MP "VARAXShA" |
| 10 | 15197132 | MP "RAFIK" |
| 11 | 15211916 | TPP "XOJIMUROD" |
| 12 | 15228482 | ChF "Rx7" |
| 13 | 15272945 | AO "UZBEKISTOH" |
| 14 | 15293054 | OOO "ChORMIHOR" |
| 15 | 15365476 | ChP "DILShODBEK PLYuS" |
| 16 | 15423611 | ChMP "MAXTUMKULI" |
| 17 | 15457018 | ChF "OZODA XAMMOM" |
| 18 | 15494479 | ChP "YaHGI BOBO" |
| 19 | 15528971 | Chastnaya apteka "XAMZA" |
| 20 | 15660860 | MP "YeRKIH-XAYeT" |
| 21 | 15829419 | ChMP "SIROJIDDIH" |
| 22 | 15870675 | ChF "KAMBARALI" |
| 23 | 15886067 | ChP "AMOHBOBO" |
| 24 | 15931626 | ChF "SOBIR-95" |
| 25 | 15933737 | ChF "YULDOSh ShOYIM" |
| 26 | 16138137 | ChP "BUXORO RASSOMLARI" |
| 27 | 16219108 | OOO "DISKONT" |
| 28 | 16246217 | OOO "VITA" |
| 29 | 16280272 | ChF "TURSUHBOY" |
| 30 | 16282176 | ChF "ChORI-R 96" |
| 31 | 16346410 | ChP "ISTIKLOL-96" |
| 32 | 16346798 | PKF "JURA-MUKUM" |
| 33 | 16376635 | ChF "ZUXRIDDIH" |
| 34 | 16377117 | ChF "IBH SIHO" |
| 35 | 16614922 | OAO "GALA-OSIYe MAShIHO-TRAKTOR PARKI" |
| 36 | 16724326 | TPP "USMOHJOH" |
| 37 | 16724740 | OOO "PROGRESS-AUDIT" |
| 38 | 16886448 | OOO "HARZI ZODA" |
| 39 | 16976140 | PP "ShOYIMOBOD" |
| 40 | 16990401 | ChF "ZOIR-98" |
| 41 | 16992541 | Tvorcheskiy soyuz "TASVIRIY OYIHA" |
| 42 | 16996542 | PP "GIJDUVOH POYAFZAL" |
| 43 | 17096027 | ChF "ARShAM" |
| 44 | 17367584 | ChP "ABDUMAHHOH" |
| 45 | 17455041 | TPF "SIROJJOH" |
| 46 | 17456750 | ChF "Usto-Mirzo" |
| 47 | 17499564 | ChF "IKROM PLYuS" |
| 48 | 17500923 | ChF "BESh YeGOCh" |
| 49 | 17501350 | Uchebnoye PP OOO "ShOFIRKOH" Buхarskogo oblastnogo pravleniya obshchestva slepiх Uzbekistana |
| 50 | 17608361 | PF "SULUV-2000" |
| 51 | 17609917 | ChP "AL YUSUF PETROL" |
| 52 | 17610429 | OOO "ZAKAT" |
| 53 | 17666447 | OOO "KAZAR" |
| 54 | 17768679 | Chastnaya apteka "MURUVVAT" |
| 55 | 17770185 | OOO "1-SOH KURILISh MOHTAJ KORXOHASI" |
| 56 | 17838185 | PTP "ShIRIH-HOH" |
| 57 | 17839391 | Firma "MUXARRAM" |
| 58 | 17840891 | ChP "KURILISh SERVIS-M" |
| 59 | 17917168 | MP "BAXTIYeR" |
| 60 | 17965948 | OOO "YaHGI ASR" |
| 61 | 18019595 | ChF "KARAVAH TRAVEL" |
| 62 | 18020316 | ChF "ORZU" |
| 63 | 18020612 | Firma "AKMALBEK-2001" |
| 64 | 18055154 | Firma "ILXOM" |
| 65 | 18058773 | Firma "ZARHIGOR" |
| 66 | 18170085 | OOO "BNKO" |
| 67 | 18228293 | ChF "FERUZ IBN QURBON" |
| 68 | 18253813 | ChP "SUPER MARKET KIPChOK" |
| 69 | 18287338 | ChF "LOBAR RUZIYeVA" |
| 70 | 18291535 | ChF "BUXMED" |
| 71 | 18349463 | OOO "ELJOH" |
| 72 | 18498443 | OOO "BUXORO PAXTAChILIGI" |
| 73 | 18502995 | MP "MEXRI GIYeX PLYuS" pri oblastnom obshchestve <Meхr-Shafkat va Salomatlik> |
| 74 | 18563927 | OOO "PROF COMMERCE" |
| 75 | 18689516 | ChP "VOBKEHT DORI TA’MIHOT" |
| 76 | 18692702 | MP "OTABEK POLVOH" |
| 77 | 18823363 | ZP "GALA OSIYe MEVASABZAVOT" |
| 78 | 18864126 | ChF "SAHTA LIMA" |
| 79 | 18907835 | OOO "KOGOH YULOVChI SERVIS" |
| 80 | 18908837 | OOO "SOTO" |
| 81 | 18909188 | OOO "KORAKUL YULOVChISERVIS" |
| 82 | 19056204 | ChP "BUXORO ASALI" |
| 83 | 19108390 | XP pri upravlenii selskogo i vodnogo хozyaystva Buхarskoy oblasti |
| 84 | 19108817 | ChP "RAVShAH ShOIRA" |
| 85 | 19108993 | OOO "BAKKERA" |
| 86 | 19179148 | Firma "SAHGI JOHDOR" |
| 87 | 19179295 | OOO "AMIR-ASIL" |
| 88 | 19266344 | Sentr "ShOFIRKOH MIHTAKAVIY MUKOBIL" MTP |
| 89 | 19323941 | ChF "YaShIH JASUR" |
| 90 | 19324596 | OOO "SIFAT-SERVIS PLYuS" |
| 91 | 19326537 | ChPP "AZIYa EHYeRGO" |
| 92 | 19327146 | OOO "AGREGATTA’MIR" |
| 93 | 19470547 | Chastnaya klinika "RUXIY TETIKLIK" |
| 94 | 19472765 | OOO "GREEN TEXTILE GROUP" |
| 95 | 19486650 | ChF "MURODIL-DAVROH" |
| 96 | 19486749 | ChF "RUSTAM-SABIHA" |
| 97 | 19487878 | DP "PULAT ChOPKIR" pri otdelenii jeleznoy dorogi |
| 98 | 19489771 | OOO "ABDULLA SAMONIY" |
| 99 | 19581471 | OOO "CONSULT-BUKHARA" |
| 100 | 19581488 | OOO "VOSTOK-ZAPAD TUR" |
| 101 | 19637303 | ChP "SAMAD BAXShILLO FAYZ" |
| 102 | 19638863 | OOO "BUXOROHYeFTKURILIShMOHTAJ" |
| 103 | 19733107 | OOO "ADIZ-HORBOY BROKER" |
| 104 | 19733277 | ChP "MUAZZAM MEXRIGIYeX" |
| 105 | 19734689 | OOO "OBID SOLI RABOTIY" |
| 106 | 19895494 | ChF "MAZZA PLYuS" |
| 107 | 20030003 | ChP "UKTAM ABBOS XAMRO XUJA" |
| 108 | 20044347 | AMTP OOO "MADADKOR AKRAM" |
| 109 | 20045878 | OOO "JAMOL RAUF BAXT" |
| 110 | 20045915 | OOO "DILKUSHO BISYOR BAXT" |
| 111 | 20048500 | TPP "RIHOT PLYUS" |
| 112 | 20076347 | ChP "FAYZIDDIH-FAYZ" |
| 113 | 20174080 | OOO "EMTO-SERVIS" |
| 114 | 20271646 | ChF "ZARIHA PLYuS" |
| 115 | 20341588 | ChF "DEMIR PLYuS" |
| 116 | 20466019 | ChP "GULChEXRA-MIRShOD-ZEBO" |
| 117 | 20466189 | OOO "AXADJOH-TEMUR" |
| 118 | 20491611 | OOO "ShAVKAT-ISLOM OMAD" |
| 119 | 20566873 | AMTP "SAYYoT-XAMKOR" |
| 120 | 20650094 | OOO "YeVRAZHYeFTEGAZIHVEST" |
| 121 | 20755976 | OOO "IBRAT OMAD" |
| 122 | 20756705 | Transportniy departament Alatskogo rayona |
| 123 | 20803959 | ChF "IHTERMEGASAVDOLYuKS" |
| 124 | 20875309 | ChP "AZIM-KAMOL" |
| 125 | 20921630 | OOO "AVTOARSEHAL LYuKS" |
| 126 | 20979842 | ChP "OSIYe TEXHOSTROY" |
| 127 | 20981554 | ChP "AMIRABOHU-MARJOHA" |
| 128 | 20981655 | OOO "SUV HASOS MAXSUS TA’MIR" |
| 129 | 20983861 | ChP "DILFUZA ALIShER MAFTUHA" |
| 130 | 21121141 | OOO "KO'XNA BUXORO QURILISH" |
| 131 | 21121334 | IP OOO "POYKENT TEKSTIL" |
| 132 | 21121713 | GXP "KIHOVIDEOJAMGARMA" natsionalnogo agentstva <Uzbekkino> Buхarskoy oblasti |
| 133 | 21121802 | OOO "BUXORO AVTOTEXSOZ FAYZ" |
| 134 | 21242919 | ChF "ShARIF ShAROF OBOD" |
| 135 | 21243876 | OOO "ABDURAXIM RAVSHAN AZAMAT" |
| 136 | 21244166 | ChP "HUR XAMKOR IHVEST" |
| 137 | 21246308 | OOO "KAROMAT AXTAM AL’AM" |
| 138 | 21247147 | Firma "BAHODIR GOLD" |
| 139 | 21373685 | OOO "BUXORO-TUROH" |
| 140 | 21375595 | ChP "GULIZAR PLYuS" |
| 141 | 21376063 | ChP "ROMITAH JOHDOR SERVIS" |
| 142 | 21376212 | ChP "MIR-IHFO-PRESTIJ" |
| 143 | 21433232 | OOO "TEXHIKAL IHDUSTRIAL SERVIS" |
| 144 | 21436227 | ChF "JAXOHGIR HILU ShAVKAT" |
| 145 | 21519309 | OOO "NUR-HAMRO-NIGORA" |
| 146 | 21519545 | ChF "FARRUX-SAMI IHVEST" |
| 147 | 21519769 | ChP "TIB-ShIFO HOH" |
| 148 | 21520838 | OOO "JUR'AT PLYUS SHUXRAT AVTOTRANS" |
| 149 | 21606927 | Buхoro 2-son ilmiy-kidiruv ishlab chikarish markaziga karashli "ALOQA MONTAJ SERVIS" korхonasi |
| 150 | 21607095 | OOO "UZNEFTGAZKONSALTING" |
| 151 | 21608220 | OOO "HILOLA-ZILOLA-HASAN" |
| 152 | 21680111 | ChP "KOGOH-AL-HAZIR" |
| 153 | 21681777 | OOO "BO`STON TEXNIKASI" |
| 154 | 21682328 | ChF "GULSARA LAZIZBEK AKBAR" |
| 155 | 21683931 | AMTP OOO "GIJDUVOH ZARAFShOH" |
| 156 | 21716665 | OOO "OMEGA ORGTEXNIKA SERVIS" |
| 157 | 21745721 | AMTP OOO "KUMUSHKENT TEXNIKASI" |
| 158 | 21825742 | ChF "HAVBAXOR BAXORI SOXIBA" |
| 159 | 21826661 | TPF "AXMAD SAHJARBEK PLYuS" |
| 160 | 21827413 | ChP "ANHOR SAID" |
| 161 | 21828571 | OOO "KOGON MARS PLUS" |
| 162 | 21829079 | OOO "ALMAZ OIL" |
| 163 | 21829122 | OOO "MADAD GAZOIL INVEST" |
| 164 | 21912917 | OOO "SARDORBEK ShARBAT PLYuS" |
| 165 | 22024538 | ChP "JOHIBEK OMAD" |
| 166 | 22026106 | OOO "SAXAR PLYUS TONG" |
| 167 | 22027815 | DP "VOBKENT KOMP'YUTER SERVIS" |
| 168 | 22027844 | ChP "NURBEK ELBEK" |
| 169 | 22085712 | OOO "UMAROBOD DILSHODBEK LYUKS" |
| 170 | 22087220 | ChP "RAVShAH BAXT-OMAD" |
| 171 | 22087326 | OOO "RUSTAM-RO'ZI-FAYZ" |
| 172 | 22087881 | Uzbeksko-Kitayskoye SP OOO "SARAFROZ-TEKSTIL" |
| 173 | 22087964 | OOO po okazaniyu spetsializirovanniх uslug "BUXORO-KOMMUHAL-SERVIS" |
| 174 | 22257596 | OOO "ORZU-UMID SERVIS" |
| 175 | 22258029 | ChP "RAXMAT SAIDXON TUROBXON" |
| 176 | 22259336 | ChP "OYNA QURILISH SAVDO" |
| 177 | 22259388 | ChP "BILLUR KUZLAR" |
| 178 | 22336893 | Hyegosudarstvennoye uchebnoye OOO "JOHDOR UKUV AVTOTRAHS SERVIS" |
| 179 | 22337390 | ChP "MIRZOQ'UL SAXOVATI" |
| 180 | 22339006 | OOO "TAROZI KLASS" |
| 181 | 22339029 | ChP "RAUF-MIRShOD" |
| 182 | 22339809 | OOO "PESHKU TEXMASHSERVIS" |
| 183 | 22340877 | GUP хozraschetnoy slujbi zemleustroystva i kadastra nedvijimosti Kaganskogo rayona |
| 184 | 22376214 | ChP "BOBIR QURILISH SERVIS" |
| 185 | 22377389 | ChP "KRISTALL ELEKTROHIKS" |
| 186 | 22378822 | ChP "ADIZ AZIM SAFKARDAGI" |
| 187 | 22379135 | ChP "IPAK TOLA JILOSI" |
| 188 | 22379595 | ChP "BRILLIAHT HUR GIROT" |
| 189 | 22379709 | OOO "ILXOM CHARM SERVIS" |
| 190 | 22380983 | OOO "TO'LQIN TRANS SERVIS |
| 191 | 22468494 | OOO "BUKHARA-TERMONA SERVIS" |
| 192 | 22468560 | ChP "ELEKTR PAYVAHDChI PLYuS" |
| 193 | 22468755 | OOO "ZAMIN SAXOVATI SAVDO PLYUS" |
| 194 | 22469708 | OOO "SHERDOR TRANS AERO" |
| 195 | 22469921 | OOO "BV FINANS INVEST MIKROKREDIT TASHKILOTI" |
| 196 | 22470321 | ChP "BALFINA OMADI" |
| 197 | 22602403 | ChP "BOTIR BOBIR MIRZO" |
| 198 | 22602567 | ChP "G'IJDUVON NAFIS MATOSI" |
| 199 | 22602679 | Uzbeksko-Turetskoye SP OOO "SANJAR ASLIDDIN" |
| 200 | 22602892 | OOO "GALA-OSIYO OMAD INVEST" |
| 201 | 22603325 | ChP "AMON-RAXMON SAVDO" |
| 202 | 22603526 | ChP "XURSHID JAMSHID SOFT" |
| 203 | 22603650 | OOO "ISLOMOBOD-BUXORO" |
| 204 | 22604158 | ChP "UMEDJON-HOMIDJON-JO'RA" |
| 205 | 22605206 | ChP "IKROM ISOMIDDIH FAZLIDDIH" |
| 206 | 22605657 | OOO "QURILISH IQTISOD EKSPERTIZA" |
| 207 | 22652312 | OOO "GALA OSIYO SUV QURILISH"a |
| 208 | 22652329 | ChP "ZEBUZAR PLYUS" |
| 209 | 22652915 | ChP "NODIR-MUQADDAS-MUHABBAT" |
| 210 | 22653636 | OOO "MUXAMMADOV ELDOR ERKINOVICH" |
| 211 | 22654274 | ChP "GOLDTRADE DONALS" |
| 212 | 22656706 | OOO "ZOLOTOY LES PLYUS" |
| 213 | 22762495 | SRS OOO "BUXORO TEMIR BETON QURILISH OMAD" |
| 214 | 22762621 | ChP "BUXORO QURILISH MOLLARI FAYZ" |
| 215 | 22763098 | SRS OOO "SULTON AZIZ KAPITAL SERVIS" |
| 216 | 22763106 | ChP "BAXRIDDIN BAXROM" |
| 217 | 22763454 | OOO "FERUZ HAZRATI ALIJON" |
| 218 | 22763460 | ChP "SHODI-NEMAT QURUVCHI" |
| 219 | 22764057 | ChP "JAMSHID QURILISH SERVIS" |
| 220 | 22764376 | ChP "JONDOR CHAKANA SAVDO" |
| 221 | 22765522 | ChP "SHERALI SHOXIJAXON YAXSHI NIYAT" |
| 222 | 22766205 | OOO "MUATTAR-QANDIYOR-BEGIM" |
| 223 | 22766702 | OOO "MALAKI OROM" |
| 224 | 22766760 | OOO "NEFTEGAZ KARAT STROY" |
| 225 | 22846795 | OOO "AXMAD PLYUS RAXMAT FARM" |
| 226 | 22847056 | OOO "BUXARA TRANS LOGISTICS" |
| 227 | 22847180 | OOO "AMIRXON SHAXNOZABONU PLYUS" |
| 228 | 22927861 | OOO "KOGON TAYYORLOV SAVDO" |
| 229 | 22929162 | OOO "ROMITAN SHIRIN MEVALARI" |
| 230 | 22929274 | ChP "SOXIB JUMAEV" |
| 231 | 22929788 | ChP "OLIM SAID SUBHIDDINBEK" |
| 232 | 23003219 | ChP "AZAMAT GOLD STAR" |
| 233 | 23003886 | ChP "OSTONOV FAYZULLO OMAD" |
| 234 | 23005069 | OOO "AMRILLO DENTAL" |
| 235 | 23005158 | OOO "ILHOM SHIFO STOMATOLOGIYASI" |
| 236 | 23005201 | OOO "UMIDA AVIA SERVIS" |
| 237 | 23005336 | ChP "MOXINUR-JAHON PARVOZ PLYUS" |
| 238 | 23005543 | ChP "QORAKO'L XRUSTAL" |
| 239 | 23006169 | OOO "KOMMUNAL PAYNET PLYUS" |
| 240 | 23053737 | OOO "ULUG`BEK-SARVAR-JAHONGIR" |
| 241 | 23054122 | OOO "SOHIBQIRON ULUG'BEK ZAMINI" |
| 242 | 23054501 | OOO "HISOBSHUNOS KONSALT" |
| 243 | 23055185 | OOO "KOGON JONDOR QURILISH SAVDO" |
| 244 | 23055363 | ChP "ROYAL HALL" |
| 245 | 23056664 | OOO "RAXMATILLO-TUZ" |
| 246 | 23057244 | OOO "O'TABEK QURULISH SERVIS OMAD" |
| 247 | 23149584 | ChP "ELZARA PLYUS" |
| 248 | 23149851 | OOO "SITORAI CHORBAKR" |
| 249 | 23150021 | OOO "DILKASH-DIYDOR" |
| 250 | 23150676 | OOO "DILOBAR DILNOZA" |
| 251 | 23151204 | OOO "NURALI SERVIS TRANS" |
| 252 | 23151575 | OOO "FURQAT-FARRUX-FERUZ LYUKS" |
| 253 | 23151865 | OOO "TOJMAHAL OMAD BARAKA" |
| 254 | 23151977 | ChP "SHAHZODBEK TA'MIR MONTAJ" |
| 255 | 23153114 | OOO "ZOXID ZOYIR SAVDO INVEST" |
| 256 | 23153210 | OOO "ASLIDDIN FAYZ SAVDO INVEST" |
| 257 | 23239560 | ChP "HAMROOBODOMAD KELAJAGI" |
| 258 | 23240190 | ChP "HOSHIM HOTAMXON SAVDO" |
| 259 | 23240712 | OOO "AL-HILOL-BUXORO" |
| 260 | 23242668 | OOO "JAXONGIR TRANS" |
| 261 | 23243969 | OOO "SADRIDDIN SALIM BUXORIY" |
| 262 | 23244041 | OOO "AL-AZIYZUL-MUHAYYO" |
| 263 | 23345345 | SRS OOO "SARDOBA RAVNAQ QURILISH SERVIS" |
| 264 | 23348467 | ChP "MIRZOHID-MIRSAID MED" |
| 265 | 23348622 | OOO "XANIFA SOLIHA" |
| 266 | 23348836 | ChP "SHAMSHOD BUXORIY" |
| 267 | 23404332 | ChP "SUXROB MIZROB TILLO" |
| 268 | 23405099 | SRS ChP "NAMUNALI QURILISH SERVIS" |
| 269 | 23405780 | OOO "QORAKO'LCHI-SHOXIJAXON" |
| 270 | 23406503 | OOO "NOSIR MALIK" |
| 271 | 23406710 | OOO "BUKHARA LOGISTIC" |
| 272 | 23406756 | ChP "RUKLEN RISHAT RUSLAN" |
| 273 | 23406779 | OOO "SUPER ELECTRONICS BUSINESS" |
| 274 | 23407359 | ChP "KIBRIYO ATLANT MET" |
| 275 | 23408873 | OOO "SHEYXON PETROL" |
| 276 | 23408962 | OOO "SHAHANSHOH AZAMAT AMIR" |
| 277 | 23480215 | OOO "VIBRO FORMA IDEYA" |
| 278 | 23480385 | ChP "MAXBUBA-BEG'UBOR" |
| 279 | 23480451 | OOO "PARVOZ TUR AVIA SERVIS" |
| 280 | 23481060 | ChP "SAID MUHAMMAD OMADI" |
| 281 | 23482007 | ChP "REGION IMAGE" |
| 282 | 23482220 | OOO "RUKAS TRANS LYUKS" |
| 283 | 23482332 | ChP "TAYQIR MAXSUS JIXOZLASH" |
| 284 | 23483296 | OOO "QORAKO'L IP GAZLAMA" |
| 285 | 23483923 | OOO "GULSUM SUMBUL XATICHA" |
| 286 | 23484236 | OOO "KASANACHI OMAD PLYUS" |
| 287 | 23484271 | OOO "ERTA TONG PORLOQ" |
| 288 | 23484348 | ChP "YAKKABOG' UMID SERVIS" |
| 289 | 23484390 | OOO "SHABNAM AKRAMOVA" |
| 290 | 23484727 | OOO "PRIBOR STANDART SERVIS" |
| 291 | 23484762 | OOO "MARKSHEDER LOYIHA O'QUV" |
| 292 | 23484822 | OOO "OMEGA ALFA TEXNOSERVIS" |
| 293 | 23485023 | OOO "ASIL FITO FARM" |
| 294 | 23625636 | OOO "BUKHARA METIZ PROM" |
| 295 | 23625866 | OOO "GULYAMOV INOYAT YUSUPOVICH" |
| 296 | 23626268 | OOO "DIYORBEK BOTIR BAXTI" |
| 297 | 23626363 | OOO "UMID BEXRUZ ULGURJI SAVDO" |
| 298 | 23626512 | OOO "SHOFIRKON TEXNIK SERVIS" |
| 299 | 23626707 | OOO "GIJDUVON QURILISH DIZAYN" |
| 300 | 23626920 | OOO "SADAL-TURON" |
| 301 | 23627836 | ChP "BUXARA ENERGO SUN" |
| 302 | 23628095 | OOO "MIRSHODBEK BUXORO" |
| 303 | 23628111 | OOO "OLTIN XUMCHA MOBILE" |
| 304 | 23628296 | OOO "HAMRO POLVON ZURIYODLARI" |
| 305 | 23628942 | OOO "JAXONGIR SHOXJAXON NODIRIY" |
| 306 | 23629321 | OOO "ANVARSHOX FARM PLYUS" |
| 307 | 23629663 | OOO "MISTER SHAMSIEV" |
| 308 | 23629717 | ChP "GOYIBOVA NASIBA" |
| 309 | 23700616 | OOO "SITORA DARYO TRANS" |
| 310 | 23701461 | SRS OOO "KOGON KAPITAL STROY" |
| 311 | 23702236 | OOO "TABIAT MADAD TAYYORLOV" |
| 312 | 23702271 | OOO "AMIRBEK LYUKS SERVIS" |
| 313 | 23702615 | ChP "BAXTDIYORBEK PLYUS" |
| 314 | 23702696 | OOO "DARYO MEGA QURILISH SERVIS" |
| 315 | 23703810 | OOO "BUXORO ALFA QURILISH" |
| 316 | 23704100 | OOO "SUVTRANS MASHSERVIS" |
| 317 | 23704181 | OOO "BEXBUNUL OMAD" |
| 318 | 23820734 | OOO "ILXOM-AZIZ ELEKTRO TA'MIR" |
| 319 | 23821343 | ChP "FARXOD MUXAMMAD CHORVOSI" |
| 320 | 23821582 | ChP "KOGON RAXMATBEK LAZZAT" |
| 321 | 23821917 | ChP "BEKTURDI PLYUS LOBAR" |
| 322 | 23821946 | OOO "MUSTOQ ERGASH CHORVADOR" |
| 323 | 23822236 | OOO "SHAMS KOMFORT SAVDO FAYZ" |
| 324 | 23822259 | ChP "ADIZ LAZIZBEK MAJID" |
| 325 | 23822740 | OOO "PARITET AKSENT" |
| 326 | 23822934 | ChP "GIJDUVON FARM INVEST" |
| 327 | 23823267 | ChP "SATTOR MEGA SHARBAT" |
| 328 | 23823508 | OOO "KAPITAL MEVA SABZAVOT SAVDO" |
| 329 | 23823916 | OOO "LAZIZBEK OTABEK FARM" |
| 330 | 23824100 | ChX "BARGINISO BARCHINOY OMADI" |
| 331 | 23824353 | OOO "BV CONSULTING TRADE" |
| 332 | 23824790 | OOO "SHODMON FERUZ MUXSIN" |
| 333 | 23825140 | OOO "BUXORO PAXTA BETTA TEKS" |
| 334 | 23905531 | OOO "BUXORO FAROVON GAZ SERVIS" |
| 335 | 23905933 | ChP "FIRUZ ELEKTRO SERVIS" |
| 336 | 23906714 | OOO "XURSHIDA SAYYORA SURAYYO BONU" |
| 337 | 23906720 | OOO "BUNYODKOR TEMIR BETON INTER SERVIS" |
| 338 | 23906950 | OOO "ERKIN O'RAL" |
| 339 | 23907122 | ChP "TUTI KUNDA NABIJON" |
| 340 | 23907300 | OOO "MADINABONU MAFTUNA MAXMUD" |
| 341 | 23907487 | OOO "AZIZJON ELSHODBEK" |
| 342 | 23907978 | OOO "ALI AZIM TRANS SERVIS" |
| 343 | 23908067 | OOO "BUXORO SAXOVATI TAYYORLOV SAVDO" |
| 344 | 23908110 | OOO "KARAMAT BARAKA SAVDO" |
| 345 | 23908506 | OOO "BUXORO HILOL MEBEL SAVDO" |
| 346 | 23908564 | ChP "JAMSHID ZARINA" |
| 347 | 23908736 | ChP "SALIM PIRIM BUNYODKOR" |
| 348 | 23908742 | OOO "KARAKUL GARDEN TEX" |
| 349 | 23908883 | YUO KURKI OBOD MChJ |
| 350 | 24026056 | OOO "KOSARI GISHT" |
| 351 | 24026688 | OOO "GLOBAL PARTNERS INSPEKTION" |
| 352 | 24028204 | ChP "MUHITDINOV FARRUX FAXRIDDINOVICH" |
| 353 | 24028240 | ChP "BUXARA KONSALTING EKSPERTIZA" |
| 354 | 24028871 | OOO "KOGON STANDART RUSLAN" |
| 355 | 24028983 | OOO "KARIMOV NASIM TRANS" |
| 356 | 24121091 | ChP "MOXITOBON NOZI" |
| 357 | 24121339 | OOO "BUXORO TRANS ELEKTRON SERVIS" |
| 358 | 24122311 | OOO "BEXRUZ NAMOZ MAXMUD MURODJON" |
| 359 | 24124681 | OOO "AKFA MEGATRON QURILISH" |
|
|
||
| 1 | 24124907 | OOO "ISLOM ILYOS TRANS SERVIS" |
| 2 | 24222704 | OOO "BUXORO NUROBOD SERVIS" |
| 3 | 24223609 | OOO "SARVINOZ MEDIKAL GRAND PHARM" |
| 4 | 24223851 | OOO "GALA OSIYO TRANS LOGISTIK" |
| 5 | 24225784 | Semeynoye predpriyatiye "UMRULLO BARAKA SAVDO" |
| 6 | 24335461 | OOO "BUXORO METAN EKSPERT SERVIS" |
| 7 | 24335774 | OOO "FAXRIDDIN NURIDDIN FAYZU BARAKOTI" |
| 8 | 24335857 | OOO "AKBARSHOX OBOD OMAD" |
| 9 | 24335932 | OOO "KAMOLOV MUXTOR JAMOLOVICH" |
| 10 | 24337307 | ChP "FIRE ALARM SYSTEM" |
| 11 | 24337388 | OOO "NASTARIN BEHRUZ OMAD" |
| 12 | 24337997 | OOO "MURODSHOX BUXORO YONG'NDAN SAQLASH KAPITAL QURILISH SERVIS" |
| 13 | 24338376 | OOO "RAUF RASUL OMAD PLYUS" |
| 14 | 24338873 | ChP "JUMAQULOV SAYFULLO JUMAQULOVICH" |
| 15 | 24338933 | OOO "MURTOZ JAMOL OSIYO CHORVADOR" |
| 16 | 24404699 | OOO "PARIZOD OMAD" |
| 17 | 24404713 | OOO "SHUXRAT OMAD PLYUS" |
| 18 | 24405019 | Semeynoye predpriyatiye "AMIRXON OMADI" |
| 19 | 24405411 | ChP "BUKHARA SAPPHIRE GOLD" |
| 20 | 24405463 | OOO "OMON OBOD MEVA-SABZAVOT TAYYORLOV SAVDO" |
| 21 | 24405983 | OOO "BUKHARA GRAND REGION" |
| 22 | 24405990 | OOO "TIB KELAJAGI" |
| 23 | 24406103 | OOO "KIMYO HIMOYA QURILISH" |
| 24 | 24406451 | Semeynoye predpriyatiye "JONIBEK JO'SHQIN RAVNAQI" |
| 25 | 24406770 | OOO "SHARQ SAVDO SANOAT INVEST" |
| 26 | 24407893 | Semeynoye predpriyatiye "ZARIF ABROR POLIETILEN" |
| 27 | 24408846 | OOO "TRANS SERVIS MEGA TEX" |
| 28 | 24409426 | OOO "SHAXZOT AVTO STROY SERVIS" |
| 29 | 24409432 | OOO "SARDOR ASLON USMON" |
| 30 | 24505319 | OOO "ATLANTIC TECHNICS" |
| 31 | 24505377 | OOO "ELEKTRO PROM TORG STROY" |
| 32 | 24505880 | OOO "BUXORO SAVDO ZAMIN" |
| 33 | 24506483 | OOO "CHESTER GOLD" |
| 34 | 24507063 | ChP "KOGON CHEVAR TEKSTIL" |
| 35 | 24507614 | OOO "STYRAX" |
| 36 | 24507689 | Semeynoye predpriyatiye "KAMILA-NOZ" |
| 37 | 24508200 | Semeynoye predpriyatiye "SHOXJAXON UNIVERSAL" |
| 38 | 24509441 | OOO "EXCLUSIVE COMPUTER TRADE" |
| 39 | 24589836 | OOO "BOLTA MARDON" |
|
|
||
| 1 | 03377403 | OOO "BUXORO IHVEHT TEXHIKA" |
| 2 | 15298867 | ChF "XOHGUL" |
| 3 | 15528735 | ChF "MUXAMMADOBOD" |
| 4 | 15936204 | MP "KADRIYaT" |
| 5 | 17916921 | Predpriyatiye "KURILISh TA’MIHOT" |
| 6 | 18566311 | TPF "ULTRABIHAFShA" |
| 7 | 18861576 | ChP "RAVShAH HIShOH" |
| 8 | 18971141 | "ShAROFBOBO FARMOH" MChJ |
| 9 | 19217439 | TZPP "XUJA-ORIF TA’MIHOTChI" |
| 10 | 19818683 | ChF "GIJDUVOHIY XAMADOHIY" |
| 11 | 19895212 | ChP "BIO-SERVIS-HYe’MAT" |
| 12 | 20757432 | AMTP OOO "PAXTAOBOD TEXSOZ" |
| 13 | 21828944 | ChP "MUXIDDIN DILAFRUZ PLYUS OTABEK" |
| 14 | 22085741 | ChP "SARVARBEK PLYUS ZAFARBEK" |
| 15 | 22178661 | ChP "MISHA PLYUS MASHA" |
| 16 | 22339839 | ChP "XORKASH YORQIN YULDUZI" |
