| INN | Naimenovaniye obsleduyemogo sub’yekta |
| 205298300 | ChP "ULUG'ZOD BIZNESS" |
| 300087714 | OOO "MERIDIAN TRAVEL" |
| 204088673 | SP OOO "OZON TEHNOLOGIYALARI" |
| 301052378 | ChP "VIVAVOX" |
| 204738805 | OOO "SNG GLAV SNAB" |
| 207084692 | OOO "INTERNATIONAL POLIGRAF" |
| 207123635 | OOO "STALNOY VEKTOR" |
| 204343751 | ChP "FIRDAS" |
| 301356988 | OOO "DIOR STROY SISTEM" |
| 302134449 | OOO "AZEL TRADE OPTIMA" |
| 201052389 | OOO "FISH MARKET" |
| 201098781 | ChP "VIRA" |
| 201079228 | Proizvodstvenno-torgovaya firma "DUSTLIK" |
| 200794764 | TROLLEYBUSHOYe DEPO-2 |
| 200806295 | OOO "EKO MEHNAT" |
| 200795407 | OAO "ZANGORI EKRAN" |
| 201102293 | OOO "FARMON-TURON" |
| 201200590 | OOO "YU TEKS" |
| 201200440 | ChP "RAHMATILO-OTA" |
| 201119113 | GUP "O'ZBEKISTON RESPUBLIKASI MEHNAT VA AHOLINI IJTIMOIY MUHOFAZA QILISH VAZIRLIGINING AXBOROT-KOMPYUTER MARKAZI" |
| 201200401 | ChF "RAHMON-SAVDO" |
| 201427316 | DP "TRINYCHU MEDVILNE" |
| 201523814 | OOO "ELEKOR" |
| 201555735 | OOO "SARDOR-VEST" |
| 201719782 | Uzbeksko-Rossiyskoye SP "NEUHAUS DISTRIBUTOR GROUP" |
| 202020349 | ChP "XOSIYAT-SAVDO" |
| 202068723 | OOO "SAANSIAR" |
| 202244053 | OOO "BAXRIJAMOL" |
| 202324959 | OOO "MATISS" |
| 202500827 | OOO "DENTORAL" |
| 202640463 | OOO "TOJI SHUHRATI" |
| 200795786 | OAO "BLKTB-MEVASABZAVOT" |
| 203034567 | OOO "TUROP SAVDO" |
| 203083207 | ChP "TYUXE" |
| 203160633 | ChF "DILDORA-XONIM" |
| 203333163 | GUP "TOSHKENT EKOLOGIK SERTIFIKATLASHTIRISH MARKAZI" |
| 203488113 | OOO "MIRFAR" |
| 203588115 | OOO "VITROES" |
| 203648958 | ChP "INSAR" |
| 203741922 | ChF "YUNUSXON" |
| 203828005 | ChP "BATISSO" |
| 203851438 | OOO "NORBEKOV SOG'LOMLASHTIRISH MASKANI" |
| 204140450 | OOO "GAZ ASBOB-USKUNA" |
| 204447075 | OOO "ARINA-NUR-SERVIS" |
| 204407401 | ChP "FAYZ MBM" |
| 204409200 | OOO "IFA-FARM" |
| 204522229 | ChF "MIRINOYAT-NUR-BARAKAT" |
| 204550749 | OOO "C.U.CORPORATION" |
| 204643308 | OOO "SHIRIN DUNYO" |
| 204692058 | OOO "SHIRIN-LAZZAT" |
| 204728739 | ChF "QUYOSHLI-TONG" |
| 204761976 | ChF "XURSHIDA XJKA" |
| 205204567 | OOO "SHAMS" ILMIY MARKAZI |
| 205137040 | ChP "SHOHIYAXON-SERVIS" |
| 205210648 | ChP "MISSIO-LEADER" |
| 205179155 | OOO "AZIA METAVTOIMPEKS" |
| 205183950 | OOO "IZZAT NUR SAVDO" |
| 205183967 | ChP "GUGA-TRI-A" |
| 205230418 | OOO "SHERALI YO'LDOSH O'G'LI" |
| 205234790 | OOO "VIKTORIYA GOLD" |
| 205300020 | OOO "SHERO-PLAST" |
| 205351267 | OOO "ARNI UNIVERSAL" |
| 205488744 | OOO "RA'NO ZIYO NUR" |
| 205614627 | ChP "MAX EXLUSIVE" |
| 205805436 | OOO "TRIPLEXIVE JT" |
| 205814734 | OOO "SAKRAL MAX" |
| 205930915 | OOO "PS SYSTEM BIZNES" |
| 205877822 | OOO "ALGEO AQUA" |
| 206020685 | ChP "MADINA-MALIKA-LYUKS" |
| 206928210 | IP OOO "SHAHIN LOGISTIKS" |
| 206668464 | ChP "HAMKOR RIELT" |
| 206805973 | OOO "MADINA FARM MEDIKAL" |
| 300086580 | OOO "ROXATXON-BIZNES-PLYUS" |
| 300071410 | ChP "DINARA-LYUKS-SERVIS" |
| 300214753 | IP "GUNMAK PLAST" |
| 300373723 | OOO "UKSAL SAVDO BRIK" |
| 300437340 | OOO "ALSEM-INFO-BUX" |
| 300450445 | OOO "MIRZIYOD-MIRLAR" |
| 206921671 | OOO "LAVIVA ENERGY" |
| 300560009 | ChP "ORANDA BUSINESS" |
| 300527102 | ChP "MAGNITO-INVEST" |
| 300545365 | OOO "RADON MEDIA" |
| 300594875 | OOO "ASOS MAKINA" |
| 300935964 | IP OOO "HAEAHN GLOBAL" |
| 300633382 | OOO "DURON SYSTEM" |
| 300621176 | ChP "KUMUSH TULPOR" |
| 300628284 | OOO "SAI-ART" |
| 300712996 | ChP "NATALI-NARGIZA PLYUS" |
| 300674411 | OOO "MAHSUS SOZLASH-TA'MIRLASH VA O'RNATISH" |
| 206941101 | ChP "TALAS-SPEKTR" |
| 206948416 | OOO "DIORA SINEMA" |
| 300760914 | OOO "ORIGINAL-UNIVERSAL-SERVIS" |
| 300751704 | OAO "ALFA LIZING" |
| 206954876 | OOO "TLQ-TA'LIM LOYIHA" |
| 300803621 | OOO "ZVEZDA DAVIDA" |
| 300850192 | OOO "GEO PAK" |
| 300806973 | OOO "OQ TEPA MEBEL" |
| 300822654 | OOO "MONOLIT CHORSU" |
| 300881882 | DP "SO'NMAS UCHQUN" |
| 300907562 | OOO "AVALON INVEST" |
| 300943622 | OOO "XAMDAVR SERVIS" |
| 300937620 | ChP "DEL'MONTE-M" |
| 206975945 | OOO "AKBAR HOLIS HIZMAT DARMON SAVDO" |
| 206981607 | OOO "TOSHKENT EL-BI" |
| 300990240 | SP OOO "ROYAL PLAST INDUSTRI" |
| 206986188 | ChP "ALISHER STOM" |
| 301050182 | OOO "BTS EXPRESS CARGO SERVIS" |
| 301156754 | ChP "DIAS-FAROVON" |
| 301185172 | OOO "UNIX NET" |
| 301231004 | OOO "AZIZ FERUZ SERVICE" |
| 301238896 | OOO "ELEKTRO FAYZ BARAKA" |
| 301247545 | OOO "BILOLHO'JA AMINA SAVDO" |
| 207009561 | OOO "DERMATOLOG SAIDQOSIM ARIFOV" |
| 301282400 | OOO "MIKROCHIP AVTOMATIKA" |
| 301347738 | OOO "POTOK AZIYA" |
| 301375839 | OOO "ALITEX CLASSIK" |
| 301350799 | OOO "OLTIN KO'L AGROSANOAT" |
| 301422161 | OOO "CHARM POYABZAL INVEST" |
| 301427534 | OOO "FUTURAMA" |
| 301427795 | OOO "XALOL SUT MAZASI" |
| 301411018 | OOO "ABDULAZIZ MEBEL SAVDO" |
| 301423864 | ChP "SHAFFOF NUR SERVIS" |
| 301437830 | OOO "TADJIEV INVEST" |
| 301475365 | OOO "GRAND GATE GROUP" |
| 301452759 | OOO "HOTEY GLOBAL" |
| 301477814 | OOO "HOLOD-AVTOMATIKA" |
| 207055245 | OOO "EURO ASIA LINK" |
| 301506364 | ChP "PREMIUM ALUM PLAST" |
| 301522623 | OOO "NODIR KITOBLAR SAVDOSI" |
| 301592893 | OOO "MEHNAT AVTO" |
| 301578972 | ChP "JEMCHUJINA ZNANIY" |
| 301579583 | OOO "KAMRAN BIZNES CHARM" |
| 301604702 | OOO "STNA CARTON GOFRA PAC" |
| 207089954 | OOO "FOLIANT-PRINT" |
| 301667933 | OOO "MERIDIAN BROK SERVIS" |
| 301687386 | OOO "MAXDUM-PLUS" |
| 207094332 | OOO "PREMIER PRINT" |
| 301716278 | OOO "ADINA-MED" |
| 301732970 | OOO "ALES TOM" |
| 301738314 | OOO "LADY LILAMOR" |
| 301771813 | OOO "RIZO MEDIA" |
| 301752986 | OOO "MUQADDAS MUSTAFO BARAKA" |
| 207102811 | OOO "DELTA-PACK" |
| 207108794 | OOO "PRIOR GROUP" |
| 301850936 | OOO "AZIYA VEN TEKS" |
| 301831420 | OOO "IDEAS MEDIA GROUP" |
| 301832371 | OOO "ZEST SERVICE" |
| 301844483 | OOO "ULUG'BEK DIYOR SERVIS" |
| 301858212 | OOO "ARTMEBELGALI" |
| 301824136 | ChP "BLACK BULL" |
| 301944723 | OOO "GRAND MOBILE DEVELOPMENT" |
| 301951937 | OOO "LEADER AVIA TOUR" |
| 301924011 | OOO "ROSS MAKARONLARI" |
| 301967211 | OOO "TUKIMACHI ABDULLOH" |
| 301932438 | OOO "SHARQ SHIJOAT BIZNES" |
| 207116739 | OOO "PRACTIC LOGISTIC'S" |
| 302004364 | OOO "MAGIC BUBBLIES" |
| 301969295 | OOO "AVIA CHARTER TOUR" |
| 301969454 | OOO "DIALPOLIMER" |
| 301990010 | OOO "KOINOT PREMIUM LYUKS" |
| 301958468 | OOO "MASTER AFFAUR" |
| 302020353 | OOO "KUCHLANISH VA QUVVAT" |
| 302086682 | OOO "YASSI DIL SAVDO" |
| 302079714 | OOO "OIL CHANGE SERVICE" |
| 302071346 | OOO "FASHION LINE PLUS" |
| 207129871 | OOO "FIKUS FARM BIZNES" |
| 207130635 | OOO "SAODAT PRINT" |
| 207130840 | OOO "AMPULA-MED FARM" |
| 302133924 | OOO "TIR-FURA AVTO SERVIS" |
| 302148897 | ChP "SHER MAKS SERVIS PLYUS" |
| 302133648 | OOO "ALGORITM INVEST" |
| 302134812 | OOO "MAESTRO SERVIS" |
| 207139259 | OOO "WIDE RANGE CONSULTING" |
| 302170420 | OOO "AMETIST BUSINESS GOLD" |
| 302166740 | OOO "ASSISTANT PLUS" |
| 302209076 | OOO "JAHON INVEST MOBILE" |
| 302215054 | OOO "NEW REVIVAL" |
| 302251873 | OOO "MUSHTARIY METALL SAVDO" |
| 302244034 | OOO "MASTER PETROL OIL" |
| 207145315 | OOO "WELCOME PHARM" |
| 302270724 | OOO "PRIME POWER TRANS" |
| 302295794 | OOO "SUSHI LAUNCH FOOD" |
| 207152125 | OOO "DREAM LIGHT" |
| 207152434 | OOO "ELEPHANT TRADE" |
| 207154494 | OOO "SHODLIK NASHRIYOTI" |
| 302338724 | OOO "BLUE SKY TEX" |
| 302312148 | OOO "CALX PRODUCTION" |
| 302376227 | OOO "TONGGI PARVOZ" |
| 302393680 | OOO "YOUR STATUS" |
| 207163071 | OOO "TRUST TIRES" |




