Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
ARNASAYSKIY r-n | DAVLAT OTA FX | 202584525 | 1 (A) |
BAXMALSKIY r-n | LOChIN XUS. ChOR. FER. | 202525684 | 1 (A) |
GALLYaARALSKIY r-n | MARJANBULOK ShAROB SAV. BAZA UK | 300038710 | 1 (A), 11 (A), 20 (A), 25 (A) |
DUSTLIKSKIY r-n | DUSTLIK OMUXTA YeM MChJ | 300846845 | 1 (A), 11 (A), 20 (A), 29 (A), 38 (B) |
DUSTLIKSKIY r-n | DUSTLIK PAXTA TOZALASh OAJ | 200998873 | 2 (B), 9 (B), 14 (B), 20 (B), 21 (B), 22 (B) |
ZARBDORSKIY r-n | GUZAL MATLUBA KTXK | 301014280 | 1 (A), 11 (A), 20 (A) |
ZAAMINSKIY r-n | GAPPOROV ODIL XF | 300810692 | 1 (A) |
MIRZAChULSKIY r-n | YANGIDALA-OLTIN KO'Z XK | 204862881 | 1 (A), 11 (A), 17 (B) |
PAXTAKORSKIY r-n | PAXTAKOR OMUXTA EM MChJ | 300847947 | 1 (A), 17 (B), 20 (A), 25 (A), 38 (B) |
FARIShSKIY r-n | OTABEK-OTA-JAJ XUS. ChOYXONASI | 204345740 | 1 (A) |
g.DJIZAK | ZARBDORGAZSUVKURILISh XK | 300146079 | 1 (B) |
g.DJIZAK | MULLA XKK | 201711232 | 1 (A), 11 (A), 20 (A) |
g.DJIZAK | UMARJONOV ASILBEK XF | 300162867 | 1 (B), 20 (B) |
g.DJIZAK | TOMChI ShU’LASI XF | 205857016 | 1 (B) |
g.DJIZAK | REAL FLIGHT AIR MChJ | 301505524 | 1 (B), 20 (B) |
g.DJIZAK | MS-VOSTOK KK | 203622516 | 1 (B), 2 (B), 11 (B), 17 (B), 20 (A), 22 (B) |
g.DJIZAK | BEXZOD MChJ | 200341931 | 1 (B), 20 (A) |
g.DJIZAK | SAIDMAXMUD-SMS MChJ | 205221515 | 1 (B), 16 (B), 17 (B), 20 (B), 22 (B), 33 (B), 38 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.