Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
g.KUVASAY | KUVASOY ChEREPITsA SERVIS XK | 301462152 | 1 (B), 20 (A) |
g.KOKAND | QO'QON SADOSI RO'ZNOMASI | 200131149 | 1 (A), 20 (A) |
g.KOKAND | POP-PAXTA-MOMIGI MChJ | 300489428 | 1 (B) |
g.KOKAND | ZIYoXON XF | 200134784 | 1 (A), 11 (A), 20 (A) |
g.KOKAND | FIRUZAN QO'QON XK | 205813664 | 1 (A), 11 (A), 20 (A) |
g.KOKAND | MASTONA XJ | 200136308 | 1 (B), 11 (A), 14 (B), 16 (B), 17 (B), 20 (B), 22 (B), 33 (B), 38 (B) |
g.MARGILAN | YeVRO AZIYa MEDSERVIS AGROFIRMASI | 300754184 | 1 (B), 20 (A) |
g.FERGANA | PRADA IMIDJSTROY MChJ | 300931717 | 1 (B) |
g.FERGANA | FARGONA SADORAT NAVO MChJ | 300489474 | 1 (A), 20 (A) |
g.FERGANA | OSIYo KTSIChK | 203257226 | 1 (B) |
g.FERGANA | ERGASH GAZ SERVIS MChJ | 205697650 | 1 (B), 38 (B) |
g.FERGANA | FERGANA DILIShIN XK | 300050849 | 1 (A), 11 (A), 20 (A) |
g.FERGANA | VODIY BARAKA BEKZOD XK | 300489499 | 1 (A) |
BEShARIKSKIY r-n | ShUXRAT FERMER XUJALIGI | 202854877 | 1 (A) |
BUVAYDINSKIY r-n | BEKSAN XUSUSIY FIRMASI | 201586713 | 1 (B), 11 (A), 20 (A), 33 (B) |
BUVAYDINSKIY r-n | MAXBUBA XUSUSIY FIRMASI | 200164241 | 1 (A), 11 (A), 20 (A), 34 (C) |
DANGARINSKIY r-n | 4-ICh KUPILISh MB MChJ | 200166190 | 1 (A), 20 (A), 25 (A) |
KUVINSKIY r-n | QUBBOMEBEL MChJ | 200125083 | 1 (B), 11 (A), 17 (B), 20 (B), 29 (A) |
KUVINSKIY r-n | MALXAM FAYZ FARM BARAKAT XK | 301009849 | 1 (A), 11 (A) |
ALTIARIKSKIY r-n | OLTIARIKTRANS XAK | 203999355 | 1 (A), 11 (A), 15 (B) |
ALTIARIKSKIY r-n | FIDELIS TRADE PLUS MChJ | 301060130 | 1 (B), 11 (A), 17 (B) |
ALTIARIKSKIY r-n | BEXRUZBEK-SAVDO XK | 300103994 | 1 (A), 11 (A), 33 (B) |
AXUNBABAYeVSKIY r-n | ABDULVOXID RUSTAMOV FX | 203987093 | 1 (A) |
RIShTANSKIY r-n | BAXODIR ILXOM XK | 301046313 | 1 (A), 11 (A), 20 (A) |
RIShTANSKIY r-n | DAVLAT KADASTR BULIMI | 202091428 | 1 (A), 11 (A), 20 (A), 25 (A) |
RIShTANSKIY r-n | JURADODO UGLI NABIJON KK | 204458078 | 1 (A), 11 (A) |
TAShLAKSKIY r-n | ShIFO FERMER XUJALIGI | 203245218 | 1 (A), 29 (A) |
UChKUPRIKSKIY r-n | KENAGAS MUKAMMAL KURILISh XK | 205919870 | 1 (A), 11 (A) |
UChKUPRIKSKIY r-n | NIShON XUSUSIY FIRMASI | 201333853 | 1 (B), 11 (A), 20 (A), 33 (B) |
UChKUPRIKSKIY r-n | OK KUSh ChIROYI XK | 300220920 | 1 (A), 11 (A), 20 (A) |
FERGANSKIY r-n | AVVAL DEXKON BOZORI MChJ | 204986695 | 1 (A) |
FURKATSKIY r-n | AL-MANSUR XUSUSIY KORXONASI | 201225813 | 1 (A), 11 (A), 17 (B), 20 (A) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.