| Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
| ALTIARIKSKIY r-n | IKBOLJON GOFFOROV NSF | 205337844 | 1 (A), 11 (A) |
| ALTIARIKSKIY r-n | №12 AVTOKORXONA MChJ | 202461852 | 1 (A), 11 (A), 15 (B) |
| AXUNBABAYeVSKIY r-n | KURILISh XAMKOR TA’MIRLASh MChJ | 200180982 | 1 (A), 11 (A), 17 (B), 25 (A) |
| AXUNBABAYeVSKIY r-n | FARGONA NASLLI PARRANDA XJ | 200177336 | 1 (B), 14 (B) |
| BAGDADSKIY r-n | AKBAROBOD KTXF | 203582954 | 1 (A), 11 (A), 20 (A), 25 (A), 33 (B) |
| BEShARIKSKIY r-n | MUSTAKILLIK-10 FX | 203728636 | 1 (A) |
| BUVAYDINSKIY r-n | TARAKKIYeT T IYKTK | 202490398 | 1 (A), 17 (B), 20 (A), 25 (A) |
| g.KOKAND | BINGO-K MChJ | 203744482 | 1 (A), 11 (A), 20 (A), 34 (C) |
| g.KUVASAY | KUVASOY ALPOMISh NUR XK | 205892346 | 1 (A), 20 (B) |
| g.MARGILAN | NARIMTEKS MChJ UZBEK-XITOY KK | 206964365 | 1 (B), 11 (A), 17 (B), 20 (A), 22 (B), 25 (A) |
| g.MARGILAN | SOXIBTRANS XF | 202973175 | 1 (A), 20 (A) |
| g.MARGILAN | ABDU SIDDIK BARAKA XK | 301104747 | 1 (A), 22 (B) |
| g.FERGANA | SABO POYAFZAL MChJ | 301389392 | 1 (B), 11 (A), 17 (B), 20 (B), 22 (B), 29 (A) |
| g.FERGANA | FARGONA VIL EKSPERTIZA BOShKAR | 202340741 | 1 (A) |
| g.FERGANA | FARGONA GAZ TULDIRISh STANSIYaSI | 204473567 | 1 (B), 17 (B), 20 (B), 22 (B), 25 (A), 33 (B), 38 (B) |
| g.FERGANA | FERGANA OKEAN SERVIS XK | 300466148 | 1 (B) |
| DANGARINSKIY r-n | SHARQ YULDUZI MChJ | 200165612 | 1 (B), 11 (A), 20 (A) |
| DANGARINSKIY r-n | KAMAZ MARKAZI SP | 200165596 | 1 (A), 20 (A), 25 (A) |
| KUVINSKIY r-n | BEGAT XUS.I Ch FIRMASI | 201368460 | 1 (A), 11 (A), 29 (A), 33 (B) |
| KUVINSKIY r-n | OROM FIRMASI | 201713127 | 1 (A), 11 (A), 20 (A) |
| RIShTANSKIY r-n | RIShTON KURUVChI TARAKKIYoT XK | 301110804 | 1 (A), 11 (A) |
| RIShTANSKIY r-n | ROShIDON SUT SAXOVAT XK | 301234689 | 1 (A), 11 (A), 17 (B), 20 (A) |
| TAShLAKSKIY r-n | MEXNAT-ROXAT FX | 200185983 | 1 (A), 29 (A) |
| TAShLAKSKIY r-n | FAR AKRAMBOBO MChJ | 204593434 | 1 (A), 11 (A), 20 (A), 33 (B) |
| TAShLAKSKIY r-n | XIZIR MADAD SAVDO MChJ | 205194565 | 1 (B), 11 (A), 20 (A) |
| UZBEKISTANSKIY r-n | YAYPAN SHIFER MChJ KK | 206997238 | 1 (B), 17 (B), 20 (B) |
| UZBEKISTANSKIY r-n | SAXOVAT MChJ | 203499795 | 1 (B), 11 (A), 20 (A) |
| UZBEKISTANSKIY r-n | YaYPANPLAST IUSh XK | 205864546 | 1 (B), 11 (A), 20 (A) |
| FURKATSKIY r-n | RUZMATJON OTA MChJ | 202023898 | 1 (B), 11 (A), 20 (A), 25 (A) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.



