| № | Oblast | Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki | Data nachala proverki | Data okonchaniya proverki |
| g.KUVASAY | |||||||
| 30 - FERGANSKAYa | 1 - g.KUVASAY | UZBEK-BRITANIYa UNI-TEX LTD K/K | 205292887 | 1(B), 17(B), 20(B), 22(B), 25(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 1 - g.KUVASAY | KUVASOY ISSIK NON SAVD I\Ch X\K | 205031349 | 1(A), 17(B), 20(B), 22(B) | 01.08.2013 | 30.08.2013 | |
| KUVINSKIY r-n | |||||||
| 30 - FERGANSKAYa | 11 - KUVINSKIY r-n | QUVA TEKSTIL MA’SULIYaTI ChEKLAN | 200173738 | 1(B), 6(B), 11(A), 17(B), 20(B), 22(B), 25(A) | 01.08.2013 | 30.08.2013 | |
| ALTIARIKSKIY r-n | |||||||
| 30 - FERGANSKAYa | 12 - ALTIARIKSKIY r-n | ShOXIMARDONSOY MChJ | 200174958 | 1(A), 11(A), 14(B), 17(B), 20(A), 22(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 12 - ALTIARIKSKIY r-n | FROMODA TEKSTIL MChJ | 206611883 | 1(B) | 01.08.2013 | 30.08.2013 | |
| AXUNBABAYeVSKIY r-n | |||||||
| 30 - FERGANSKAYa | 13 - AXUNBABAYeVSKIY r-n | IShL.ChIK.VA TA’MINOT KORXONASI | 200180967 | 1(A), 11(A), 17(B), 20(A), 25(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 13 - AXUNBABAYeVSKIY r-n | XAYDAROV TOXIRJON FAYZ SAVDO | 301043998 | 1(A), 11(A), 20(A) | 01.08.2013 | 30.08.2013 | |
| RIShTANSKIY r-n | |||||||
| 30 - FERGANSKAYa | 14 - RIShTANSKIY r-n | MEXNATOBOD NURMAT TRANS X K | 300509725 | 1(A), 11(A), 20(A) | 01.08.2013 | 30.08.2013 | |
| SOXSKIY r-n | |||||||
| 30 - FERGANSKAYa | 15 - SOXSKIY r-n | SITORAI -TOBON MChJ | 300516076 | 1(A), 11(A), 17(B), 20(A), 25(A) | 01.08.2013 | 30.08.2013 | |
| TAShLAKSKIY r-n | |||||||
| 30 - FERGANSKAYa | 16 - TAShLAKSKIY r-n | F.Sh.DAEWOO TEXTILE FERGANA MChJ | 300050025 | 1(C), 6(B), 11(A), 22(C), 33(B), 38(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 16 - TAShLAKSKIY r-n | VODIY TOSHLOQ TEXTILE I Ch KOOP | 300203086 | 1(A), 11(A), 20(A), 22(B), 25(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 16 - TAShLAKSKIY r-n | BESh ALISh PAR KIChIK KORXONASI | 205258674 | 1(A), 11(A), 25(A) | 01.08.2013 | 30.08.2013 | |
| FERGANSKIY r-n | |||||||
| 30 - FERGANSKAYa | 19 - FERGANSKIY r-n | XAMOXANG SAVDO FIRMASI | 203913034 | 1(A) | 01.08.2013 | 30.08.2013 | |
| g.KOKAND | |||||||
| 30 - FERGANSKAYa | 3 - g.KOKAND | ShU’LAI JAXON KUKON M.Ch.J. | 200918250 | 1(A), 11(A), 17(B), 20(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | BULUT TEXTILE QO SHMA KORXONA | 207067024 | 1(B), 11(A), 16(B), 20(B), 25(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | MOXIRABONU TRANS | 206770204 | 1(A), 6(B), 20(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | LINK TRANS MSHJ | 207040336 | 1(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | EXIM TEXTILE QOSHMA KORXONA | 206834542 | 1(B), 11(A), 34(C) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | SIFAT ELEGANT TEKS M.Ch.J. | 300768483 | 1(B), 11(A), 20(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | SPRING PLAST XK | 203381359 | 1(A), 17(B), 20(A), 22(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 3 - g.KOKAND | "QO`QON ASAKA TEXTILE" M.Ch.J. | 301497250 | 1(C), 11(A), 17(B), 20(C), 22(B), 25(A) | 01.08.2013 | 30.08.2013 | |
| g.MARGILAN | |||||||
| 30 - FERGANSKAYa | 4 - | GUNPA ELITA M.Ch.J. | 206740794 | 1(B), 20(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 4 - g.MARGILAN | NURLI TONG-SILK MChJ | 204241713 | 1(B), 17(B), 20(A), 22(B), 25(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 4 - g.MARGILAN | PALMA FAYZ BARAKA M.Ch.J. | 300938628 | 1(B), 11(A), 17(B) | 01.08.2013 | 30.08.2013 | |
| g.FERGANA | |||||||
| 30 - FERGANSKAYa | 5 - g.FERGANA | DARMON XUSUSIY FIRMASI | 201617744 | 1(A), 34(C) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 5 - g.FERGANA | DIANA MChJ | 203460426 | 1(A), 33(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 5 - g.FERGANA | FEYXAN-TEKS MChJ ShAKLIDA KUShMA | 205733581 | 1(B), 11(A), 17(B), 20(B), 22(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 5 - g.FERGANA | ZAYTUN KUP TARMOKLI XUS.FIR | 202565248 | 1(A), 20(A), 34(C) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 5 - g.FERGANA | FARG`ONA IPAK-SILK MAS’ULIYaTI | 205165577 | 1(A), 11(A), 16(B), 20(B), 22(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 5 - g.FERGANA | FARGONA TURON TEKSTIL MChJ | 301336592 | 1(A), 17(B), 20(C), 22(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 5 - g.FERGANA | A.AKBARALI MChJ | 203466512 | 1(B) | 01.08.2013 | 30.08.2013 | |
| BEShARIKSKIY r-n | |||||||
| 30 - FERGANSKAYa | 6 - BEShARIKSKIY r-n | SAYID-BEK FERMER XUJALIGI | 203729531 | 1(A), 29(A) | 01.08.2013 | 30.08.2013 | |
| BAGDADSKIY r-n | |||||||
| 30 - FERGANSKAYa | 7 - BAGDADSKIY r-n | AL-FARGONIY XTK KTF | 203697866 | 1(A), 11(A), 20(A), 25(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 7 - BAGDADSKIY r-n | FERGANA SPINNING MCHJ QK | 300498954 | 1(B), 17(B), 20(B) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 7 - BAGDADSKIY r-n | MIRZABOBO KTDFX | 202461741 | 1(A) | 01.08.2013 | 30.08.2013 | |
| 30 - FERGANSKAYa | 7 - BAGDADSKIY r-n | KURUVChI XTK KTF | 203697859 | 1(A), 17(B), 20(A), 25(A) | 01.08.2013 | 30.08.2013 | |
| DANGARINSKIY r-n | |||||||
| 30 - FERGANSKAYa | 9 - DANGARINSKIY r-n | FIRDAVS YuNUSOV MChJ | 204418751 | 1(A), 11(A) | 01.08.2013 | 30.08.2013 | |
Data nachala proverok - 1 avgusta 2013 goda; data okonchaniya - 30 avgusta 2013 goda.



