Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
g.KARShI | KARShI TEMIR YUL NODX-5 MChJ | 202738023 | 1 (A), 2 (B), 37 (C) |
g.KARShI | ARGUMENT EFFEKT MChJ | 301087888 | 1 (A), 20 (A) |
g.KARShI | ShAYXALI YUL KURI TA’M-Sh MChJ | 201006318 | 1 (A), 2 (B), 17 (B), 20 (A), 25 (A) |
g.KARShI | OLTINGUGURT KIMYo SERVIS MChJ | 301445229 | 1 (A), 17 (B), 20 (A) |
g.KARShI | ARENA-KOM IChK | 204164405 | 1 (A), 20 (A) |
g.KARShI | LES INVEST SERVIS ShK | 300578198 | 1 (A), 20 (B) |
g.KARShI | SIFAT KIFOLAT TA’MIR MChJ | 300739305 | 1 (A), 11 (A), 20 (A) |
g.KARShI | ShARBAT SAVDO JAMOA FIRMASI | 200669926 | 1 (A), 11 (B), 20 (A), 22 (B) |
GUZARSKIY r-n | BILOL JAVOXIR TRANS MChJ | 301322698 | 1 (A), 20 (A) |
DEXKANABADSKIY r-n | ChAShMIOBZON FX | 203007758 | 1 (A), 17 (B) |
DEXKANABADSKIY r-n | ChILGAZ IChT AGROFIRMASI | 203526849 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A), 33 (B) |
KAMAShINSKIY r-n | UMID BINOKOR IKT XK | 301176784 | 1 (A), 20 (A), 25 (A) |
KARShINSKIY r-n | KARShIKURILIShSAVDO MChJ | 200688340 | 1 (A), 11 (A), 17 (B), 20 (A) |
KASANSKIY r-n | 231-SONLI MAXSUS KURILISh MChJ | 200690522 | 1 (B), 17 (B), 20 (B), 29 (A), 38 (B) |
KASANSKIY r-n | PISTALI MAShINA TRAKTOR PARKI | 204411303 | 1 (A), 20 (A) |
KASANSKIY r-n | KOSON AGROTEXMATSERVIS MChJ MTP | 204758954 | 1 (A), 20 (A) |
KITABSKIY r-n | XAMKOR AVTOGAZ OIL XF | 300347746 | 1 (A), 11 (A), 17 (B), 20 (A), 29 (B), 33 (B), 38 (B) |
KITABSKIY r-n | ShAROB-SAVDO BAZASI | 203526967 | 1 (B), 11 (B), 20 (B) |
KITABSKIY r-n | FARRUX FAYZ DIL XF | 300079906 | 1 (A), 11 (A), 20 (A) |
MUBAREKSKIY r-n | SAID ABDURAXMON KTIChK | 204280451 | 1 (A), 11 (A), 17 (B), 20 (B), 22 (B), 29 (A) |
KASBINSKIY r-n | TOShKURGON XSIChF | 203403029 | 1 (A), 11 (A), 20 (A) |
ChIRAKChINSKIY r-n | KULYaBOV MAXMUDXON XOJI XF | 206534686 | 1 (A), 11 (A), 20 (B), 38 (B) |
ChIRAKChINSKIY r-n | KARVON XIChSF | 203796649 | 1 (A), 20 (A), 43 (B) |
ChIRAKChINSKIY r-n | ChIYaL PORLOK YuLDUZI IChSF | 300556644 | 1 (A), 20 (A), 38 (B) |
ShAXRIZABSKIY r-n | USMON ZARIPOV XK | 301561204 | 1 (A), 11 (A), 20 (A), 29 (A) |
ShAXRIZABSKIY r-n | ShAXRISABZ NON MChJ | 200672773 | 1 (B), 2 (B), 11 (B), 17 (B), 20 (B), 25 (B), 38 (B) |
YaKKABAGSKIY r-n | YaKKABOG ShAROB-SAVDO IBUK | 300898092 | 1 (B), 11 (A), 16 (B), 20 (B) |
YaKKABAGSKIY r-n | ShOXJAXON XSD | 203461005 | 1 (A), 11 (A), 20 (A) |
YaKKABAGSKIY r-n | XISOR ChAShMASI XK | 300468381 | 1 (B), 11 (B), 20 (B) |
YaKKABAGSKIY r-n | YaKKABOG ISSIK NON XIChK | 203542971 | 1 (B), 11 (A), 20 (B), 22 (B) |
MIRIShKORSKIY R-N | MIRKAMOL MUXAMMAD YoGDUSI XF | 301376496 | 1 (B), 11 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.