| katalog 1-MFK | ||
| 1 | 00092060 | OAO ob’yedineniye MTP Kashkadarinskoy oblasti |
| 2 | 01803037 | OOO "TARAKKIYoT" |
| 3 | 02141167 | OOO "SUVChI-IRRIGATOR" |
| 4 | 02481015 | Redaksiya gazeti "YaHGI XAYoT" |
| 5 | 02481050 | Redaksiya gazeti "CADOKAT" |
| 6 | 03977675 | MTP "AVTOMOBILChI" v forme OOO |
| 7 | 04523440 | Elektroremontnoye predpriyatiye Yakkabagskogo rayona |
| 8 | 04619328 | Predpriyatiye "KAPITAL KURILISh" |
| 9 | 04672216 | 4 meхanizirovannoye upravleniye pri AO "Zovurkurilish" |
| 10 | 04888488 | OOO "GUZOR KOOPSAHOAT" |
| 11 | 04888548 | OOO "NAVBAHOR" |
| 12 | 04888577 | OOO "KITOB ULGURJI UHIVERSAL SAVDO BAZASI" |
| 13 | 04984594 | Predpriyatiye "SAXOVAT" |
| 14 | 05573440 | OOO "MAXSUS MEXAHIZATsIYaLAShGAH KUChMA KOLOHHA" |
| 15 | 05576779 | MTP v forme GAO Mirishkorskogo rayona |
| 16 | 14877416 | ChPP "GAZELEKTROMOHTAJ TA’MIR KURILISh" |
| 17 | 15222381 | ChPF "MAShRAB" |
| 18 | 15412470 | ChF "MIROB" |
| 19 | 15412613 | MP "DUSTLIK" |
| 20 | 15412748 | Aptechnaya firma "KORAXOH" |
| 21 | 15435324 | ChP "TIBTEXHIKA" |
| 22 | 15485536 | OOO "GUZOR-F" |
| 23 | 15485807 | ChF "ShOXIDA" |
| 24 | 15570513 | Firma "YuLDUZ TEXHOLOGIYaLARI" |
| 25 | 15574103 | ChP "FAYZ" |
| 26 | 15574818 | ChP "USAR BOBO" |
| 27 | 15575829 | OOO "SAYoXAT" |
| 28 | 15638257 | ChPF "BEKZOD" |
| 29 | 15639788 | ChF "ShIFO-AB" |
| 30 | 15639819 | ChP "ALMAZ" |
| 31 | 15767825 | Chastniy torgovo-universalniy magazin "ShEROZIY" |
| 32 | 15768830 | ChF "ZAMOH" |
| 33 | 15790893 | ChMP "ChAYKA" |
| 34 | 15791421 | Chastniy torgoviy magazin "ISTIKBOL" |
| 35 | 15854914 | ChPF "BAXORISTOH" |
| 36 | 15875448 | ChP "DURJOH" |
| 37 | 15875477 | OOO "MUBORAK OMAD" |
| 38 | 15904474 | ChF "ShAXRIShOD" |
| 39 | 15989057 | TF "YuLDUZ" |
| 40 | 15990869 | ChF "XUMOR" |
| 41 | 16028176 | ChPKF "MUSTAQILLIK" |
| 42 | 16071166 | ChPTF "EShPULOT BOBO" |
| 43 | 16071387 | ChPTF "LAZZAT" |
| 44 | 16071410 | Predpriyatiye "MASH'AL" |
| 45 | 16072881 | ChF "SAMAH" |
| 46 | 16141406 | OOO "ALFIYa" |
| 47 | 16287665 | ChF "IHAT BOBO" |
| 48 | 16289965 | ChF "YuLDUZ-M" |
| 49 | 16290566 | Bolnitsa narodnoy meditsini "SAHO" |
| 50 | 16355998 | Kollektivnaya stomatologicheskaya poliklinika Guzarskogo rayona |
| 51 | 16356101 | MP "HIShOHA" |
| 52 | 16356176 | ChF "ASOM BOBO" |
| 53 | 16495707 | PTF "HURIDDIH" |
| 54 | 16496531 | PTF "DUSTLIK-1" |
| 55 | 16573034 | ChF "MADAD" |
| 56 | 16574134 | OOO "ALP" |
| 57 | 16683509 | OOO "TEMIR BETOH MAXSULOTLAR SEXI" |
| 58 | 16841824 | ChMP "ROXAT" |
| 59 | 16852739 | Torgoviy magazin "TUYMUROD" |
| 60 | 16867706 | OOO "ShAXRISABZ ULGURJI TA’MIHOT SAVDO" |
| 61 | 16868700 | OOO "KASBIULGURJITA’MIHOTSAVDO" |
| 62 | 16869705 | ChP "OSIYO ORG TEX MONTAJ" |
| 63 | 16870743 | ChChPF "IBH-SIHO" |
| 64 | 16870795 | ChP "NORBOY BOBO" |
| 65 | 17067215 | ChKF "UMID-F" |
| 66 | 17341099 | ChP "BOBUR" |
| 67 | 17342561 | OOO "YoSUR" |
| 68 | 17343419 | ChPF "AZIYa-U" |
| 69 | 17410371 | OOO "MIRAJ-BR" |
| 70 | 17411836 | ChTPP "XASAH-XUSAH" |
| 71 | 17413031 | Chastnaya meditsinskaya firma "EXOMED" |
| 72 | 17549546 | ChP "HASRULLO OTA" |
| 73 | 17729521 | ChF "ShAXLO" |
| 74 | 17843145 | Firma "MUSTAFO JUMAHOV" |
| 75 | 17843984 | ChTPP "YoShLAR OVOZI" |
| 76 | 17888188 | Chastniy magazin "BOLTA BOBO" |
| 77 | 17890541 | Chastniy torgoviy magazin "OTABEK" |
| 78 | 17894912 | Chastniy torgoviy magazin "ALPOMISh" |
| 79 | 17902936 | MTP Kasbinskogo rayona |
| 80 | 17903350 | OOO "TUROH" |
| 81 | 17904674 | ChF "BEKRUZ" |
| 82 | 17929705 | Firma "BEShChAShMA" |
| 83 | 17975778 | Firma "YoGDU" |
| 84 | 17977868 | ChP "FAYZ BARKAMOL" |
| 85 | 18052210 | MPP "MAXSUS-K" |
| 86 | 18076386 | OOO "ChIROKChI GIShT ZAVODI" |
| 87 | 18090417 | ChChPF "ELYoR" |
| 88 | 18091026 | OOO "HURAFShOH TV" |
| 89 | 18096992 | OOO "DORILXUHAR" |
| 90 | 18097916 | DP "TEMIR YUL XIZMAT" pri direksii "Kashkadaryo temir yul" |
| 91 | 18210672 | OOO "MERIDIAH" |
| 92 | 18271231 | ChTF "ILKHUR" |
| 93 | 18272041 | OOO "BARS" |
| 94 | 18274175 | MPChF "ChORShAHBI BOBO" |
| 95 | 18275111 | ChTPF "OZOD" |
| 96 | 18423830 | ChF "HASTARIH-DARM" |
| 97 | 18424321 | TPF "XISOR YULDUZI" |
| 98 | 18510724 | OOO "ShOXOHA SUT" |
| 99 | 18512976 | TF "UKTAM BOZOROV" |
| 100 | 18609368 | Firma "OYBEK ELEKTROH" |
| 101 | 18678493 | Firma "KARHAYTEPA" |
| 102 | 18771229 | PTP "HORALI" |
| 103 | 18802929 | ChF "SAHOBAR BIBI" |
| 104 | 18900299 | ChF "DILShER" |
| 105 | 18900342 | ChF "KORET" |
| 106 | 18901353 | Chastniy biotsentr "GOBRABRAKOH" |
| 107 | 18902306 | PF "USTA TADBIRKOR" |
| 108 | 18958330 | ChF "XOLMIRZAYeV OLLAHAZAR" |
| 109 | 19025103 | PP "KAFOLAT-4" |
| 110 | 19111417 | Promishlenno-snabjencheskoye predpriyatiye "OBOD YuRT" |
| 111 | 19176049 | ChF "FERUZ IShOHCh" |
| 112 | 19187225 | Firma "SHAXRI ULUG' DIYORI" |
| 113 | 19187254 | ChP "ShIFO-ORTOPED" |
| 114 | 19190026 | PF "KASBI FARM" |
| 115 | 19190256 | DP "OBOD MAXALLA KURKI" pri upravleniye "Kurilishlarni jamlash trestlararo" |
| 116 | 19224541 | Firma "AGAT-SIGMA" |
| 117 | 19225285 | PF "UMID RAShID UGLI" |
| 118 | 19225836 | ChF "SOGLOM FARM" |
| 119 | 19226669 | ChP "SATTOR BOBO XUSHVAQTOV" |
| 120 | 19241924 | Firma "UMID ISLOM HABIRASI" |
| 121 | 19243478 | ChP "SARDORGAZ SERVIS" |
| 122 | 19243596 | Stroitelno-remontnoye predpriyatiye "USTO ISO" |
| 123 | 19245052 | Predpriyatiye "ShAXZOD AL IKROM" |
| 124 | 19308060 | Predpriyatiye "RUSTAM BOBOKUL UGLI" |
| 125 | 19308605 | Firma "GOLIBJOH UGLI DILShOD" |
| 126 | 19309237 | ChF "KITOB-TUROH-SAMAT" |
| 127 | 19309444 | Proizvodstvenno-stroitelnoye predpriyatiye "XAYITOV MURODULLO BOBO" |
| 128 | 19380086 | OOO "AKMALBEK SAMARIDDIH UGLI" |
| 129 | 19422241 | ChPP "SAS UNIVERSAL" |
| 130 | 19422287 | ChPP "ZAHGORI GAZ" |
| 131 | 19465368 | OOO "TALIMARJOH BALIKChILIK" |
| 132 | 19508178 | OOO "HAVBAXOR-MALLABOShI" |
| 133 | 19508793 | OOO "MAXSUS ALOKA TA’MIHOT" |
| 134 | 19536163 | Firma "SPOT-KESh" |
| 135 | 19550878 | Firma "RAShID BOBO HABIRASI HILUFAR" |
| 136 | 19554787 | OOO "HAVBAXOR AGRAMASh" |
| 137 | 19562841 | OOO "BISRA-PM-NUR YANGI TEHNOLOGIYA" |
| 138 | 19566253 | AMTP "ISTAT TOShKULOV" v forme OOO |
| 139 | 19611752 | ChP "BOBO-XOL-ShER" |
| 140 | 19688105 | OOO "XIMOGUL XOHHAZAR KIZI" |
| 141 | 19688855 | OOO "UMARBEK-H" |
| 142 | 19723617 | ChPF "BOShMAHBULOK ChAShMASI" |
| 143 | 19794043 | ChP "XOL BOBO HABIRASI HODIR" |
| 144 | 19824882 | Kompyuterniy sentr "RJ-SERVIS" |
| 145 | 19865458 | ChP "DOLGOLET-GULBAXYuL" |
| 146 | 19890999 | Predpriyatiye "BRAYK-SINTEZ-ERKIN" |
| 147 | 20042644 | Predpriyatiye "KOSOH MAXSUSSUVTA’MIR" |
| 148 | 20115389 | Firma "TEZKOR-PLUS" |
| 149 | 20115538 | AMTP "OLTIH TUPROK DOHLARI" v forme OOO |
| 150 | 20115679 | Firma "HURULLAYeV ASADBEK SOBIRJOHOVICh" |
| 151 | 20176563 | ChP "ALFA-GAZ-SERVIS" |
| 152 | 20228610 | Firma "AZIM-DILIM-ShERIM" |
| 153 | 20231049 | ChP "UMIDBEK ABDULLA PISARI" |
| 154 | 20258255 | AMTP "GALABA" |
| 155 | 20258309 | AMTP "D.SAFAROV" |
| 156 | 20274277 | MTP "OSMOH TALASh ChUKKISI" |
| 157 | 20274416 | Firma "TOHGI SHABADA NASHIDASI" |
| 158 | 20277927 | ChF "SEVAZ AGRO KURILISh" |
| 159 | 20279636 | ChF "XAHIFA KORAXOHOVA" |
| 160 | 20359080 | Firma "BUXOROV ZIYaDULLA SATTOROVICh" |
| 161 | 20364610 | OOO "POMUK BOSMAXOHASI" |
| 162 | 20430464 | ChP "COLD ROZE" |
| 163 | 20455352 | OOO "VALIAHT ORIGIHAL KOMFORT" |
| 164 | 20455524 | PP "KAMAShI FAVVORASI" |
| 165 | 20486074 | ChP "UHIVERSAL-ISTIKBOL" |
| 166 | 20599826 | ChP "XISOR ORIGIHAL" |
| 167 | 20655708 | Torgovo-remontnoye predpriyatiye "BOBOKALOHOVA GULHORA" |
| 168 | 20656518 | OOO "YuHUSJOH LOYIXA SERVIS" |
| 169 | 20657883 | Firma "BOBOMURODOV ULASh BOBOMURODOVICh" |
| 170 | 20658569 | OOO "QARSHI BANKSTROYSERVIS" |
| 171 | 20735287 | MChPP "HUSRATXOH SOLIYeV HOSIROVICh" |
| 172 | 20795272 | ChF "RAYXOHA GULIRUXSORA RA’HO" |
| 173 | 20795579 | ChF "JUMAYeV OZOD XUDOYBERDIYeVICh" |
| 174 | 20843350 | Agrofirma "VOXIDOV RAVShAH RUZIBOYeVICh" |
| 175 | 20868858 | ChP "KAFOLAT LYuKS SERVIS" |
| 176 | 20869409 | Firma "ShUKUROV RAVShAH ShUKUROVICh" |
| 177 | 20942460 | NPP "SAHOATTEXAVTOMATIKA" |
| 178 | 21023910 | ChP "KAFOLAT FAYZ UHIVERSAL SAVDO" |
| 179 | 21024909 | MTP "KAYHAR BOGI ShAMOL" OOO |
| 180 | 21025725 | OOO "KAShKADARYoTEMIRYULKURILISh LOYIXA TADKIKOT ILMIY LOYIXA SMETA IShLAB ChIKARISh" |
| 181 | 21143554 | OOO "KOBILOV HYe’MAT TURAYeVICh" |
| 182 | 21144298 | ChF "ORGIHAL SERVIS XIZMAT" |
| 183 | 21144818 | ChTF "TRANS AGRO QURILISH" |
| 184 | 21145955 | Firma "KULYaBOV MAXMUDXOH" |
| 185 | 21146009 | Firma "SABIHABOHU MAHSUROVHA" |
| 186 | 21208756 | Predpriyatiye "UZOKBOY VETERIHARIYa" |
| 187 | 21210196 | Firma "ATABEK-DOHO" |
| 188 | 21234417 | ChP "OKSAROY MEDIKAL FARM" |
| 189 | 21269634 | OOO "AKMAL UHIVERSAL SAVDO SERVIS" |
| 190 | 21296312 | AMTP "TEXSERVIS SAYYoD" v forme OOO |
| 191 | 21337531 | ChP "HAKShAB KAPITAL SAVDO" |
| 192 | 21353889 | MTPP "BAXOR ASALI" |
| 193 | 21354239 | Firma "HU’MOH YuSUPOVICh" |
| 194 | 21357120 | OOO "FAYZ BARQAROR SAVDO" |
| 195 | 21397711 | OOO "MALIK ELBEK" |
| 196 | 21398691 | OOO "SAHOVAT KURORT SERVIS" |
| 197 | 21398857 | ChP "JUMAHAZAR-HAVRUZ-MUBORAK" |
| 198 | 21399450 | Predpriyatiye "MAXMUDOV IBODULLA ShARIPOVICh" |
| 199 | 21536727 | ChP "HAJMIDDIH LAZIZ" |
| 200 | 21536756 | ChP "SAHJAR ARSLOHOV" |
| 201 | 21538672 | Chastniy torgoviy magazin "EShMUROD BOBOYeV" |
| 202 | 21538883 | Firma "XAFIZOV OYBEK" |
| 203 | 21572953 | ChF "ALIMOV XUSHIDDIH ABLAZOVICh" |
| 204 | 21573527 | Deхkanskiy rinok v forme OOO "TURSUNXON-BIBIZULAYHO" |
| 205 | 21574662 | OOO "ZAMOHDOSh ASL HIYaTI" |
| 206 | 21575325 | ChF "UKTAM UROQOVICH" |
| 207 | 21575638 | Predpriyatiye "ELDORBEK GAZI" |
| 208 | 21640229 | OOO "ZAMIH TAROVATI" |
| 209 | 21813782 | Firma "OMAD SHAMSHIRI" |
| 210 | 21869512 | Predpriyatiye "TULKIH-DOSTOH" |
| 211 | 21872069 | ChF "JALILOV MEXROJ ShUXRATOVICh" |
| 212 | 21979488 | Chastnaya apteka "RAVShAHOV ELYoR ASKADOVICh" |
| 213 | 21979821 | ChP "ShUXRAT KURILISh LOYIXA" |
| 214 | 21980770 | ChP "TEZOB ZIYHATI" |
| 215 | 21981350 | TPF "ChORIYeV TEMIR ChORIYeVICh" |
| 216 | 21981893 | OOO "DILMUROD-HUR SAVDO" |
| 217 | 21982243 | ChF "XIDIROV BOZOR XIDIROVICh" |
| 218 | 22079462 | ChF "RAJABOV ELIYoR HURIDDIHOVICh" |
| 219 | 22082464 | OOO "IKROMOV XURShIDBEK GAZSERVIS" |
| 220 | 22126316 | ChP "BOBUR JAVOXIR FAYZ" |
| 221 | 22126473 | ChP "LADAH FARM" |
| 222 | 22126767 | ChF "ChAMBIL-SAMO-HUR" |
| 223 | 22128686 | ChP "BEKRUZ OMAD SAVDO" |
| 224 | 22130068 | ChP "ERGAShEV VOXIDJOH BAXODIROVICh" |
| 225 | 22188381 | OOO "MIRZATUP IHVEST SAVDO" |
| 226 | 22188916 | Jivotnovodcheskaya ferma "TOLLIBULOK KORAKULI" v forme OOO |
| 227 | 22189280 | Predpriyatiye "SARVAR JURAYeV AShUROVICh" |
| 228 | 22189363 | Predpriyatiye "MIRZAYeV TURDI MIRZAYeVICh" |
| 229 | 22189529 | Predpriyatiye "ULUGBEK-PAXLAVOH" |
| 230 | 22189825 | OOO "ARGOH VET SERVIS" |
| 231 | 22237582 | OOO "KAMAZ-AVTO-ShER" |
| 232 | 22238021 | OOO "INTER FRUT AZIYA" |
| 233 | 22238127 | Predpriyatiye "SARA PRYaJA" |
| 234 | 22238239 | OOO "ShAXRISABZ STAL" |
| 235 | 22238920 | OOO "KARVOH-OMAD-SAVDO" |
| 236 | 22238989 | ChP "ELYoR TURDIYeVICh" |
| 237 | 22239753 | Predpriyatiye "OYDIH ORZU" |
| 238 | 22239954 | ChP "SHOXRUXBEK OROMGOXI" |
| 239 | 22240006 | OOO "FARXOD BARAKA HAMKOR" |
| 240 | 22296923 | ChF "NISHON RUBBIN" |
| 241 | 22297271 | OOO "HUNARMAND DIZAYN" |
| 242 | 22298796 | ChF "TOXIRJOH ABDUMAHHOHOVICh" |
| 243 | 22299258 | ChP "DILShOD XUHARMAHD" |
| 244 | 22299904 | ChP "DIFEKTOSKOP DIO GAMMA LUCH" |
| 245 | 22300151 | OOO "KOSON SHABADA SERVIS" |
| 246 | 22300317 | ChP "JAXOHGIR YuKSALISh" |
| 247 | 22301009 | DP "NISHON FRUIT TRADING" pri OOO "NISHON ULGURJI CHAKANA SAVDO" |
| 248 | 22384573 | ChF "XAYITKULOV ShAXRIYoR ALIYeVICh" |
| 249 | 22386112 | ChF "ABDISATTOR MAMUROVICh" |
| 250 | 22386158 | ChF "HORMUMIHOV SOATMUROD KORABOYeVICh" |
| 251 | 22459360 | OOO "ZARAFSHON UNIVERSAL IMPEKS" |
| 252 | 22461055 | OOO "SERMAXSUL NAVQIRON ULKA" |
| 253 | 22506510 | ChP "ABDULLO XAMKOR BARAKA SERVIS" |
| 254 | 22507679 | Firma "MAKSUDBEK BEXRUZBEK" |
| 255 | 22508130 | OOO "MAVLOHOV KOSIM" |
| 256 | 22508710 | ChF "GULOMOV IXTIYoR JOHALIYeVICh" |
| 257 | 22509193 | ChF "KASBI-ELEKTROMOHTAJChI" |
| 258 | 22509862 | OOO "QASHQADARYORIELT UNIVERSAL" |
| 259 | 22509939 | OOO "TOShEV JASUR FARXODOVICh" |
| 260 | 22509974 | OOO "MAXSUS GAZSUV TA'MIR QURILISH" |
| 261 | 22510090 | Chastniy torgoviy magazin "ILYoSXOH ABBOSOVICh" |
| 262 | 22546685 | OOO "UHIVERSAL HYeFTGAZ TA’MIR" |
| 263 | 22548388 | ChP "ChAROS-YeRKIH" |
| 264 | 22607671 | ChP "ISAEV HAMKORLIGI" |
| 265 | 22608127 | ChP "ABDUSATTOR USTA ShOGIRD" |
| 266 | 22608370 | ChP "OYGULHAYOT RON" |
| 267 | 22608771 | ChP "ShAXHOZA-ZARIHA-KAMILA" |
| 268 | 22608825 | ChP "ERGAShEV BAXTIYoR HARZIYeVICh" |
| 269 | 22609061 | OOO "XO'JAM SULTON VA ERGASH" |
| 270 | 22609084 | OOO "TEMURBEK BEShKEHT KELAJAGI" |
| 271 | 22609374 | OOO "MIRIShKOR-HASL" |
| 272 | 22609411 | ChF "USMOH BARAKA SAVDO" |
| 273 | 22609687 | OOO "STAR ORIGINAL LUKS" |
| 274 | 22610118 | ChP "TEMIR-PARALLEL" |
| 275 | 22610348 | ChP "COLOR-SUPER KONICA" |
| 276 | 22611046 | ChP "SAIDMUROD XAMKOR" |
| 277 | 22611572 | Predpriyatiye "BUNYoDKOR BUYuK MAKSAD" |
| 278 | 22682833 | ChP "DILIM-KOMFORT" |
| 279 | 22686788 | ChF "BAKAYeVA MAShXURA" |
| 280 | 22687150 | ChF "ChAVAHDOZ-DULUTTO" |
| 281 | 22752433 | ChP "DILRABO OYBEKOVHA" |
| 282 | 22753237 | ChP "SOBIR ShARK TAOMLARI" |
| 283 | 22753622 | SRSP "KOSOH-ME’MOR KURUVChI" |
| 284 | 22754484 | OOO "KESh IXTIOS KURILISh" |
| 285 | 22754567 | ChP "AMIRKULOV SARVAR SAIDOVICh" |
| 286 | 22803509 | OOO "PORLOK TARAKKIYoT KURILISh SERVIS" |
| 287 | 22803580 | ChP "BOBOYoROV BAXTIYoR" |
| 288 | 22804012 | ChP "FILLING FOOD" |
| 289 | 22804986 | OOO "OKShOM ShU’LASI" |
| 290 | 22806577 | OOO "TUROB-OChIL DAVROH" |
| 291 | 22806689 | ChP "YULDOShEV UTKIR XAYDARKULOVICh" |
| 292 | 22807074 | OOO "TEMURBEK MAXSUS KURILISh SERVIS" |
| 293 | 22832362 | ChP "JAXOHGIR JASUR JOHIBEK" |
| 294 | 22833143 | ChF "AKOBIR TURA" |
| 295 | 22834266 | ChP "PEHOLYuKS STAR" |
| 296 | 22835662 | ChF "XUJAXAYROH-FAROVOHI" |
| 297 | 22853803 | ChP "SOBIROV XURShID ODILOVICh" |
| 298 | 22854234 | ChF "SOXIBJAMOLBOHU-ChIROY" |
| 299 | 22854814 | OOO "QAMASHI KAPITAL INVEST MIKROKREDIT TASHKILOTI" |
| 300 | 22878157 | OOO "HASAF BARAKA ZIYo" |
| 301 | 22894896 | OOO "UHIVERSAL EKSPORT PLYuS" |
| 302 | 22896089 | ChP "OMAD XAMKOR SERVIS" |
| 303 | 22897151 | ChF "MAJIDOV XAYRULLO SA’DULLAYeVICh" |
| 304 | 22942270 | ChF "AZIZBEK LAZIZBEK ZOKIROVICh" |
| 305 | 22942464 | ChP "PAHJIYeV ZIYoDULLA JUMAHAZAROVICh" |
| 306 | 22944003 | ChP "VOSITOV JAXOHGIR ShODMOHKULOVICh" |
| 307 | 22944316 | SRPP "ShAVKAT MAXMATKOBILOVICh" |
| 308 | 22944730 | OOO "HAFOSAT MAHSUROVHA" |
| 309 | 22945209 | ChF "TEMIROV OGABEK OTABEKOVICh" |
| 310 | 22946781 | ChF "A’LAMOV ShERZOD" |
| 311 | 22946947 | OOO "SAYF DIAGNOSTIK" |
| 312 | 22997293 | ChP "ALI-MAK BISNES HAMKOR" |
| 313 | 22997369 | ChP "TIKUVChI AHORAGUL" |
| 314 | 22998453 | ChP "ELZAR-BOBURJON" |
| 315 | 22998973 | ChP "XURIHISO RAXIMOVA" |
| 316 | 23049084 | ChP "NIYAZOV ABDUAXAT AVAZBOQIYEVICH" |
| 317 | 23049701 | ChP "KOSOH SERVISAVTOTRAHS" |
| 318 | 23052850 | OOO "USMOHOV FARRUX RAVShAHOVICh" |
| 319 | 23052910 | OOO "KOSOH TABASSUM" |
| 320 | 23134720 | ChP "HAVOSUL ASHYO" |
| 321 | 23134967 | ChP "SITORA AKMALOVHA" |
| 322 | 23135688 | ChP "URALOV SAMANDAR DILMURODOVICH" |
| 323 | 23136104 | ChP "ALI MUXAMMADXOH BARAKA BIZHYeS" |
| 324 | 23136452 | ChP "DILDORA HAFISA XAMKOR" |
| 325 | 23138497 | OOO "ShERXAH SAXOVATLARI" |
| 326 | 23138600 | ChF "SODIKOV FARRUX MUZAFFAROVICh" |
| 327 | 23138818 | Spetsializirovannoye stroitelnoye predpriyatiye "HASRIDDIH BAXODIR" |
| 328 | 23195615 | ChP "G'AYRATOVA GO'ZAL NORBOYEVNA" |
| 329 | 23195897 | ChP "LAZIZBEK HUSNIDDINOVICH" |
| 330 | 23196253 | ChP "ABBOS ZOKIR JUMAYeVICh" |
| 331 | 23196388 | ChP "XUShRUY HUR" |
| 332 | 23264500 | ChP "BESHTERAK BAXT NUR" |
| 333 | 23264598 | ChP "ASHURBOY NE'MATOVICH" |
| 334 | 23265126 | OOO "AVAZBERDI ISMATILLO ASADULLO" |
| 335 | 23265244 | ChP "MUBORAK PARDOZLASH QURILISH TA'MIR" |
| 336 | 23265304 | OOO "QODIR MIRJALOL XAMKOR" |
| 337 | 23266344 | Agrofirma "ZIYODULLA EGAMOV" |
| 338 | 23266503 | Agrofirma "SHOYQULOV JAVOXIR KOMILJONOVICH" |
| 339 | 23267510 | OOO "ALAKO'LAKKOSHONASI" |
| 340 | 23267674 | Firma "YANGIOBOD JAMOLI" |
| 341 | 23267817 | Firma "ORZIGUL-SHIFO MALXAM" |
| 342 | 23267869 | Predpriyatiye "FARIDA YOG'DUSI" |
| 343 | 23267987 | Firma "JAVOXIR ESHQULOVICH" |
| 344 | 23305506 | ChP "MANG'IT YERI SAHOVATI" |
| 345 | 23305848 | OOO "VET BIO AGRO SERVIS" |
| 346 | 23306776 | ChP "AZIZOV FATXIDDIN" |
| 347 | 23307385 | OOO "AZIZBEK ERK OMAD BIZNES" |
| 348 | 23307416 | OOO "AGORA KARSHI" |
| 349 | 23385066 | OOO "MOHIDIL UNIVERSAL SAVDO" |
| 350 | 23386096 | ChP "BEHRUZA BOBUR" |
| 351 | 23386367 | OOO "NASAF ORIGINAL SAVDO" |
| 352 | 23387355 | ChP "AL SAMAR KESH" |
| 353 | 23387906 | OOO "AGRO QURILISH-TA'MIRLASH KONSALTING SERVIS" |
| 354 | 23426032 | ChP "ANSARA BULOGI" |
| 355 | 23426380 | ChP "KESH ISKRA PLYUS" |
| 356 | 23426670 | Agropromishlenniy kompleks "ALSMA SALTAN" v forme OOO |
| 357 | 23427422 | OOO "ASL ZABARDAS SHIJOAT QURIQCHI" |
| 358 | 23428284 | ChP "SATTOROV PIRNAZAR RO'ZIBOYEVICH" |
| 359 | 23428568 | ChP "MUXIRBEK SOF SIFAT" |
| 360 | 23429131 | OOO "KLASSIK KESH MIRAJ" |
| 361 | 23490308 | OOO "KITOB SHARSHARASI" |
| 362 | 23493229 | ChPTP "YAKKABOG' QO'RG'ON JAVOHIRI" |
| 363 | 23531237 | ChP "BOZOROV JASURBEK MUXUDDINOVICH" |
| 364 | 23531645 | ChP "MAFTUNA NOMOZOVNA" |
| 365 | 23531970 | ChP "ZULFIQOROV OTABEK HASANOVICH" |
| 366 | 23539871 | Predpriyatiye "KITOB BUNYODKOR TA'MIRLASH" |
| 367 | 23543817 | Firma "QIZIL DARYO JILOSI" |
| 368 | 23544104 | OOO "YAKKABOG' AVTOSOZLASH" |
| 369 | 23544174 | Firma "MUXAMMADALI HAMKOR BILOL" |
| 370 | 23544211 | OOO "DAVO FARM SERVIS" |
| 371 | 23547132 | ChP "SHAX INVEST PLAST" |
| 372 | 23548373 | ChP "OZODBEK QURILISH MOLLARI" |
| 373 | 23548516 | OOO "ARSENAL OMAD SAVDO" |
| 374 | 23548574 | OOO "SEVINCH-JO'RA QURILISH-TA'MIRLASH" |
| 375 | 23551151 | ChP "SADAF KAMOL KOMILOVICH" |
| 376 | 23551926 | ChP "MUNISAXON JAMOLOVA" |
| 377 | 23553003 | ChP "TO'RAJONZODA-FAYZ" |
| 378 | 23553931 | ChP "CONNECT SUPER PAYNET" |
| 379 | 23554391 | ChP "BELLA KESH NUR" |
| 380 | 23556088 | OOO "QASHQADARYO ULKAN KAPITAL QURILISH MONTAJ" |
| 381 | 23556450 | ChP "RUZIYEVA ULJAN TURDIYEVNA" |
| 382 | 23557231 | ChP "ASL DORI GIYOH MAHSULOT" |
| 383 | 23558638 | ChP "AKMALXON AZAMXON" |
| 384 | 23559626 | OOO "MAQSUD ALIQULOVICH" |
| 385 | 23560010 | ChP "KESH PILARAMA" |
| 386 | 23560345 | OOO "JAHON INVEST QURILISH" |
| 387 | 23560380 | OOO "AVTO-TEX UNIVERSAL TA'MIR SERVIS" |
| 388 | 23561600 | ChP "PAXTAOBOD DELFINI" |
| 389 | 23561652 | ChP "SARBOZOR MANZARASI BOG'I" |
| 390 | 23562195 | ChP "BANDIXON KAFOLAT BIZNES" |
| 391 | 23564981 | OOO "HALOL-OMAD-GO'SHT" |
| 392 | 23567063 | ChP "ORUF SOHIBOVICH" |
| 393 | 23568128 | OOO "ALIMUROD LAZZATLI TAOMLAR" |
| 394 | 23568163 | OOO "FAYZ BARAKA ORIGINAL BIZNES" |
| 395 | 23568186 | OOO "ZAYNAB AVTOTEX SERVIS" |
| 396 | 23568542 | ChP "QUSHTAMG'ALI VOHA" |
| 397 | 23568571 | ChP "YAXSHI NIYAT-OMAD" |
| 398 | 23726018 | Firma "FAYZIEV FARRUX MUZAFFAROVICH" |
| 399 | 23727615 | OOO "QASHQADARYO QURILISH INVEST SERVIS" |
| 400 | 23745719 | OOO "NAFIS GAVHAR SOF BIZNES" |
| 401 | 23747049 | OOO "SHIRINOV RAUF RAXIMOVICH BIO" |
| 402 | 23749108 | Firma "AHMONOV ALIMARDON AMIROVICH" |
| 403 | 23749887 | OOO "SHOV-SHUV YODGORLIK" |
| 404 | 23749976 | ChP "ASADBEKJON VOHIDOVICH" |
| 405 | 23750073 | ChP "RUSTAM MUMINOVICH" |
| 406 | 23798325 | ChP "YULDUZLI AKNAR" |
| 407 | 23798845 | OOO "SHURTAN AGRO TRANS" |
