| INN | Naimenovaniye obsleduyemogo sub’yekta |
| 203281198 | OOO "MEDIA INVEST GROUP" |
| 205278594 | IP OOO "EASTERN OILGAZ SERVICE" |
| 204274015 | OOO "BESTA" |
| 301304348 | OOO "BAXTLI BOLALIK OLAMI" |
| 205780754 | ChP "SHAXNAR-FOOD" |
| 300780810 | OOO "BILOL-BEK OMAD" |
| 301577981 | OOO "IDEAL START MEDIA" |
| 200816458 | OOO "RESTOVRATOR-SERVIS" |
| 200619820 | ChP "INNOVATSIYA VA MENEDJMENT MARKAZI" |
| 201011139 | ChF "SOZ" |
| 200818462 | OOO "UMID-UNIVERSAL" |
| 200849020 | OOO "PRINT" |
| 200821928 | Proizvodstvennaya firma OOO "ENERGOAVTOMATIKA-ALOQA" |
| 200813454 | OOO "IMIDJ" |
| 201059229 | Hyezavisimaya yejenedelnaya gazeta "HOVIY VEK" |
| 200985502 | OOO "XALQARO ISHBILARMONLAR MARKAZI" |
| 200508871 | OOO "KARVON DASH" |
| 200812717 | OOO "GOT" |
| 200819667 | OOO "ELKAN-POINT" |
| 200513147 | OOO "SHOAKBAR" |
| 200986137 | OOO "GALAXY TRAVEL GROUP" |
| 201249632 | ChP "ELNUR OSIYO" |
| 201303423 | OOO "DARMON-NON" |
| 201897129 | OOO "DIPS-YUNION" |
| 202204442 | OOO "NAZMAN POLIGRAF" |
| 202380431 | SP OOO "MAGIC PLAST LTD" |
| 202877279 | OOO "TOSHKENT-INVEST" |
| 203155607 | OOO "SOZ-MET" |
| 203406127 | OOO "INFRASTRUKTURA LOYIHA BYUROSI" |
| 203419538 | DP "FAYZOBOD MEYORIY SERVIS" |
| 203431588 | OOO "TV-TARONA" |
| 203485584 | OOO "TO'XTAMUROD-SUHROB" |
| 203566181 | OOO "INARDI" |
| 203880648 | ChP "VALI-SHAMS SINEMA" |
| 204078360 | OOO "KORTOUR" |
| 204581686 | IP OOO "GERMILEA" |
| 204559316 | OOO "AMIR-SERVIS" |
| 204710588 | OOO "OPTOVIK UNI TRADE" |
| 204877601 | OOO "ZO'RMERGAN" |
| 205017467 | OOO "MADOKA AKARI" |
| 205184768 | UP "O'ZBEKISTON-KOREYA AXBOROT TEXNOLOGIYALARI O'QUV MARKAZI" |
| 205222893 | OOO "NEFT VA GAZ MTNTA'MIR" |
| 205230084 | OOO "KAFOLAT-TEXSERVIS" |
| 205277263 | OOO "FARMAKOM-SERVIS" |
| 205261481 | ChP "RUNI-SAVDO" |
| 205456998 | OOO "BOHODIR VIDEO FILM" |
| 205611100 | OOO "TURON-RENT" |
| 205697270 | OOO "FARXOD-GRAND-SERVIS" |
| 205807773 | OOO "AFZAL-GRAFIKA" |
| 205970755 | OOO "NGD-FAYZ-PLUS" |
| 205992902 | OOO "TAJ SAVDO SERVIS" |
| 206163974 | ChP "ANATOL SERVICE" |
| 206737931 | OOO "SYNTECH TECHNOLOGIES" |
| 206779627 | OOO "SIARA-TOUR" |
| 206756308 | OOO "DILAS KOMMUNAL SERVIS" |
| 206834391 | SP OOO "MAGNUS MERAMET" |
| 206837601 | OOO "AKSID YUK TRANS" |
| 206825205 | ChP "FETA-PLYUS" |
| 300386381 | OOO "CHUNGJIKI DESIGN GROUP" |
| 300303967 | OOO "MURTAZO-FARM" |
| 300308019 | OOO "MOBIL OIL SERVIS" |
| 206928353 | OOO "LATEN-TEXNOLOGY" |
| 300884499 | SP OOO "MEGAPLAST" |
| 300601059 | OOO "OK TOUR" |
| 206940356 | OOO "DIDA INNOVATION" |
| 206958127 | OOO "YANGI FAZO ASRI" |
| 300805895 | OOO "GOFRA-QOGOZ-SAVDO" |
| 300921064 | OOO "EUROASIA REAL BUSINESS" |
| 300932629 | OOO "PANORAMA MEDIA" |
| 206976216 | OOO "TURON-TUR-LUKS" |
| 300967576 | OOO "NAVDAY PLUS" |
| 301010406 | GUP "TOSHKENT VILOYATI KOMPYUTERLASHTIRISH MARKAZI" |
| 301012348 | OOO "AB OVO GROUP" |
| 301069079 | OOO "POLARD COLOR" |
| 301043619 | OOO "MONOLIT INVEST" |
| 301216719 | OOO "GAMMA UNIVERSAL" |
| 301218192 | OOO "CUSTOM LINE GROUP" |
| 207005314 | OOO "ORIENT HOLIDAY" |
| 301389868 | ChP "POLY FAB-TOSHKENT" |
| 301421757 | ChP "VOLODYA KHIM SERVIS" |
| 301453678 | OOO "WACHTEL TASHKENT" |
| 301506301 | OOO "PLANET MOBILE" |
| 301563984 | OOO "HANDAN MEBEL" |
| 207075459 | OOO "ERKSAN SAVDO SERVIS" |
| 301593243 | OOO "QURILISH CHASHMASI" |
| 207072794 | OOO "LOCAL SUPER CAB" |
| 207075309 | OOO "ADABIYOT VA SAN'AT" |
| 301670170 | OOO "TERRITORY TREE" |
| 207101780 | OOO "AVTO PLYUS TARAQQIYOT" |
| 301791693 | OOO "POLAR EXPRESS" |
| 207108043 | OOO "ABDURAUF BARAKA SAVDO" |
| 301834109 | OOO "SHIREL' UNIVERSAL SERVIS" |
| 301881842 | OOO "RASULOV BAKHADIR ABDULLAYEVICH" |
| 301946324 | OOO "BLESS TRADING SERVICE" |
| 301957983 | OOO "DIAMOND PAY" |
| 207116595 | OOO "VOYAGE DE VIE" |
| 302032045 | ChP "ZARINA-GO'ZAL" |
| 302035405 | OOO "PROFIT FINANCE INVEST CONSULTING" |
| 302036404 | OOO "GOOD LUCK BROK SERVICE" |
| 302077170 | OOO "ASKUE PROFI SERVICE" |
| 302080944 | OOO "VITA TONUS" |
| 302093990 | OOO "STRIZHI CONSULTING GROUP" |
| 302112816 | OOO "PIA DESIDERIA" |
| 207133948 | OOO "FAKTOR GARANT" |
| 302138047 | OOO "PRONTO EX GROUP" |
| 302191584 | OOO "TRY MAX CONSULTING SERVICE" |
| 302226934 | OOO "MABRURA FAYZ SAVDO" |
| 207138624 | OOO "JET LOGISTIC" |
| 207142841 | OOO "WHITE BLAZE" |
| 302234466 | OOO "TASHKENT CONSULTING GROUP" |
| 302256597 | OOO "TASHKENT AGRO RESURS" |
| 302263906 | OOO "OLGA ELITE DRESS" |
| 302267583 | OOO "SKIN AESTHETIC" |
| 302318559 | ChP "MUMTOZBEGIM TAOM" |
| 302332961 | OOO "OSTROV TORGOVLI" |
| 302341950 | ChP "CHUDO ELDORADO" |
| 302405481 | OOO "DILBEK UNIVERSAL BIZNES" |
| 302422683 | OOO "ASR KOMFORT SERVIS" |



