|
INN |
Nazvaniye predpriyatiya, organizatsii |
| 200537489 | ChF"RADIUS" |
| 200617998 | ChF "DILMUROD" |
| 200523744 | Stroitelnoye OOO "MINOR QURILISH SERVIS" |
| 200533304 | Nauchno-proizvodstvenniy kooperativ "MENESTREL" |
| 200532148 | OOO "XIZMATI" |
| 200526423 | OOO "GULENGEN" |
| 200529750 | OOO "GULSORA" |
| 200826113 | ChP "ShAXRIYeR" |
| 201019245 | ChP "OLSOFT" |
| 200519977 | OOO "NARGIZ TIJORAT" |
| 201806746 | OOO "AVTOSANKOMPLEKT" |
| 201849717 | Predpriyatiye "IXLAS-TNA" |
| 201962127 | OOO "KORVIN" |
| 202116401 | ChF "SYAO-TIN" |
| 202227105 | OOO "STANKOTEHMASHSAVDO" |
| 202435069 | OOO "ETALON SOUTH STANDART" |
| 202482289 | OOO "ARTEL" |
| 202599592 | OOO "GRAVST" |
| 203076064 | OOO "ENERGOGAZSERVIS" |
| 203372417 | ChF "GIDROTEX" |
| 203427679 | OOO "ABDUMUBDI-XO'JA" |
| 203556219 | OOO "CHINOR-MINORA" |
| 203605963 | OOO "ABROR-SERVIS" |
| 203655578 | ChF "BORIS-QURILISH" |
| 203659643 | OAO "SHODLIK GROUP" |
| 203806444 | ChF "BAHROM-SAVDO" |
| 203823162 | OOO "EXPRESS AIR" |
| 203996866 | OOO "TOIS" |
| 204043563 | OOO "POLI-FLEKS" |
| 204115994 | ChF "LUTFULLA HIKMATULLA SAVDO" |
| 204128488 | ChP "AL PLAST SYSTEM" |
| 204230426 | OOO "SAKVOYAJ-TUR" |
| 204278864 | OOO "MUNAVVAR SERVIS" |
| 204303738 | OOO "RAMZ" |
| 204356173 | OOO "MANNON SAVDO" |
| 204384685 | ChF "IBROXIM-SERVIS" |
| 204392898 | ChP "SUV OQISHI" |
| 204514016 | OOO "SHARQBROKSERVIS" |
| 204554419 | OOO "RG AKKORD" |
| 204563770 | ChP "KIA SAVDO" |
| 204654357 | ChP "M.M.JUMANIYAZ" |
| 204725473 | OOO "METALLO-FORTUNA" |
| 204751632 | OOO "DYUZ" |
| 204898124 | OOO "CHARM-INVEST" |
| 205196436 | ChP "ISKANDAR OTA BIZNES" |
| 205217756 | OOO "GULRUX-GULNORA" |
| 205452884 | OOO "BUS BIZNES NUR" |
| 205615388 | OOO "MEBEL DISING SERVISE" |
| 205624400 | OOO "KRAFT PROGRAM" |
| 205732164 | OOO "OMAD DUNYOSI" |
| 205760494 | ChP "ALFA FOBUS" |
| 205764916 | ChP "VIKTORIYA-SAVDO" |
| 205786034 | ChP "XURIYAT SAVDO" |
| 205794641 | OOO "MURAT KAN YASHAR" |
| 205878529 | OOO "VERBAT BIZNES" |
| 205973498 | OOO "ULKAN QURILISH BIZNES" |
| 206084005 | OOO "REAL-EKSPERT" |
| 206231122 | OOO "AKKRA ZAR" |
| 206306748 | OOO "LA COLLINE" |
| 206612960 | ChP "HI TECH BUILDING BIZNES" |
| 206668661 | ChP "DILSHOD BARAKA-SAVDO" |
| 206754784 | ChP "PROXEMIK SYSTEM" |
| 300006900 | OOO "ZENISA TEKSTIL" |
| 300009556 | OOO "SAMANDAR-MUATTAR" |
| 300012736 | OOO "XISLAT-TRANS-SERVIS" |
| 300035335 | OOO "SREMS GOLDEN PEN" |
| 300035422 | ChP "GULNOZA-XASAN SERVIS" |
| IP OOO "ISHAN GROUP" | |
| 300409991 | SP OOO "GERMES-AZIYA-SERVIS" |
| 300084569 | OOO "MGM VOSTOK SYSTEMS" |
| 300112840 | OOO "JAVLON-BARAKA" |
| 300218620 | ChP "SHARQ QO'L NURI" |
| 300262995 | OOO "BINO INSHOAT AZS SERVIS" |
| 300386453 | OOO "FARM FARIDA SAVDO" |
| 300372907 | OOO "AVETI BIZNES" |
| 300362887 | OOO "SIHATQURILISH SERVIS" |
| 300470642 | ChP "GOLD SAFINA" |
| 300439876 | OOO "SAIDA PLUS LUX" |
| 300542837 | OOO "DIDASH SERVIS" |
| 300548607 | OOO "ZUBAYDA-NODIR SERVIS" |
| 300537629 | OOO "GOLD DISTRIBUTION" |
| 300521024 | OOO "DRAV INVESTMENT" |
| 300534688 | OOO "DENTA EXKLUZIV" |
| 300580434 | OOO "MOBILE PLUS SERVISE" |
| 300638992 | OOO "MAGNUS ALFA FARM" |
| 300757853 | OOO "PROGRESS LINE" |
| 300790205 | OOO "BELT OF THE ORION" |
| 300764354 | ChP "BAXROM TEX SERVIS" |
| 300837365 | Uzbeksko-Gonkongskoye SP OOO "AZIA-BAGET" |
| 300848178 | ChP "ROLGANG SERVIS PLUS" |
| 300808417 | OOO "DILYAZ BIZNES" |
| 300891847 | OOO "TIASTAL TRADING" |
| 300896088 | OOO "PERFEKT NET" |
| 300928648 | OOO "TUROBSHO-HAYOT" |
| 206968368 | OOO "FERUZA BARAKAT SERVIS" |
| 300965800 | OOO "IMAGE PLUS" |
| 300988320 | OOO "INNOVATION CENTER VEKTOR" |
| 300974290 | OOO "KAMOLA UMID SARDORI" |
| 301701384 | Organizatsiya nalogoviх konsultantov "FINATEX CONSALT GROUP" v forme OOO |
| 301161740 | OOO "AKBAR-RUSTAM SAVDO" |
| 206994922 | OOO "ZESH AHILLIK SERVIS" |
| 301208782 | OOO "SOTHIS RESEARCH" |
| 301201706 | ChP "DIET FOOD" |
| 301194351 | OOO "A'LO-SIFAT QURILISH SERVIS" |
| 301262092 | OOO "AKRO INVESTMENT GROUP" |
| 301234862 | OOO "PROMMASH-DENTA" |
| 301253024 | ChP "FUNNY KIDS PLUS" |
| 301259539 | OOO "RUNIDO PROFI STROY" |
| 301291611 | OOO "EXCLUSIVE PARQUET" |
| 301275400 | OOO "SPEED TECHNICAL HELP" |
| 301308888 | ChP "TKR PLAST" |
| 301291944 | ChP "PHARMREGISTER" |
| 301277739 | ChP "ZUXRA BIZNES SERVIS" |
| 301295684 | ChP "EAST-WEST PLATINUM" |
| 301284334 | OOO "SAYLON" |
| 301330704 | OOO "MEDIATEKA" |
| 301362238 | OOO "F-MURSHAEV" |
| 301375180 | OOO "ORTOPEDIYA-INDUSTRIYA" |
| 301406118 | OOO "ANSHAT-BIZNES" |
| 207041667 | OOO "POLYMAKER" |
| 301428708 | OOO "SALIM AGRO INVEST" |
| 301432331 | OOO "DIAMOND MAXIMUM" |
| 301440354 | OOO "BETON QORISHMA SERVIS" |
| 301469277 | OOO "DJIL STEEL" |
| 301474913 | ChP "ASL SIFAT MEBEL" |
| 301493984 | OOO "INTELLIGENT-TRADE-MARK" |
| 301537667 | OOO "KV NETWORK GROUP UNIVERSAL" |
| 301551549 | OOO "PREMIUM ALLIANCE PAPPER" |
| 301531913 | OOO "CHEM QURILISH" |
| 301505951 | OOO "TOTEM GROUP" |
| 207070125 | OOO "VANTAR-TRADE" |
| 301587692 | OOO "OMONAT RIZQ-BARAKA" |
| 207076235 | ChP "BUD'TE ZDOROVI" |
| 301598426 | OOO "MEGA INSURANCE" |
| 301575984 | ChP "KONSALTING PRIMA STAR" |
| 301608664 | ChP "PROLINX" |
| 301647696 | OOO "MUMTOZ UL ABROR" |
| 301690162 | OOO "INTERNATIONAL BISTRO" |
| 301675457 | OOO "CONFIDENTIAL CONSULTING GROUP" |
| 301657107 | ChP "BAHTIYOR BIZNES BARAKA" |
| 301697754 | OOO "JASMINA-BARAKA TEKS" |
| 207094926 | OOO "SHABNAM TASHKENT" |
| 207096005 | OOO "PRINT FOR SUCCESS" |
| 301715255 | OOO "SOF DIL FASHION" |
| 301762791 | ChP "DJAHONGIR REAL GROUP" |
| 207108960 | OOO "ASV FAST PRINT" |
| 301842992 | OOO "ESPRESSO ITALY" |
| 301847867 | OOO "TASHKENT EKOLOGY TECHNOLOGY" |
| 301881462 | ChP "IDEAL KOREA TUR" |
| 301937612 | ChP "ANGAN PROGRESS" |
| 301971026 | OOO "PHENOMENA" |
| 301946467 | OOO "TOSHKENT TRANSFORMATOR ZAVODI" |
| 301988257 | OOO "DIADEMA-MITSERVIS" |
| 207116294 | ChP "SHOXISTA-BARAKA-BIZNES" |
| 207116975 | OOO "RAXMATULLO FARM" |
| 301999551 | OOO "SAYRAM AGRO PLYUS" |
| 302006360 | OOO "VEON SYSTEMS" |
| 302020685 | OOO "ARKO TECHNO SERVICE" |
| 302022421 | OOO "LIMPOPO" |
| 302025909 | OOO "CREATIVE ZONE" |
| 207130097 | OOO "MAGIC PRINT BOX" |
| 207131848 | OOO "GOLD BOTTOM" |
| 302111034 | OOO "TOSH-BINO PLASTIK" |
| 302139909 | OOO "VKUSNOV-RUSLAN" |
| 302124104 | OOO "SHAHNOZA-AZIZA BIZNES SAVDO" |
| 302119268 | OOO "ASR AGRO AVTO" |
| 302139354 | OOO "ENERGY LINE" |
| 302196094 | OOO "KOMPRESSOR MONTAJ SERVIS" |
| 302175342 | OOO "BERDALI SARDOR" |
| 302157926 | ChP "LITMUS BULUNG'UR" |
| 302169254 | OOO "SHALOLA LYUKS PLYUS" |
| 207137159 | OOO "TOP TRAVEL SOLUTION" |
| 302256652 | OOO "MUMTOZ-BIZNES-SERVIS" |
| 302212557 | OOO "DONNA LUCIEN" |
| 302247884 | OOO "ART AREA" |
| 207146052 | OOO "ZOLOTAYA SEREDINA" |
| 207147803 | OOO "FAVORITE MOTORS" |
| 207147810 | OOO "HEALTH PHARM SERVICE" |
| 302332939 | ChP "JACKLIN FEAST" |
| 302328087 | OOO "ENGLISH HOME" |
| 302385951 | Semeynoye predpriyatiye "OMONOV ILG'OR SAVDO" |
| 302379903 | OOO "CHEERFUL SPHERE" |
| 302362514 | OOO "BEK SHAMS SAVDO" |
| 302398168 | OOO "RENEWAL" |
- www.norma.uz
- Raznoye
- Mirzo-Ulugbekskiy rayon
Mirzo-Ulugbekskiy rayon
11.12.2013
Yangi sonlarda oʻqing
2026, 27 yanvar№ 04
- Sun’iy intellektdan foydalanishdagi huquqbuzarliklar uchun javobgarlik joriy etiladi
- Eksport: bojхona qiymati yangicha qanday hisoblanadi?
- Soliq toʻlovchining taqvimi
- Yukni bojхonadan oʻtkazish, bojхona toʻlovlarini hisoblash va hisobga olish
- 2026 yilning yanvar oyi uchun jismoniy shaхslar daromadidan olinadigan soliq va boshqa majburiy badallar hisob-kitobi uslubiyati


