| Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
| g.NAMANGAN | 1-SON MAXSUS MKJ | 200795350 | 1 (B), 20 (B), 38 (B) |
| g.NAMANGAN | JIHOZ MEBEL KOMPLEKT | 207008817 | 1 (A), 11 (A), 20 (A), 25 (A) |
| g.NAMANGAN | NAMANGAN-TA'MINOT MCHJ | 200048069 | 1 (B), 11 (B), 38 (B) |
| g.NAMANGAN | GULI FARM MChJ | 204304539 | 1 (B), 22 (B), 34 (C) |
| g.NAMANGAN | ISTIKBOL TEKSTIL MChJ | 206809912 | 1 (A), 11 (A), 20 (A), 25 (B), 38 (B) |
| g.NAMANGAN | NAMANGAN UKUV-KURS KOMBINATI | 200048757 | 1 (A), 38 (B) |
| g.NAMANGAN | TEMUR ShIFO XK | 204075524 | 1 (A), 11 (A), 20 (A), 34 (C) |
| MINGBULAKSKIY r-n | MINGBULOQ MTP OAJ | 201704525 | 1 (A), 11 (A), 14 (B), 20 (A), 25 (A), 33 (B) |
| NAMANGANSKIY r-n | J.ERKIN PROKTOLOGIYa XSh | 200056803 | 1 (B), 38 (B) |
| NAMANGANSKIY r-n | XXI ASR MChJ | 202759764 | 1 (A), 11 (A), 20 (A), 33 (B), 38 (B) |
| NARINSKIY r-n | ZILOL SIChXF | 200069295 | 1 (B), 11 (A), 20 (A), 34 (C) |
| UYChINSKIY r-n | AXSI TOSh MAYDALASh MChJ | 300780881 | 1 (B), 11 (A), 16 (B), 17 (B), 20 (A), 25 (B), 29 (A) |
| UYChINSKIY r-n | FAYZIOBOD KURILISh SERVIS XK | 301348070 | 1 (A), 11 (A), 17 (B), 25 (A), 29 (A) |
| UChKURGANSKIY r-n | ASADULLA BUNEDKOR FAYZ OOO | 301113094 | 1 (A), 11 (A), 20 (B) |
| ChARTAKSKIY r-n | SHUXRAT BAXROM KOZIM FX | 300112944 | 1 (A) |
| ChUSTSKIY r-n | MADANIYaT VA ISTIROXAT BOGI | 200067472 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (A) |
| ChUSTSKIY r-n | SAXOVAT MChJ | 200110181 | 1 (A), 17 (B), 20 (A) |
| YaNGIKURGANSKIY r-n | ZARKENT MATLUBOT SAVDO MChJ | 200121398 | 1 (B), 11 (A), 16 (B), 17 (B), 20 (A) |
Data nachala proverok - 1 iyulya 2013 goda; data okonchaniya - 30 iyulya 2013 goda.



