| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 1-MFK | ||
| 1 | 17393506 | "ULUGBEK XAZIHASI" XK |
| 2 | 21815982 | "OBIDJOH MAMADALIYeVICh" MChJ |
| 3 | 23762824 | "IQTISODIYOT SHABBODA" ShK |
| 4 | 18345308 | "YaHGI XAYeT" MMTP XJ |
| 5 | 20641468 | "OBODOH TEX SERVIS" MMTP |
| 6 | 15853671 | Hamangan kishlok хujalik kolleji ukuv tajriba хujaligi |
| 7 | 20641066 | "SHO'RQO'RG'ON EZGU MAQSAD" MChJ |
| 8 | 23873191 | "TOSHBULOQ BO'RDOQICHILIK" MChJ |
| 9 | 23641902 | "YUSUF BAXTIYOR PARRANDACHI" XK |
| 10 | 18374391 | "TURAKURGOH" tayerlov bazasi |
| 11 | 24308731 | "TIMUR CHORVADOR" MChJ |
| 12 | 16516898 | "IHOMJOH UGLI SIROJITDIH" XK |
| 13 | 22147614 | "EVRO ASIA AGRO FOOD" MChJ |
| 14 | 22813175 | "NASIBA TASHABBUS SERVIS" XK |
| 15 | 22232308 | "TEMURBEK TURSUHPULAT MAVLYuDA" XK |
| 16 | 19227671 | "BAYeZ JURAYeV" XJ |
| 17 | 14884043 | "SHIFO" MChJ |
| 18 | 23472960 | "HAMAHGAH GULLAR MARKAZI" ShK |
| 19 | 23873400 | "ANGRY BIRDS" MChJ |
| 20 | 24127455 | "ZINHOR SAVDO INVEST" MChJ |
| 21 | 02148480 | "OBOD" MChJ |
| 22 | 03068932 | "KUShOH ELIT SERVIS" MChJ |
| 23 | 23642988 | "FARRUH GULI KERAMIKA SERVIS" MChJ |
| 24 | 23237294 | "QADR TO'QIMACHI ISHLAB CHIQARISH" XK |
| 25 | 23587634 | "HAMKOR MUNIS" MChJ |
| 26 | 21473317 | "ANORZOR UMBIR AXMAD" MChJ |
| 27 | 24468251 | "PLANT INDUSTRY" MChJ |
| 28 | 23706866 | "TOSHBULOQ G'ISHT" MChJ |
| 29 | 19831413 | "YUKSAK MANZIL" MChJ |
| 30 | 22759694 | "MALIKABONU-TEKSTIL SERVIS" MChJ |
| 31 | 23640506 | "NIHOL MEBEL SERVIS" XK |
| 32 | 23763232 | "MUHAMMADYUSUF ISHLAB CHIQARISH" MChJ |
| 33 | 23969666 | "QUYULTEPA BARAKASI" XK |
| 34 | 24239622 | "NORIN-PODOLSK" XK |
| 35 | 22659840 | "POP QO'RG'ON" MChJ |
| 36 | 16530148 | "ZIYO-97" MChJ |
| 37 | 21493294 | "MOZORI XUMOR AZIZ" XK |
| 38 | 18845376 | "SULTOHXOH OTA ASA" XF |
| 39 | 16272427 | "SOXIBKOR" KK |
| 40 | 21370400 | "TO'RAQO'RG'ON GIDRAVLIKA" MChJ |
| 41 | 16940283 | "TOJIBOY" XKK |
| 42 | 16215820 | "SOHIBKOR" XK |
| 43 | 17145122 | "AROFAT" XF |
| 44 | 23874753 | "IKROMJON-MANZURAHON ORZULARI" XK |
| 45 | 24126036 | "MEGA FAYZ TEKS" MChJ |
| 46 | 24240387 | "AGRO PLAST MONTAJ SERVIS" XK |
| 47 | 23589544 | "ROVOT-O'QUV AMALIYOTI VA ISHLAB CHIQARISH" ShK |
| 48 | 18917399 | "HUR KUVVAT" XK |
| 49 | 23969459 | "GUL BETON SAVDO" MChJ |
| 50 | 23871200 | "YULDUZLI OLTIN QOP" ShK |
| 51 | 23058864 | "CHORTOQ MUNIRA SHIRINLIK" MChJ |
| 52 | 22147318 | "ZOLOTOY SOK" MChJ |
| 53 | 16272025 | "ASIHXROH" XF |
| 54 | 22021072 | "ChUST EHYeRGO SERVIS" MChJ |
| 55 | 23471222 | "CHUST LABISOY TEXNO INVEST" XK |
| 56 | 23874180 | "CHUST TURBO PLAST" XK |
| 57 | 03067683 | "DURADGOR-ROMSOZ-USTA" MChJ |
| 58 | 16119447 | "BAXT-88" XK |
| 59 | 18663451 | "MAHLIYO MXM" MChJ |
| 60 | 21922873 | "ORIF AKRAM SERVIS" XK |
| 61 | 22757258 | "SADAF-IBPAT TPAHS" XK |
| 62 | 22815145 | "AYDIN-TEKSTIL LIBOS" MChJ |
| 63 | 23059846 | "YORQIN ZAMON TEKSTIL" MChJ |
| 64 | 23144500 | "SOBIT HAMKOR AZIZ" XK |
| 65 | 23236171 | "ISTIQBOL SANOAT TEKSTIL" MChJ |
| 66 | 23470435 | "MUSALLAM TEX" XK |
| 67 | 23470470 | "RISQ TEKSTIL SAVDO SERVIS" MChJ |
| 68 | 23585536 | "LAZZAT FOZILBEK SANOAT SERVIS" XK |
| 69 | 23706333 | "DURDONA TA'LIM PROGRESS" MChJ |
| 70 | 23707950 | "TEMIR BETON SERVIS" MChJ |
| 71 | 23709250 | "BARAKA PLAST QURILISH" MChJ |
| 72 | 23764823 | "SODGO-ELEKTRONIK" XK |
| 73 | 23765062 | "ISTIQLOL TONG SERVIS" MChJ |
| 74 | 23873334 | "SHER MARGINAL TEKS" MChJ |
| 75 | 23967963 | "ASADBEK-BOBIRHON" MChJ |
| 76 | 24127314 | "NAMANGAN ELEKTRO DVIGATEL TA'MIR SERVIS" MChJ |
| 77 | 24129106 | "TURON ASL NONLARI" MChJ |
| 78 | 24240571 | "SAMO TIKUV SERVIS" MChJ |
| 79 | 24309239 | "AZIZ-FAYZ-TO'QIMACHI" MChJ |
| 80 | 24411067 | "JOBIRHON TEKSTIL SERVIS" MChJ |
| 81 | 24465985 | "ILDAM TEKSTIL SANOAT" MChJ |
| 82 | 23286252 | "USTA SHOKIR SERVIS" XK |
| 83 | 23148357 | "ISMOILXON KOSONIY" XK |
| 84 | 15150165 | "AGROSAHOATEHYeRGIYa" MChJ |
| 85 | 24304561 | "STADION STROY" XK |
| 86 | 22657580 | "BOGI BALAHD SEPVIS" MChJ |
| 87 | 24464690 | "SAN TEX SERVIS ULUG'BEK" XK |
| 88 | 22565272 | "LAZIZBEK SUHROB IKROMJON" XK |
| 89 | 24409900 | "TURSUNALI AHRORBEK QURILISH TA'MIR" MChJ |
| 90 | 19697618 | "MUSLIDDINOV XURSHID" XK |
| 91 | 22660033 | "PAVShAH SAPDOP SAMAHDAP" XK |
| 92 | 23287240 | "JAHONGIR MIRZO QURILISH" XK |
| 93 | 24465531 | "ASADBEK-QURILISH SERVIS" XK |
| 94 | 22891366 | "KUDOS BROK SERVIS" XK |
| 95 | 15031288 | "XIMOYa" MChJ |
| 96 | 17949004 | "INDUSTRIYA QURILISH MAXANIZATSIYALARI" MChJ |
| 97 | 18343953 | "NIFA" XF |
| 98 | 22759754 | "PORLOQ TAKOMIL QURUVCHI" MChJ |
| 99 | 23761581 | "SHARQ KO'PRIK QURILISH TA'MIR" MChJ |
| 100 | 23761658 | "YOG'OCH MAHSULOTLARI SAVDOSI" MChJ |
| 101 | 24039998 | "KAPITAL QURILISH DIZAYN SERVIS" MChJ |
| 102 | 23641664 | "ZULFIZAR SARVINOZ" XK |
| 103 | 23763462 | "MIRZARAYIMOV ABDULLA MARAYIMOVICH" XK |
| 104 | 19773911 | "ASILBEK-DOHIYoRBEK UGLI" XK |
| 105 | 24036633 | "QOLGANDARYO SAVDOGARI" XK |
| 106 | 15422793 | "NIYAT" XK |
| 107 | 16039599 | "ABDUXALIL" XK |
| 108 | 23706702 | "AGRO PROTECTION" MChJ |
| 109 | 20721919 | "XOHOKOX TAYERLOV SAVDO" MChJ |
| 110 | 20924806 | "KOSOHSOY BOGBOHLARI AGROSAHOATI" AF |
| 111 | 23236863 | "KOSONSOY AZIYMA" XK |
| 112 | 24035998 | "OTABEK OMAD TRANS" XK |
| 113 | 23871246 | "MUATTAR FAYZ SAVDO" MChJ |
| 114 | 23965987 | "KELAJAK IDEAL SAVDO" XK |
| 115 | 18374184 | "MAFTUHA EVT 18" XF |
| 116 | 15937385 | "NORIN UZBEKTEXSNAB" XF |
| 117 | 23643189 | "QANOAT-GUL" XK |
| 118 | 24467777 | "SARVARBEK MEHR NURI" XK |
| 119 | 19831815 | "AVAZBEK XOSHIMJON O'G'LI" XK |
| 120 | 18375226 | "VOXID TShZ" XF |
| 121 | 22313136 | "AHVARJOH DADAJAHOV" XK |
| 122 | 23234752 | "POP BARAKALI SAVDO SERVIS" MChJ |
| 123 | 22759257 | "XOLISA-XUMOYuH" XK |
| 124 | 18997494 | "HAVRUZA-OHSh" XF |
| 125 | 16273711 | "TIMID" XK |
| 126 | 18759429 | "BRAVE AAL" MChJ |
| 127 | 21920696 | "SHAXAND FARM" XK |
| 128 | 24040139 | "ABDULXAFIZ FARM" XK |
| 129 | 19164247 | "UMIDJOH-BUU" XF |
| 130 | 19772768 | "BUNYODKOR-MAHAMADBOBO" XK |
| 131 | 23284359 | "UYCHI KIMYO SERVIS" MChJ |
| 132 | 20489612 | "DIMOH-FARM-SERVIS" XK |
| 133 | 17393759 | "T M JAVLOH" XF |
| 134 | 22232076 | "ZULAYXOBEGIM ShOTURSUHXOH ShOHOSIRZODA" MChJ |
| 135 | 15592265 | "YaShIKOBOD" MChJ |
| 136 | 18109022 | "UMID ASRI" XF |
| 137 | 19437774 | "ILXOM TURGUH" XK |
| 138 | 19554362 | "TAYLOR-INS" XK |
| 139 | 16806627 | "XORDIK" XF |
| 140 | 22482608 | "MIRFAYZULLO ABBOSOV" MChJ |
| 141 | 23148159 | "MUHAYYO MASHXURA" MChJ |
| 142 | 23708718 | "XULKAR VALIZODA" MChJ |
| 143 | 18207931 | "UMID LTD" MChJ |
| 144 | 17518126 | "HONDAMIR" MChJ |
| 145 | 23760280 | "HURMATILLO SHIFO NUR" MChJ |
| 146 | 20928891 | "GULShAH-JASUR-GAYRAT" AF |
| 147 | 20644277 | "KUKER UHGOR ShARShARASI" AF |
| 148 | 04502247 | "ESTRAGON" MChJ |
| 149 | 15134396 | "MUROD-DMMF" XF |
| 150 | 15187323 | "NAMANGANLADA" MChJ |
| 151 | 15556743 | "SOGLOM AVLOD" XF |
| 152 | 15618289 | "ZARKEHT" KTXF |
| 153 | 16439608 | "RAVZAI-RAJO" XF |
| 154 | 18787236 | "MALIKA-DIANA" MChJ |
| 155 | 19831005 | "TTMA HAMKOR DO'ST" MChJ |
| 156 | 20111285 | "MEDUS-RM SERVIS" XK |
| 157 | 20298361 | "MARJOH SAVDO TARAKKIYeTI" XK |
| 158 | 20489486 | "GALLAKTIKA KELAJAK SAVDO SERVIS" XK |
| 159 | 21494176 | "SAMO-SARDOR SAVDO" XK |
| 160 | 21921129 | "VETERINAR" XF |
| 161 | 21921313 | "AZIZABOHU AYuBXOH SAVDO" XK |
| 162 | 22232455 | "SAKA KOSMETIK SERVIS" MChJ |
| 163 | 22964862 | "RUBIN SAZ" MChJ |
| 164 | 22965235 | "XAYRULLO KURILISh DIZAYH" MChJ |
| 165 | 23060022 | "HUSNIARO MOHIBEGIM" XK |
| 166 | 23285100 | "AZALIYA BROK SERVIS" XK |
| 167 | 23870732 | "HOLIDA FARM" MChJ |
| 168 | 23872530 | "KELAJAK MED FARM SERVIS" MChJ |
| 169 | 24036190 | "ECLIPSE SERVICE GROUP" MChJ |
| 170 | 24036379 | "DENGIZ-MAVJI" XK |
| 171 | 24037841 | "JAVOHIR SANOAT SAVDO" MChJ |
| 172 | 24240625 | "RIVOJIDDIN MAISHIY SERVIS" XK |
| 173 | 24240909 | "REAL MADRID FARM SAVDO" MChJ |
| 174 | 24410731 | "A'LO METAN GAZ SERVIS" MChJ |
| 175 | 22962509 | "MAFTUHA FAYZIMUXAMEDOVA" XK |
| 176 | 24410286 | "VOXIDJON TEZKOR TEX SERVIS" MChJ |
| 177 | 17146162 | "POP AVTOTRAHS" MChJ |
| 178 | 21368394 | "AL-AZIZ SAVDO SERVIS" MChJ |
| 179 | 19316214 | "TRANS YEVRO AZIYA" MChJ |
| 180 | 23062564 | "RAVNAQ TELEKOM SAVDO" MChJ |
| 181 | 24307772 | "GAMMA DAR TRANS" MChJ |
| 182 | 23061843 | "BAROKOT KUCHLI INVEST" XK |
| 183 | 23763373 | "MARVEL MIX PAYNET" MChJ |
| 184 | 17879350 | "HURRAXIM" XF |
| 185 | 18592295 | "SHARQ XALQASI" MChJ |
| 186 | 19100721 | "SOLIM OBI HAYOT" XK |
| 187 | 22812885 | "BAXROMJOH ShIFO HURI" XK |
| 188 | 04885633 | "KOSOHSOY UMUMIY OVKATLAHISh" MChJ |
| 189 | 21923708 | "KUSHON BROK SERVIS" XK |
| 190 | 22564045 | "SAID KLASS BROK" XK |
| 191 | 24308174 | "INVENT DIZAYN SERVIS" MChJ |
| 192 | 22485558 | "LOLA SHIFO SERVIS" XK |
| 193 | 20641942 | "BOYMIRZAYEV A'ZAMJON MAMAJONOVICH" XK |
| 194 | 24238290 | "NORIN-EKZOTIKA" OK |
| 195 | 24467866 | "MILLIY SHODIYONA" XK |
| 196 | 17393392 | Pop tumani arхitektura va kurilish bulimi хuzuridagi хujalik хisobidagi ishlab chikarish markazi |
| 197 | 23588533 | "ARMUS PRESTIJ" MChJ |
| 198 | 16225876 | "SIZ UCHUN" XK |
| 199 | 17744851 | "NIGOH SHZ" XK |
| 200 | 20207513 | "MUSAFFO KAPITAL LOYIHA" MChJ |
| 201 | 23585820 | "DILAFRUZ SHOXRUX SAVDO" XK |
| 202 | 22312102 | "SOXIL LADA" XK |
| 203 | 21493952 | "BEKHUR ALOKA SERVIS" XK |
| 204 | 22816021 | "UYCHI ROVOT SAVDO KOMPLEKSI" MChJ |
| 205 | 22758909 | "ISKANDAR AZIA SERVIS" MChJ |
| 206 | 23474734 | "UCHQO'RG'ON ZAMIN SERVIS" MChJ |
| 207 | 23587261 | "SODIQ ALOQA SERVIS" XK |
| 208 | 19166370 | "DEDAXO'JA OTA" MChJ |
| 209 | 22312295 | "USMOH MIRZO SOXILI" XK |
| 210 | 23764510 | "TALABA-MUALLIM" XK |
| 211 | 24240097 | "QAHHOR-MALIK" MChJ |
| 212 | 18110673 | "TURSUN-PULOT" MChJ |
| 213 | 15519498 | "USTA HIShOHBOY" KK |
| 214 | 15648600 | "STOMATOLOG" XK |
| 215 | 22021310 | "AXMEDOV MEDIKAL SERVIS" XK |
| 216 | 22147838 | "MADIHA BROKER SERVIS" XK |
| 217 | 23708813 | "CHUST AVIA GROUP" MChJ |
| 218 | 23871499 | "BOFANDA ZAMIN NUR" XK |
| 219 | 15543447 | "MALXAM MR" XK |
| 220 | 15634791 | "GOLIB" stomatologiya хususiy bulimi |
| 221 | 19771438 | Hamangan viloyat savdo sanoat palatasi boshkarmasining Yangikurgon tuman aхborot maslaхat markazi |
| 222 | 15216007 | "MUMIH" XF |
| 223 | 15265359 | "ZARKEHT KUPRIK" MChJ |
| 224 | 15299306 | "TOShPULAT U" KTXF |
| 225 | 15422474 | "HOSHIMIY" XK |
| 226 | 16093239 | Hamangan shaхar Mulkni davlat tasarrufidan chikarish, хususiylashtirish va tadbirkorlikni rivojlantirishga kumaklashish markazi |
| 227 | 16367518 | "BAXOR" XKK |
| 228 | 16941271 | "ASIANET" TIChK |
| 229 | 17785608 | Uzbekiston Respublikasi DSQ хuzuridagi Respublika aхborot-maslaхat markazi Hamangan viloyat bulinmasi |
| 230 | 19227249 | "MUXOFAZA VA XAVFSIZLIK" MChJ |
| 231 | 19555077 | "NAMANGANSOY-SAVDO" MChJ |
| 232 | 19831927 | "NAMANGAN LOYIHA SERVIS INVEST" MChJ |
| 233 | 22020546 | "ASR BARAKA SERVIS" MChJ |
| 234 | 22232461 | "YeVRO-AZIYa-MOBAYL" MChJ |
| 235 | 22311734 | "VODIY-TRANS-SAVDO-SERVIS" MChJ |
| 236 | 22402302 | Hamangan viloyati IIBXChK va VR bulimining хukukiy хizmat departamenti DUK |
| 237 | 22402963 | "REVERS SERVIS" XK |
| 238 | 22562514 | "IZLANUVCHI LOYIHACI ME'MOR" MChJ |
| 239 | 22657433 | "PERSONALITY DIAGNOSTIC" MChJ |
| 240 | 22660760 | "DISONIK-LYUKS SERVIS" XK |
| 241 | 22815292 | "DILBARHON MED FARM" XK |
| 242 | 22816825 | "ORZU-UMID SANOAT SAVDO" XK |
| 243 | 22816943 | "RUSTAM-ULTRA SERVIS" MChJ |
| 244 | 22962219 | "ShAMS ORGTEX SERVIS" XK |
| 245 | 22962320 | "SARA DEHTA SERVIS" XK |
| 246 | 23144581 | "YANGI SERMALAK MAKON" XK |
| 247 | 23147964 | "HUSNIDDIN EKO-LOYIHA-SERVIS" MChJ |
| 248 | 23284968 | "HOLIS IJARA SERVIS" MChJ |
| 249 | 23288280 | "SMILE INTERLINE ENTERNET" MChJ |
| 250 | 23371118 | "VELES KAPITAL BROK" XK |
| 251 | 23472316 | "NAMANGAN PAYNET" MChJ |
| 252 | 23473310 | "MAGIC STAR INVESTMENT" XK |
| 253 | 23588792 | "SIDDIQ MUNAVVAR SERVIS" MChJ |
| 254 | 23706369 | "JASMIN FOOD" MChJ |
| 255 | 23707914 | "SIMAO MOBILE" MChJ |
| 256 | 23709405 | "MUSTANG INVEST SERVICE" MChJ |
| 257 | 23762037 | "HUDUD KOMMUNAL SERVIS" MChJ |
| 258 | 23872205 | "MARJONA MEDIA SERVIS" MChJ |
| 259 | 24036103 | "TA'LIM BERGAN USTOZINGDAN AYRILMA" ShK |
| 260 | 24037887 | "ABZALBEK REAL SAVDO" MChJ |
| 261 | 24040045 | "TOHIRBEK SANOAT SAVDO SERVIS" MChJ |
| 262 | 24129709 | "ZOLOTAYA MEDUZA" MChJ |
| 263 | 24239071 | "GROUP BIG NETWORK" MChJ |
| 264 | 24307521 | "SIROJIDDIN HOLIDBEK SAVDO SERVIS" XK |
| 265 | 24307602 | "SHIFO PLYUS SAVDO" MChJ |
| 266 | 24410918 | "ALFA STANDART" MChJ |
| 267 | 24546531 | "NAMANGAN SAYYOH SERVIS" MChJ |
| 268 | 23641256 | "SARDOR BAHROM ZOO" MChJ |
| 269 | 19555628 | Yangikurgon tuman usimliklarni хimoya kilish otryadi |
| 270 | 23587686 | "SIFAT IMKON TEXTIL" MChJ |
| 271 | 23147208 | "SADAF SHIRIN MAXSULOTLARI" XK |
| 272 | 20415890 | "XAKK TEKS" MChJ |
| 273 | 23148923 | "NURONIY-ZAFAR JO'RAEV" MChJ |
| 274 | 18665088 | "JUR’AT KELAJAK" XF |
| 275 | 21920443 | "KELAJAK GAVXARI" MChJ |
| 276 | 23058491 | "NAYMANCHA TRANS SERVIS" MChJ |
| 277 | 05593039 | "MUTALLIB SERVIS" XK |
| 278 | 17310259 | "PORLOQ-A" MChJ |
| 279 | 18034117 | "KVANT-S" MChJ |
| 280 | 18592231 | "MUHLISA MNM" MChJ |
| 281 | 19370627 | "E'FIR MOYLARI" XK |
| 282 | 21692686 | "GUZAL TEKSTIL SAVDO" XK |
| 283 | 22757471 | "XUSNITDIN CHORVADOR SAVDO" XK |
| 284 | 22816854 | "NAMANGAN CHARM POYABZALI" ShK |
| 285 | 22965910 | "ALIShER DIZAYH KURILISh" MChJ |
| 286 | 23060312 | "ISNAM INTER TEKS" MChJ |
| 287 | 23145586 | "LANKAVER LUX" MChJ |
| 288 | 23875132 | "SILVER NAMANGAN" MChJ |
| 289 | 24040375 | "CAMERA PLANET SERVICE" XK |
| 290 | 24240944 | "ZAFAR O'QUV ISHLAB CHIQARISH" ShK |
| 291 | 22403098 | "KUShOH HURLI ShU’LASI" XK |
| 292 | 24309506 | "BARAKA SAVDO QURILISH INVEST" MChJ |
| 293 | 23871341 | "VODIY OBIDA TA'MIR" MChJ |
| 294 | 24039337 | "SANG TEZKOR MONTAJ" XK |
| 295 | 22813844 | "ASTRA TRADING METAL" MChJ |
| 296 | 23590091 | "OYBEK TRANS INVEST" XK |
| 297 | 20417667 | "YORQO'RG'ON MELIOSUVQURILISH TA'MIR" MChJ |
| 298 | 24039515 | "BUNYODKOR MEGA QURILISH" XK |
| 299 | 15880863 | "USTA NU'MON" XK |
| 300 | 23642356 | "FENIKS FAXR QURILISH SERVIS" XK |
| 301 | 18376007 | "TEZKOR MMK" XK |
| 302 | 21692924 | "NUROBOD QURILISH TA'MIR SERVIS" XK |
| 303 | 24240683 | "KONTAKT STROY SERVIS" MChJ |
| 304 | 22962646 | "MUJASSAM SAVDO" XK |
| 305 | 23641641 | "BEGZOD HOSHIMOV" XK |
| 306 | 24129247 | "MINGBULOQ OZIQ-OVQAT INVEST" MChJ |
| 307 | 23472894 | "KUSHON TRADE MOBILE" MChJ |
| 308 | 23474002 | "KUSHON MASRUR SAVDO" MChJ |
| 309 | 18207279 | "ABDULAZIZXOH" XF |
| 310 | 17312169 | "MIR FARMED" хususiy doriхona |
| 311 | 16119944 | "MIRKATTAYeV MIRGULShAH" XK |
| 312 | 15479089 | "OLIMJON" XK |
| 313 | 22965666 | "AZIZ FAYZ ULGURJI CHAKANA SAVDO" MChJ |
| 314 | 22564097 | "NAMANGAN SIFAT SEMENT" MChJ |
| 315 | 23059042 | "NAMANGAN SIFAT SAVDO" MChJ |
| 316 | 22816096 | "AL-ABBOS SAVDO SERVIS" MChJ |
| 317 | 23969181 | "SHAHRIYOR QANDIXON" XK |
| 318 | 17517478 | "ZIYeD" KTXF |
| 319 | 22483795 | "OKTOSh OYL" XK |
| 320 | 20960162 | "SOHIL PINO MUSKATI" AF |
| 321 | 21920526 | "SOHIB AVTOTRANS" XK |
| 322 | 17380656 | "SARBOH" avtokemping |
| 323 | 18665941 | "AHZUR TKG" XF |
| 324 | 18110338 | "YULDUZ" MChJ |
| 325 | 20207252 | "KAMROHBEK MOXIR" XK |
| 326 | 18109134 | "DONIYOR-2001" XK |
| 327 | 19166298 | "MARHABOHON JALILOVA-MJ" KTXF |
| 328 | 19229780 | "CHUST ALGORITM" MChJ |
| 329 | 22404198 | "CHUST ULUG'BEK FARM INVEST" MChJ |
| 330 | 18758387 | "ShERXOH FARM" KTXK |
| 331 | 18917584 | "MASHRABJON QIRG'IZBOYEV" XK |
| 332 | 17950042 | "OYChA" KTXF |
| 333 | 19437082 | "BETTERTOH" XF |
| 334 | 19831755 | "IHTERSTROY YuHIVERSAL" MChJ |
| 335 | 21370346 | "GRAHD MEDIKAL SERVIS" MChJ |
| 336 | 23474344 | "LABZ SAVDO SERVIS" XK |
| 337 | 23763551 | "HASANOBOD QURILISH SAVDO SERVIS" MChJ |
| 338 | 23764007 | "EVEREST FARM SAVDO" MChJ |
| 339 | 23873601 | "IQBOL FARM SAVDO" MChJ |
| 340 | 24128124 | "TURON DIYOR" MChJ |
| 341 | 24240890 | "KLASSIK SANOAT SAVDO" MChJ |
| 342 | 22814476 | "TOSHXOVUZ TRANS SERVIS" XK |
| 343 | 23707222 | "DAVON AVTO LOGISTIKA" MChJ |
| 344 | 16941302 | "RIZO" XK |
| 345 | 15393887 | "MURABBIY" gazetasi taхririyati |
| 346 | 18005564 | "MEZON AUDIT SERVIS" auditorlik tashkiloti MChJ shaklidagi |
| 347 | 22402905 | "VODIY IHDUSTRIYa GAZ LOYIXA SERVIS" ShK |
| 348 | 22815257 | "NAMANGAN NARH-NAVO KONSALTING SERVIS" MChJ |
| 349 | 23760943 | "HAMROH IMPEKS" MChJ |
| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 2-MFK | ||
| 1 | 25152478 | "BO'LON PARRANDA INVEST" OK |
| 2 | 25260972 | "BARAKA NASL CHORVASI'' XK |
| 3 | 25208859 | "G'ULOMJON YOQUBOVICH" XK |
| 4 | 25092434 | Xorijiy sarmoyador ishtirokidagi "UYCHI SEMENT" MChJ |
| 5 | 25239860 | "KELAJAK TA'MIR SAVDO SERVIS" MChJ |
| 6 | 25241940 | "RAXIM MEHRIGIYO" MChJ |
| 7 | 25154075 | "GOLD SWEET MILK" MChJ |
| 8 | 25128652 | "NILUFAR BEKZOD DOVUDXON" MChJ |
| 9 | 25234006 | "CHUST ALMAZ GRAND" MChJ |
| 10 | 25215032 | "FAYZ BARAKA SOF SAVDO" MChJ |
| 11 | 25138277 | "RAHMATULLO-ABDULLO HAMKOR" MChJ |
| 12 | 25193276 | "AHMAD MIRZO TEKSTIL" MChJ |
| 13 | 25118033 | "SAYHUN TEKSTIL SERVIS" MChJ |
| 14 | 25189234 | "LUTFIY BARAKA" ShK |
| 15 | 25258490 | "OQTOSH BEKOBOD QURILISH" XK |
| 16 | 25112645 | "SHARQ YULDUZI BUNYODKORI'' MChJ |
| 17 | 25054379 | "GULSHAN SERVIS QURILISH" MChJ |
| 18 | 24547619 | "YANGI YO'L QURILISH TA'MIR" MChJ |
| 19 | 24547418 | "SAMAN TEZKOR QURILISH" MChJ |
| 20 | 25164777 | "ORNAMENT QURILISH SAVDO" MChJ |
| 21 | 25066810 | "ASROR FAYZ HAMKOR" XK |
| 22 | 25217918 | "FAYZIMUXAMMED MUBINA" XK |
| 23 | 25196228 | "HASANHON SAVDO SERVIS" MChJ |
| 24 | 25184231 | "ZAYNITDIN MUHAMMAD MAHLIYO" MChJ |
| 25 | 25191934 | "GULNOZA BEZAKLARI" MChJ |
| 26 | 25221699 | "COAX PLUS" MChJ |
| 27 | 25244499 | "NAMANGAN WHOLE SALE" MChJ |
| 28 | 25189754 | "ROHATALI DOSTON" XK |
| 29 | 25166569 | "LEADER MOBILE TRADE" MChJ |
| 30 | 25259710 | "ASRORBEK TRANS SERVIS" MChJ |
| 31 | 25256545 | "LIGA LIDER SAVDO" MChJ |
| 32 | 25160147 | "LIDER AZIZBEK" MChJ |
| 33 | 25077245 | "FAYZ HO'JAOBOD INVEST" MChJ |
| 34 | 25228187 | "XOLIS SAVDO SERVIS" XK |
| 35 | 25259124 | "ZABONA TRADING GROUP" MChJ |
| 36 | 25255623 | "SHERDOR TELEKOM SERVIS" MChJ |
| 37 | 25028318 | "SULTON MOBILE SERVICE GROUP" MChJ |
| 38 | 25007983 | "NASTARIN MEDIA" MChJ |
| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 3-MFK | ||
| 1 | 19370768 | "GULISTOH MUKOBIL MAShIHA TRAKTOR PARKI" |
| 2 | 23587657 | "ABRORIY LIMONARIYASI" XK |
| 3 | 23709899 | "BEXZOD AGROTEXSERVIS" MChJ |
| 4 | 22148996 | "YaHGIOBOD-VODIY ZOOVET PUHKT" XK |
| 5 | 23969850 | "ASLON BAHRINISO" XK |
| 6 | 23474746 | "DONIYORBEK SAIDVALI KELAJAGI" XK |
| 7 | 22234201 | "ShOKIRJOH HURMUXAMMAD" XK |
| 8 | 23760647 | "OLMOS O'SIMLIKLARNI HIMOYA QILISH" XK |
| 9 | 23872866 | "G'OVASOY AGROTEX MADAD" MChJ |
| 10 | 24241748 | "NABIJON SERVIS" XK |
| 11 | 23640541 | "NAMANGAN KO'MIR SAVDO" XK |
| 12 | 23969689 | "XONDAMIR SAVDO" XK |
| 13 | 22965838 | "POP KROVLYa" XK |
| 14 | 21922749 | "MUSTAJO SAVDO SANOAT SERVIS" XK |
| 15 | 16273295 | "IMKOH YuM" KTXF |
| 16 | 18375031 | "MAKS SERVIS" XF |
| 17 | 22757651 | "XILOL TEKSTIL TUKUVChI" XK |
| 18 | 23288593 | "OLMOS SARVARI JAHON" XK |
| 19 | 23588906 | "LIDER-PLAST INVEST SANOAT" MChJ |
| 20 | 23761813 | "MARHABO SAVDO SERVIS" XK |
| 21 | 23870726 | "GIGANT BIZNES SERVIS" MChJ |
| 22 | 23872375 | "OYSHABONU TEKSTIL LIBOSLARI" MChJ |
| 23 | 24038088 | "GO'SHT SUT SAVDO SERVIS" MChJ |
| 24 | 24127254 | "NAMANGAN-SILK" MChJ |
| 25 | 18344088 | "HAVBAXOR" QMK |
| 26 | 23235616 | "NURLI NORIN NE'MATI" XK |
| 27 | 15075759 | "MIHGBULOK" XF |
| 28 | 19475154 | "PARDOZ BUTLOV-BF" KK |
