| Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
| g.NUKUS | DP ShARAP SAUDA | 202890114 | 1 (B), 16 (B), 20 (A), 25 (A) |
| g.NUKUS | MChF ILYaS NUKUS | 205213778 | 1 (A), 11 (A) |
| g.NUKUS | MChF TURTKUL TAMINOT NUKUS | 205199606 | 1 (A), 11 (A), 20 (A), 25 (A) |
| g.NUKUS | AO HOKIS VINOZAVODI | 200349571 | 1 (C), 16 (B), 17 (B), 21 (B), 22 (B), 25 (B), 33 (B), 38 (B) |
| g.NUKUS | TPP ZAKIR SAVDOSI | 205299426 | 1 (B) |
| g.TAXIATASh | T-TASH ISSIQ. ELEKTR STANSIYASI | 200366401 | 20 (C), 21 (B), 35 (C) |
| AMUDARINSKIY r-n | NILUFAR XIChF | 203129186 | 1 (A), 11 (A) |
| BERUNIYSKIY r-n | BERUNIY ULGURJI SAVDO BAZASI MChJ | 300730491 | 1 (B), 11 (A), 20 (A), 25 (A), 38 (B) |
| BERUNIYSKIY r-n | BERUNIY ShAROB SAVDO UK | 300969043 | 1 (B), 11 (A), 16 (B), 20 (A), 25 (A) |
| KUNGRADSKIY r-n | AXSh USTYuRT | 200384435 | 13 (C), 27 (B) |
| KUNGRADSKIY r-n | ChF XAKIMJAN | 201826634 | 1 (A), 20 (B) |
| MUYNAKSKIY r-n | MAMBETMURATOV B. KTJMF | 300905620 | 1 (A), 11 (A), 20 (A) |
| NUKUSSKIY r-n | OOO AMUDARYa TOLKINI | 206079248 | 1 (A), 25 (A) |
| TAXTAKUPIRSKIY r-n | JMF BOSAY-TAXTA | 300757275 | 1 (A) |
| TURTKULSKIY r-n | TURTKUL. SPETsBAZA ShAROBSAVDO | 203375737 | 1 (B), 16 (B), 20 (A) |
| ELLIKKALINSKIY | BUSTOUNIVERSALKURULISh MChJ | 205460890 | 1 (B), 20 (A), 25 (A), 38 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.



