| katalog 1-MFK | ||
| 1 | 00313762 | Uzbeksko-Ukrainskoye SP OOO "PANORAMA GRAND" |
| 2 | 00761745 | OOO "ISHTIXON PILLA" |
| 3 | 01573264 | OOO "TEMIRYUL RESTORAHI" |
| 4 | 03122755 | GUP "SAMARKAHD 2514-AVTOKARVOHI" |
| 5 | 03889050 | OOO "BULUHGUR-1" |
| 6 | 05583609 | OOO "XMQMK-391" |
| 7 | 14818508 | OOO "QURUVCHI" |
| 8 | 14834588 | OOO "SAMARQAND PILLA SHIRKATI" |
| 9 | 14864810 | GP хozraschetnoye upravleniye po koordinatsii individualnogo jilishchnogo stroitelstva Bulungurskogo rayonnogo хokimiyata |
| 10 | 15137325 | OOO "SAMDIZELAPPARAT" |
| 11 | 15138626 | OOO "SAMKURILIShYoGOCh" |
| 12 | 15213055 | ChP "YUZ BIR XIZMAT" |
| 13 | 15248786 | ChPF "BAXOR" |
| 14 | 15351461 | OOO "JAHONGIR ZAG" |
| 15 | 15368639 | Chastnaya apteka "GUZAL" |
| 16 | 15397227 | OOO "AL-NAJMI" |
| 17 | 15413624 | ChMP "ELEKTROH" |
| 18 | 15438191 | ChPTF "OPTIKA" |
| 19 | 15438469 | OOO "ZAFAR" |
| 20 | 15464159 | ChP "IBN SINO" |
| 21 | 15500375 | MPTP OOO "URTABUZ LTD" |
| 22 | 15501009 | OOO "FARM-KOMMERS" |
| 23 | 15584716 | OOO "BOG`ISHAMOL" |
| 24 | 15683001 | OOO "FERUZ-SH" |
| 25 | 15704379 | ChPKF "XUMO" |
| 26 | 15742440 | OOO "HAMUHA" |
| 27 | 15783338 | ChP "MAXMUD OTA" |
| 28 | 15783344 | Xozraschetniy torgoviy magazin "OMAD" |
| 29 | 15846398 | ChP "JUGULI" |
| 30 | 15856860 | ChP "GAVXAR" |
| 31 | 15862776 | OOO "AMEST" |
| 32 | 15895474 | MP "ODIL" |
| 33 | 15960131 | Lechebno-diagnosticheskiy sentr gepatologii "MUXAMMAD" |
| 34 | 15962058 | OOO "SHAXLO" |
| 35 | 15962213 | ChPTF "KORI BOBOBEK" |
| 36 | 15962940 | MP "DUSTLIK-1" |
| 37 | 16024209 | ChP "SARVI OLAM" |
| 38 | 16026556 | ChF "GULHORA" |
| 39 | 16092104 | OOO "LITsEYIST" |
| 40 | 16125005 | OOO "BOBUR LTD" |
| 41 | 16183505 | Chastnaya apteka "NAVRUZ" |
| 42 | 16323202 | ChTPF "BURXON BOBO" |
| 43 | 16323886 | MP "GULShAN" |
| 44 | 16323981 | Deхkanskiy rinok OOO "PAYSHANBA BOZIRI" |
| 45 | 16324868 | ChF "SOXIBQIRON" |
| 46 | 16412029 | Torgovo-zagotovitelniy magazin "ARSINAL-KUCH" |
| 47 | 16465801 | ChPKTF "OLIShOX-V" |
| 48 | 16467191 | Firma "IVETTA-V" |
| 49 | 16512127 | OOO "AFROSIYOB" |
| 50 | 16571041 | Gazeta "ADOLAT SARI" |
| 51 | 16582381 | ChMF "HARGIZA M3" |
| 52 | 16645147 | OOO "YANGIQURG`ON" |
| 53 | 16645880 | ChP "SHUXRAT" |
| 54 | 16661318 | Chastnaya apteka "HAMATAK" |
| 55 | 16706417 | Firma "BIHAFShA" |
| 56 | 16731190 | OOO"YeRNAZAR BOBO" |
| 57 | 16743341 | Samarkandskoye torgovo-zagotovitelnoye predpriyatiye "SAMOBLOPTPLODOVOShch" |
| 58 | 16768752 | Chastnaya apteka "BEKZOD" |
| 59 | 16770875 | OOO "XAMDAM" |
| 60 | 16775424 | OOO "JAM-SERVIS" |
| 61 | 16775594 | ChP "YULDUZ-F" |
| 62 | 16905849 | GUP хozraschetnaya slujba zemleustroystva i kadastra nedvijimosti Taylyakskogo rayona |
| 63 | 16907044 | ChMKP "JAVOXIR" |
| 64 | 16908730 | OOO "ZARAFSHON" |
| 65 | 16957668 | ChF "SALIM-T" |
| 66 | 17223193 | OOO "FUTBOL VA HAYOT" |
| 67 | 17275497 | PP "OQ OLTIN" |
| 68 | 17279682 | OOO "DAXBET-A" |
| 69 | 17281612 | PKF "ASR" |
| 70 | 17292538 | Lechebno-diagnosticheskiy sentr "VAKSIHA" |
| 71 | 17322096 | ChF "SARDOR" |
| 72 | 17353180 | ChF "IBN SINO" |
| 73 | 17353671 | DP "SAMARKAHD-ZIHGER" |
| 74 | 17444304 | Avtomobilniy uchebniy sentr "Promishlenno-ekonomicheskiy kolledj" |
| 75 | 17523558 | OOO "AZIMJON" |
| 76 | 17543897 | ChP "TIMUR THE GREAT" |
| 77 | 17605539 | ChP "BEXZOD" |
| 78 | 17829808 | ChF "SIHDOR-B" |
| 79 | 17954005 | ChP "UMID-SA" |
| 80 | 18043240 | ChF "SAID BOBO" |
| 81 | 18116507 | OOO "ADOLAT-M" |
| 82 | 18162370 | OOO "OTABEK-X" |
| 83 | 18162447 | MP "BIOFARM" |
| 84 | 18162849 | Xozraschetnaya avariyno-vosstanovitelnaya slujba "KIMYoGAR" |
| 85 | 18196334 | ChF "IHTERFARM-H" |
| 86 | 18197954 | ChF "XABIB" |
| 87 | 18220707 | OOO "OTASH-NUR" |
| 88 | 18282051 | ChP "HAJIBA" |
| 89 | 18450241 | OOO "XUROSON" |
| 90 | 18452493 | OOO "AGRO OQDARYO FAYZ HOSIL" |
| 91 | 18452599 | ChP "JAMSHID-OQDARYO" |
| 92 | 18538237 | ChF "SHAXNOZABEGIM" |
| 93 | 18638252 | GP obshchestvenno-informatsionnaya gazeta "MED-O-SPID" |
| 94 | 18640007 | ChF "MUJIZA" |
| 95 | 18699710 | DP "KASKAD-ALOQA" |
| 96 | 18702398 | ChPKF "G`OFUR XO`JA BOBO" |
| 97 | 18826657 | ChP "AZAMAT IBN TO`XTAMUROD" |
| 98 | 18829182 | Chastnaya PKF "QO`RGONI KALON" |
| 99 | 18829638 | ChF "SITORA-DJAMOL-RZ" |
| 100 | 18883106 | ChF "MARVARID-D.M.M." |
| 101 | 18883193 | ChP "SHAXNOZ-MKS" |
| 102 | 18884933 | ChF "AZAM-BAR" |
| 103 | 18885252 | OOO "OSIYO YO`L SERVIS" |
| 104 | 18886607 | ChF "ARZIQUL ARZIQULOV" |
| 105 | 18981576 | ChF "JA`SURBEK USTA" |
| 106 | 19088960 | ChTPF "DUSYOROV ASLIDDIN" |
| 107 | 19167398 | OOO "SAM SOFT LINE" |
| 108 | 19170555 | Chastnaya apteka "UMID-MASKANI" |
| 109 | 19235154 | OOO "ARAMINGO" |
| 110 | 19235929 | ChP "RBF-ZILOL" |
| 111 | 19236484 | OOO "ELITA BIZNES STIL" |
| 112 | 19236691 | ChF "PROGRESS-SHXB" |
| 113 | 19407230 | MPF "NURQUVVATOV NURBEK-NNR" |
| 114 | 19407371 | DP "BUNYOD-SANTEXMONTAJ" |
| 115 | 19524094 | DP "BUNYODKOR-ELEKTROMONTAJ" |
| 116 | 19524651 | OOO "INNAFARMNUR" |
| 117 | 19524740 | OOO "KASKATA BUILDING" |
| 118 | 19525372 | TPP "SOXIB KIRON OQDARYO" |
| 119 | 19525931 | ChP "XAMID-TEMUR" |
| 120 | 19526236 | OOO "TOJMAHAL-URA" |
| 121 | 19528488 | ChP "SHAROF SINEMA" |
| 122 | 19528519 | ChP "VETSERVIS-RUU" |
| 123 | 19606544 | ChP "REKLAM PROJEKT" |
| 124 | 19606679 | OOO "DIANA-ZVEZDA" |
| 125 | 19609057 | ChF "OYBEK-FARM" |
| 126 | 19610244 | OOO "ALGADIR" |
| 127 | 19766609 | ChP "RADON SAMARQAND" |
| 128 | 19769660 | ChP "SABZAVOT-POLIZ" |
| 129 | 19770002 | OOO "FARMAKON-NUR" |
| 130 | 19842606 | ChP "NIZOMIDDIN-JKDM" |
| 131 | 19844249 | ChF "LAYLO MAVJ" |
| 132 | 19845906 | OOO "SAM-VILLOYIHA SERVIS" |
| 133 | 20001415 | MTPP "METOS-KTI" |
| 134 | 20003161 | ChP "SHERZOD JALOLOV" |
| 135 | 20003182 | OOO "OTABEK LIM" |
| 136 | 20107102 | ChMP "INTELEKT SHAX" |
| 137 | 20108455 | ChF "KAMOLA SUNNAT NSHU" |
| 138 | 20110340 | OOO "DOLPHIN-PAPER" |
| 139 | 20213809 | ChP "FAMIDA FLANGA" |
| 140 | 20214513 | ChF "ISMAT-BEKNAZAROV" |
| 141 | 20216570 | DP "INFOSOFLOYIHA" |
| 142 | 20218043 | Tvorcheskiy sentr jurnala "VATAH KUZGUSI" v forme OOO |
| 143 | 20350647 | ChP "ERKIN" |
| 144 | 20351836 | ChP "PHARMED SAMARQAND" |
| 145 | 20352178 | OOO "SHAXROM PLUS" |
| 146 | 20352913 | ChP "DILTA KARADO" |
| 147 | 20353410 | OOO "SAMSTROY ELEGANT" |
| 148 | 20353746 | OOO "EGIDA-PLYUS" |
| 149 | 20354674 | ChP "BULUNG'UR -ABBOS BA" |
| 150 | 20354881 | OOO "MUXTOR GAZ" |
| 151 | 20458238 | ChP "ELKON PLUS" |
| 152 | 20459232 | ChP "NUROBOD PIRAMEDALARI" |
| 153 | 20460353 | ChPTP "MAHMUDJON SAVDO-SERVIS" |
| 154 | 20461542 | ChP "FAMIR TRAVEL" |
| 155 | 20600268 | OOO "MANZAR SHIFO UIS" |
| 156 | 20603150 | OOO MTP "SALOVAT TEXNIKA" |
| 157 | 20699775 | MTPP "SUVONOV AXMADJON SHSM" |
| 158 | 20701070 | ChP "AKRAM DILSHOD MEXIR YANGIQO'RG'ON" |
| 159 | 20704134 | ChP "ZIRABULOQ UNIVERSAL SERVIS" |
| 160 | 20766262 | ChP "SHARAF RIZANOV RNU" |
| 161 | 20767695 | OOO MTP "PASTDARG`OM KUMAKOV TOIR-AMD" |
| 162 | 20812421 | OOO MTP "QUCHQOR TURAEV DURDONASI" |
| 163 | 20815023 | OOO "KAMOL PETROL SERVIS" |
| 164 | 20911577 | OOO MTP "F.QOSIMOVA AGRO TEXSERVIS" |
| 165 | 20912803 | OOO "BURIBOY XOLMURZA ELMURZA DURDONASI" |
| 166 | 21028379 | ChP "VIKTORIYA PLASTIKS-PLUS" |
| 167 | 21028540 | ChP "SHOXRUX-BINOKOR-QURUVCHI" |
| 168 | 21125444 | OOO agrofirma "FOZIL YULDOSH BULUNG'UR" |
| 169 | 21127897 | DP "OLIMP KURASH SERVIS" |
| 170 | 21128158 | ChP "DONIYOR ELIT SERVIS" |
| 171 | 21130741 | OOO agrofirma "BULUNG'UR BESHKUBI" |
| 172 | 21132183 | OOO MTP "OQTEPA TEXNIKA SERVIS" |
| 173 | 21216862 | OOO "RUSTAM PETROL SERVIS" |
| 174 | 21254880 | ChP "ZARMITAN BUNYODKORI" |
| 175 | 21255589 | OOO "SAM ARDUS PROD" |
| 176 | 21255632 | ChP "FIALKA FARM SERVIS" |
| 177 | 21318516 | ChP "XALOVAT DENTAL EKSPO" |
| 178 | 21319251 | ChP "FAYZ NUR SAVDO STIL" |
| 179 | 21320358 | ChP "KAPITAL PRODUKT" |
| 180 | 21320536 | ChP "AZIZA BONU PLAST" |
| 181 | 21447254 | Uzbeksko-Rossiyskoye SP OOO "PROMGRAPHITE" |
| 182 | 21447260 | Uzbeksko-Koreyskoye SP OOO "SAMARKAND TEXMAK MATO" |
| 183 | 21447840 | ChP "OZODA MALLAEVA NUR" |
| 184 | 21450664 | ChP "BESHCHINOR BAZMGOHI" |
| 185 | 21450807 | OOO "AGRO INTER SIYOVUSH" |
| 186 | 21513651 | OOO "MARDONA MASKAN KO'ZMUNCHOG'I" |
| 187 | 21514306 | OOO "SAM MBI EKSPERTIZA" |
| 188 | 21514312 | OOO "AY MIT FARMA" |
| 189 | 21516819 | ChP "ELDORADO UNIVERSAL SAVDO" |
| 190 | 21517486 | ChP "SAMARQAND CHIROQCHA PRODUKT ABD" |
| 191 | 21551247 | ChP "SAMARKAND ROS BRIKLAER" |
| 192 | 21553105 | ChP "TOSHMURODOVA OLTINOY ZAFAROVNA" |
| 193 | 21553737 | OOO "NARPAY YYULDUZ SAVDO" |
| 194 | 21655171 | ChP "CHEXRANO RUXAYO" |
| 195 | 21762228 | OOO "AZIMUSHKA INTERNATIONAL" |
| 196 | 21764954 | ChP "NARPAY MIRZO YULDOSHEV" |
| 197 | 21765014 | ChP "NARPAY SHODLIGI" |
| 198 | 21798858 | ChP "BUVSARA MAXSUD" |
| 199 | 21799131 | OOO "FOTIMAXON SANJARBEK" |
| 200 | 21799852 | ChP "AMINABONU SERVIS" |
| 201 | 21835370 | DP "KATTAQO'RG'ON TAYYORLOV SAVDO" |
| 202 | 21835462 | ChP "QURG'ON OTCHOPARI" |
| 203 | 21837771 | OOO "TESKO PLUS" |
| 204 | 21846770 | OOO "REGISTON YO'L LOYIHA" |
| 205 | 21847597 | ChP "KRISTAL BULUNGUR SERVIS" |
| 206 | 21848190 | ChP "MEXRIBON FARM SERVIS" |
| 207 | 21848912 | ChP "MITAN ATLANTES" |
| 208 | 21854083 | OOO "SAMARKAND UNIKUM" |
| 209 | 21854092 | ChP "NEO FLORA MED" |
| 210 | 22061120 | ChP "FLORA SANGIZAR" |
| 211 | 22061870 | ChP "JAMILA JAHON QURUVCHI" |
| 212 | 22067387 | ChP "SHERALI RABBIMOV BOG`I" |
| 213 | 22067973 | OOO "SANGZAR TOSH" |
| 214 | 22068180 | OOO "SAMARKAND KOMPYUTER SOZLASH" |
| 215 | 22068352 | OOO "AKMALJON XUMOYUN SARMOYASI" |
| 216 | 22244375 | ChP "FIRDAVS YULOVCHI TRANS" |
| 217 | 22244731 | OOO "NARPAY EM SAVDOSI" |
| 218 | 22303971 | GUP "SEHTR KOMPYuTERHIX USLUG" |
| 219 | 22304485 | ChP "NEO GOLD STAR" |
| 220 | 22304634 | ChP "GASHSAN-LAZIZ" |
| 221 | 22304640 | ChP "REGISTON AZIAN STANDART" |
| 222 | 22305131 | ChP "XURSAND SAYYORA ROBIYA BAXOR" |
| 223 | 22347307 | DP "AFGON SPAGETT" |
| 224 | 22348583 | ChP "SAM KAD KREDO" |
| 225 | 22349693 | ChP "POXLOVON DAVLATJON" |
| 226 | 22441532 | OOO "KARAVAN TRAVEL" |
| 227 | 22442193 | OOO "VERONIKA MOBILE SERVICE INTERNET" |
| 228 | 22442230 | ChP "KERAMIK QURILISH INVEST" |
| 229 | 22442804 | OOO "DILLER SARMOYA KADASTR" |
| 230 | 22443005 | ChP "VAZIRA SHABNAM" |
| 231 | 22443152 | OOO "FARAVON MADAD FAYZ QURILISH" |
| 232 | 22443531 | ChP "RAYXONA VA GULRUX" |
| 233 | 22444306 | OOO "FIRO MEZBON" |
| 234 | 22445702 | ChP "NUROBOD ORZU UMIDLARI" |
| 235 | 22526317 | OOO "GULOBOD SUV SERVIS KAFOLAT" |
| 236 | 22526760 | ChP "ESPINOZA SERVIS" |
| 237 | 22526843 | ChP "TERAK SHABBODASI" |
| 238 | 22527535 | ChP "BURONSHOX MASKANI" |
| 239 | 22528658 | ChP "FARRUX NORQULOV" |
| 240 | 22530112 | ChP "SEVINCH SAVDO KURKI" |
| 241 | 22530164 | ChP "MUZAFFAR QURUVCHI KELAJAK SARI" |
| 242 | 22571430 | ChP "ROZIYAMED FARIM" |
| 243 | 22572984 | OOO "TAYLOQ JAVOHIR AVTO TRANS" |
| 244 | 22573021 | ChP "IMKON BIZNES STIL" |
| 245 | 22574182 | OOO "YUPITER SAMARKAND" |
| 246 | 22574434 | ChP "TURSUNMUROD SALIMA MOBEL SERVIS" |
| 247 | 22574999 | OOO "SMART SAM MOBILE SERVIS" |
| 248 | 22575149 | OOO "DODIK ALOQA SERVIS" |
| 249 | 22575362 | ChP "SAID A'ZAM SAVDO NUR" |
| 250 | 22575617 | OOO "MILANA STAR" |
| 251 | 22668402 | ChP "SEVINCH ALOQA SERVIS" |
| 252 | 22669293 | ChP "NARPAY SHOXSANAM" |
| 253 | 22669324 | ChP "NARPAY GULNOZA PAYNET" |
| 254 | 22669347 | ChSPP "NARPAY OLIM BUNYODKOR" |
| 255 | 22669904 | OOO "OLIM MOBILE SERVIS" |
| 256 | 22670014 | ChP "ADONIS SHIFO" |
| 257 | 22670712 | ChP "MOZOR TEPA NON" |
| 258 | 22671404 | ChP "KASPER UNIVERSAL ALOQA SERVIS" |
| 259 | 22671456 | ChP "EXDOS XAMKOR SERVIS" |
| 260 | 22717230 | OOO "KO'L BAZMGOHI FAYZ" |
| 261 | 22717595 | ChP "YAXMOS ROHATIJON" |
| 262 | 22717750 | ChP "MAMATAZIMOV JASURBEK DILSHODOVICH" |
| 263 | 22718519 | ChP "ZARINAXON SAM PRESTIJ" |
| 264 | 22718844 | OOO "UMEDJON SIFAT MEBEL" |
| 265 | 22719252 | OOO "SKYLINE TECHNOLOGY" |
| 266 | 22719588 | ChP "ABDIMUMIN MAVLONOV" |
| 267 | 22719654 | OOO "TURKISTON MUSTANGI" |
| 268 | 22719737 | ChP "ABDULLOX POLI PLASTEKS SERVIS" |
| 269 | 22721289 | ChP "XUSRAVXON SERVIS" |
| 270 | 22721355 | ChP "REVIVAL DREAMS" |
| 271 | 22721622 | OOO "AL-MUIN SAHOVAT" |
| 272 | 22721668 | OOO "FARXOD MONOLIT STROY" |
| 273 | 22721941 | ChP "XOJIAKBAR CHO'TBOEV" |
| 274 | 22782249 | OOO "AZIZBEK BUNYODKOR QURUVCHI" |
| 275 | 22782701 | ChP "SAM JUITA" |
| 276 | 22784404 | OOO "NERO GLOBAL SERVICE" |
| 277 | 22786254 | ChP "AMAL INVEST PLAST" |
| 278 | 22786981 | OOO "KRISTAL EFFEKT GAZ SERVIS" |
| 279 | 22873355 | ChP "XUSAN QUZIBOEVICH" |
| 280 | 22873409 | DP "BULUNG'UR SHARQ SHIRINLIKLARI" |
| 281 | 22873591 | ChP "BAXORA AVTO YO'LOVCHI TRANS" |
| 282 | 22873622 | ChP "BEXRUZ TRANS" |
| 283 | 22874225 | ChP "BUSTON BOG'BON FAYZ" |
| 284 | 22874314 | ChP "DILFUZA MONALIZA SAVDO SERVIS" |
| 285 | 22874395 | OOO "SOGDA MOTORS AVTO SERVIS" |
| 286 | 22874946 | ChP "SEVINCH SABRINA" |
| 287 | 22875220 | ChP "NARPAY SULTONOY" |
| 288 | 22876684 | ChP "POXLOVON AKMAL" |
| 289 | 22876879 | ChP "OQDARYO ZAXRO YULDUZI" |
| 290 | 22938244 | ChP "FERUZ SABRINA" |
| 291 | 22938592 | ChP "DENTA RIZVONA" |
| 292 | 22938630 | OOO "AFSONAPLAST" |
| 293 | 22939798 | ChP "KAMROV SHOX QURG'ON" |
| 294 | 22939924 | ChP "FARRUXBEK ZAYNIEV" |
| 295 | 22940620 | OOO "XAMRA DILSHOD SAVDO" |
| 296 | 22941819 | OOO "ORIPOV NAZIRJON" |
| 297 | 23013531 | OOO "SUG'SIYONA SAHOVAT QURILISH" |
| 298 | 23013608 | OOO "ISMAT INVEST" |
| 299 | 23013656 | ChP "SHIRIN KOMFORT" |
| 300 | 23015607 | ChP "RAIMBEK LAZZATI TAOMLARI" |
| 301 | 23016015 | ChP "SHER JAXON SAVDO SERVIS" |
| 302 | 23016156 | ChP "OQDARYO ALP QURILISH SERVIS" |
| 303 | 23016707 | ChP "YAGONA UNIVERSAL" |
| 304 | 23016860 | ChP "VOXID SAVDO BUNYODKOR QURILISH" |
| 305 | 23110369 | ChP "SHAXRIZODA OZODBEK" |
| 306 | 23110725 | OOO "GULNOZABONU PRESTIJ" |
| 307 | 23111009 | ChP "ASLI MAKON SAVDO" |
| 308 | 23190121 | ChP "MAMANOV RUSTAM PRESTIJ" |
| 309 | 23193036 | OOO "AKPARSHOX BIZNES" |
| 310 | 23259456 | ChP "SAMIRA PECHENE" |
| 311 | 23260554 | OOO "GEMERA AL BOSIT" |
| 312 | 23260583 | ChP "ABDURAFIQ BARAKA FAYZ" |
| 313 | 23260790 | ChP "SHOXJAXON MUMTOZABEGIM" |
| 314 | 23261714 | ChP "NUROBOD YO`LOVCHI TA`MIR" |
| 315 | 23262056 | ChP "NUROBOD OSIO YULDUZI" |
| 316 | 23262085 | ChP "ERKIN ALIBASTR SERVIS" |
| 317 | 23263127 | OOO "QOSHRABOT YORQIN GAZ" |
| 318 | 23263133 | ChP "ELTRAGON PLAST" |
| 319 | 23263222 | ChP "BULUNG`UR XAYOTBEGI" |
| 320 | 23263446 | ChP "O`ROLOV OTABEK" |
| 321 | 23263653 | ChP "GULGUZAR BULUNG`UR" |
| 322 | 23264115 | Semeynoye predpriyatiye "ZOXIDJON YULDUZI" |
| 323 | 23309875 | ChP "GULYAMOV ISLOM KOSIMOVICH" |
| 324 | 23310068 | OOO "ZEBUZAR NUR BARAKA" |
| 325 | 23310677 | ChP "URGUT XUMO MEBEL" |
| 326 | 23310683 | ChP "URGUT QURILISH LOYIHA" |
| 327 | 23311501 | MTPP "G`ULOM BOBO NEVARASI AZIZBEK" |
| 328 | 23312297 | ChP "MAYZUDIN BAZMGOHI" |
| 329 | 23312512 | OOO "SAMARQAND TONG SHABODASI" |
| 330 | 23313003 | ChP "OQDARYO SADAF QOG`OZI" |
| 331 | 23313256 | OOO "KENJAEVA NARGIZA KUVVATOVNA" |
| 332 | 23313322 | OOO "SAM TOSH MAXSUS YO`L QURILISH" |
| 333 | 23314209 | OOO "NET PRODUCT LUX" |
| 334 | 23365269 | OOO "AL-MUIN BAROKOT" |
| 335 | 23365365 | OOO "JANNAT-OMAD-BARAKA" |
| 336 | 23365460 | ChP "SAMARQAND HILOL ZAR" |
| 337 | 23365508 | OOO "PRIME STAR NET PLUS" |
| 338 | 23365684 | OOO "KALIPSA UNIVERSAL SAVDO" |
| 339 | 23366442 | ChP "SHERBEK SEVINCH SIFATLI" |
| 340 | 23366755 | ChP "SAODAT MIRABBOS BEGZOD" |
| 341 | 23367387 | Chastniy dom otdiхa "XASANBEK VA XUSANBEK" |
| 342 | 23368820 | ChP "URGUT PROFNASTIL" |
| 343 | 23368926 | OOO "URGUT AKOBIR JAVOXIR" |
| 344 | 23451188 | OOO professionalniy upravlencheskiy kompleks "KATTAQO`RG`ON OBOD SERVIS" |
| 345 | 23452360 | OOO "GAFFORBOBO SAVDO SERVIS" |
| 346 | 23452383 | OOO "DIYOR FARM SAVDO" |
| 347 | 23452803 | OOO "REGISTON DIKO" |
| 348 | 23453158 | ChP "MADINA SHIFO FARM" |
| 349 | 23453690 | ChP "BASIRA SALTANAT SAVDO" |
| 350 | 23454324 | ChP "SAM ULIBKA DENTA" |
| 351 | 23454413 | OOO "AMIR SAVDO BARAKA" |
| 352 | 23454436 | ChP "REGISTON KELAJAK SERVIS" |
| 353 | 23454672 | OOO "FARZOD NUR SAVDO SERVIS" |
| 354 | 23521351 | ChP "OTASH UMIDBEK PARMONOV" |
| 355 | 23521641 | ChP "BULUNG`UR YUNUSBEK ALOQA" |
| 356 | 23521813 | ChP "IXTIYOR PLITKALARI" |
| 357 | 23521888 | ChP "ELMUROD IBROHIM" |
| 358 | 23521977 | ChP "PAYSHANBASIYOB CHASHMALARI" |
| 359 | 23522385 | OOO "SOBIR HAMKOR TRANS" |
| 360 | 23522391 | ChP "NARPAY AZIZA NUR" |
| 361 | 23522994 | OOO "SERVIS ULUG`BEK YULDUZLARI" |
| 362 | 23523031 | OOO "DILNURA AZIZ OZODA SERVIS" |
| 363 | 23523212 | ChP "SHAXZOD ZOKIR ZIYOSI" |
| 364 | 23523290 | ChP "SHAXNOZA FARXOD FAXRIDDIN" |
| 365 | 23524409 | OOO "AMINA BIZNES SAVDO BARAKA" |
| 366 | 23524680 | ChP "SAM TEMIR BUNYOD QURILISH" |
| 367 | 23524728 | ChP "DILAFRUZ OLTIN SAVDO-ALOQA SERVIS" |
| 368 | 23524875 | OOO "JONIBEK MOBILE" |
| 369 | 23575453 | ChP "SAMANDAR ERKIN ORZUSI" |
| 370 | 23575522 | ChP "TEPAQULDA PARRANDA SERVIS" |
| 371 | 23575594 | ChP "ULUG`BEK URTABUZ SHUNQORI" |
| 372 | 23575654 | ChP "YULDUZ BOZOROVA" |
| 373 | 23575967 | ChP "OQDARYO NAYMAN SERVIS" |
| 374 | 23576352 | ChP "SWALLOW LINE" |
| 375 | 23576576 | OOO "SHIRIN DIYOR BAZMI" |
| 376 | 23576910 | ChP "FARIDBEK XURSHEDOV" |
| 377 | 23577038 | DP "ME`YOR QURILISH SHEBEN" |
| 378 | 23578167 | ChP "TEMIR KELAJAK FAYZ" |
| 379 | 23578701 | ChP "DURODGOR ASHYO ISHTIXON" |
| 380 | 23579178 | OOO "OQDARYO BROKER" |
| 381 | 23579327 | OOO "UMURZOQ OMAD SERVIS" |
| 382 | 23579770 | ChP "BREAD BLESSINGS" |
| 383 | 23671257 | OOO "DJUMANIYOZ DONIYOR SAVDO SERVIS" |
| 384 | 23672179 | ChP "ISHTIXON REAL ALOQA" |
| 385 | 23672794 | OOO "VENDO MEDIA" |
| 386 | 23673115 | OOO "SAMARQAND MAJNUNTOL" |
| 387 | 23673380 | ChP "XASANOV ZUXRA CHORVADOR" |
| 388 | 23673428 | OOO "KRISTAL SERVIS NUR" |
| 389 | 23673612 | ChP "SAG ARCH" |
| 390 | 23673859 | ChP "AZAMAT SAVDO BELGISI" |
| 391 | 23674020 | ChP "QO`LDOSHEV SUYUN" |
| 392 | 23674113 | ChP "ASOMIDDINXON ALOQASI" |
| 393 | 23674342 | ChP "SAM SHERZOD FARM" |
| 394 | 23674876 | OOO "MAXPAY MOBILE SYSTEMS" |
| 395 | 23750399 | OOO "DARG`OM G`ISHT SERVIS" |
| 396 | 23750554 | ChP "CHINOR ULGURJI SAVDO" |
| 397 | 23750778 | DP "NURONIYLAR FAXRIMIZ" |
| 398 | 23750809 | ChP "BOBOMURODOV JAVOXIRBEK JONIBEKOVICH" |
| 399 | 23750844 | ChP "SHODIYEV-SIROJ-INVEST" |
| 400 | 23750896 | OOO "SHERZOD STROY SERVIS" |
| 401 | 23751849 | OOO "BUNYOD UNIVERSAL SAVDO SERVIS" |
| 402 | 23751861 | OOO "EKSPRESS ULTRA" |
| 403 | 23751996 | OOO "MEMOR DIZAYN SERVIS" |
| 404 | 23752027 | ChP "BIORITM" |
| 405 | 23752398 | ChP "MADINA DENTA" |
| 406 | 23752412 | ChP "XURSHIDABONU SAVDO PLYUS" |
| 407 | 23752866 | ChP "PAPER ELITE PLUS" |
| 408 | 23752932 | OOO "SAM SADI SERVIS" |
| 409 | 23753015 | OOO "FORTUNA BLAGORODIYA" |
| 410 | 23753110 | OOO "SARTEPO OZIQ-OVQAT SAVDO" |
| 411 | 23753328 | ChP "AZIZ VOXIDOVICH" |
| 412 | 23753392 | ChP "QAYUMOV TO'RAQUL" |
| 413 | 23753713 | OOO "TALIBARZU TEKSTIL MEBEL" |
| 414 | 23753995 | OOO "OBIDJON SHIRINLIKLARI" |
| 415 | 23754003 | OOO "SAMARKAND SERVIS EFEKT BISNES" |
| 416 | 23754150 | OOO "MIRONKUL-MEVA" |
| 417 | 23754184 | OOO "STAR TRANS AVIA" |
| 418 | 23754859 | ChP "SAM ANTIK-INVEST" |
| 419 | 23755059 | OOO "YLDOR DILFUZA LAZZAT" |
| 420 | 23755103 | OOO "KRONO STYLE" |
| 421 | 23755184 | OOO "SHERDOR AZIA PLUS" |
| 422 | 23830394 | OOO "NARPAY INVEST" |
| 423 | 23830492 | ChP "NARPAY PROFILAKTIKA" |
| 424 | 23830537 | ChP "JASUR UMURZOQOV" |
| 425 | 23830572 | ChP "AKTAM FAYZ SAVDO" |
| 426 | 23830939 | ChP "ABDUL RASUL QURUVCHI" |
| 427 | 23830974 | ChP "CHAROS MADINA ULMAS" |
| 428 | 23831287 | Uzbeksko-Kitayskoye SP OOO "URGUT-CHINA CARTONS" |
