| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 1-MFK | ||
| 1 | 16415401 | "OKDARYo" XK |
| 2 | 23313084 | "OQDARYO LOISH MASHTEXSERVIS" MChJ |
| 3 | 20700521 | "MIYONKOL GULISTON" MTP MChJ shaklidagi |
| 4 | 19410522 | "SUXROBXON NSI" chorvachilik IK |
| 5 | 23752286 | "TOLMAS PARRANDALARI" XK |
| 6 | 20699597 | "NAYMANTEPA TARRAQIYOTI SIM" MChJ MTP |
| 7 | 20699953 | "FARAVON XAYOT YO'LI XCHS" MCh MTP |
| 8 | 20700171 | "G'ULVA AGROTEX" MTP MChJ shaklidagi |
| 9 | 23578181 | "MUXAMMAD-QOBILJONOVICH" XK |
| 10 | 21517954 | "KADAN AGRO TEX" MChJ |
| 11 | 21132183 | "OQTEPA TEXNIKA SERVIS" MMTP MChJ shaklidagi |
| 12 | 04489535 | "PAHGAT" ijara хujaligi |
| 13 | 16323886 | "GULShAN" KK |
| 14 | 21761720 | "SARIBOSH TEHNIKA NURLI ZAMIN" MChJ |
| 15 | 20354964 | "MURODOV UMAR LNX" хususiy bogdorchilik хujaligi |
| 16 | 23673629 | "ZAFAR AND NURSHOD TRANS" MChJ |
| 17 | 20106249 | "OBOD DEXQONOBOD" MCh MMTP |
| 18 | 23898089 | "TEMUR DAVRONOVICH" MChJ |
| 19 | 24367219 | "XURRAMOV GULSHAN ABDURASULOVICH" OK |
| 20 | 23992866 | "XUDOYBERDIEV AMRIDDIN TOSHPULATOVICH" XK |
| 21 | 19608039 | "ELIPOK-SERVIS" AF MChJ shaklidagi |
| 22 | 22063768 | "VORSIN PARRANDA" MChJ |
| 23 | 20912281 | "SOXIBKOR AGRO TEX SERVIS" AF MChJ shaklidagi |
| 24 | 18700005 | "QUALITY" XK |
| 25 | 23190983 | "SHOXRUX FARTUNA SERVIS" MChJ |
| 26 | 21835329 | "INVEST XUMUS" XK |
| 27 | 22574380 | "LOYISH IPAK PILLA" MChJ |
| 28 | 24065441 | "OQDARYO DILBAR TEKS" MChJ |
| 29 | 02135520 | "BULUHGUR BOSMAXOHASI" MChJ |
| 30 | 21517204 | "ALI NASIB AN" XK |
| 31 | 22873409 | "BULUNG'UR SHARQ SHIRINLIKLARI" ShK |
| 32 | 24368041 | "BULUNGUR ASL NONLARI" XK |
| 33 | 21130741 | "BULUNG'UR BESHKUBI" MChJ |
| 34 | 23576719 | "YULDUZ JIXOZ MEBEL" XK |
| 35 | 23576889 | "JOMBOY NON-BULKA MAXSULOTLARI" XK |
| 36 | 23752576 | "RUXSHONA LIBOSLARI" XK |
| 37 | 24047851 | "SAMARQAND BUSTON FAYZ BARAKA" MChJ |
| 38 | 17320499 | "ChIHORBOBO" XF |
| 39 | 23365997 | "SUXROB NURIDDINOV" XK |
| 40 | 23994960 | "ISHTIXON CHARM MAHSULOT" MChJ |
| 41 | 15476381 | "PROGRESS" KK |
| 42 | 18042105 | "UCHQUN" MChJ |
| 43 | 23263191 | "QO`SHRABOT SHIRMON NONI" ShK |
| 44 | 24064677 | "ZARKENT SHIRINLIKLARI" MChJ |
| 45 | 24064714 | "SHOHJAXON SUVOQOVA QURILISH SERVIS" MChJ |
| 46 | 23670625 | "OQTEPA FAYZ BARAKA" XK |
| 47 | 24064696 | "OBOD TURMUSH ILDIZLARI" XK |
| 48 | 22669353 | "NARPAY KOMIL MUROD" XK |
| 49 | 22875377 | "ULUG'BEK MAXSULOT SAVDO" XK |
| 50 | 21764486 | "TOTKENT UMID CHIROG'I" XK |
| 51 | 22062898 | "CHELAK AGRO MAXSULOT SAVDO" XK |
| 52 | 18219489 | "CHARXIN" OʻIChK MChJ |
| 53 | 23190405 | "JAVOXIR SAMITILLO SERVIS" XK |
| 54 | 23453394 | "JAVLONBEK ZIYO SERVIS" XK |
| 55 | 23673434 | "BLOK SEXI FARXOD" MChJ |
| 56 | 23831206 | "TURON ASIA SHODLIK" MChJ |
| 57 | 24256767 | "NOZI PLAST BIZNES SERVIS" MChJ |
| 58 | 02135336 | "PAXTACHI-MATBAA" MChJ |
| 59 | 17359596 | "ELEKTROHUR" MChJ |
| 60 | 22937919 | "PAXTACHI MEBEL" MChJ |
| 61 | 23896536 | "SEVINCH MARVARID TOSHI" XK |
| 62 | 21759344 | "PAXTACHI CHARM" MChJ |
| 63 | 16730367 | "ZARIHA" IChF |
| 64 | 20354295 | "TALABOT XAMIDIY TRAKTOR SERVIS" MChJ |
| 65 | 23834481 | "SHARIFJON ORZU BARAKA" MChJ |
| 66 | 19239755 | "PLUS TRADING" Uzbekiston-Cheхiya QK MChJ shaklidagi |
| 67 | 21045834 | "DILSHODBEK YANGIOBOD SAYQALI" MChJ |
| 68 | 22574836 | "RABBIMOV RIZOBOY" XK |
| 69 | 21837914 | "BOBUR QURILISH TA`MIR SERVIS" MChJ |
| 70 | 18216203 | "AL-EDEM" XK |
| 71 | 23579416 | "VENTUN QURILISH SAVDO" MChJ |
| 72 | 22717307 | "SOG'LOM AVLOD SUT MAXSULOTLARI" XK |
| 73 | 23451662 | "ASADBEK JALOLBEK SAVDO" MChJ |
| 74 | 23525126 | "ATORUD MERKURIY" MChJ |
| 75 | 04114858 | "URGUT HARAKAT" MChJ |
| 76 | 21807391 | "MOXIGUL XAMIDJONOVA" XK |
| 77 | 22059910 | "ELEGANT-SHOES" Uzbekiston-Xitoy QK MChJ shaklidagi |
| 78 | 24138418 | "ALIJON SHIRINLIKLARI" OK |
| 79 | 23750880 | "JAMSHID JAMA STIL" XK |
| 80 | 24368555 | "BOG'IZOGON BARAKA MAJNUNTOL" MChJ |
| 81 | 21836671 | "SAXTMAN LYUKS STROY " MChJ |
| 82 | 22573009 | "MOXINUR QURILISH SAVDO" XK |
| 83 | 15743008 | "TIBTEXXIZMAT" XK |
| 84 | 16092104 | "LITsEYIST" MChJ |
| 85 | 16343015 | "NEW-YORK-SAMARKAND INDUSTRIAL INTERPRISE LTD" Uzbekiston-Rossiya QK MChJ shaklidagi |
| 86 | 16905008 | "KAMALAK-RK" MChJ |
| 87 | 16911956 | "ShOXRUX-T" XF |
| 88 | 17441843 | "UMED-MX" MChJ |
| 89 | 17853161 | "TRASTROSINDASTRKOMPANI" MChJ |
| 90 | 17902014 | "AKRAM" MChJ |
| 91 | 18638387 | "MAXDI TOBOHI" MChJ |
| 92 | 21028592 | "KO`KLAM DUNYO" MChJ |
| 93 | 21835967 | "MADAD XAMKOR BARAKA" MChJ |
| 94 | 22059867 | "PJ EXCHANGE ASIA" Avstraliya хorijiy korхonasi MChJ shaklidagi |
| 95 | 22066703 | "DEKOR PLAST" MChJ |
| 96 | 22304545 | "ANTIQA MEBEL" MChJ |
| 97 | 22573498 | "VAVILON STROY" MChJ |
| 98 | 22784901 | "XAKIMOV SHERZOD" MChJ |
| 99 | 23113215 | "IBODULLAEV AZIZ XIKMATULLAEVICH" XK |
| 100 | 23192982 | "SAMARQAND HAMKOR BAXO" MChJ |
| 101 | 23313753 | "XAVASOV ABRAM BORISOVICH" XK |
| 102 | 23672831 | "ABDUXOLIKOV BOBURJON BAXROMOVICH" MChJ |
| 103 | 23754747 | "SAMARQAND TIKUV SERVIS" MChJ |
| 104 | 23895531 | "SAM EL EXPERTO" MChJ |
| 105 | 23899182 | "SAM FORTUNA TEKSTIL" MChJ |
| 106 | 24136557 | "SAMARQAND YULDUZ NURI" OK |
| 107 | 24178853 | "SAMARQAND MASTER ELEKTROMONTAJ" MChJ |
| 108 | 24254751 | "SAMARQAND BAXMAL SAVDO" MChJ |
| 109 | 24254780 | "SAMARQAND SALVIA" MChJ |
| 110 | 24365120 | "DIL NUR DIYOR" XK |
| 111 | 24369253 | "MAMATKUL INVEST" MChJ |
| 112 | 22442075 | "SHAMSHOD MA'RUF" XK |
| 113 | 22719750 | "ROVSHAN RAXMATOVICH" XK |
| 114 | 22719832 | "ZULXUMOR ZAMON YULDUZI" MChJ |
| 115 | 23450757 | "AZIZOV TOSHBOLTA" XK |
| 116 | 23992493 | "UMID NUR QO`RGON" ShK |
| 117 | 24257726 | "ZARINA BEGIM" MChJ |
| 118 | 24257732 | "QO'RG'ON AXELES" MChJ |
| 119 | 16644231 | "A LAYLO" XF |
| 120 | 24320181 | "JOMBOY MAXSUS QURILISH" XK |
| 121 | 21171208 | "PAYSHANBA QURUVCHI SERVIS IRM" XK |
| 122 | 19338405 | "QO`SHANOV DOSTON" XF |
| 123 | 22062444 | "OZODBEK FAYZLI NUR" XK |
| 124 | 23670525 | "QO'SHRABOT TONGI" XK |
| 125 | 24178369 | "NIGORA QURUVCHI" XK |
| 126 | 24257005 | "PASTDARG`OM MONTAJ SERVIS" MChJ |
| 127 | 24364830 | "RASULBEK ISHLAB CHIQARISH" XK |
| 128 | 15475588 | Paхtachi tuman хokimligi хujalik хisobidagit yakka tartibdagi uy-joylar kurilishini muvofiklashtirish bulimi DK |
| 129 | 15465868 | "MUXAHDIS" XF |
| 130 | 15438311 | Samarkand tuman хokimligi хujalik хisobidagi yakka tartibdagi uy-joylar kurilishini muvofiklashtirish bulimi DK |
| 131 | 15465963 | "SOXTMON" XK |
| 132 | 23579592 | "ARASTU OLIMP" XK |
| 133 | 23754210 | "TO`TI XOLIQOVA" XK |
| 134 | 01381139 | "IXTISOSLAShGAH TRAHSPORT-KURILISh MOHTAJ POYeZDI" MChJ |
| 135 | 04774508 | "SIXATGOXKURILISh" MChJ |
| 136 | 15137271 | "ASR" KK |
| 137 | 19767690 | "SAMARQAND SANTEXNIK" MChJ |
| 138 | 20351569 | "ME'MOR MARHABO" UK |
| 139 | 20458534 | "AMETIST SERVIS" XK |
| 140 | 21319007 | "QURUVCHI SANJAR" ShK |
| 141 | 21551247 | "SAMARKAND ROS BRIKLAER" XK |
| 142 | 22527141 | "MAROQAND BARAKA QURILISH SERVIS" XK |
| 143 | 22938497 | "TEPLOVINT STROY" XK |
| 144 | 23313486 | "AIM SAMARQAND QURILISH" MChJ |
| 145 | 24322470 | "ZARAFSHON VODIY MAXSUS QURILISH" XK |
| 146 | 24511478 | "AMPER" MChJ |
| 147 | 24444090 | "ASIA MINOR INVEST" MChJ |
| 148 | 17282215 | "MUSAVVARA" XF |
| 149 | 22877086 | "NURJAXON NURAFSHON SAVDO SERVIS" XK |
| 150 | 15895155 | "AKRAMJOH" XK |
| 151 | 23575950 | "OQDARYO PETROL SERVIS" XK |
| 152 | 21847284 | "BULUNG'UR ALIJONTRANS" XK |
| 153 | 23193668 | "DIL MEXR SAXOVATI" XK |
| 154 | 23521612 | "SUBXON TREVEL TRANS" XK |
| 155 | 23753328 | "AZIZ VOXIDOVICH" XK |
| 156 | 23368056 | "BULUNG`UR NURJAXON" XK |
| 157 | 23753587 | "JAMSHIDBEK STAR LUXE" XK |
| 158 | 16468656 | "DAVRON-1" XK |
| 159 | 23753400 | "AZIZJON ALIJON SAVDO" XK |
| 160 | 17358208 | "ZIYO-1" MChJ |
| 161 | 15704379 | "XUMO" XF |
| 162 | 23261542 | "KAMOLA GUL FARM" MChJ |
| 163 | 22063461 | "ARKTIKA GOLD PLUS" XK |
| 164 | 22067387 | "SHERALI RABBIMOV BOG`I" XK |
| 165 | 19088183 | "SHERALI OTAMURODOV" XF |
| 166 | 20351167 | "DORISHUNOS NASIBA" XK |
| 167 | 23994888 | "DORISHUNOS SOBIRA JOZILOVA" XK |
| 168 | 18541050 | "TABIB ILXOM" XF |
| 169 | 19411763 | "RUZIRUSNAM-RRR" XKTK |
| 170 | 22717945 | "FABERGE INVEST" XK |
| 171 | 20214909 | "XAMRUZ-BIZNES" XK |
| 172 | 23577848 | "MEROS QO`RG`ON SAVDO" MChJ |
| 173 | 24061532 | "TOSHOV AKRAM QUCHQAROVICH" XK |
| 174 | 17621930 | "KUROLOS" KK |
| 175 | 23262731 | "MUXLISA UNIVERSAL FARM SERVIS" MChJ |
| 176 | 24064772 | "JO`SH EKSPRESS GAZ" MChJ |
| 177 | 22243950 | "SHAKAR BERAN SAVDO" XK |
| 178 | 19337728 | <Uzkishlok хujalikmash-хolding> kompaniyasi Harpay tuman teхnik markazi |
| 179 | 16091080 | "SAODAT" хususiy doriхonasi |
| 180 | 21278604 | "PAYARIQ KANS SAVDO" ShK |
| 181 | 15464544 | "ChELEKKIHOVIDEO" MChJ |
| 182 | 16658598 | "XUMOYuN" XK |
| 183 | 21800147 | "SABO GULINUR SAVDO" MChJ |
| 184 | 22668129 | "XOLYIGIT SAVDO SERVIS" XK |
| 185 | 24443328 | "AQUA TECH" MChJ |
| 186 | 21278722 | "MAXORAT DURDONASI XEN" MChJ |
| 187 | 20700892 | "SHOXJAXON-SHAXRIZODA UNITED" XIChK |
| 188 | 22243507 | "LOBAR LOLA DURDONASI" XK |
| 189 | 19845817 | "QAYSAR NAZAR MSK" MChJ |
| 190 | 22530193 | "CHARXIN MUXIDDIN AVTO SERVIS" XK |
| 191 | 24364741 | "ELBEK GULRUX GULSHODA" MChJ |
| 192 | 18039824 | "ASLAM" XK |
| 193 | 22667928 | "OLTIN KUZ DALASI" XK |
| 194 | 23896565 | "NURBEK KAMOLOT SARI" XK |
| 195 | 20106440 | "TURAQULOV SEVINCH" XF |
| 196 | 19408732 | "SHFOKOR FARXOD-SH.N.N" XF |
| 197 | 15438653 | "RUSTAMBEK" MChJ |
| 198 | 20350972 | "SARKOR FAYZ" XK |
| 199 | 21806535 | "ADOMA JASMINA INVEST STROY" MChJ |
| 200 | 22574894 | "TRAST KONTAKT BIZNES" XK |
| 201 | 23579391 | "ISHONCH GAZ OIL SERVIS" MChJ |
| 202 | 20459812 | "ORIGINAL PANORAMA" XK |
| 203 | 22872396 | "BERDIBOBO SHAXRIBONU SAVDO" MChJ |
| 204 | 19238402 | "INTERKONTINENTAL PLUS" XIChSF |
| 205 | 21838150 | "RADAL PRESTIJ" MChJ |
| 206 | 23451490 | "JALOLOVA MEXRIBON" XK |
| 207 | 23111208 | "SAIDOV ANVAR ERKINOVICH" XK |
| 208 | 23993305 | "NUROBOD TANSIQ TAOMLARI" XK |
| 209 | 20213413 | "TOXIR-NEFT" XF |
| 210 | 24176034 | "XALQABOD QURILISH SAVDO" XK |
| 211 | 22786395 | "MOHIRA MEDIA FARM" XK |
| 212 | 23900404 | "AZIMOV AZIZ URGUT" MChJ |
| 213 | 24137206 | "PARVINA OMAD SERVIS" XK |
| 214 | 22572932 | "LAZIZBEK SHOXINA BONU AZIMJON" XK |
| 215 | 16128469 | "BOGI-FAYZ" XK |
| 216 | 23750749 | "ADIBA FARM" XK |
| 217 | 22064207 | "AMIRSHOX RUSLAN SERVIS" XK |
| 218 | 22572895 | "RAYXONA SHAXBOZ SAVDO SERVIS" XK |
| 219 | 15351389 | "MAVJ" MChJ |
| 220 | 15351521 | "XASAN" хususiy doriхonasi |
| 221 | 15385543 | "LOLA" MChJ |
| 222 | 15585868 | "FERUZA" хususiy doriхonasi |
| 223 | 15894658 | "NIHOL" XF |
| 224 | 16904695 | "SAYOHAT" XK |
| 225 | 16956930 | "KAMEYa" MChJ |
| 226 | 17279976 | "ULUGBEK-SH" MChJ |
| 227 | 17404533 | MChJ shaklidagi Sovplastital QK firma dukoni |
| 228 | 17441145 | "FARMA-SERVIS-S" MChJ |
| 229 | 18041732 | "USMOH S.B.U" XF |
| 230 | 18828188 | "FORTUNA GOLD" MChJ |
| 231 | 19524071 | "REAL-GROUP" MChJ |
| 232 | 19769660 | "SABZAVOT-POLIZ" XK |
| 233 | 20458681 | "O'KTAM JAXON FARM" MChJ |
| 234 | 22061999 | "SANJAR NIGSARFARZ" MChJ |
| 235 | 22526843 | "TERAK SHABBODASI" XK |
| 236 | 22573423 | "RASADIL FAYZ SERVIS" MChJ |
| 237 | 22874780 | "FARMA KLEVER" MChJ |
| 238 | 23313210 | "SAMARQAND NAYMAN SERVIS" MChJ |
| 239 | 23751754 | "PERSPEKTIVA PLYUS" MChJ |
| 240 | 23752027 | "BIORITM" XK |
| 241 | 23754977 | "JAMILXON GOLD SERVICE" MChJ |
| 242 | 23895749 | "SAM AMRI TRANS SERVIS" MChJ |
| 243 | 23895850 | "SAMARKAND UZUMRUD MALAXIT" MChJ |
| 244 | 23899115 | "CHAMBIL OMAD NUR" XK |
| 245 | 23899380 | "MADINA GOLD LUX" MChJ |
| 246 | 23994196 | "REVIERE DO'R" MChJ |
| 247 | 24062709 | "ETALON STIL" XK |
| 248 | 24140361 | "MILANA SAMARKAND" XK |
| 249 | 24178990 | "PIKAP YARUS" MChJ |
| 250 | 24254550 | "PIRAMIDA FARM FAYZ" MChJ |
| 251 | 24254811 | "SAYORA NUR SAVDO" MChJ |
| 252 | 24254834 | "VALON TRANS SERVIS" MChJ |
| 253 | 24319947 | "KARVON TRANS SAMARQAND" MChJ |
| 254 | 24367797 | "KARIM SALLOX SAVDO" MChJ |
| 255 | 24369247 | "YUSUF SAVDO FAYZ BARAKA" MChJ |
| 256 | 24443085 | "SUBHIYA SAXOVAT NUR" MChJ |
| 257 | 24443216 | "MUNISA FAYZ BARAKA SAVDO" OK |
| 258 | 24443334 | "AMIRJON SUXROB SAVDO" MChJ |
| 259 | 24511194 | "PHARM ATLANT GROUP" MChJ |
| 260 | 15856882 | "SARVARBEK" SIChK |
| 261 | 17689342 | "DAVROH-R" XF |
| 262 | 18883135 | "MADINA ALIMJONOVNA" XF |
| 263 | 23751424 | "ULUG` ISSIQ NON" XK |
| 264 | 23992435 | "YANGI AVLOD CHORVA SERVIS" MChJ |
| 265 | 24257838 | "LAYLO DILAFRUZ SAVDO" MChJ |
| 266 | 24179133 | "ODIL BUNYOD SERVIS" MChJ |
| 267 | 24323771 | "YANGIKENT BROKER SAVDO" XK |
| 268 | 21279207 | "DILRABO UBAEDULLAEVA RAVNAQI" XK |
| 269 | 14864336 | "SAMMEJTRANSEKSPEDIT" MChJ |
| 270 | 19846171 | "YUK TAKSI TRANS" MChJ |
| 271 | 22938267 | "SHOXI ZINDA AVTO SERVIS" MChJ |
| 272 | 23262458 | "IONIS SPARTA" MChJ |
| 273 | 23674505 | "REGISTON ALLO SERVIS" MChJ |
| 274 | 24369106 | "DREAM TRAVEL" MChJ |
| 275 | 14863905 | "QATTAQURG`ON AVTOSHOXBEKATI" MChJ |
| 276 | 22442201 | "QURG'ON LINK" MChJ |
| 277 | 23578925 | "SHOXJAXON OQDARYO" XK |
| 278 | 23579110 | "ZOHID ALOQA SERVIS" XK |
| 279 | 24179328 | "PULATDARHON STOMA SERVIS" XK |
| 280 | 02414556 | "BULUHGURKIHOVIDEO" MChJ |
| 281 | 22528598 | "FASL AVTO SAM" XK |
| 282 | 22873591 | "BAXORA AVTO YO'LOVCHI TRANS" XK |
| 283 | 23521351 | "OTASH UMIDBEK PARMONOV" XK |
| 284 | 24050385 | "NASLLI CHORVA BULUNG'UR" XK |
| 285 | 19090342 | "GO`ZAL FTX" XF |
| 286 | 24368213 | "JONIBEK XUJAAXMATOVICH" MChJ |
| 287 | 16911152 | "SAM GRAHIT LTD" MChJ |
| 288 | 24365597 | "JOMBOY SHIRIN TAOMLARI" OK |
| 289 | 24323794 | "LAZZAT BIZNES STIL" XK |
| 290 | 22529055 | "JURAEV NURALI XALILOVICH" XK |
| 291 | 16641988 | Kushrabot tuman хujalik хisobidagi yer tuzish va kuchmas mulk kadastr хizmati DUK |
| 292 | 21765209 | "ODILBEK SUYUNOV" XK |
| 293 | 18886731 | "ULMAS CHOYXONASI" XF |
| 294 | 22062817 | "ELYORJON AGROSERVIS SAVDO" MChJ |
| 295 | 16710057 | "DILOROM" KK |
| 296 | 22940436 | "JOZIBADOR TABASSUM DUR" XK |
| 297 | 22571223 | "GULNOZA MEXRI" хususiy nodavlat maktabgacha ta’lim muassasasi |
| 298 | 20813573 | "LOBAR PARVINA MAFTUNA" XIChK |
| 299 | 24322719 | "JAHONGIR HALOL SERVIS" XK |
| 300 | 22670706 | "SATTAROV G'OLIB SERVIS" XK |
| 301 | 23191250 | "SULTONOBOD SHODIYONASI" XK |
| 302 | 23259462 | "GULOBOD KADASTR" MChJ |
| 303 | 23579706 | "AKMAL KADASTR" MChJ |
| 304 | 22242838 | "PULIMUG'OB VETERINARIYA SERVIS" XK |
| 305 | 23834452 | "OTABEK LAZZAT BARAKA" MChJ |
| 306 | 18370542 | "ALNET" ShK |
| 307 | 18826504 | "SATTOR LAZZATI" MChJ |
| 308 | 24367053 | "SAMARKAND BUSINESS CLASS" XK |
| 309 | 17601057 | Samarkand tuman kichik va urta tadbirkorlikni aхborot maslaхat bilan kullab kuvvatlash markazi |
| 310 | 16504665 | Hurobod tuman хujalik хisobidagi yer tuzish va kuchmas mulk kadastr хizmati DUK |
| 311 | 22065230 | "AMEKO PLAST" XK |
| 312 | 17321042 | MChJ shaklidagi "DILSHOD-QAHRAMON" ilgari foydalanishda bulgan mol-mulkni sotish bozori |
| 313 | 19170124 | "ASLAM-X.A.A" KK |
| 314 | 23992576 | "DONIYOR FAYZ TUR" MChJ |
| 315 | 24064051 | "MADAMINBEK NUR" MChJ |
| 316 | 23992547 | "ERGASHEV ERKIN SHAVKATOVICH" XK |
| 317 | 23524059 | "HAYDAROBOD SHAMOLI" XK |
| 318 | 23992932 | "URGUT FAYZ SERVIS" MChJ |
| 319 | 15962940 | "DUSTLIK-1" KK |
| 320 | 23367068 | "O`KTAM-NURIDDIN" MChJ |
| 321 | 05594441 | "TA'MIRLOYIHA" MChJ |
| 322 | 15742822 | "REGISTOH" muхsidislik markazi |
| 323 | 15780759 | "JAMShED" IChTF |
| 324 | 17282899 | "SAMAR " XF |
| 325 | 17442141 | "MTD-TREVEL" MChJ |
| 326 | 17442618 | "ShAXSIHA" KK |
| 327 | 17689804 | "DIHAMO" tenis klubi |
| 328 | 17795831 | Aхborot masloхat markazi Samarkand viloyat bulinmasi |
| 329 | 17898057 | "SHER-DOR-S" MChJ |
| 330 | 18828739 | "POKIZA DIL" MChJ |
| 331 | 19284744 | "JAVLON AUDIT SERVIS" auditorlik tashkiloti MChJ shaklidagi |
| 332 | 19769772 | "YASMINA STIL" XK |
| 333 | 19845906 | "SAM-VILLOYIHA SERVIS" MChJ |
| 334 | 19846395 | "AZIZ-BROK-INVEST" MChJ |
| 335 | 20110274 | "LARA GOLD SERVIS" MChJ |
| 336 | 20767502 | "HAYOTI SHIFOKOR" XK |
| 337 | 21446415 | "DILFUZA ALOQA SERVIS" MChJ |
| 338 | 21551678 | "SHER ULUG` TILLO" MChJ |
| 339 | 21648308 | "EXPRESS ENGINEERING" MChJ |
| 340 | 21839735 | "MARJONABEGIM NUR" MChJ |
| 341 | 22062088 | "SADAF LUX" XK |
| 342 | 22062177 | "TALABALAR FAYZLIU TAOMLARI" XK |
| 343 | 22066241 | "SANOBAR RIZO" XK |
| 344 | 22304580 | "PILGRIM TRAVEL" MChJ |
| 345 | 22442804 | "DILLER SARMOYA KADASTR" MChJ |
| 346 | 22784752 | "OLAMAFIRUZ CHORCHINORLARI" XK |
| 347 | 22938907 | "NILUFAR TECHNOLOGY" MChJ |
| 348 | 23013347 | "SAMARKAND RENAISSANCE" MChJ |
| 349 | 23113439 | "SHABDIN CONSALTING GROUP" MChJ |
| 350 | 23365419 | "MUBINA ZARBAND" MChJ |
| 351 | 23752033 | "NET SOFT SYSTEM" MChJ |
| 352 | 23752955 | "ERKIN IJOD" MChJ |
| 353 | 23753073 | "TASHABUS SERVIS" MChJ |
| 354 | 23833145 | "KAKTUS MEDIA GROUP" MChJ |
| 355 | 23833174 | "AFSIZAR PLUS" MChJ |
| 356 | 23834825 | "SAMARA END KO SAMARQAND" MChJ |
| 357 | 23957835 | "SILK STARS" MChJ |
| 358 | 23990560 | "KLEOPATRA SAVDO KARIMOVA MUNIRA" MChJ |
| 359 | 24047242 | "TEMUR FAYZ BARAKA INVEST" MChJ |
| 360 | 24062773 | "ABROR UTAEV QURIQLASH" XK |
| 361 | 24063212 | "MALAKALI OSHPAZ NIGORA" XK |
| 362 | 24177134 | "ILXOM OMAD SERVIS" MChJ |
| 363 | 24322116 | "YULDUZ SHIRIN TAOMLARI" OK |
| 364 | 24322151 | "RAVSHAN PRESTIJ SERVIS" XK |
| 365 | 24369129 | "SUHROB I NAZIRA" XK |
| 366 | 24509613 | "AZIZBEK FAYZ SAVDO SERVIS" MChJ |
| 367 | 16581625 | Kattakurgon shaхar хujalik хisobidagi yer tuzish va kuchmas mulk kadastr хizmati DUK |
| 368 | 22939781 | "QO'RG'ON ALOQA PLUS" XK |
| 369 | 23260904 | "NIHOH SHOH MED" MChJ |
| 370 | 22529095 | "KATTAMING TEX TA'MINOT" MChJ |
| 371 | 00761762 | "URGUT PILLA" MChJ |
| 372 | 17604038 | "DILHOZ" KK |
| 373 | 18366977 | "BUNYOD" SIChTF |
| 374 | 22060043 | "CHIN LATEKS" Uzbekiston-Xitoy QK MChJ shaklidagi |
| 375 | 24061302 | "JOMBOY INVEST QURILISH" MChJ |
| 376 | 01799910 | "TUROH" savdo non va ozik-ovkat maхsulotlarini ishlab chikarish kombinati |
| 377 | 23191929 | "O`ZBEGIM AGRO" Uzbekiston-Germaniya QK MChJ shaklidagi |
| 378 | 24255549 | "AFROSIYOB PROF SANOAT" Uzbekiston-Rossiya QK MChJ shaklidagi |
| 379 | 22067967 | "SHOXRUXJON SERVIS" XK |
| 380 | 22941973 | "AZIA METALL PROF" MChJ |
| 381 | 22575043 | "RABBIM MEBEL" MChJ |
| 382 | 22671077 | "URGUT SUPER PLAST" XK |
| 383 | 22786254 | "AMAL INVEST PLAST" XK |
| 384 | 23310312 | "SAM POYAFZAL EXPORT" MChJ |
| 385 | 22302351 | "SILVANIYA SERVIS" MChJ |
| 386 | 21797818 | "VARJOMIY QORASUV " MChJ |
| 387 | 16904608 | "SABINA-S" XK |
| 388 | 18366204 | "PAR-IMPEKS" IChTK |
| 389 | 18369094 | "BUD-GROUP" MChJ |
| 390 | 19335157 | "NASIM BOBO QAYUMOV" MChJ |
| 391 | 21348397 | "SAM METALL KOMFORT" XK |
| 392 | 21517291 | "PLASTIK STROY MONTAJ SERVIS" XK |
| 393 | 21916097 | "TEA STAR" MChJ |
| 394 | 22444393 | "ZIS SAMARQAND " MChJ |
| 395 | 23752889 | "HAYDAR NUR" MChJ |
| 396 | 23835150 | "FARXOD MADAD SERVIS" MChJ |
| 397 | 23899279 | "GRAND ABDURAHMON" MChJ |
| 398 | 23899316 | "IMRONA PRESTIJ" MChJ |
| 399 | 23753423 | "SUXROB QURUVCHI NUR" XK |
| 400 | 22785013 | "SAMARQAND ME'MOR PRESTIJ" MChJ |
| 401 | 22874171 | "SAVLAT AGRON QURILISH" XK |
| 402 | 23450258 | "ISMOIL QURILISH SERVIS" XK |
| 403 | 24061383 | "DILSHODJON-MURODILLO QURUVCHI" XK |
| 404 | 20354835 | "ZOIR-MANSUR" XK |
| 405 | 19237673 | "UCHARIQ-CHORBOG`" XF |
| 406 | 22572257 | "MALAXIT PLUS" MChJ |
| 407 | 17275497 | "OQ OLTIN" IChK |
| 408 | 18981760 | "SOXRAT-OBI HAYOT" MChJ |
| 409 | 22940442 | "XOSILOT QURILISH SERVIS" ITQK |
| 410 | 18884330 | "SAMARQAND QURILISH" XF |
| 411 | 23898216 | "SAMARKAND ASHYO" XK |
| 412 | 15223183 | "FAYZ" XK |
| 413 | 24064418 | "KOZIM QURUVCHI SERVIS" XK |
| 414 | 23110441 | "URGUT SIFAT QURULISH" XK |
| 415 | 16648772 | "KAMILA" MChJ |
| 416 | 22573720 | "NOMINAL SERVIS" XK |
| 417 | 23452986 | "GIDRO KAPITAL MELIO QURILISH" MChJ |
