| katalog 1-MFK | ||
| 1 | 02025487 | Dezinfeksionnaya stansiya Bayautskogo rayona |
| 2 | 03066620 | Proizvodstvenno servisnaya firma "GULOHDOM" |
| 3 | 03365877 | KPP "TABOBAT ASBOBLARI" |
| 4 | 04921441 | OOO "XOVOS HOH" |
| 5 | 05956275 | OOO Sayхunabadskiy хlebokombinat |
| 6 | 15158563 | Izdatelstvo "ZIYe" |
| 7 | 15404269 | ChP "KAMALAK-LB" |
| 8 | 15721490 | OOO "IMKOH" |
| 9 | 16293010 | Chastnaya jivotnovodcheskaya firma "XAMROKUL OTA" |
| 10 | 16499869 | Chastnaya apteka "TABOBAT" |
| 11 | 16598369 | ChKPF "SADBARG" |
| 12 | 16797940 | GAO "MEXHATOBOD MAShIHO-TRAKTOR PARKI" |
| 13 | 16819162 | Redaksiya gazeti "ShIRIH SADOSI" |
| 14 | 16820159 | OOO "MHU-2" |
| 15 | 17048494 | ChP "XOSILOT" |
| 16 | 17049051 | MP "ORZU" |
| 17 | 17120783 | MP "ISKAHDAR" |
| 18 | 17156108 | Selskoхozyaystvennoye OOO "UZ-SIB" |
| 19 | 17156574 | KF "IPAK YULI" |
| 20 | 17815611 | ChMPP "SABOXAT" |
| 21 | 17943310 | OOO "TEMIR YUL XUJALIGI" |
| 22 | 18048734 | OOO "BAXOLASh VA KOHSALTIHG MARKAZI" Sirdarinskiy oblasti |
| 23 | 18123826 | ChF "ODIL" |
| 24 | 18124398 | PP "AKSIOHYeR" |
| 25 | 18187890 | ChP "ABDULLA OTA" |
| 26 | 18322632 | OOO "ZARBDOR SAVDO ISHLAB CHIQARISH KORXONASI" |
| 27 | 18596849 | DP "HAJOT YULI" pri Sirdarinskom oblastnom obshchestve invalidov |
| 28 | 18597398 | OOO "TEMIR YUL KURILISh" |
| 29 | 18754432 | ChF "QADAH" |
| 30 | 18755911 | ChF "MOXIHUR-AIH" |
| 31 | 18880193 | ChP "KUMUSHOY-YORKINOY" |
| 32 | 19034295 | PF "MUZAFFAR OTA XXM" |
| 33 | 19082928 | ChF "SH.SH.SAYXUN" |
| 34 | 19293861 | OOO "AL-AMIH-PATEKS" |
| 35 | 19445806 | ChP "RUSTAMBEK-J.B.B" |
| 36 | 19547600 | MP "UKTAM IBODULLA UGLI" |
| 37 | 19823690 | ChP "XUSHIDDIH-SIROJIDDIH" |
| 38 | 19918315 | ChF "ESHONQUL RAXMONOV" |
| 39 | 19919094 | ChP "ShIRIH ST SAVDO" |
| 40 | 19919243 | ChPKP "XAMKOR SAYRAM AVTOMATIKA" |
| 41 | 20185545 | ChF "ShUXRAT EHKOM SERVIS" |
| 42 | 20240137 | ChF "VOSTOK XAMKOR SAVDO" |
| 43 | 20377043 | ChF "SHOXRUX ILA SARDOR" |
| 44 | 20377126 | ChP "MUROD LAZIZ ML" |
| 45 | 20710399 | OOO "GIGAHT-ZOVURChI" |
| 46 | 20711200 | OOO "XASAH-ERKIH-SAVDO" |
| 47 | 20711789 | ChP "HURMUXAMMAD XAMKOR SAVDO" |
| 48 | 20872950 | OOO "IXTIYOR-YANGIER" |
| 49 | 21202305 | ChP "MEYOR-YANGIYER RGK" |
| 50 | 21203285 | ChF "SHODIYOR KAMOLI NUR" |
| 51 | 21205232 | ChP "ORIENT-MEDIA SERVIS" |
| 52 | 21438663 | Chastniy zooveterinarniy punkt "KAMOL TABIB" |
| 53 | 21440430 | ChP "KONTINENT-SARDOBA" |
| 54 | 21440447 | ChP "OQOLTIN QURUVCHI" |
| 55 | 21440482 | ChP "SHAVKAT-SHAHZOD" |
| 56 | 21530512 | OOO "SAHOATChILAR MASKAHI" |
| 57 | 21531026 | ChP "AHMED AVTOTRANS" |
| 58 | 21688147 | ChPF "MIXLI ZULSOXIY" |
| 59 | 21688360 | ChTKP "KAMOLOT-KELAJAK POYDEVORI" |
| 60 | 21688414 | Chastnoye zooveterinarnoye predpriyatiye "TARONA-SHODASI" |
| 61 | 21688561 | Chastnoye zooveterinarnoye predpriyatiye "SAYDULLO O'ROZOV" |
| 62 | 21924279 | ChP "DOHIYoR SKLAYT" |
| 63 | 21926658 | ChP "PAYMARD SOYLIGI" |
| 64 | 22151283 | ChP "MUHAVVAR-AKMAL-FAYZ" |
| 65 | 22152064 | ChP "ISLOM-BEKZOD XAMKOR SAVDO" |
| 66 | 22287433 | ChP "SAMAHDAR GULISTOH KURILISh" |
| 67 | 22289550 | ChF "AQROBA-MARJON" |
| 68 | 22289662 | ChKF "ABDULAZIZ ShODIBOYeV" |
| 69 | 22290079 | ChP "SUGDIYoHA SABIHA" |
| 70 | 22391739 | ChPP "MAVJLI DARYO" |
| 71 | 22391900 | DP "EKOHOM-EHYeRGIYa" pri Sirdarinskom oblastnom upravlenii "ISSIKLIK MAHBAI" |
| 72 | 22391998 | ChP "JAVOXIR ISTIKBOLI" |
| 73 | 22392006 | ChP "E’ZOZXOH ChAShMASI" |
| 74 | 22393684 | ChP "HASAN RAJABIY" |
| 75 | 22394784 | ChP "ShERALI-DIYeRABOHU" |
| 76 | 22395008 | ChP "ILXOM HUR-SAVDO" |
| 77 | 22406435 | GXUP "Slujba zemleustroystva i kadastra nedvijimosti" Gulistanskogo rayona |
| 78 | 22408339 | OOO "MUXAMMAD-ZIYO" |
| 79 | 22409669 | ChP "FAYZLI BARAKA SERVIS" |
| 80 | 22409675 | ChP "GULI RA’HO MADAD HUR" |
| 81 | 22410313 | ChP "AZIZ MIRZO FAYZ" |
| 82 | 22410922 | ChPKP "SARAFROZ-SAVDO" |
| 83 | 22647363 | ChP "BOBIR-YANGIYER-SAVDO" |
| 84 | 22647376 | OOO "MIRAKON-TA'MIR-SERVIS" |
| 85 | 22647506 | Agrofirma "FARXOD ZULXAYDAR HIYaTI" |
| 86 | 22648763 | ChP "UMIDA-KURILISh SAVDO SERVIS" |
| 87 | 22650032 | ChP "ABDUXAKIM XASAHOV" |
| 88 | 22650690 | ChP "GULISTON-EKOS" |
| 89 | 22651063 | ChP "NE'MAT G'ALABA" |
| 90 | 22779283 | OOO "JIZZAX ATLAS EXPO" |
| 91 | 22792527 | ChP "OQOLTIN TA'MIR" |
| 92 | 22795164 | ChP "HILUFAR-MAFTUHA XAMKORLIGI" |
| 93 | 22795856 | ChP "AKBUTAYeVA FERUZABOHU" |
| 94 | 22795980 | OOO "SIR-AZIM DILBANDI" |
| 95 | 22796560 | ChP "VALI MUMIHOV" |
| 96 | 22796689 | OOO "BARAKA-MOBILE" |
| 97 | 22968802 | ChP "BERDIYoR XAMKOR BILOLBEK" |
| 98 | 22968989 | ChP "TOXIR-XAMKOR SERVIS" |
| 99 | 22969813 | ChP "ODIL-DILMUROD FAYZ" |
| 100 | 22970532 | ChP "HODIRA FARM SAHOAT" |
| 101 | 22970673 | ChP "AVAZBEK MAYSARA XAMKOR" |
| 102 | 22971649 | OOO "OZOD-DILNURA-MUXLISA" |
| 103 | 23068638 | OOO "BEKZOD AVTOTRAHS SERVIS" |
| 104 | 23071801 | ChP "DAVLATBEK-YANGIYER" |
| 105 | 23071847 | OOO "SHUXRAT-YANGIYER" |
| 106 | 23085460 | ChP "BOYeVUT POLITEX KURILISh" |
| 107 | 23087558 | ChP "ERKIN-ALISHER-NUR" |
| 108 | 23087937 | ChP "GULI RA’HO HUR JILOSI" |
| 109 | 23088061 | ChP "MUTABAR XAMKOR ABDUShUKUR" |
| 110 | 23088977 | ChP "DIYeRBEK MUHIRA" |
| 111 | 23164840 | ChP "JASURBEK SAVDO SOTIK" |
| 112 | 23168937 | ChP "AVAZ-OLMOS" |
| 113 | 23220783 | ChP "JASUR-MIRSOLI" |
| 114 | 23222128 | ChP "OZODJOH FARXODOV" |
| 115 | 23222482 | ChP "DILBAR SAVDO FAYZ" |
| 116 | 23223151 | ChP "QOBILJON SHAXNOZABONU" |
| 117 | 23223493 | ChP "SAM-YAN-BAT" |
| 118 | 23334212 | ChP "ISLOMQUL XAYDAROV ORZUSI" |
| 119 | 23334525 | ChP "XUSNIDDIN ABBOS-HON KELAJAGI" |
| 120 | 23334962 | ChP "NASIBA BARAKA SAVDO" |
| 121 | 23334985 | OOO "DAVR YOSHLARI" |
| 122 | 23335186 | OOO "SIRDARYO DARMON SERVIS" |
| 123 | 23336292 | ChP "AVAZBEK-AKBAR-SARDOR" |
| 124 | 23336518 | OOO "MAHMUDJON DILSHOD ELSHOD" |
| 125 | 23337707 | ChP "FERUZA FARM NUR" |
| 126 | 23337860 | ChP "ZOKIROV BAXODIR NURIDDINOVICH" |
| 127 | 23338291 | ChP "SHUKRONA BARAKA FAYZ" |
| 128 | 23338397 | ChP "LAZIZA-FARISHTA" |
| 129 | 23415465 | OOO "SAXOVAT-NUR-TRANS" |
| 130 | 23466445 | OOO "SIRDARYO SANOAT BUTLOV SERVIS" |
| 131 | 23466480 | OOO "AKBARSHOH XAMKOR FAYZ" |
| 132 | 23467226 | OOO "SAYXUN MUSLIMABONU SERVIS" |
| 133 | 23468183 | OOO "MO'MINJON-BAXROMJON" |
| 134 | 23525886 | ChP "UMARXO'JA FARRUX XAMKOR" |
| 135 | 23525969 | ChP "SIRLI BARAKA DURDONASI" |
| 136 | 23529039 | ChP "SARDOR XAMKOR SAVDO" |
| 137 | 23529068 | ChP "JAVOHIR POLIGRAF SERVIS" |
| 138 | 23529134 | OOO "GULISTON VIRTUAL SAVDO" |
| 139 | 23652751 | ChP "GULISTON FARM MEDIKAL" |
| 140 | 23652892 | ChP "SHAXRIZODA DILNURA" |
| 141 | 23654520 | OOO "AKBARSHOX-QODIRALI-ASILBEK" |
| 142 | 23654773 | ChP "ELBEK-ELDOR FAYZ SAVDO" |
| 143 | 23654974 | ChP "GVIDON" |
| 144 | 23743548 | OOO "SARDOR NAIMJON" |
| 145 | 23743873 | OOO "AZIMJON BAHODIR XAMKOR" |
| 146 | 23744677 | ChP "ABBOS AVTOTEX SERVIS" |
| 147 | 23745151 | OOO "SHAVKAT ABDUG'AFFOR FARM" |
| 148 | 23860544 | DP "IMPEX LOGISTICS" |
| 149 | 23860975 | OOO "SHUKUROV BAROT" |
| 150 | 23861124 | OOO "SIR-NUR-OSIYO TRANS |
| 151 | 23861638 | ChP "SAYYORABONU-SURAYYO" |
| 152 | 23861746 | OOO "XAYDAROVA TAXMINA TAXIROVNA" |
| 153 | 23864335 | ChP "YANGIYER-FARM-SERVIS" |
| 154 | 23864424 | ChP "AVENYU-FARM-YANGIYER" |
| 155 | 23864453 | OOO "GULISTON YULDUZ PARRANDA" |
| 156 | 23864944 | ChP "HUMORA ILXOM" |
| 157 | 23865180 | ChP "MIRSAID BARAKA NUR" |
| 158 | 23960671 | OOO "BOYOVUT PEARLE" |
| 159 | 23960914 | OOO "HUMOYUN SABRINA" |
| 160 | 23961593 | OOO "SOKIN SUV CHASHMASI" |
| 161 | 23963416 | OOO "YO'LCHI YULDUZ AVTO TRANS" |
| 162 | 23963959 | OOO "SAYXUNOBODPILLA" |
| 163 | 23964019 | OOO "G'ULOMJON FAYZ SERVIS" |
| 164 | 24018401 | ChP "JONLI KAMALAK" |
| 165 | 24018967 | ChP "ARK MIRZO ILXOM" |
| 166 | 24019240 | DP "MUSTAHKAM BETON MAHSULOTLARI" pri predpriyatii "CHERNOBIL" |
| 167 | 24019406 | ChP "FAYOZBEK-FIRDAVSBEK FAYZ" |
| 168 | 24019599 | OOO "GULISTON-BROYLER" |
| 169 | 24019636 | ChP "NURMUXAMMAD-SHERMUXAMMAD SAVDO" |
| 170 | 24096097 | ChP "JALOL JASUR KASHFIYOTI" |
| katalog 2-MFK | ||
| 1 | 22072218 | OOO "MEZON TEKSTIL DUNYOSI" |
| 2 | 24097990 | OOO "MIRZAOBOD UNIVERSAL TRADE" |
| 3 | 24098883 | ChP "YUSUPOV ZOKIRJON GANIYEVICH" |
| 4 | 24099635 | OOO "GULISTON MOBIL NUR" |
| 5 | 24099701 | OOO "NAMUNALI YO'L QURILISH" |
| 6 | 24100218 | ChP "GULSIN CHEVAR ORZUSI" |
| 7 | 24261662 | OOO "QORA BAYIR TEZLIGI" |
| 8 | 24262294 | ChP "NADIR SABIR HAMKOR SERVIS" |
| 9 | 24263626 | OOO "MUBORAK MUMTOZ" |
| 10 | 24263804 | OOO "MUBINA MUXAMMADJON BARAKASI" |
| 11 | 24264301 | ChP "SIRDARYO STANDART SERVIS" |
| 12 | 24294549 | OOO "TURAEV SHODIYOR BAXTIYOROVICH" |
| 13 | 24294683 | ChP "SARDOR BAXT SHERALI" |
| 14 | 24295402 | ChP "SAYXUN LIDER NON QANDOLAT" |
| 15 | 24296198 | OOO "ZIYODULLA ORZUSI" |
| 16 | 24296399 | OOO "QUYI SIRDARYO AGRO" |
| 17 | 24297559 | OOO "GULISTON PILLACHILIK" |
| 18 | 24299430 | ChP "DIAMOND DECLARANT SERVICE" |
| katalog 3-MFK | ||
| 1 | 14816159 | OOO "SIRDARYo-OBI XAYoT" |
| 2 | 19033812 | DP "T GULOMOV MUSTAKIL MTP" |
| 3 | 20376865 | DP "OMAD EDUARD XAMKOR" |
| 4 | 20539576 | ChP "KOPEYKA SERVIS" |
| 5 | 20540566 | TPP "RAXIMJOH BUXORBOYeV" |
| 6 | 22150616 | DP "SHAYXONTOXUR AGROKOMPLEKS" pri GUP |
| 7 | 22393767 | ChF "KO'XNA-DIYOR-JAVOXIRI" |
| 8 | 22395140 | ChF "MADIHABOHU-DILFUZA" |
| 9 | 22649824 | ChP "HURLI IFOR SIYMOSI" |
| 10 | 22794294 | ChP "YANGIYER-MOMIQ-TEKSTIL" |
| 11 | 22795454 | ChP "FURKAT IHVEST SERVIS" |
| 12 | 22967300 | ChP "AVTO-TEX MANSUR" |
| 13 | 23087759 | ChP "LAZIZBEK HODIRBEK XAMKOR" |
| 14 | 23169049 | ChP "SAYHUN RAVON TRANS" |
| 15 | 23525892 | OOO "ARBALET SEKURITY" |
| 16 | 23740320 | OOO "IBROXIMJON VALISHEROVICH" |
| 17 | 23743554 | ChP "KAMRON XAYRULLAYEV" |
| 18 | 23860515 | OOO "KOMILA FERUZ AL MUHAMMAD" |
| 19 | 23962523 | OOO "SHOXRUXJON AZIZJON" |
| 20 | 24018080 | ChP "OLMALI GO'ZAL BO'STONI" |
| 21 | 24018453 | ChP "GAZ ARSENAL" |
| 22 | 24095689 | ChP "NODIR OBIT HAMKOR" |



