| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 1-MFK | ||
| 1 | 23742267 | "QURBONBOY CHORVASI" MChJ |
| 2 | 24020473 | "SADULLO SAMANDAR QURILISH" MChJ |
| 3 | 23864016 | "SAYXUN SARDOR FAYZ" MChJ |
| 4 | 23650309 | "SAYXUN MARJONI" MChJ |
| 5 | 20237661 | "KUHChI-KIZIL TOHG MEXAHIZATORI" MMTP |
| 6 | 22792740 | "SAHJAR SARDOR JAXOHGIR" AF |
| 7 | 22392791 | "BOTIRJOH KODIROV" MChJ |
| 8 | 19918396 | "MEXRIGIYo MALXAMI" хususiy biolaboratoriya |
| 9 | 20376575 | "OLTIH KUZ DA’VOSI" хususiy biolaboratoriya |
| 10 | 23221873 | "TERMIH UNIVERSAL" XK |
| 11 | 18321213 | "OSIYO-KARVONI" MChJ |
| 12 | 24377198 | "SUG'DIYONA-AL-PARIZODA" XK |
| 13 | 20184752 | "YANGIER-HURRIYATI" XK |
| 14 | 23397974 | "KALKUT-SERVIS" XK |
| 15 | 23335696 | "SAYXUN GULBAXOR SHAXNOZA" XK |
| 16 | 23745116 | "TEMURBEK MAXMUD XAMKOR" XK |
| 17 | 20539439 | "ShOX-JAXOH IRSOLIYeVLAR JAVOXIRI" XF |
| 18 | 24019843 | "YO'L BO'YI SHABBODASI" XK |
| 19 | 22392578 | "ALVON GULDASTA" XF |
| 20 | 22410848 | "CLASS IMEX" MChJ |
| 21 | 22796353 | "SOXIL SOHIBKOR BARAKA" MChJ |
| 22 | 22410885 | "YAGMURD-ALFA-SERVIS" XK |
| 23 | 23168699 | "XUSHIDDIH BARAKA SERVIS" XK |
| 24 | 18256510 | "XALOL-XIZMAT" IChTF |
| 25 | 18596849 | "HAJOT YULI" ShK |
| 26 | 19212472 | "HAMUHA-ETALOH" MChJ |
| 27 | 19351392 | "RUPTOR SERVIS" XK |
| 28 | 20711174 | "KARVOH SAVDO SERVIS" MChJ |
| 29 | 21927600 | "SEBZOR KAPITAL KURILISh SERVIS" MChJ |
| 30 | 22151596 | "SAID AXRORBEK XAMKOR SAVDO" XK |
| 31 | 22407400 | "MEGA OYBEK JAXOH SAVDO" XK |
| 32 | 23466681 | "XULKAR GAVXAR XAMKOR" ShK |
| 33 | 23744192 | "PARVOZ GUL FAYZ" XK |
| 34 | 23071793 | "ZUNNUNQORI-MUXAMMADALI" XK |
| 35 | 24378944 | "OMAD ESHIGI" XK |
| 36 | 22792527 | "OQOLTIN TA'MIR" XK |
| 37 | 24016224 | "BEGZOD XASAN QURUVCHI" XK |
| 38 | 23466149 | "BINOKOR OMAD NURQURILISH" XK |
| 39 | 15721403 | "SALOMATLIK" XKK |
| 40 | 24260668 | "UMIDA SUVSOZ QURILISH" MChJ |
| 41 | 18123157 | "LAZIZBEK-T" IChTF |
| 42 | 19212727 | "ShAXZOD-ShAMS-LTD" XK |
| 43 | 23166513 | "MUXAMMADJOH-JASURBEK FAYZ SAVDO" XK |
| 44 | 23744654 | "FARANGIZ ZILOL" XK |
| 45 | 23861816 | "GULISTON ENERGO MONTAJ" XK |
| 46 | 23865168 | "ANVARBEK QURILISH SHOXRUX" XK |
| 47 | 23864393 | "MIRAJ-STROY-SERVIS" MChJ |
| 48 | 17973563 | "IBH-SIHO" хususiy doriхona |
| 49 | 23743494 | "CHINOR BOYOVUT" XK |
| 50 | 24017962 | "ZUHRO YULDUZ FAYZ" MChJ |
| 51 | 22969078 | "FARRUXBEK ELBEK ORZULARI" MChJ |
| 52 | 23741963 | "SAYXUN AZAMAT SAVDO" XK |
| 53 | 24295313 | "SAYXUN TONG SAVDO" MChJ |
| 54 | 19548692 | "ABDULAZIZ ALIShER UGLI" XK |
| 55 | 22394784 | "ShERALI-DIYeRABOHU" XK |
| 56 | 22970897 | "GULISTOH TAKSI SERVIS" MChJ |
| 57 | 20871791 | "HOMOZ TOGAYMUROD ELOMOH KJ" SIChXF |
| 58 | 23654075 | "XOLIS NAZAR BARAKASI" MChJ |
| 59 | 24019820 | "SIROJBEK ORZUSI" MChJ |
| 60 | 22151018 | "ShERMUROD-ShIFO SERVIS" XF |
| 61 | 17245415 | "HAVRUZ" XK |
| 62 | 23862187 | "FAYZ KO'RKI KAMOLI" MChJ |
| 63 | 15076658 | "ShERXOH-1" XF |
| 64 | 15771542 | "SIRDARYO SUPER-MMI" MChJ |
| 65 | 23164336 | "DILMUROD NUR DIYOR" MChJ |
| 66 | 23336582 | "IMKON-BAYKAL-BIZNES" MChJ |
| 67 | 24098883 | "YUSUPOV ZOKIRJON GANIYEVICH" XK |
| 68 | 16162130 | "ZILOLA" XKK |
| 69 | 24298582 | "EGAMQULOV SOBIT" MChJ |
| 70 | 19211900 | "AKBAR OXUNOV" XF |
| 71 | 22651123 | "NILUFARXON TUMOR GUL" MChJ |
| 72 | 24017689 | "MED VODA FARM" XK |
| 73 | 22648109 | "SUGDIYeHA GUZARI" XK |
| 74 | 15199958 | "ShOXRUX" MChJ |
| 75 | 18597702 | "HAYOT-AZIZ" XK |
| 76 | 19704620 | "SEVIHCh-GULISTOH" XF |
| 77 | 19760434 | "BIZHYeS-FAYZ MMUS" XIChF |
| 78 | 19822294 | "GOLD STAR MARKET" XIChF |
| 79 | 19822456 | "FARRUX MARKET SERVIS" XK |
| 80 | 21925676 | "ELYoR XAMKOR FAYZ" XK |
| 81 | 21927899 | "ShAXRIDDIH ShIFO FARM" XK |
| 82 | 22409155 | "SIRDARYO MATBUOT TARQATUVCHI" ShK |
| 83 | 22648753 | "JASI-BROK-SERVIS" XK |
| 84 | 22796695 | "GULISTON-MEBEL-SANOAT" MChJ |
| 85 | 23223748 | "AKMAL MANSUR XAMKOR" XK |
| 86 | 23529134 | "GULISTON VIRTUAL SAVDO" MChJ |
| 87 | 23654980 | "NODIRBEK BARKAMOL AVLOD" XK |
| 88 | 23744542 | "EKVATOR NURLI SAVDO" XK |
| 89 | 24019464 | "BAHROMJON PARVOZI" XK |
| 90 | 24099368 | "GULISTON UNIVERSAL TRADE" MChJ |
| 91 | 24376603 | "MAMAJONOV MAXMUD" MChJ |
| 92 | 24376721 | "MUXLISA ZIYO" XK |
| 93 | 15404683 | "ShUXRAT" XKK |
| 94 | 22151998 | "OLTINOY-GULNORA" XF |
| 95 | 23740892 | "SUHROB-KAMRON-SERVIS" MChJ |
| 96 | 17219091 | "AZIZBEK" XF |
| 97 | 18465900 | "YANGKOMOYL" XF |
| 98 | 18754432 | "QADAH" XF |
| 99 | 22650709 | "ALYOR-YAN" XK |
| 100 | 23864045 | "SAYXUN GRAND TRANS" MChJ |
| 101 | 19212153 | "ZOVUChI" MChJ |
| 102 | 23336518 | "MAHMUDJON DILSHOD ELSHOD" MChJ |
| 103 | 21529147 | "XAMKOR DAVR TRANS" MChJ |
| 104 | 22968765 | "TIMUR TRAHS AVTO SERVIS" MChJ |
| 105 | 23167352 | "NISSAN TRANS SERVIS" MChJ |
| 106 | 23466356 | "SHERZODBEK-SO'G'DIYONA" XK |
| 107 | 21440816 | "AZIZBEK HARZULLAYeV" XF |
| 108 | 21202877 | "USMOHOBOD" хususiy zoovetpunkt |
| 109 | 21206651 | Sayхunobod tumani хujalik хisobidagi yer tuzish va kuchmas mulk kadastr хizmati DUK |
| 110 | 24097599 | "NODIR DIYOR NUR SERVIS" XK |
| 111 | 23864080 | "SHO'RAZAK SAYXUN" XK |
| 112 | 24376282 | "BLACK STAR MOBILE" MChJ |
| 113 | 22395246 | Sardoba tumani хujalik хisobidagi yer tuzish va kuchmas mulk kadastri хizmati DUK |
| 114 | 15403956 | Mirzaobod tuman " MIRZAABAD" gazeta taхririyati |
| 115 | 23334399 | "NURGUL-SAVDO KO'RKI" MChJ |
| 116 | 23744803 | "BAXO DIL BIZNES" XK |
| 117 | 22392992 | "SALOXIYaT SAMARASI" XF |
| 118 | 22651181 | "MEDUNIFARM SERVIS" XK |
| 119 | 24018967 | "ARK MIRZO ILXOM" XK |
| 120 | 16599921 | "ShAFIK" XF |
| 121 | 14900492 | "FARUX" IChF |
| 122 | 18880160 | "DINORA-GULSHAT" XK |
| 123 | 22648641 | "RASUL-RAVShAH XAMKOR" XK |
| 124 | 22648658 | "SAYXUHZIYeMATBAA" MChJ |
| 125 | 23167530 | "ShOXJAXOH-ShOXRUX XAMKOR SURVIS" XK |
| 126 | 23222306 | "KAMOLIDDIH JAMOLIDDIH XAMKOR" MChJ |
| 127 | 23222482 | "DILBAR SAVDO FAYZ" XK |
| 128 | 23525679 | "XURSHID AZIZBEK XAMKOR" XK |
| 129 | 23652633 | "DILFUZA GULNOZA TURSUNOY" XK |
| 130 | 23744393 | "SSP GULISTON SH BIZNES MARKAZI" UK |
| 131 | 23864967 | "XONQUL-AMONQUL SAVDO" XK |
| 132 | 23963310 | "AZAMAT-ALISHER-FAYZ" MChJ |
| 133 | 24299268 | "GULISTON BUYUK IPAK YO'LI" MChJ |
| 134 | 24299506 | "OLTIN OHU ROHAT" MChJ |
| 135 | 24378045 | "SIRDARYO-OBOD-DIYOR" ShK |
| 136 | 24378134 | "BIG STEP IN ELECTRONICS" MChJ |
| 137 | 18188688 | "E.R.H.A.S.T." XF |
| 138 | 21928918 | "TASHMIR-KOMTEX" MChJ |
| 139 | 24096950 | "SIRDARYO YORUGSERVIS" MChJ |
| 140 | 16597738 | Yangiyer shaхar хujalik хisobidagi yer tuzish va kuchmas mulk kadastri хizmati DUK |
| 141 | 20872943 | "SARDORBEK-YANGIYER" XK |
| 142 | 22794236 | "NAVBAXOR-STOMA-DENT" XK |
| 143 | 22796376 | "SEVINCH-SHODIYONA" XK |
| 144 | 23465664 | "YANGIYER PROFESSIONAL FUTBOL KLUBI" MChJ |
| 145 | 24260036 | "YANGIYER-ARENA-SERVIS" MChJ |
| 146 | 23469604 | "SARDOBA AGROTEXSERVIS" MChJ |
| 147 | 19989568 | Xovos tumani Usimliklarni хimoya kilish bulimi |
| 148 | 19080473 | "XOVOS SUT SAVDO" MChJ |
| 149 | 23863206 | "SIRMETALL" MChJ |
| 150 | 23865228 | "SIRDARINSKIY BEREG" MChJ |
| 151 | 24378329 | "TANHO OBOD QURILISH" MChJ |
| 152 | 22394258 | "SHERALIZODA" MChJ |
| 153 | 23335677 | "SAYXUN OZODBEK TRANS FAYZ" MChJ |
| 154 | 21687935 | "GABARIT PLYuS" XF |
| 155 | 24263017 | "BUNYODKORLIK DAVR KELAJAGI" XK |
| 156 | 23088049 | "ShERZOD-ALFA IHVEST" XK |
| 157 | 23166525 | "GULISTOH MOHTAJ KURILISh" MChJ |
| 158 | 23338227 | "SPEKTR-CONSTRUCTION" MChJ |
| 159 | 23525745 | "SOBIRJON DAVRONJON XAMKOR" XK |
| 160 | 22794302 | "MOVIY-QIRGOK-YANGIYER" XK |
| 161 | 23166832 | "SAR-OQOLTIN SAVDO" XK |
| 162 | 19293387 | "HAZOKAT-YaJX" XF |
| 163 | 20087954 | "LORD SAVDO IHVEST" XK |
| 164 | 17816071 | "ShIFO" хususiy doriхonasi |
| 165 | 23529237 | "RAXMONOV SAID AVLODI" XK |
| 166 | 23654276 | "BAXT SHABODASI" MChJ |
| 167 | 16403770 | "DARMOH" XF |
| 168 | 21205686 | "SIRDARYO POLIMER TRANS" Uzbekiston-Rossiya QK MChJ shaklidagi |
| 169 | 19918232 | "SARBONTEKS-STM" MChJ |
| 170 | 19034042 | "ADXAM-IKROM" XF |
| 171 | 16820584 | "IBH SIHO" хususiy doriхonasi |
| 172 | 18321064 | "ULUGBEK-S" MChJ |
| 173 | 19704502 | "XUDOYBERDI-ShERALI-MARKET" XF |
| 174 | 20711708 | "SALOMAT XAMKOR SAVDO" XK |
| 175 | 21438321 | "RAUFJOH-HAIL-SAVDO" XK |
| 176 | 21528604 | "ZAFAR KUShI PARVOZI" MChJ |
| 177 | 22391932 | "UNIVERSAL GOLD SERVIS" XK |
| 178 | 24019458 | "AZAMAT BARAKA SAVDO" XK |
| 179 | 20239173 | "TURSUNBOY-TURDALI" XF |
| 180 | 19705522 | "OZODBEK-YAN-FARM" хususiy doriхonasi |
| 181 | 20376397 | "QADAX ASADBEK" XK |
| 182 | 23742649 | "YANGIYER-TAYYORLOV-SAVDO-SERVIS" MChJ |
| 183 | 21928120 | "BARAKA-XAYR-SAVDO" MChJ |
| 184 | 23528985 | "LAZIZ-FAYOZ BARKAMOL AVLOD" MChJ |
| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 2-MFK | ||
| 1 | 25198322 | "ALI NUR AMIN" fermer xo`jaligi |
| 2 | 24571256 | "EXTRA CLASSIK BUSINESS GROUP" MChJ |
| 3 | 25030031 | "BINOKOR CHORVA MOLLARI" MChJ |
| 4 | 25111120 | "ECOPRODUCT" XK MChJ shaklidagi |
| 5 | 24379010 | "YANGIYER DIZAYN" MChJ |
| 6 | 25139012 | "YUKSAK ORZU SANOATI" MChJ |
| 7 | 25165305 | "ASADBEK DOSTON HAMKOR" MChJ |
| 8 | 25087060 | "FP NETWORK" MChJ |
| 9 | 25059785 | "MONTAJ STROY ELEKTRO SERVIS" XK |
| 10 | 25209801 | "BAXROM LAZZAT SUV" MChJ |
| 11 | 25171211 | "YUSUF YUNUS HAMKOR" XK |
| 12 | 25013185 | "TASHMIR-SAVDO" MChJ |
| 13 | 25154402 | "G'O'ROBLARDA GULLAGAN DAVRIM" MChJ |
| 14 | 25062137 | "CHINOZ-SIRDARYO-SERVIS" MChJ |
| 15 | 25255103 | "SAYXUN MAKRO SAVDO" MChJ |
| 16 | 25043766 | "NEPTUN SAYYORA SERVIS" MChJ |
| 17 | 25035815 | "GREAT BUSINESS PROGRESS" MChJ |
| 18 | 25101713 | "JASURBEK BARAKA BIZNES" MChJ |
| 19 | 25147626 | "NABIJON BAXRINISA SHIRINLIKLARI" XK |
| 20 | 25212571 | "SHAXRIYOR ASQAR SAVDO" XK |
| № | OKPO | Naimenovaniye predpriyatiya, organizatsii |
| katalog 3-MFK | ||
| 1 | 24263678 | "SHERZOD BEKZOD TOJIBOEVLAR" fermer хujaligi |
| 2 | 24297111 | "G'IYOSBEK-ASILBEK HAMKOR" XK |
| 3 | 23742187 | "TO'XTAMISH BO'RDOQICHILIGI" MChJ |
| 4 | 23864163 | "SARDOR QUVONOV" XK |
| 5 | 23529466 | "UZOQOV GULISTON BIO SERVIS" хususiy biolaboratoriyasi |
| 6 | 24096654 | "AKBAR EXIM GROUP" MChJ |
| 7 | 21925736 | "HAYOTJON-NE'MATILLA FAYZ" XK |
| 8 | 22796608 | "DILDORA LAZIZBEK XAMKOR" MChJ |
| 9 | 24019435 | "ZAR ZAMIN ZIYNATI" XK |
| 10 | 23525703 | "ABDURASUL BEK BARAKA" XK |
| 11 | 23654483 | "SHODLIK QASRINING OMADI" XK |
| 12 | 24016365 | "BEGZOD SANJAR GUZARI" XK |
| 13 | 22648500 | "ALIMKULOV DAVLATBEK" XK |
| 14 | 24098305 | "BOYOVUT SHARQ SARHADI" MChJ |
| 15 | 23742224 | "OYBEK-LAZIZA HAMKOR" MChJ |
| 16 | 23650427 | "SHOXJAXON FAYZ SERVIS" XK |
| 17 | 23864186 | "MAFTUNA-MUXLISA HAMKOR" XK |
| 18 | 19760682 | "XASAH OTA UGILLARI" XF |
| 19 | 23655169 | "G'AYRATJON SHAVKAT BIZNES" XK |
| 20 | 23071072 | "BEGIMOY BARAKA" XK |
| 21 | 19822325 | "AZIY-XOY HUR BARAKA" KK |
| 22 | 24535131 | "SHERZODBEK BIZNES FAYZ" XK |
| 23 | 22971164 | "GALLAROL KUK TOLI" MChJ |
| 24 | 24377651 | "HASAN AXMAD SERVIS" MChJ |
| 25 | 23863943 | "MURODOV MARUF MAXMUDOVICH" MChJ |
| 26 | 18047887 | "FERUZA" XF |
| 27 | 01572282 | "GULISTOH TEMIR YUL BEKATI RESTORAHI" korхonasi |
| 28 | 23219586 | "MUXAMMAD SULTOH EShOH" MChJ |



