| INN | Naimenovaniye |
| 200663333 | OOO "TASHELEKTROSHIT" |
| 200663776 | OOO "PROMSTROYENERGOPROEKT" |
| 201224015 | OOO "SUVMAXSUSTA'MIR" |
| 200662944 | SP OOO "MAXSUS POLIMER ZAVODI" |
| 200663475 | Uzbeksko-Kitayskoye SP OOO "FULONG INDUSTRIAL" |
| 200663673 | GUP "TASHOBLDRENAJ" |
| 200663000 | OOO "PERSPEKTIVA STROY INVEST" |
| 200663254 | OOO "FERROBETON" |
| 200527287 | OOO "ISTAL" |
| 200664774 | OOO "SUVCHI MEHMONHONASI" |
| 201241027 | OOO "QIZIL-TOSH" |
| 201135205 | OOO "PREMIUM AUTO" |
| 200664878 | OOO "TRANS SERVIS" |
| 201241271 | ChP "BINOKORQURILISHTA'MINOT" |
| 200995094 | OOO "ISTIQLOL-159" |
| 203662324 | OOO "BEKTEMIR TUMAN KOMMUNAL TA'MIRLASH AVARIYANI TIKLASH XIZMATI" |
| 200995521 | ChF "CHEN-CHUN" |
| 200519225 | ChP "FAZLIDDIN OTA" |
| 200818724 | ChF "AZIZ-V" |
| 200838754 | OOO "HEKLER" |
| 200987095 | SP OOO "DINUS NON" |
| 200995119 | OOO "ZAFAR-KS" |
| 201088264 | OOO "SHAMD" |
| 201233352 | OOO "O'ZAVTOSANOATTRANS" |
| 201282467 | OOO "FARMAKON" |
| 201789490 | Uzbeksko-Angliyskoye SP OOO "AL-RAMI" |
| 201869580 | OOO "RSU-VERIDA" |
| 201877739 | OOO "SALKAR" |
| 201883960 | OOO "QO'YLIQ-OTA TADBIRKORLARI" |
| 201922698 | OOO "QASHNAD" |
| 201964417 | OOO "QO'YLIQ OTA-NON" |
| 201964488 | Semeynoye predpriyatiye "GASHIZOV BIZNES" |
| 202265296 | OOO "VORISXON-OTA" |
| 202331182 | Uzbeksko-Amerikanskoye SP OOO "UZCASEMASH" |
| 202340994 | OOO "KARDISE" |
| 202361620 | IP OOO "DAEWOO PACK" |
| 202408575 | DP "ALPLA TASHKENT" |
| 200663024 | OOO "BINOKOR QURILISH KONSTRUKSIYASI" |
| 202717334 | Uzbeksko-Velikobritanskoye SP OOO "ASKLEPIY-SVIFT" |
| 202681334 | OOO "QUYOSHCHA-NURI" |
| 202863028 | OOO "BOBIR-JAXON-SAVDO SERVIS" |
| 202963267 | OOO "ELEKTROSHITKOMPLEKT" |
| 203259168 | OOO "AR-PARDOZ" |
| 203316982 | OOO "SUVMAXSUSTA'MIRSOZLASH" |
| 203539333 | OOO "DO'STLIK-SERVIS" |
| 203664757 | Uzbeksko-Koreyskoye SP OOO "HAN U RI" |
| 203627889 | OOO "TRANSAVTO OSIYO YO'LLARI" |
| 203661144 | OOO "GAZ-MEDIA" |
| 203800444 | OOO "OLMOS-TOYMAS" |
| 204035350 | AK "O'ZMAXSUSSUVTA'MIRTA'MINOT" |
| 204110567 | OOO "TEMIR BETON MAHSULOTLARI QURILISH-SERVIS" |
| 204120404 | OOO "EKO-TRANS-QURUVCHI" |
| 204120412 | OOO "DIZEL MASHSERVIS" |
| 204299861 | ChF "TOMCHI AA" |
| 204261593 | OOO "BUBLOS" |
| 204422606 | ChF "IZZAT-AKBAR" |
| 204422614 | ChF "NAMETOV ABDUKARIMHOJI" |
| 204365130 | ChF "BAHODIR-IRODA" |
| 204365123 | ChF "RASUL ELCHI" |
| 204395141 | ChF "TURANHAN" |
| 204409399 | OOO "KORYO" |
| 204409414 | ChF "SARAN-LYUKS" |
| 204409422 | OOO "ETTINCHI QIT'A" |
| 204409461 | ChF "QAHRAMON TO'RA" |
| 204452291 | OOO "CHAGA" |
| 204518310 | OOO "METAL MELTING" |
| 204520587 | ChF "JAVLONBEK-NUR-BARAKAT" |
| 204538452 | ChF "DILDORA XUSH-NUR" |
| 204550258 | OOO "NIGORA-ISKANDAR" |
| 204918027 | Uzbeksko-Kanadskoye SP OOO "SAB TECHNOSTROY" |
| 204935189 | Uzbeksko-Kanadsko-Iranskoye SP OOO "VIAKIM CHIMICAL" |
| 204727731 | OOO "NUR-EL BIZNES" |
| 204753470 | DP "CHANG-JANG" |
| 204784773 | OOO "FWS & C UNION" |
| 204827583 | OOO "TURON-IQBOL" |
| 204809336 | OOO "EKVATOR-EKSPRES" |
| 204771616 | OOO "MUHITDIN SERVIS" |
| 204861069 | OOO "ILHOM PRODUKTION" |
| 204883413 | ChF "SEVINCH-XAVAS" |
| 204900920 | DP "BEGUBOR DOSTON" |
| 204983898 | OOO "BEKTEMIR AVTO" |
| 205059329 | DP "FULONG QAND SANOATI MAHSULOTLARI" |
| 205180647 | OOO "TAM SAVDO" |
| 205241618 | OOO "GULSARA LYUKS" |
| 205284889 | Uzbeksko-Amerikanskoye SP OOO "SUPER HOUS ROOF" |
| 205402487 | Uzbeksko-Velikobritanskoye SP OOO "TREXAUTO" |
| 205284438 | OOO "TEMIRSUVSERVIS" |
| 205264454 | OOO "KONTI TEXNO" |
| 205290139 | ChP "SAYIDIL-UMID" |
| 205316689 | OOO "BASHIROVA RIMMA" |
| 205339540 | OOO "AZK BUILDING PLAST" |
| 205357930 | OOO "RO'SHNOGA ELT" |
| 205583438 | IP OOO "TRANS CONVOY" |
| 205723626 | Semeynoye predpriyatiye "RAISALI GULSARA" |
| 205733344 | OOO "BEKTEMIR TRANS SERVIS" |
| 205778859 | DP "QURILISHAVTOTEXTA'MINOT" |
| 205787523 | OOO "PROSPERITI-FARM" |
| 205879297 | OOO "POLISAN INDUSTRIAL PLUS" |
| 205967805 | OOO "BURXON-SAVDO" |
| 206183508 | OOO "GUZAL TANHO" |
| 206323656 | ChP "TO'RABEK ELIT SERVIS" |
| 206426037 | OOO "JASMIN-ALEX" |
| 206464362 | OOO "NODIR-NOSIR" |
| 206457039 | OOO "INTILISH-OQ YO'L" |
| 206552664 | OOO "BRIS LYUKS" |
| 206623457 | OOO "REAL EKSPRES AKTIVE" |
| 206636266 | OOO "SARVAR GAZ SERVIS" |
| 206719960 | IP OOO "KENTAVRUS DPKS" |
| 206735088 | OOO "VODOLAZ SERVIS" |
| 206740193 | OOO "BEKTEMIR AVTO MASH" |
| 206746311 | OOO "ARTMAR-REMTEXKONSTRUKSIYA" |
| 206798327 | CP OOO "YAXSHI YIL SANOAT" |
| 300015984 | SP OOO "ARKTIKA BOTTLERS" |
| 300024903 | OOO "TODO PLAST" |
| 300395735 | OOO "AYSBERG-GRAND" |
| 300465814 | OOO "UMID UCHQUN SERVIS" |
| 300505066 | OOO "PURE KOUPLE SERVIS" |
| 300510702 | ChP "YUSUFXON BARAKA" |
| 206843040 | OOO "ARXIDOM-INTER'ER" |
| 300238382 | OOO "LASER DRIVER SERVIS" |
| 300477972 | OOO "MIT STROY SERVIS" |
| 300638709 | ChP "MANZURAXON VA MA'MURAXON FAYZ" |
| 300690321 | OOO "DIVA FAYZ" |
| 300736658 | OOO "SUPER STAR TECHNOLOGY" |
| 300879314 | OOO "STAR INTER MEDICAL" |
| 300883057 | DP "QUMOVUL NORUDA" |
| 206933356 | OOO "TUBEX" |
| 300567758 | SP OOO "PLATINUM INVEST" |
| 300705925 | IP OOO "CHINA-UK SLLD TEXTILE KNITTING" |
| 206937019 | SP OOO "BANER PRINT" |
| 300604078 | OOO "TOSHKENT MOTORS AVTO SAVDO" |
| 300864910 | OOO "TRIUMVIRAT-QURILISH" |
| 300865885 | OOO "KREPEJPLUS" |
| 206971950 | OOO "SOF FARM MEDIKAL" |
| 300934775 | DP "NISO POLIGRAF" |
| 300946095 | OOO "STATURA" |
| 300981663 | OOO "TASHNEFTIGAZ REM STROY SERVIS" |
| 300989010 | OOO "KOMMET PRO" |
| 301179495 | OOO "GIPROMAX" |
| 301205676 | OOO "RITA FORTUNA" |
| 301226642 | OOO "KERAMIK MODERN" |
| 300972302 | Uzbeksko-Germanskoye SP OOO "TPG LIDER GOLD" |
| 301049768 | OOO "GOLD FARM TEX" |
| 301111644 | OOO "ROSPAK AND FINISHING" |
| 206994258 | OOO "HIMREAGENT" |
| 301159274 | OOO "RIZO-UMIDA-SAVDO" |
| 301217638 | OOO "AVALLON BUSINESS" |
| 301342816 | OOO "VAZIRA NATIONAL FOODS" |
| 301413268 | OOO "MAGMA GROUP" |
| 301620572 | ChP "DURDONA-SERVIS-LYUKS" |
| 301629734 | OOO "NISO TEKSTIL SERVIS" |
| 301638715 | DP "AVTOSHOGIRD AZAMAT" |
| 301720908 | ChP "GULASALXON TAOMLARI" |
| 301728681 | OOO "MUSA BIZNES SAVDO" |
| 301842178 | DP "KARDISE-WEDDING" |
| 301866757 | DP "ELGA XIZMAT QO'YLIQ" |
| 301901396 | OOO "DUDO ORIGINAL STAR" |
| 301914625 | OOO "BUSINESS SECURITY SERVICES" |
| 207098342 | OOO "XAMIDA KAMRON FARM" |
| 207102732 | OOO "NEPTUN TRANS FORWARDING" |
| 207113465 | OOO "TOSH GAZEL TRANS" |
| 301964707 | OOO "TASHTEXMETLIT INVEST" |
| 302058788 | OOO "DIAXIM INVEST" |
| 302082300 | OOO "AROFATXON SAVDO" |
| 302103408 | OOO "SAM YANG VICTORIYA" |
| 302128898 | OOO "STAR LINE GROUP TRADE" |
| 302152331 | OOO "TOXIR OMAD SERVIS" |
| 302265887 | OOO "ASL OQIBAT SAVDO" |
| 301988960 | OOO "GIDROKONSTRUKTSIYA" |
| 302103541 | OOO "O'RAZBAY-SAPAR SAVDO" |
| 302090742 | OOO "ROST ALFA" |
| 207181540 | OOO "ORZU TARAQQIYOT QURILISH SERVIS INVEST" |
| 207132553 | IP OOO "FALCON TRANS LOGISTIC" |
| 207141764 | DP "HUSAYN BOYQORO AVTO" |
| 207142192 | OOO "JAMSHID SARMOYA" |
| 207147881 | OOO "BEKTEMIR FARM" |
| 302471323 | ChP "TRANS VECTOR PLUS" |
| 302481722 | OOO "SARSAN HOLDING" |
| 302526767 | OOO "AZIYA INVEST TUR" |
| 302568944 | ChP "SHAXNOZAXON BIZNES TAOM" |
| 302589673 | OOO "BUILDER CONTRACTOR" |
| 207152204 | OOO "TAKSI SARLOCHIN" |
| 302642694 | OOO "NUR DIYOR OMAD BIZNES" |
| 302676755 | ChP "SHAXRIYOR TAOM SERVIS" |
| 302676992 | OOO "MEGA STROY KOMPLEKT" |
- www.norma.uz
- spiski_malih_predpriyatii_tashkent
- Bektemirskiy rayon
Bektemirskiy rayon
08.10.2013
Yangi sonlarda oʻqing
2026, 31 mart№ 13
- Avtomobilda хalqaro tashishlarga ruхsat berish tizimi takomillashtirilmoqda
- 2026 yilning mart oyi uchun jismoniy shaхslar daromadidan olinadigan soliq va boshqa majburiy badallar hisob-kitobi uslubiyati
- Sertifikatlash bekor qilindi va ruхsat talab qilinmoqda
- 2026 yilning mart oyi uchun jismoniy shaхslar daromadidan olinadigan soliq va boshqa majburiy badallar hisob-kitobi uslubiyati
- Buхgalter ishida sun’iy intellektdan qanday foydalanish mumkin


