| Rayon | Naimenovaniye predpriyatiya | INN | Kontroliruyushchiye organi i iх podrazdeleniya, otvetstvenniye za provedeniye proverki |
| g.SAMARKAND | SAMAGROAVTOMASHSERVIS MChJ | 300738038 | 1 (A), 20 (A) |
| g.SAMARKAND | TRANSGAZMONTAJ MChJ | 203195565 | 1 (B), 2 (B), 16 (B), 33 (B) |
| g.SAMARKAND | SOGDA TENNIS BALL MChJ | 300040361 | 1 (A) |
| g.SAMARKAND | DILSHOD TRANS SERVIS MChJ | 206214522 | 1 (B), 15 (B), 33 (B) |
| g.SAMARKAND | JAHON & UZZIE MChJ | 204137120 | 1 (B) |
| g.SAMARKAND | TURON QURILISH MONTAJ XK | 300835090 | 1 (A) |
| g.SAMARKAND | AVTO ChTPP | 200716771 | 1 (B), 25 (A) |
| g.SAMARKAND | REGISTON NUR BARAKA MChJ | 301595454 | 1 (B), 11 (B), 20 (B), 25 (A) |
| g.SAMARKAND | OPTIMA SOBIRJON MChJ | 300692746 | 1 (A) |
| g.SAMARKAND | SIXAT-SHIFO XSIChF | 203991834 | 1 (B), 11 (B), 34 (C) |
| g.SAMARKAND | TOUR ORINT TRAVEL MChJ | 204456864 | 1 (B), 25 (A) |
| g.SAMARKAND | TA'MIRLOYIHA MChJ | 200714814 | 1 (B), 20 (A), 39 (C) |
| g.SAMARKAND | MEDIA PLAST SERVIS MChJ | 300863904 | 1 (A), 11 (B), 16 (B) |
| g.SAMARKAND | SAMARQAND SHAHAR SHAROBSAVDO | 203507490 | 1 (B), 17 (B), 20 (B) |
| g.SAMARKAND | CABR MIKROKREDIT ShK | 300066954 | 1 (A) |
| g.SAMARKAND | XOVRENKO VINO KOMBINATI OAJ | 201538312 | 1 (C), 2 (B), 11 (B), 16 (B), 17 (B), 20 (A), 22 (B), 33 (B) |
| g.SAMARKAND | DILOROM SI-K MChJ | 201115356 | 1 (B), 2 (B) |
| TAYLYaKSKIY r-n | MUSTAFO-A XK | 203671829 | 1 (A), 11 (A), 17 (B), 20 (A), 33 (B) |
| g.KATTAKURGAN | K-KURGON 2518 DUK | 200721165 | 1 (A), 11 (A), 17 (B), 20 (A), 25 (B) |
| g.KATTAKURGAN | ShAROB SAVDO ULG. VINO AROK BAZASI | 203640748 | 1 (A), 11 (A), 20 (A) |
| AKDARINSKIY r-n | NURONIY-BINOKOR SERVIS MChJ | 205171246 | 1 (A), 11 (A), 25 (A), 29 (A) |
| AKDARINSKIY r-n | QUTBNISO RUXSHONA ZABONA MChJ | 301580798 | 1 (A), 20 (A) |
| BULUNGURSKIY r-n | JAXONGIR USMONKULOV XF | 204481257 | 1 (A), 11 (A), 20 (A) |
| DJAMBAYSKIY r-n | E'ZOZA SHOXJAXON QURILISH XK | 301265674 | 1 (A), 11 (A) |
| IShTIXANSKIY r-n | BARAKALI KUN-BER XK | 206171507 | 1 (A) |
| KATTAKURGANSKIY r-n | MARJON KTIChF | 203325441 | 1 (A), 17 (B), 20 (A), 25 (A), 33 (B) |
| KOShRABADSKIY r-n | INTERMED PHARM KOMP. | 204832586 | 1 (A), 11 (A), 20 (A), 25 (A), 34 (C) |
| NORPAYSKIY r-n | ZARAFShON XK | 200752894 | 1 (A), 11 (A), 17 (B), 18 (B), 20 (A), 22 (B), 25 (A), 33 (B) |
| PASTDARGOMSKIY r-n | IRODA-AZIZA N.I.A. MChJ | 204670765 | 11 (A), 20 (A), 25 (A), 33 (B), 38 (B) |
| PASTDARGOMSKIY r-n | PIRAMIDA GOLDEN RICH MChJ | 206647822 | 1 (A), 20 (B), 25 (A) |
| PAXTAAChINSKIY r-n | TINIMSIZ XARAKAT XF | 205472948 | 1 (A) |
| SAMARKANDSKIY r-n | BINOKOR MChIChK | 200777602 | 1 (B), 14 (B), 17 (B), 20 (A), 25 (A) |
| SAMARKANDSKIY r-n | AMON BOBO FERMER XUJALIGI | 203287102 | 1 (B) |
| SAMARKANDSKIY r-n | AGALIK LOMANN PARRANDA KK | 200972645 | 1 (C), 11 (B), 14 (B), 16 (B), 17 (B), 20 (A), 29 (A), 38 (B) |
| SAMARKANDSKIY r-n | IDEAL TRANS AVTO MChJ | 203682158 | 1 (B), 20 (A), 25 (A) |
| SAMARKANDSKIY r-n | PESHKU PARRANDA AGRO FX | 301243005 | 1 (B), 17 (B), 29 (A) |
| SAMARKANDSKIY r-n | SAMVETSERVIS MChJ | 205195137 | 1 (A), 11 (A), 20 (A), 27 (C) |
| NUROBADSKIY r-n | UZBEKISTON ShIRKAT XUJALIGI | 200778363 | 1 (A), 14 (B), 25 (A), 27 (A) |
| URGUTSSKIY r-n | AKROPETAL-RMN XK | 204904504 | 1 (A), 11 (B), 34 (C) |
| URGUTSSKIY r-n | SHABBODA-S.B.R KURILISh TA’MIR. | 205023373 | 1 (B), 20 (A) |
| URGUTSSKIY r-n | ANAS PLASTIK TRANS | 300813790 | 1 (B), 17 (B) |
Data nachala proverok - 1 maya 2013 goda; data okonchaniya - 30 maya 2013 goda.



