|
|
||
| 1 | 00755129 | OOO "SALOMATLIK-R" |
| 2 | 00859900 | OOO "G`ULOM" |
| 3 | 01317443 | OOO "AHGREH UY-JOY KURILISh" |
| 4 | 03122057 | OOO "122-AVTOKORXONA" |
| 5 | 03591384 | ChP "JAMOL CHORVA" |
| 6 | 04066585 | OOO "KYeLES-ShAROB" |
| 7 | 04970882 | ChPKP "DIMA" |
| 8 | 05953822 | OOO "OLMALIQ-QURILISH" |
| 9 | 14852072 | ChP "RAUF-IKROM" |
| 10 | 14909103 | Kooperativ "SIHYeGORYe" |
| 11 | 15065821 | Uzbeksko-Rossiyskoye SP ZAO "AVTODIZELXIZMAT" |
| 12 | 15086836 | OOO "LAKTAM" |
| 13 | 15127870 | MP "Kamola" |
| 14 | 15139442 | OOO "ESKI TOSHKENT KERAMZIT SHAG'AL KORXONASI" |
| 15 | 15141887 | MP "VATAHPARVAR" |
| 16 | 15166255 | OOO "BUYUK TURON" |
| 17 | 15233000 | OOO "BEKOBODSPESREMONT" |
| 18 | 15260422 | ChMP "YORQIN" |
| 19 | 15262839 | OOO "A.S.M. LTD" |
| 20 | 15304027 | ChMP "TUROH" |
| 21 | 15380333 | OOO "MALAXAM" |
| 22 | 15427282 | ChP "LOCHIN" |
| 23 | 15453339 | OOO "ILXOM" |
| 24 | 15454209 | OOO "MIRJALOL-SH" |
| 25 | 15456036 | ChP "UMID" |
| 26 | 15553744 | ChP "TURG'UN" |
| 27 | 15592058 | ChF "ERKIN" |
| 28 | 15620725 | ChP "DOHIYeR" |
| 29 | 15622983 | ChP "SAHOBAR" |
| 30 | 15647747 | ChPKF "MEXRINISO" |
| 31 | 15652346 | ChF "SAHJARBEK" |
| 32 | 15708874 | ChF "MUXAMMAD" |
| 33 | 15746879 | ChF "MADAD-DARMOH" |
| 34 | 15748069 | Uzbeksko-Koreyskoye SP OOO "HISSI" |
| 35 | 15752562 | OOO "DO'STLIK" |
| 36 | 15753389 | ChP "ShAMSIDDIH" |
| 37 | 15754006 | ChTM "UKTAM" |
| 38 | 15795531 | ChP "TOShXOH" |
| 39 | 15795713 | PF "HIGMATJOH " |
| 40 | 15838542 | ChF "FAXMUDDIN" |
| 41 | 15838660 | ChF "Mirziyed Ltd " |
| 42 | 15839286 | Firma "Al-Davron" |
| 43 | 15890703 | ChKF "TOJI-OHA" |
| 44 | 16032456 | ChP "RAVShAH" |
| 45 | 16087173 | ChP "TUYChI RAJABIY" |
| 46 | 16089219 | ChF "SAFARIH" |
| 47 | 16089396 | ChMP "HAVRUZA" |
| 48 | 16137474 | ChP "MUSTAQIL" |
| 49 | 16177953 | ChMP "LUCH" |
| 50 | 16178415 | OOO "UMID" |
| 51 | 16178616 | ChMP "ATLAHTA" |
| 52 | 16235886 | Chastnaya apteka "ShOXSAHAM" |
| 53 | 16286547 | OOO bazar "QIBRAY-CHORVA MOLLARI" |
| 54 | 16368015 | ChF "Oybek Yu.R" |
| 55 | 16369859 | ChPKF "SARBON" |
| 56 | 16425345 | OOO "RUSAIN" |
| 57 | 16462642 | OAO "QIBRAY MASHINA TRAKTOR PARKI" |
| 58 | 16462961 | ChP "BAXTIYeR-KURILISh" |
| 59 | 16500880 | Mnogootraslevaya kompaniya "KAZIM" |
| 60 | 16501268 | ChF "SOATALI-PIRDAUS" |
| 61 | 16537073 | OOO "OHANGARON MARMAR" |
| 62 | 16537084 | OOO "YANGIYO'L TAJRIBA EKSPERIMENTAL MEXANIKA ZAVODI" |
| 63 | 16578267 | ChP "M-ORIF K" |
| 64 | 16918786 | ChF "DORULSHIFO" |
| 65 | 16918835 | ChP "AGROSUVQURILISH KMK" |
| 66 | 16949019 | ChP "MAXMUDXON" |
| 67 | 16971154 | ChP "Laylo" |
| 68 | 16974224 | ChPKF "FARMSTOM-SERVIS" |
| 69 | 17054862 | OOO "O'LCHOV ASBOBLARINI SOZLASH" |
| 70 | 17150927 | ChF "YASHNAR-N" |
| 71 | 17352140 | ChF "Eskort" |
| 72 | 17352341 | Firma "Gulbaхor" |
| 73 | 17363578 | Chastnaya apteka "LOBAR" |
| 74 | 17457672 | ChP "GERKULES" |
| 75 | 17546335 | OOO "SOHIL" |
| 76 | 17654616 | OOO "ESAN-AVTOMATIKA" |
| 77 | 17656874 | ChF "Anhor-L" |
| 78 | 17760838 | ChF "ABDURAXMON XOJI OTA" |
| 79 | 17762116 | OOO "XO'JALIK SERVIS" |
| 80 | 17870337 | ChF "LOBARXOH" |
| 81 | 17935798 | UP "AXBOROT MASLAHAT MARKAZI" |
| 82 | 17936543 | ChF "Huriddin kori" |
| 83 | 18036553 | OOO "Kenes" |
| 84 | 18037044 | OOO "SANQURILISH SAVDO" |
| 85 | 18102573 | ChF "Elips" |
| 86 | 18102758 | ChPF "Kamolot Kraft Al Xoji" |
| 87 | 18193146 | OOO "PARKENT UZUMI" |
| 88 | 18194482 | OOO "BEL-TEPA" |
| 89 | 18237990 | ChF "NAZIM-IRRIGATOR" |
| 90 | 18238096 | OOO "Chinoz obodonchiligi" |
| 91 | 18258561 | DP "KARVUCH" |
| 92 | 18259164 | OOO "ARDAMAR-M BARAKA" |
| 93 | 18262568 | ChP "Piskent Farm" |
| 94 | 18478819 | OOO "BAHODIR O`G`LONLARI" |
| 95 | 18478966 | ChF "ARAVON" |
| 96 | 18479629 | ChTPP "QURBONOV SARVAR" |
| 97 | 18524100 | OOO "ARGAGEL" |
| 98 | 18569002 | ChF "RAMHA" |
| 99 | 18569433 | Firma "SINTES-MEDIA" |
| 100 | 18570689 | OOO "CHINOZ-BIOLABORATORIYA" |
| 101 | 18570712 | ChF "ASR-GOLIB" |
| 102 | 18653300 | OOO "RAHSHONA-H.H." |
| 103 | 18744735 | ChF "MUNOYAT-SERVIS-MKH" |
| 104 | 18747805 | ChP "LILIY-SERVIS" |
| 105 | 18847228 | OOO "LAKOMBO" |
| 106 | 18849718 | ChPTF "TA'MINOTCHI-HONIM" |
| 107 | 18938675 | OOO "GOLDEN PALACE" |
| 108 | 18939396 | ChF "CHATKAL SADO" |
| 109 | 18941387 | ChF "FAZLIDDIN SERVIS" |
| 110 | 18987573 | OOO "NODIRA-GAZ" |
| 111 | 19012230 | MP "IKAR" |
| 112 | 19012589 | OOO "KAMOL XAMZA" |
| 113 | 19016794 | ChF "FARRUM-FARID" |
| 114 | 19084028 | MPP "DILOROM-FAYZ" |
| 115 | 19085252 | ChF "ISABAEV USMANJON" |
| 116 | 19191528 | ChF "AXMAD-FARM" |
| 117 | 19192083 | OOO "BIRJASERVISAVTO" |
| 118 | 19192444 | OOO "KARROSTEX" |
| 119 | 19194113 | ChF "SANGIL-DIYOR" |
| 120 | 19274697 | ChF "RAFTAR-SERVIS" |
| 121 | 19276762 | ChP "KORDINAT SERVIS" |
| 122 | 19372425 | ChF "SHOXONA-SERVIS" |
| 123 | 19372460 | ChF "CHIRCHIQ MUSAMAT SAVDO" |
| 124 | 19372558 | OOO "BOG'ISHAMOL-QUYOSH" |
| 125 | 19372566 | ChF "WORLD ICE CREAM" |
| 126 | 19372603 | ChF "TAIR-RUSAN-FAYZ" |
| 127 | 19372744 | OOO "JAHONGIR-NARGIZ" |
| 128 | 19375913 | PKP "ELINAR" |
| 129 | 19460282 | ChF "SOVA-OMAD" |
| 130 | 19460833 | ChF "ALP HUSAN-NUR" |
| 131 | 19461011 | ChP "OY-OSIYO" |
| 132 | 19461092 | ChP "JAMSHID-BAXTIYOR" |
| 133 | 19461270 | ChP "LEDI-XONIM" |
| 134 | 19461755 | OOO "ABDULAZIZ-ABDUMALIK" |
| 135 | 19462246 | OOO "HALIL OTA BIZNES" |
| 136 | 19568128 | OOO "NARIMON AMAN O'G'LI" |
| 137 | 19568619 | OOO "MOHIRAXON-DAVR" |
| 138 | 19568973 | ChF "SAPAR OTA-BUILDING" |
| 139 | 19569139 | ChP "ME'MOR-QURILISH" |
| 140 | 19569300 | ChF "KUMUSH AYA" |
| 141 | 19569642 | ChP "ULUG'BEK-VET" |
| 142 | 19736382 | ChP "ZIYOD ILTIFOT" |
| 143 | 19736413 | OOO "ULUG'BEK TA'MIR" |
| 144 | 19737163 | ChP "SHAHNOZABONU-DILOROM" |
| 145 | 19737890 | ChF "XAMIDULLO VA QUDRAT OTA" |
| 146 | 19737938 | ChF "BAXTIYOR-XOJIAKBAR" |
| 147 | 19738197 | ChP "RADUGA LYUKS" |
| 148 | 19738228 | ChPTF "TURSUNBOY-XALIFA" |
| 149 | 19738234 | ChF "ASHURMATOVA LOLAXON" |
| 150 | 19739104 | ChF "LAL-FAYZ-M" |
| 151 | 19739558 | ChP "ASILBEK-ASATBEK" |
| 152 | 19739570 | ChP "ISOQJON ISAYEV" |
| 153 | 19739825 | ChP "KOMPYUTER LEND" |
| 154 | 19799394 | OOO "ABDUXAMID PLYUS" |
| 155 | 19799537 | OOO "VITA-KOLMIR" |
| 156 | 19801335 | ChP "LILIYA-PLYUS" |
| 157 | 19802452 | ChF "ZIYO-NUR-ALFA" |
| 158 | 19857766 | ChP "ZIYO GLOBUS" |
| 159 | 19857849 | OOO "QORA KO'Z LYUKS" |
| 160 | 19860587 | OOO "ZARAFSHON DIL TEMUR" |
| 161 | 19861555 | ChP "AZIZBOY O'G'LI NABIJON" |
| 162 | 20179277 | ChP "HAM RAH VAZ" |
| 163 | 20181506 | OOO"TIBKOM-SERVIS TV" |
| 164 | 20182552 | OOO "RENT-PLYUS" |
| 165 | 20182836 | ChP "SIDIQOV KAMAL" |
| 166 | 20182931 | OOO "FLAGMAN LIDER" |
| 167 | 20183215 | ChP "BREND LAYF" |
| 168 | 20183623 | ChF "ZARINA-CHIRCHIQ" |
| 169 | 20311274 | ChP "GAVXAR-DIYOR" |
| 170 | 20311765 | ChP "EL-DU-ZA BIZNES" |
| 171 | 20312196 | Biolaboratoriya "BIODORIVOR-ZAMIN" |
| 172 | 20314686 | OOO "TERAN-KARVON" |
| 173 | 20315208 | OOO"OQTOSH-SOY-SLK" |
| 174 | 20315898 | ChP "XUSNORA SAVDO BARAKA" |
| 175 | 20378628 | ChP "OROM-OQSHOM" |
| 176 | 20380921 | ChP "KO'CHA OQTEPA" |
| 177 | 20381271 | OOO "BUNYODKOR-CHIRCHIQ" |
| 178 | 20381323 | ChP "CHIRCHIQ BENAZIR MIRON" |
| 179 | 20381889 | OOO "ABDUG'ANI-MUNISA" |
| 180 | 20381978 | ChP "ANGREN PANDA PLYUS" |
| 181 | 20382375 | OOO "MIRKOMIL-FURQAT" |
| 182 | 20382535 | OOO "ARGE LIGHT" |
| 183 | 20393119 | OOO "MILANGAZ INVEST" |
| 184 | 20506374 | OOO "PROMIZOLIT" |
| 185 | 20506500 | ChP "ZILOL IQON SUV" |
| 186 | 20673574 | MP "BO'KA MAFTUNKOR" |
| 187 | 20691742 | OOO "SHAXI VODIY MALIKASI" |
| 188 | 20693198 | ChP "SERGEY ELENA-SELENA" |
| 189 | 20693838 | MTP "CHINOZ T.OXUNOVA" |
| 190 | 20823212 | OOO "EKO GAZ OIL" |
| 191 | 20909037 | OOO "DAVR IFTIXORI" |
| 192 | 20936784 | ChP "JO'RABEK-ELDORI" |
| 193 | 21067341 | ChP "BAHRINISO-PLYUS" |
| 194 | 21067669 | ChP "BAHOR-NIYAT-BARAKA" |
| 195 | 21071493 | OOO "DAULETBET SERVIS SAVDO" |
| 196 | 21136643 | OOO Agrofirma "ISTIQLOL-DAVR ZIYOSI" |
| 197 | 21136815 | MTP "NORMUHAMEDOV-AGROMASHSOZSERVIS" |
| 198 | 21136844 | Agrofirma "TURON-ZAMIN AGRO FAYZ" |
| 199 | 21136882 | MTP OOO "CHINOBOD-AGROMASHSERVIS" |
| 200 | 21137513 | MTP "BUSTON KELTOSH SERVIS" |
| 201 | 21138458 | OOO "SHOXRUX-AVTO DIZAYN" |
| 202 | 21138990 | OOO "BEPAYON DALA BARAKA" |
| 203 | 21139357 | SP OOO "AKVA MERIDIAN" |
| 204 | 21140863 | ChP "IBRATBEK YULDASHEV OROMGOXI" |
| 205 | 21141302 | Agrofirma "M OTAJONOV BOG'LARI" |
| 206 | 21142224 | ChP "FORTUNE-AND-ISKAN" |
| 207 | 21142276 | ChP "REBORD-ABAL" |
| 208 | 21142336 | ChP "PARVOZ TARAQQIYOT" |
| 209 | 21142514 | ChP "JAMSHID DIYOR" |
| 210 | 21347891 | OOO "MO`TABAR HAYOT" |
| 211 | 21358527 | ChP "ABDUVAIT GLOBAL" |
| 212 | 21359857 | ChP "NEW AGRO MAX" |
| 213 | 21362227 | ChP "MARFLAYD-BIZNES SERVIS" |
| 214 | 21362405 | OOO "DIOR-QURILISH-SERVIS" |
| 215 | 21409510 | ChF "SERVER DJEPAROV RESHATOVICH" |
| 216 | 21410831 | ChP "RAFAEL BIZNES" |
| 217 | 21412103 | OOO "ENERGOMONTAJ-INJINIRING" |
| 218 | 21412422 | OOO "ERGASHALI KARATE SPORT KLUBI" |
| 219 | 21412681 | ChP "OLIMJON HAMKOR FAYZ" |
| 220 | 21414177 | ChP "ULUG'BEK-FAYZ" |
| 221 | 21558025 | OOO "AGRO MILLENIUM" |
| 222 | 21664425 | APP OOO "AGROFER-INVEST" |
| 223 | 21671201 | ChP "BAXTIYOR MAFTUNA" |
| 224 | 21671537 | ChP "KELES KOMMUNAL SERVIS" |
| 225 | 21671738 | OOO "KO'KSAROY ER MIRISHKOR" |
| 226 | 21672146 | ChP "AL-XAFIZ ZIYO" |
| 227 | 21674914 | MTP OOO "HAMKOR NAVOIY AGRO" |
| 228 | 21679148 | MTP OOO "ERKIN AGROMASH SERVIS" |
| 229 | 21724831 | ChP "OHANGARON AGRO SANOAT" |
| 230 | 21726741 | GUP "QIBRAY OLTIN DON AGROTEXMASHSERVIS" |
| 231 | 21728148 | ChP "Sayber Texnologiya" |
| 232 | 21865336 | ChP "XISOBCHI AGROIQTISOD" |
| 233 | 21867789 | OOO "DIYOR OMAD QURILISH" |
| 234 | 21984420 | ChP "MUYASSAR-MUNISXON" |
| 235 | 21984897 | ChP "CHINOR BIZNES BARAKA" |
| 236 | 21987192 | ChP "YANGIYO'L NON RIZQ" |
| 237 | 21988464 | DP "KELAJAK POYTAXT YO'L" |
| 238 | 22021639 | OOO "AGROLAYF MATLUBOTSAVDO" |
| 239 | 22056538 | ChP "QIRRA QURILISH MONTAJ" |
| 240 | 22056739 | OOO "TI INTERPRISE" |
| 241 | 22058187 | SP OOO "OLMALIQ OST MILCH" |
| 242 | 22094697 | OOO "SAID AKROM SERVIS" |
| 243 | 22095260 | ChP "AERO-EKSPRESS" |
| 244 | 22096555 | ChP "SHOXRUX SHARQ SHAXZODASI" |
| 245 | 22096851 | ChP "AZAMAT ANVAR FAYZ" |
| 246 | 22098330 | ChP "DOKTOR NASRIDDIN" |
| 247 | 22098637 | OOO "OHANGARON TEX-SERVIS" |
| 248 | 22155370 | OOO "SAYRAM TRANS" |
| 249 | 22156300 | ZAO "ENERGO MONTAJ NALADKA" |
| 250 | 22158115 | ChP "NATALI EKONOM TRADE" |
| 251 | 22159445 | OOO "AGROSUV SERVIS" |
| 252 | 22159965 | OOO "XISOBOT-XAMKOR" |
| 253 | 22226466 | DP "BEKOBOD-GAZ-PROPAN" |
| 254 | 22227017 | OOO "RASHID PLUS ISHONCH" |
| 255 | 22227572 | OOO "DO'STOBOD BIZNES SAVDO" |
| 256 | 22228040 | ChP "KO'ZGU SIRLARI" |
| 257 | 22230574 | OOO "OLTIN TAQA SERVIS" |
| 258 | 22230858 | OOO "CHOTQOL SAVDO PLYUS" |
| 259 | 22307354 | ChP "MILLIY BEZASH" |
| 260 | 22308388 | OOO "ZIYODA-LAZIZA FAYZ" |
| 261 | 22308394 | ChP "TO'LQIN QURUVCHI" |
| 262 | 22308572 | ChP "SAMANDAR-YUNUS" |
| 263 | 22310586 | ChP "VITA SPRING" |
| 264 | 22310592 | ChP "RAVSHAN SAVDO FAYZ" |
| 265 | 22310652 | ChP "YO'LTUSHGAN AGRO TEX" |
| 266 | 22310770 | UK "CHINOZ SHAROB SAVDO" |
| 267 | 22367149 | ChP "UMIDA LAYLO" |
| 268 | 22368195 | SP OOO "RAVNAQ-SILK" |
| 269 | 22368539 | OOO "OHANGARON PREMIER TRANS" |
| 270 | 22370619 | OOO "XAMZAEVA SAYYORA" |
| 271 | 22427584 | OOO "ROYAL GOLD WATER" |
| 272 | 22432680 | ChP "NASIMABONU" |
| 273 | 22433107 | ChP "MUSLIMA-BONU-FAYZ" |
| 274 | 22433403 | OOO "ZILOL ULGURJI BIZNES" |
| 275 | 22433461 | ChP "NAILIY FARHOD" |
| 276 | 22433604 | ChP "MAXSUMSAID" |
| 277 | 22434029 | OOO "ZANGIOTA FAYZ-NUR" |
| 278 | 22434319 | OOO "MEHNAT OIL" |
| 279 | 22491292 | ChF "EXTRIM MAXI" |
| 280 | 22491458 | ChF "CHIRCHIQ BIBIGUL QURILISH" |
| 281 | 22491984 | GUP "OQQO`RG`ON NUR" |
| 282 | 22492021 | ChF "QO'CHQOROV SARVAR" |
| 283 | 22492179 | OOO "NURBOL DONIYOR" |
| 284 | 22493575 | OOO "INTER OIL STANDART" |
| 285 | 22495120 | ChP "PARKENT JUFT STROY" |
| 286 | 22496183 | OOO "BURHONBEK PLAST" |
| 287 | 22556324 | ChP "NASTARIN CHINOZ" |
| 288 | 22556347 | ChP "MIRZAMAHMUD FAYZ" |
| 289 | 22556413 | ChP "CHINOZ DILSHOD INVEST" |
| 290 | 22557269 | ChP "RAHMATULLO-ISMATULLO" |
| 291 | 22557329 | ChP "MARVARID XOS BARAKA" |
| 292 | 22558487 | OOO "ALISHOH INVEST AZIA" |
| 293 | 22559050 | OOO "CHIRCHIK SERVIS KOMPUTERS" |
| 294 | 22560946 | OOO "O'KTAM-OHANG SERVIS" |
| 295 | 22561130 | OOO "QURAMA TOQ BARAKA FAYZ" |
| 296 | 22627544 | OOO "ISHBILARMON CHORVA BIZNES" |
| 297 | 22628236 | ChP "CHIRCHIQ NORINBOY SAVDO" |
| 298 | 22628271 | ChP "VIKTORIYA FARM" |
| 299 | 22629922 | OOO "LAZZAT-MAZZA PLYUS" |
| 300 | 22629980 | OOO "NOBLE RICH MAN" |
| 301 | 22630598 | ChP "ISLOM GLOBAL BIZNES" |
| 302 | 22631511 | ChP "RELIANS SERVIS" |
| 303 | 22631824 | ChP "BOBUR-MIRZO PRINT" |
| 304 | 22632054 | OOO "ZANGIOTA DELTA INVEST" |
| 305 | 22702334 | ChP "DOCTOR NAMAXANOV" |
| 306 | 22702688 | ChP "CHIRCHIQ SHOXRUZ SERVIS" |
| 307 | 22703908 | OOO "BO'KA INTER TRANS SERVIS" |
| 308 | 22704248 | ChP "SABINA SAFO SAVDO" |
| 309 | 22704724 | ChP "SHOKIRON MAXSUM SAVDO" |
| 310 | 22704894 | OOO "SIROJIDDIN-SUXROB SUVCHI" |
| 311 | 22705209 | OOO "TOVOQSOY QURILISH MOLLARI" |
| 312 | 22705617 | OOO "ILINA GRAND SERVIS" |
| 313 | 22705787 | OOO "SHERIS RENT GROUP" |
| 314 | 22706060 | OOO "ANSAR PARRANDA" |
| 315 | 22706427 | ChP "MEGA BIZNES PLUS" |
| 316 | 22706893 | OOO "BAHORA-DILDORA-SITORA" |
| 317 | 22707154 | OOO "DILSHOD SORA SHODIYA FAYZ" |
| 318 | 22716733 | OOO "DONNA MEDGROUP" |
| 319 | 22740364 | ChP "RUXSHONA-MONISA" |
| 320 | 22741100 | OOO "BOTIR-OYBEK BARAKA" |
| 321 | 22741688 | OOO "ODILJON-SHOXJAHON ORZUSI" |
| 322 | 22827355 | ChP "ASQAR AVTO SERVIS" |
| 323 | 22827544 | OOO "ULUGBEK AKFA PLAST" |
| 324 | 22828656 | OOO "CHORBOG` KRAN SERVIS" |
| 325 | 22828716 | OOO "SHOXJAHON SHOHINA SERVIS" |
| 326 | 22829101 | ChP "JAVOHIR-OBI NON" |
| 327 | 22903760 | ChP "NEO-PRODUCTIONS" |
| 328 | 22903903 | OOO "G`ANIQUL OSIYO TRANS" |
| 329 | 22904268 | OOO "XULKAR OFTOL`MO SERVIS" |
| 330 | 22904593 | OOO "BAXTIYORAZIZ TRANS" |
| 331 | 22905189 | OOO "SUPERCAR SERVIS" |
| 332 | 22905322 | ChP "AGROMASH PRINT" |
| 333 | 22905552 | OOO "GULBOG` RIVOJ" |
| 334 | 22906178 | OOO "LOR-OPTIMA" |
| 335 | 22957313 | OOO "EZOZ BARAKA" |
| 336 | 22957365 | OOO "AKBAROV RUSTAM QIZI" |
| 337 | 22957402 | OOO "SHARQ CHEVARCHILIK" |
| 338 | 22957553 | ChP "ELYOR-BAXTIYOR-ISHONCH" |
| 339 | 22958287 | OOO "OQQO`RG`ON MEDIFARM" |
| 340 | 22958363 | OOO "ASFAR MAX TRADE" |
| 341 | 22958790 | ChF "SARDOR-SAVDO PLYUS" |
| 342 | 22958821 | OOO "LEYLA CHILER" |
| 343 | 22959269 | OOO "NAZRENTGENMED" |
| 344 | 22959915 | ChP "TOSHKENTBOY-FAYZ" |
| 345 | 22961125 | ChP "MAKSIM-BEKOBOD-SERVICE" |
| 346 | 23032706 | OOO "MAROQLI XORDIQ" |
| 347 | 23032882 | OOO "TO'RABEK FAYZ MEBEL" |
| 348 | 23033444 | ChP "FIRDAVS-ZAMIN SERVIS" |
| 349 | 23034119 | ChP "JAVLONBEK-BIZNES-OMAD" |
| 350 | 23034361 | OOO "EM ANDREY I PARTNYORI" |
| 351 | 23034697 | ChF "RANOXON BARNOXON ISHONCH SAVDO" |
| 352 | 23035107 | OOO "SIRLAR SALTANATI" |
| 353 | 23035515 | OOO "FOREST-QURAMA" |
| 354 | 23036182 | OOO "MUBORAK FAYZ BIZNES" |
| 355 | 23094541 | ChP "PARKENT DILRABO SAVDO" |
| 356 | 23094914 | ChP "KO'RKAM QURILISH SERVIS" |
| 357 | 23095245 | OOO "JO`RAXON-FAYZ-BARAKA-BIZNES" |
| 358 | 23095724 | ChP "LYUSAR YONXA" |
| 359 | 23095894 | ChP "XUSNI KAMOL" |
| 360 | 23096327 | OOO "SRUR MAX BUSINESS" |
| 361 | 23096445 | OOO "NAZOKAT SAVDO BIZNES" |
| 362 | 23096741 | ChP "G'AZALKENT OMINA BIZNES" |
| 363 | 23098272 | OOO "NATS INTER TELEKOM SERVIS" |
| 364 | 23098734 | OOO "XAMKOR PLAST" |
| 365 | 23179504 | ChP "ABDULLOH BIZNES SAVDO" |
| 366 | 23180140 | ChP "ASLIDDIN-HAMKOR-ISHONCH" |
| 367 | 23180811 | OOO "ELBA-DREAM" |
| 368 | 23180861 | OOO "ANGREN ASIL MEBEL" |
| 369 | 23181044 | ChP "ANGREN-KONSALTING" |
| 370 | 23181530 | MP "DONIYOR ANVAROVICH" |
| 371 | 23181547 | OOO "BO`KA GOLDEN CARDS" |
| 372 | 23181659 | ChP "OTAYOR FAXR" |
| 373 | 23181725 | ChP "SULTON BARAKA OMAD" |
| 374 | 23181731 | OOO "JAVOHIR SAVDO LUX" |
| 375 | 23182653 | ChP "CHIRCHIQ DILSHOD KELAJAGI" |
| 376 | 23183813 | ChP "RIZVANGUL-XAYREBONUM" |
| 377 | 23184008 | OOO "SOKINA PLYUS" |
| 378 | 23184072 | OOO "MO'MIN SHIRIN BIZNES" |
| 379 | 23184089 | OOO "CHILONZOR KANS" |
| 380 | 23221979 | OOO "AGRO PROD EXPO" |
| 381 | 23255010 | ChP "DOSTON HUMOYUN BARAKA" |
| 382 | 23255412 | ChP "SEVINCH-LAZZAT-TAOM" |
| 383 | 23255518 | OOO "BEKTEMIR MAXLIYO" |
| 384 | 23255889 | OOO "BOTIR-BILOLIDIN NET" |
| 385 | 23257173 | ChP "G'AZALKENT SARA NON" |
| 386 | 23324260 | ChP "CHANGI RAMZI" |
| 387 | 23324414 | ChP "XUSNORA FARHOD" |
| 388 | 23325532 | OOO "SALAR TRANS SAVDO" |
| 389 | 23326075 | OOO "DIAMOND DOORS" |
| 390 | 23326112 | OOO "EVRO-KARTON-BIZNES" |
| 391 | 23326187 | OOO "WINPLASTLINE" |
| 392 | 23326201 | OOO "QIBRAY RIVOJ PARRANDA" |
| 393 | 23327548 | OOO "SIHAT PLYUS SIFAT" |
| 394 | 23379219 | OOO "SECURITY EXCLUSIVE BIZNES" |
| 395 | 23382091 | ChP "MOHINUR-JAVOHIR QURILISH" |
| 396 | 23382116 | ChP "QUYICHIRCHIQ METAL INVEST" |
| 397 | 23382263 | ChP "NASIBA CHAROS SAVDO BARAKA" |
| 398 | 23382323 | ChP "FARXODBEK NAILAHON BARAKA" |
| 399 | 23382814 | OOO "OR TEXTIL PLUS" |
| 400 | 23382932 | OOO "CHIRCHIQ ELVIRA BIZNES" |
| 401 | 23430677 | ChP "RUSTAM FAYZ TAYYORLOV SAVDO" |
| 402 | 23430803 | OOO "DOMINIK TRADE" |
| 403 | 23431493 | ChP "BOHODIR UMUMIY SAVDO" |
| 404 | 23431911 | OOO "AHIL-SAHOVAT-SAVDO" |
| 405 | 23432127 | OOO "QO'CHQOR ISHONCH OMAD" |
| 406 | 23434267 | OOO "BILLUR KO'L FAYZI" |
| 407 | 23434333 | OOO "XUMOYUN XUSNORA DILSHOD" |
| 408 | 23434617 | ChP "JAXONGIR-JAVOXIR SARBON" |
| 409 | 23434764 | ChP "OZOD BARAKA AGRO" |
| 410 | 23434793 | OOO "AL-XIKMA QANDOLAT" |
| 411 | 23500337 | ChP "ULGURJI SAVDO LYUKS" |
| 412 | 23500892 | OOO "FARRUX JAHONGIR" |
| 413 | 23501383 | OOO "KAMALOV ANVAR TO'LAGANOVICH" |
| 414 | 23501495 | ChP "MUHAMMADJON MIRJAXON OMAD" |
| 415 | 23501526 | ChP "QIBRAY-PLYUS-BIZNES" |
| 416 | 23502037 | ChP "GULZOROBOD UNIVERSAL TEX SERVIS" |
| 417 | 23504832 | OOO "FAZLIMOVICH G'AYRAT XOLIQOV" |
| 418 | 23591038 | OOO "TOSHKENT MAXSUS MEXMASHQURILISH" |
| 419 | 23600317 | ChP "FARANGIZ-FAYZ SAVDO" |
| 420 | 23600918 | ChP "SLADKOEJKA-ANGREN" |
| 421 | 23601699 | OOO "RAXIM-RUSTAM AVTO" |
| 422 | 23602670 | ChP "FIRDAVSBEK UMARXON" |
| 423 | 23603014 | OOO "DUCHE TISSAX" |
| 424 | 23603043 | OOO "AZIZA SOHIBAI NUR" |
| 425 | 23603327 | OOO "GOFROPACK GROUP" |
| 426 | 23603422 | OOO "QIBRAY-ALP ART SERVIS" |
| 427 | 23603468 | OOO "QIBRAY MINERAL SUVLARI" |
| 428 | 23604120 | ChP "OHANGARON LAZZAT SAVDO" |
| 429 | 23604284 | OOO "IMKON-ENERGO-SOZLASH" |
| 430 | 23604769 | OOO "MUHAMMAD FAYZ BIZNES" |
| 431 | 23604870 | OOO "MARIYAM AMIR FARM" |
| 432 | 23623465 | OOO "PANTERA-BOX-SERVICE" |
| 433 | 23675686 | OOO "BUZOR SERVIS" |
| 434 | 23675841 | OOO "KO'RKAM SIFAT A'LO" |
| 435 | 23676059 | OOO "XONOBOD-SHUXRAT" |
| 436 | 23676177 | OOO "QIZG'ALDOQ CHORVA BIZNES" |
| 437 | 23676191 | OOO "KAFOLAT POLVON" |
| 438 | 23676220 | OOO "RESPECT DECOR PRODUCTION" |
| 439 | 23676450 | OOO "ABDULLO BEK PLAST" |
| 440 | 23677716 | OOO "DINARA-MOBILE" |
| 441 | 23677805 | OOO "FLEET MANAGEMENT SERVICE" |
| 442 | 23677811 | OOO "DUKENT-MOBILE-SERVIS" |
| 443 | 23678609 | OOO "REGISTON FORTUNA STROY" |
| 444 | 23678880 | ChP "CHIRCHIQ SABINA CLASS" |
