| № | ОКПО | Наименование предприятия, организации |
| каталог 1-MFK | ||
| 1 | 22746838 | "QAYUM-MALIK SAVDO" МЧЖ |
| 2 | 22105107 | "GLOBAL FISHING TECHNOLOGY" ҚК МЧЖ shaklidagi |
| 3 | 19142754 | "AGROAZIYAMIR" МЧЖ |
| 4 | 24301870 | "GRAND MILK" МЧЖ |
| 5 | 24050830 | "MUZ-MUROD SERVIS" МЧЖ |
| 6 | 22009266 | "RASYUL SERVIS" МЧЖ |
| 7 | 23461011 | "AVANGARD AGRO EKSPORT" ХК |
| 8 | 24155629 | "ROSE FLOWER QUALITY" ОК |
| 9 | 15755951 | "SOYIB XOJI OTA" МЧЖ |
| 10 | 15925608 | "RA LAURA" МЧЖ |
| 11 | 16327453 | "SOVUTGICH" МЧЖ |
| 12 | 17779832 | "ERTAK DUNYOSI" МЧЖ |
| 13 | 19741472 | "KO'RLAR-MEHRIBONLIK" ШК |
| 14 | 20151209 | "FAYZLI IQBOLXON" МЧЖ |
| 15 | 20392172 | "ERGO INTERPRISES URAL" МЧЖ |
| 16 | 21557439 | "POYTAXT-PRINT" МЧЖ |
| 17 | 22073181 | "HOSTELLING" ХК |
| 18 | 22429867 | "CHODJUK TATLISI" ХК |
| 19 | 22623032 | "MUSTAQIL PLAST" МЧЖ |
| 20 | 22673113 | "DE LYUKS STAR" МЧЖ |
| 21 | 22863581 | "GIPSOMIX" ХК |
| 22 | 22952391 | "GOLD TRYUFFEL" МЧЖ |
| 23 | 23026545 | "SHIDASP" МЧЖ |
| 24 | 23043822 | "AJDODLARIMIZ DURDONALARI" МЧЖ |
| 25 | 23090365 | "MARVA MEBEL" МЧЖ |
| 26 | 23090750 | "ELISABETH COSMETICS" МЧЖ |
| 27 | 23090782 | "TURSUNOV JALALITDIN SAIDASKAROVICH" МЧЖ |
| 28 | 23091011 | "XOZ PLAST" МЧЖ |
| 29 | 23208513 | "BLOOMING GARDEN" МЧЖ |
| 30 | 23279329 | "FIRE-PLACE INDUSTRY" МЧЖ |
| 31 | 23279401 | "SAPFIR STAR STONE" МЧЖ |
| 32 | 23390417 | "YAXYO SIFAT MEBEL" ХК |
| 33 | 23490047 | "AL-AKBAR PRODUCTION" МЧЖ |
| 34 | 23490053 | "MUHLISA GROUP" МЧЖ |
| 35 | 23490076 | "TAVALLO BIZNES" МЧЖ |
| 36 | 23490107 | "SIMFONIYA FURNITURE" МЧЖ |
| 37 | 23622247 | "SHLANG PLAST" МЧЖ |
| 38 | 23622709 | "YUKSALISH RIVOJ SAVDO" МЧЖ |
| 39 | 23622997 | "SOBIRJON DAVOMCHISI" МЧЖ |
| 40 | 23623181 | "MERIDIAN COLOR MIX" МЧЖ |
| 41 | 23623206 | "YANGI DAVR YOSHLARI" МЧЖ |
| 42 | 23685271 | "RAVON PLASTIK" МЧЖ |
| 43 | 23685704 | "G'OFUR DURDONA MEBEL" МЧЖ |
| 44 | 23689518 | "SHAXZODA-OMINA" МЧЖ |
| 45 | 23690148 | "SUPER ALGO PRINT" МЧЖ |
| 46 | 23940183 | "SHUXRAT BIZNES MEBEL" МЧЖ |
| 47 | 23940310 | "NUFUZLI TURON" МЧЖ |
| 48 | 24011706 | "EZGU ADIR" МЧЖ |
| 49 | 24012440 | "METAL PROFIL PRODUCTION" МЧЖ |
| 50 | 24101192 | "SHAXZODA SHIRINLIKLARI" МЧЖ |
| 51 | 24157775 | "LATEX BUSINESS" ОК |
| 52 | 24158438 | "PRIMADONNA TEXTILE" МЧЖ |
| 53 | 24200241 | "JAYRON-BIZNES" ОК |
| 54 | 24200301 | "RIZO-SHIRIN" ОК |
| 55 | 24200382 | "ALL CARE PRODUCTS" МЧЖ |
| 56 | 24278148 | "MIRFOZIL PLAST MAX" МЧЖ |
| 57 | 24304325 | "PROGRESS PRINT" МЧЖ |
| 58 | 24389729 | "NAQSH TEKSTIL" ХК |
| 59 | 24389824 | "PORLOQ YO'L BIZNES" МЧЖ |
| 60 | 24436720 | "ELYOR MEBEL" МЧЖ |
| 61 | 24515571 | "EXCLUSIVE MIRACLE STAR" МЧЖ |
| 62 | 24515789 | "MESH-QOP" МЧЖ |
| 63 | 24516197 | "EGIZAKLAR PLYUS" ОК |
| 64 | 15219477 | "STRELETS" ХК |
| 65 | 15602087 | "SAXOBAT-RRL" МЧЖ |
| 66 | 17054750 | "ISSIQLIK TEXNIKASI" МЧЖ |
| 67 | 19203444 | "NASOSENERGOMASH" МЧЖ |
| 68 | 22533174 | "VIKTOR GROUP" МЧЖ |
| 69 | 23333454 | "FULONG-QANDOLAT" МЧЖ |
| 70 | 23354516 | "CHOCO LUX CREAM" МЧЖ |
| 71 | 23720694 | "QIZILQUM TRUCK SERVICE" МЧЖ |
| 72 | 23720725 | "TASH BEVERAGES" ШК |
| 73 | 24054644 | "SHAMUROV ABDULLA UMAROVICH" ХК |
| 74 | 24054785 | "MASH'AL SANOAT" МЧЖ |
| 75 | 14816709 | "TOSHKENT ASBOBSOZLIK TEXNOLOGIK BYUROSI" ДУК |
| 76 | 15355269 | "MUXABBAT-MAQSUDA" ХК |
| 77 | 15923532 | "MAXSUS XIZMAT" МЧЖ |
| 78 | 16930209 | "MUZLATGICH TA'MIR" МЧЖ |
| 79 | 18816156 | "XATIRAXONIM" МЧЖ |
| 80 | 18932365 | "ALVON PLYUS" МЧЖ |
| 81 | 19595303 | "RIGNALES BIZNES" МЧЖ |
| 82 | 19852071 | "ARARAT-TOJ" МЧЖ |
| 83 | 21158703 | "AZIZA DONO BIZNESS" ШК |
| 84 | 21463193 | "ALEKS AND FAUL" МЧЖ |
| 85 | 21914709 | "MAKSKERAMIKA" ХК |
| 86 | 22256024 | "FH ELIT USTO" МЧЖ |
| 87 | 22430474 | "KANISHKA FUR" МЧЖ |
| 88 | 22885223 | "MACO AND DISTRIBUTION" МЧЖ |
| 89 | 22886056 | "METALL INNOVATION" МЧЖ |
| 90 | 23358106 | "YAKAMOZ MEBEL" МЧЖ |
| 91 | 23464512 | "LABAN BIZNES" МЧЖ |
| 92 | 23516195 | "TRIKCOAT" МЧЖ |
| 93 | 23649306 | "DONIYOR BIZNES EKSKLYUZIV" МЧЖ |
| 94 | 23649594 | "GOLDEN HAMMER BUSINESS" МЧЖ |
| 95 | 23649921 | "BARAKA KOMPRESSOR SERVIS" МЧЖ |
| 96 | 23739104 | "DONIX TEX COLLECTION" МЧЖ |
| 97 | 23770031 | "POLIMAX-PROF" МЧЖ |
| 98 | 24053426 | "POYTAXT PRINT GROUP" МЧЖ |
| 99 | 24143218 | "PREMIUM TEA" МЧЖ |
| 100 | 24231789 | "MAXMUD MET" МЧЖ |
| 101 | 24300178 | "SHAXRISTON MEBEL SERVIS" ХК |
| 102 | 24419123 | "CONTINENT COLOR" МЧЖ |
| 103 | 24457690 | "ZAHRO BARAKA SAVDO" МЧЖ |
| 104 | 24518687 | "EXCLUSIVE NEW STILE" МЧЖ |
| 105 | 15003352 | "XIZMATI" МЧЖ |
| 106 | 15673130 | "YUVENK" МЧЖ |
| 107 | 16490644 | "MONNA" ХФ |
| 108 | 17068686 | "SIHAT-SALOMATLIK" Журнал |
| 109 | 17240180 | "SHPAGAT" МЧЖ |
| 110 | 18311019 | "SEPEKO" ШК |
| 111 | 18658384 | "AL PLAST SYSTEM" ХК |
| 112 | 18661009 | "URSA" МЧЖ |
| 113 | 18820502 | "SAFAR BEXATAR SERVIS" МЧЖ |
| 114 | 19094133 | "AVITSENNA-AROMA" МЧЖ |
| 115 | 19882882 | "ORZU FARM SANOAT" МЧЖ |
| 116 | 19883692 | "INOGAMOV TEXNOLOGIYALARI" ХК |
| 117 | 20293493 | "GRAFO PRINT" МЧЖ |
| 118 | 21160268 | "YOSH KUCH PRESS MATBUOTI" МЧЖ |
| 119 | 21647786 | "TEHNOLOGY PROFIL" ХК |
| 120 | 22170004 | "FERGANUS PLUS SERVIS" ХК |
| 121 | 22200030 | "NOVA ENGINEERING" МЧЖ |
| 122 | 22219868 | "BUSINESS PRESS" МЧЖ |
| 123 | 22452642 | "KOMPOZIT PLAST" МЧЖ |
| 124 | 22596743 | "NIKA SALYAN PLASS" МЧЖ |
| 125 | 23045761 | "DIRECT MEDIA" МЧЖ |
| 126 | 23073504 | "KARKADE TEA" МЧЖ |
| 127 | 23093470 | "BAROKKO-RRD" ХК |
| 128 | 23331219 | "HUD KOVKA" МЧЖ |
| 129 | 23331834 | "EDUARD SERVICE" ХК |
| 130 | 23439891 | "ZARKENT-TEXTILE" МЧЖ |
| 131 | 23516686 | "SPECTRUM ALL PRINT" МЧЖ |
| 132 | 23592457 | "ESHONOV ABDUMAJIT" МЧЖ |
| 133 | 23646822 | "MICROMAX MASTER" ХК |
| 134 | 23647187 | "INPLASTDEKOR" МЧЖ |
| 135 | 23765679 | "ARKO TECHNO SERVICE" МЧЖ |
| 136 | 23769696 | "DIZAVTOTRANS-REM" МЧЖ |
| 137 | 23814969 | "ARTEMIA AND FEEDS" МЧЖ |
| 138 | 23935957 | "INSOF MEBEL" МЧЖ |
| 139 | 23985872 | "SPRINTER" МЧЖ |
| 140 | 23986328 | "KOLOS DJIL" МЧЖ |
| 141 | 24142242 | "AQUA RICH TASHKENT" МЧЖ |
| 142 | 24142408 | "MIX PIONEER" МЧЖ |
| 143 | 24344595 | "ASATILLO MEBEL" МЧЖ |
| 144 | 24345287 | "KRANTAS GROUP" МЧЖ |
| 145 | 24456762 | "FASHION TEXTILE PRODUCTION" МЧЖ |
| 146 | 24456839 | "AIR VENT ENGINEERING" МЧЖ |
| 147 | 24457282 | "ROHAT-PRINT" МЧЖ |
| 148 | 14941870 | "PRINT" МЧЖ |
| 149 | 15286717 | "SHARQ-MBV" МЧЖ |
| 150 | 15333701 | "LESPO" ШК |
| 151 | 20807986 | "YOUN-HEE FASHION" МЧЖ |
| 152 | 21884747 | "STROY-KERAMIK PLUS" МЧЖ |
| 153 | 22255060 | "MEGA TEST SYSTEM" МЧЖ |
| 154 | 22428951 | "ELBIM ELEKTRONIK TASHKENT" МЧЖ |
| 155 | 22745539 | "UNIVERSAL SAFETY GOODS" МЧЖ |
| 156 | 22919152 | "ETALON STROY" МЧЖ |
| 157 | 22919347 | "ALFA-BAKERY" МЧЖ |
| 158 | 23206135 | "RRR PLAST GRAND" МЧЖ |
| 159 | 23356254 | "EXTRA TRANSFORMER" МЧЖ |
| 160 | 24013378 | "SAF-GRAND FAYZ" МЧЖ |
| 161 | 24015420 | "JAXONGIR VIDEO" МЧЖ |
| 162 | 24482558 | "ARMADA REZINA" МЧЖ |
| 163 | 24482937 | "PASTA-BISCOTTI FOODS" МЧЖ |
| 164 | 14928763 | "REMSAK" УК |
| 165 | 15328054 | "MEHRIDARYO" МЧЖ |
| 166 | 16009233 | "ТРАHССТРОЙТЕХHОЛОГИЯ" МЧЖ |
| 167 | 17190157 | "ZUMRAD GO'ZALLIK" ХФ |
| 168 | 17396077 | "ABU-ABBOS" МЧЖ |
| 169 | 21309859 | "DONO-ZEBO" МЧЖ |
| 170 | 21526309 | "ASOMOV QANDOLAT-SERVIS" ХК |
| 171 | 22645720 | "PERFECT TEXTILE" МЧЖ |
| 172 | 22884063 | "MEGA VATT ENERGO" МЧЖ |
| 173 | 22955410 | "ANTIZ-SERVIS" МЧЖ |
| 174 | 23025706 | "ZIYAYEVA SAYYORA" ХК |
| 175 | 23025830 | "FAVORIT-PLAST" ШК |
| 176 | 23026195 | "ART MEBEL PROM" ХК |
| 177 | 23074900 | "MAKSIMUS B R R" МЧЖ |
| 178 | 23128010 | "YULDUZ BARAKA NURI" МЧЖ |
| 179 | 23274332 | "OKNA GRUPP PLAST" МЧЖ |
| 180 | 23648407 | "ROZIQOV DILSHOD ABDUJALILOVICH" МЧЖ |
| 181 | 23648597 | "ABDUAXAD BIZNES PLYUS" МЧЖ |
| 182 | 23648927 | "BIG BEST" МЧЖ |
| 183 | 23649045 | "BINKET MEBPLAST" МЧЖ |
| 184 | 23767247 | "ROZIYA TEKS" МЧЖ |
| 185 | 23767299 | "OPTIMAL PRODUCT" МЧЖ |
| 186 | 23767371 | "OQILA BIZNES PLYUS" МЧЖ |
| 187 | 23768134 | "DELUXE RASH" МЧЖ |
| 188 | 23839107 | "ROZIYA BONU IMPEX" МЧЖ |
| 189 | 23894365 | "ALISHER SIFAT MEBEL" МЧЖ |
| 190 | 23955983 | "TASK PRINT" МЧЖ |
| 191 | 23989798 | "SOLID BUSINESS GROUP" МЧЖ |
| 192 | 23990422 | "MEGA TEXTILE STYLE" МЧЖ |
| 193 | 24082072 | "ESS ELECTRICAL SOLUTIONS" МЧЖ |
| 194 | 24083887 | "HUMO TEKSTIL BIZNES" МЧЖ |
| 195 | 24102573 | "AGRO PRODUCT STANDART" МЧЖ |
| 196 | 24103259 | "MAX METAL PRODUCTION" МЧЖ |
| 197 | 24182069 | "AMIR PAPER BUSINESS" МЧЖ |
| 198 | 24228893 | "AFINA GROUP" МЧЖ |
| 199 | 24303403 | "FRESH MAGIC" ОК |
| 200 | 24393990 | "VERTICAL LINE" МЧЖ |
| 201 | 24394506 | "ROOF PROF METALL" МЧЖ |
| 202 | 24417584 | "MATBUOT INFO MEDIA SERVIS" МЧЖ |
| 203 | 24439114 | "SHAMSIDDIN MEBEL" ОК |
| 204 | 24517771 | "HOLIS DECOR" МЧЖ |
| 205 | 15001554 | "MIR" ХК |
| 206 | 15142674 | "ELEKTROTEXBUTLASH-SERVIS" МЧЖ |
| 207 | 15694215 | "GO'ZAL HAYOT" ХК |
| 208 | 16556136 | "KEWLAR" МЧЖ |
| 209 | 16625802 | "SORB-TEH" МЧЖ |
| 210 | 16951163 | "ORZU PLASTIK" O'zbekiston-Turkiya ҚК МЧЖ shaklidagi |
| 211 | 18104361 | "NUR SAYYOHAT" МЧЖ |
| 212 | 18934677 | "KIMYO-ASA" МЧЖ |
| 213 | 18988495 | "TOHIRBEK-BIZNES" МЧЖ |
| 214 | 19780928 | "NOYABRINA TEXSTIL" МЧЖ |
| 215 | 21645853 | "SUVTEMIRSANOAT" МЧЖ |
| 216 | 22456137 | "EXCLUZIVNAYA KOVKA" МЧЖ |
| 217 | 22712474 | "FURNIGLASS" МЧЖ |
| 218 | 22773932 | "ETERNAL CONSTRUCTION" МЧЖ |
| 219 | 22824109 | "A H A D CINEMA" МЧЖ |
| 220 | 23091778 | "EVEREST OMAD BARAKA" МЧЖ |
| 221 | 23092163 | "BEKMATOV A" ХК |
| 222 | 23175893 | "ELASTOMER-PLASTIK" МЧЖ |
| 223 | 23207577 | "PALM LAET" МЧЖ |
| 224 | 23389319 | "MOYQO'RG'ON MEBEL" МЧЖ |
| 225 | 23390162 | "EVRIKA INVEST" ХК |
| 226 | 23519398 | "FIRDAVS GOLD PRINT" МЧЖ |
| 227 | 23519681 | "KENG TANLOV" ХК |
| 228 | 23687726 | "PROTECT PERFECT PLAST" МЧЖ |
| 229 | 23687732 | "RAMONDA TEXIN" МЧЖ |
| 230 | 23688074 | "FORTUNA FASHION" МЧЖ |
| 231 | 23739392 | "ERGASH ALI GRAND KAPITAL" МЧЖ |
| 232 | 23867575 | "ALBA COLLECTION" МЧЖ |
| 233 | 23868209 | "ABDULLOX MEBEL" МЧЖ |
| 234 | 23937784 | "MEZON TUZI" МЧЖ |
| 235 | 23988238 | "ALLEGRO INDUSTRY" МЧЖ |
| 236 | 24140993 | "OMON SHAMS" ОК |
| 237 | 24141113 | "EURO LINE" МЧЖ |
| 238 | 24141225 | "VENUS-PLAST" МЧЖ |
| 239 | 24141403 | "WASHING GROUP" ОК |
| 240 | 24180900 | "TOSHKENT JAHON ZIYO MATBUOTI" МЧЖ |
| 241 | 24181064 | "ECO PLAST BUILDING" МЧЖ |
| 242 | 24181242 | "AL-BOQI MEBEL" МЧЖ |
| 243 | 24181383 | "SAXOVAT NUR INVEST" МЧЖ |
| 244 | 24181408 | "ASIA ATLANTIC GROUP" МЧЖ |
| 245 | 24227990 | "EXCELLENT PRODUCT" МЧЖ |
| 246 | 24435292 | "GOLDEN NEEDLE" МЧЖ |
| 247 | 24532428 | "MOHIR MUHANDIS" ХК |
| 248 | 16316610 | "MAKTUBABONU" ХК |
| 249 | 18524703 | "NIF-SERVIS" ХК |
| 250 | 19816187 | "CHOSHTEPA SAVDO PLUS" МЧЖ |
| 251 | 20000580 | "OCHILBOBO SULOLASI" ХК |
| 252 | 22168415 | "DONG SEUNG DEVELOPMENT" МЧЖ |
| 253 | 22168467 | "PROGRESS TEHNO KLIMAT" МЧЖ |
| 254 | 22569226 | "NAVOIY-ISHONCH-SAVDO" МЧЖ |
| 255 | 22615245 | "TEMURXON LUX SERVIS" МЧЖ |
| 256 | 22615280 | "MAX WOOD MASTER" МЧЖ |
| 257 | 22988271 | "METALLO EXCLUSIVE" ХК |
| 258 | 23076655 | "SAR KOG'OZ SERVIS" ХК |
| 259 | 23204283 | "UNIVERSAL MIX PRODUCTION" МЧЖ |
| 260 | 23204337 | "SHIROK SERVIS" МЧЖ |
| 261 | 23329429 | "MADENA COLLECTION" МЧЖ |
| 262 | 23358709 | "WINDOORS MILLENNIUM" МЧЖ |
| 263 | 23420377 | "VERMIKULIT TEXNOLOGIYALARI" МЧЖ |
| 264 | 23919473 | "RAJABBOY METALL INVEST" МЧЖ |
| 265 | 24009135 | "ROOF METAL INVEST" МЧЖ |
| 266 | 24013875 | "MIRANDA PLYUS SERVIS" МЧЖ |
| 267 | 24014136 | "STELL CONCEPTION" МЧЖ |
| 268 | 24254126 | "ALIMOV G'ULOMJON PROFI" МЧЖ |
| 269 | 24390980 | "PERSONA MEBEL" МЧЖ |
| 270 | 24480002 | "TIKLANISH MODERN" МЧЖ |
| 271 | 02018145 | Toshkent shahar 1-son ruhiy asab kasalliklari disрanseri qoshidagi davolash ishlab chiqarish ustaxonasi |
| 272 | 14975484 | "QALDIRG'OCH-92" МЧЖ |
| 273 | 15189546 | "XAZINA-BIZNES" МЧЖ |
| 274 | 15392537 | "ZAIR" МЧЖ |
| 275 | 15490760 | "SIGMA-VESTA" МЧЖ |
| 276 | 17513092 | "OLIANA RUM" МЧЖ |
| 277 | 18106555 | "PAXTA-ASBOB-SERVIS" МЧЖ |
| 278 | 18557401 | "ANDOLOS" O'zbekiston-Eron ҚК МЧЖ shaklidagi |
| 279 | 21346406 | "BISOFT MULTIMEDIA-TOUCHLINK" УК |
| 280 | 22825712 | "EVO LIFT SERVICE" МЧЖ |
| 281 | 22921226 | "MAGIC SEWING" ХК |
| 282 | 23333052 | "PAPER GRAND SERVICE" МЧЖ |
| 283 | 23421968 | "SHIRIN-NON MAXSULOTLARI" МЧЖ |
| 284 | 23487482 | "SARBON EKSPO" МЧЖ |
| 285 | 23895028 | "SHARQ NARGIZI" МЧЖ |
| 286 | 23895318 | "NUR-NIGOR MAHSULOTLARI" МЧЖ |
| 287 | 24080848 | "STRONG PARTNERS" МЧЖ |
| 288 | 24160085 | "WORKMAN" МЧЖ |
| 289 | 24185337 | "CENTURY MANAGEMENT" МЧЖ |
| 290 | 24250322 | "AROMA PASTRY" МЧЖ |
| 291 | 24346890 | "ABDURAXIM-RUSTAM" ОК |
| 292 | 24347027 | "BEST MASTER GROUP" МЧЖ |
| 293 | 24437641 | "SANJIKOFF PLATINUM" МЧЖ |
| 294 | 24437824 | "FARXUNDA FAYZ" ОК |
| 295 | 18149814 | "DOZ" МЧЖ |
| 296 | 19742885 | "LILIYA LUKS" МЧЖ |
| 297 | 20439100 | "ARKTECH TECHNOLOGY" XK МЧЖ shaklidagi |
| 298 | 20811539 | "PREMYERA-NUR" ХК |
| 299 | 21466889 | "YURT-QURILISH SERVIS" МЧЖ |
| 300 | 21562512 | "DIAMOND REM SERVIS" МЧЖ |
| 301 | 22579414 | "BRIONI" МЧЖ |
| 302 | 22865019 | "OSTENBAUM" ХК |
| 303 | 23177528 | "BETAKROR-FAYZ" МЧЖ |
| 304 | 23462648 | "DOMINIK ELITE" ХК |
| 305 | 23723296 | "ALFA-FORMAT" МЧЖ |
| 306 | 23916730 | "EKSKLYUZIVNAYA FORMULA IZOBILIYA" МЧЖ |
| 307 | 24144146 | "TAIS BAKERY" МЧЖ |
| 308 | 24199124 | "SARDORBEK-JAVOXIRBEK QURILISH" МЧЖ |
| 309 | 24392565 | "SHAMPOO PRODUCTION" МЧЖ |
| 310 | 14821114 | "ГАРЗАЙ УЗ АФ ЖИ ВИ" Узбекистон-Афгонистон ҚК МЧЖ шаклидаги |
| 311 | 14847214 | "NOVZA" МЧЖ |
| 312 | 14931481 | "TEK VA K" МЧЖ |
| 313 | 15128243 | "RAMEN" МЧЖ |
| 314 | 15243754 | "SHAMS-ASA" МЧЖ |
| 315 | 15338064 | "SPEKTRUM INTERNATIONAL" МЧЖ |
| 316 | 22017633 | "CONTROL PRINT" ХК |
| 317 | 22324766 | "NODIRA BEGIM TRADING" МЧЖ |
| 318 | 22478205 | "BRAVIUM FOREVER" МЧЖ |
| 319 | 22524436 | "YUSUF YANGI NASHR" МЧЖ |
| 320 | 23046708 | "MARXAMAT XOJI" МЧЖ |
| 321 | 23047122 | "MIRSAID PLAST" МЧЖ |
| 322 | 23125885 | "ANAS TEX" МЧЖ |
| 323 | 23126206 | "MILANA MEBEL" МЧЖ |
| 324 | 23176368 | "MICROMAX BUSINESS" МЧЖ |
| 325 | 23176865 | "MURAD-MH" МЧЖ |
| 326 | 23356308 | "MAKSILEN SERVIS" ХК |
| 327 | 23436378 | "ZAFAR YULDUZ PLYUS" ХК |
| 328 | 23463719 | "DELTA-PACK" МЧЖ |
| 329 | 23647402 | "MUNIS PRINT" МЧЖ |
| 330 | 23647678 | "KARIMIY MEBEL" МЧЖ |
| 331 | 23647885 | "MERKURIY MEBEL" МЧЖ |
| 332 | 23722316 | "FARFOR-GOLD DESIGN" ХК |
| 333 | 23735738 | "RINA MET GROUP" МЧЖ |
| 334 | 23735922 | "GLOBAL LIFT" МЧЖ |
| 335 | 23836741 | "SPATIUM TEX" МЧЖ |
| 336 | 23869806 | "SHER MAKS SERVIS PLYUS" ХК |
| 337 | 23920140 | "ORXIDEYA FAYZ" МЧЖ |
| 338 | 24052272 | "MEGA STAR FOOD" МЧЖ |
| 339 | 24155865 | "POLY TRANS SERVICE" МЧЖ |
| 340 | 24159308 | "FAMOUS PRESS" МЧЖ |
| 341 | 24185323 | "ANTIK MEBEL SERVIS" МЧЖ |
| 342 | 24185464 | "TENDA INDUSTRY GROUP" МЧЖ |
| 343 | 24250730 | "ECO LIFE PRODUCTION" МЧЖ |
| 344 | 24251385 | "DENTAL LABORATORY TECHNICIAN" МЧЖ |
| 345 | 24277054 | "CHEVAR MOHLARBEGIM" ОК |
| 346 | 24277373 | "PRAJSKIE SLADOSTI" МЧЖ |
| 347 | 24345790 | "SHINE BUSINESS" МЧЖ |
| 348 | 24346022 | "RIVIERA TEXTILE" МЧЖ |
| 349 | 24415875 | "MEBEL GROUP BUSINESS" МЧЖ |
| 350 | 24416372 | "SUPER ORIENTAL MASTER" ОК |
| 351 | 24454852 | "ALIBEK MARJONA TEKSTIL" ОК |
| 352 | 24515230 | "KLIMAT PLAST" ХК |
| 353 | 20537179 | "KOLIZEY STROY DEZAYN" МЧЖ |
| 354 | 23423424 | "ISFANDIYOR QURILISH" МЧЖ |
| 355 | 23489535 | "GIDRO ALTAR BIZNES" МЧЖ |
| 356 | 23685514 | "SIFATLI LOCHIN QURILISH" МЧЖ |
| 357 | 23689435 | "DOUBLE WARM TECHNICS" МЧЖ |
| 358 | 24012157 | "KIFTI-OB QURILISH SERVIS" МЧЖ |
| 359 | 24278355 | "AXMAD PLAST SERVIS" ХК |
| 360 | 24389913 | "KOMPOZIT MEGA STROY" МЧЖ |
| 361 | 22017194 | "AMALFEYA" МЧЖ |
| 362 | 15074010 | "MULLA ARABBOY" ХК |
| 363 | 18146632 | "AISH" МЧЖ |
| 364 | 18522443 | "SAB-TA'MINOT" МЧЖ |
| 365 | 20442042 | "AL-MUAXXIR-SERVIS" ХК |
| 366 | 21561122 | "ASATILLA SAVDO" МЧЖ |
| 367 | 22675106 | "REAL-SPETS-STROY" МЧЖ |
| 368 | 23330987 | "VERMI UZ" МЧЖ |
| 369 | 23420064 | "BEST DECISION" МЧЖ |
| 370 | 23594574 | "SENSYS SERVICE" МЧЖ |
| 371 | 23649476 | "MEGAPOLIS KEYSTONE" МЧЖ |
| 372 | 23650054 | "ARSENAL STROYKOMPLEKT" МЧЖ |
| 373 | 24347566 | "PROFIT PARTNERS" МЧЖ |
| 374 | 15000313 | "MENESTREL" ИИЧШ |
| 375 | 16556001 | "DIM QURILISH SERVIS" МЧЖ |
| 376 | 21311253 | "XARADJ-DORSERVIS" ХК |
| 377 | 22645878 | "ROOF TECHNOLOGY" МЧЖ |
| 378 | 23593020 | "SANIPLAST-MONTAJ" МЧЖ |
| 379 | 23593089 | "IVASHIN BUILD INTERNATIONAL" МЧЖ |
| 380 | 23985530 | "FORWARD PROGRESS" ШК |
| 381 | 24182750 | "REPAIR GROUP" МЧЖ |
| 382 | 24253214 | "SILVER ENGENERING GROUP" МЧЖ |
| 383 | 24344514 | "MINOR UNIVERSAL QURILISH" МЧЖ |
| 384 | 24344566 | "PERFECT BUILDING" МЧЖ |
| 385 | 24419040 | "KOROS EXCLUSIVE" МЧЖ |
| 386 | 24456756 | "FIREFLY ENERGY" ХК |
| 387 | 24457342 | "UMIDA ZAMIN QURILISH" МЧЖ |
| 388 | 17191435 | "KOMQURILISHSERVIS" ОК |
| 389 | 18720580 | "ASR-BMF" МЧЖ |
| 390 | 20000798 | "KUMUSH TOSH" МЧЖ |
| 391 | 20536010 | "QUM-ARIQ-QURILISH" МЧЖ |
| 392 | 21884242 | "GABUS QURILISH ETTINCHI" МЧЖ |
| 393 | 22321644 | "ISTIQBOLINVESTQURILISH" ШК |
| 394 | 23089764 | "DOBUS QURILISH" МЧЖ |
| 395 | 23393746 | "AVANGARDNAYA KOVKA" МЧЖ |
| 396 | 23736270 | "KICHIK MEXANIZATSIYASI TASHMAXSUSPARDOZQURILISH" МЧЖ |
| 397 | 23936862 | "KAMRON SIFAT QURILISH" МЧЖ |
| 398 | 16008475 | "DYUKAMEN" ХК |
| 399 | 19289167 | "KOMRON-NOZIMA" МЧЖ |
| 400 | 19395418 | "SIFAT-STANDART" МЧЖ |
| 401 | 21526924 | "ZAMIN QURILISH TEXNOLOGIYA" МЧЖ |
| 402 | 22627159 | "ALFA GROUP BUSINESS" МЧЖ |
| 403 | 17778525 | "RABIS QURILISH" МЧЖ |
| 404 | 23988066 | "ENERGOKOMPENSATOR-SISTEM" МЧЖ |
| 405 | 01419646 | "SHAMOL" МЧЖ |
| 406 | 14975202 | "TALAP" ХК |
| 407 | 20082684 | "BUNYOD PLAST IJOD" ШХЖ |
| 408 | 22715030 | "XUMO-FAYZ TA'MIR QURILISH" МЧЖ |
| 409 | 23077146 | "STROY PROFI IMPEKS" МЧЖ |
| 410 | 23420667 | "ARTKON STROY" МЧЖ |
| 411 | 23810457 | "AKAN QURILISH" МЧЖ |
| 412 | 23919007 | "ME'MOR DAVR SERVIS" МЧЖ |
| 413 | 24013556 | "ART BUILDING" МЧЖ |
| 414 | 24014290 | "UNIVERSAL OPTIMAL PROFI" МЧЖ |
| 415 | 15007054 | "MAG-MEYOR" Shirkati |
| 416 | 17159153 | "VIQOR-SERVIS" МЧЖ |
| 417 | 18310899 | "ASIYA PLAST" O'zekiston-Xitoy ҚК МЧЖ shaklidagi |
| 418 | 18520786 | "DIRA SERVIS" МЧЖ |
| 419 | 19141571 | "BOMUSART QURILISH" МЧЖ |
| 420 | 21887390 | "GAZ SANOAT SERVIS" ХК |
| 421 | 21887645 | "ARS MIKROPRODUKTTIONS" МЧЖ |
